Skip To Main Content
Skip To Main Content

2017 Volleyball Cumulative Statistics

Team (12-16, 6-10)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 1316 1338
Errors 583 518
Attempts 3678 3615
Percent .199 .227
Kills Per Set 12.0 12.2
Set
Assists 1237 1268
Assists Per Set 11.2 11.5
Ball Handling Errors 89 39
Serve
Aces 149 159
Errors 206 200
Aces Per Set 1.4 1.4
Receptions
Errors 158 149
Errors Per Set 1.4 1.4
Defense
Digs 1466 1508
Digs Per Set 13.3 13.7
Blocking
Solo 55 51
Assists 338 307
Errors 52 60
Blocks 224.0 204.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nava, Andrea 100 27 0 19.0 0.19 1 0.01 2 7 -.143 51 0.51 18 0.18 12
2 Grau, Manela 104 28 18 45.5 0.44 20 0.19 12 61 .131 603 5.80 23 0.22 40  
3 Rand, Rhyan 86 26 18 106.5 1.24 89 1.03 65 332 .072 7 0.08 9 0.10 20
4 Matthews, Savannah 38 13 0 2.0 0.05 0 0.00 0 0 0 13 0.34 2 0.05 3
5 Uline, Samantha 38 14 0 1.0 0.03 0 0.00 2 10 -.200 15 0.39 1 0.03 4
6 Schumacher, Jordan 26 12 1 20.5 0.79 16 0.62 13 66 .045 2 0.08 3 0.12 2
7 Dunn, Blessing 108 28 27 296.5 2.75 247 2.29 128 808 .147 21 0.19 27 0.25 28
8 Vega, Brianna 82 28 10 147.0 1.79 128 1.56 78 394 .127 3 0.04 11 0.13 18
11 Grice, Kaitlyn 108 28 28 317.5 2.94 223 2.06 48 502 .349 12 0.11 16 0.15 33
12 Hunter, Kyra 101 28 20 247.5 2.45 197 1.95 81 523 .222 43 0.43 6 0.06 9
15 Thomas, Sarah 70 19 10 19.5 0.28 5 0.07 4 11 .091 427 6.10 13 0.19 16
18 Bryant, Rondolyn 103 27 18 180.5 1.75 152 1.48 75 404 .191 3 0.03 0 0.00 0
22 Hindenburg, Lane 107 28 18 286.0 2.67 238 2.22 74 558 .294 8 0.07 20 0.19 21
Total 110 28 1,689.0 15.35 1316 11.96 583 3678 .199 1237 11.25 149 1.35 206
Opponents 110 28 1,701.5 15.47 1338 12.16 518 3615 .227 1268 11.53 159 1.45 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nava, Andrea 100 297 2.97 33 152 .783 0.33 0 0 0 0.00 0 0
2 Grau, Manela 104 148 1.42 0 0 .000 0.00 0 5 5.0 0.05 1 55  
3 Rand, Rhyan 86 180 2.09 26 253 .897 0.30 2 13 15.0 0.17 6 0
4 Matthews, Savannah 38 43 1.13 4 61 .934 0.11 0 0 0 0.00 0 1
5 Uline, Samantha 38 61 1.61 17 133 .872 0.45 0 0 0 0.00 0 1
6 Schumacher, Jordan 26 35 1.35 4 0 .000 0.15 0 3 3.0 0.12 1 0
7 Dunn, Blessing 108 335 3.10 32 295 .892 0.30 10 25 35.0 0.32 6 2
8 Vega, Brianna 82 105 1.28 20 154 .870 0.24 3 10 13.0 0.16 1 2
11 Grice, Kaitlyn 108 46 0.43 0 14 1.000 0.00 24 109 133.0 1.23 8 2
12 Hunter, Kyra 101 42 0.42 1 9 .889 0.01 6 77 83.0 0.82 11 3
15 Thomas, Sarah 70 94 1.34 0 0 .000 0.00 0 3 3.0 0.04 1 18
18 Bryant, Rondolyn 103 30 0.29 0 2 1.000 0.00 6 45 51.0 0.50 10 4
22 Hindenburg, Lane 107 50 0.47 2 11 .818 0.02 4 48 52.0 0.49 7 1
Total 110 1466 13.33 158 1095 .856 1.44 55 338 224.0 2.04 52 89
Opponents 110 1508 13.71 149 968 .846 1.35 51 307 204.5 1.86 60 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nava, Andrea 56 15 0 8.0 0.14 1 0.02 2 4 -.250 24 0.43 7 0.13 10
2 Grau, Manela 58 16 6 21.5 0.37 6 0.10 3 21 .143 279 4.81 15 0.26 22  
3 Rand, Rhyan 43 14 8 39.0 0.91 33 0.77 30 133 .023 5 0.12 4 0.09 11
4 Matthews, Savannah 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Uline, Samantha 25 9 0 1.0 0.04 0 0.00 2 10 -.200 11 0.44 1 0.04 4
6 Schumacher, Jordan 22 10 0 15.5 0.70 12 0.55 7 47 .106 0 0.00 2 0.09 1
7 Dunn, Blessing 62 16 15 168.5 2.72 140 2.26 74 444 .149 10 0.16 15 0.24 14
8 Vega, Brianna 52 16 9 108.0 2.08 94 1.81 46 254 .189 3 0.06 8 0.15 14
11 Grice, Kaitlyn 64 16 16 183.0 2.86 131 2.05 29 299 .341 6 0.09 8 0.13 16
12 Hunter, Kyra 59 16 10 159.0 2.69 134 2.27 58 352 .216 1 0.02 1 0.02 2
15 Thomas, Sarah 62 16 10 18.5 0.30 5 0.08 4 11 .091 393 6.34 12 0.19 13
18 Bryant, Rondolyn 64 16 10 112.0 1.75 93 1.45 49 244 .180 3 0.05 0 0.00 0
22 Hindenburg, Lane 64 16 12 181.0 2.83 157 2.45 48 373 .292 4 0.06 8 0.13 11
Total 64 16 1,015.0 15.86 806 12.59 353 2193 .207 763 11.92 81 1.27 118
Opponents 64 16 1,047.5 16.37 816 12.75 291 2153 .244 792 12.38 98 1.53 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nava, Andrea 56 170 3.04 19 97 .804 0.34 0 0 0 0.00 0 0
2 Grau, Manela 58 72 1.24 0 0 .000 0.00 0 1 1.0 0.02 0 25  
3 Rand, Rhyan 43 87 2.02 14 104 .865 0.33 0 4 4.0 0.09 2 0
4 Matthews, Savannah 9 6 0.67 3 13 .769 0.33 0 0 0 0.00 0 0
5 Uline, Samantha 25 44 1.76 10 82 .878 0.40 0 0 0 0.00 0 1
6 Schumacher, Jordan 22 25 1.14 4 0 .000 0.18 0 3 3.0 0.14 1 0
7 Dunn, Blessing 62 196 3.16 19 138 .862 0.31 5 17 22.0 0.35 4 0
8 Vega, Brianna 52 81 1.56 15 101 .851 0.29 2 8 10.0 0.19 0 0
11 Grice, Kaitlyn 64 22 0.34 0 2 1.000 0.00 12 64 76.0 1.19 3 0
12 Hunter, Kyra 59 21 0.36 1 4 .750 0.02 4 40 44.0 0.75 9 1
15 Thomas, Sarah 62 85 1.37 0 0 .000 0.00 0 3 3.0 0.05 1 18
18 Bryant, Rondolyn 64 21 0.33 0 1 1.000 0.00 4 30 34.0 0.53 7 1
22 Hindenburg, Lane 64 32 0.50 1 6 .833 0.02 3 26 29.0 0.45 6 1
Total 64 862 13.47 98 551 .822 1.53 30 196 128.0 2.00 33 47
Opponents 64 887 13.86 81 507 .840 1.27 36 195 133.5 2.09 44 21

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 Alcorn State W 3 33 12 82 .256 31 11 13 1 39 4 8 0 8.0 5 52.0
8/25/2017 Fordham L 5 55 24 160 .194 54 6 6 10 78 0 4 2 2.0 2 63.0
8/26/2017 Southeast Missouri W 5 55 21 149 .228 47 9 11 5 48 1 16 3 9.0 5 73.0
9/01/2017 at Tennessee State L 5 62 24 175 .217 57 5 4 6 76 2 12 2 8.0 6 75.0
9/02/2017 vs FIU W 5 55 29 167 .156 53 7 8 3 59 2 26 1 15.0 7 77.0
9/02/2017 vs Alcorn W 3 41 16 106 .236 38 4 8 2 55 1 8 2 5.0 4 50.0
9/08/2017 vs CAMPBELL W 5 55 22 151 .219 49 9 11 9 54 3 18 0 12.0 2 76.0
9/09/2017 vs OREGON ST L 3 27 17 79 .127 24 2 7 3 27 1 6 1 4.0 1 33.0
9/09/2017 at North Texas L 3 22 15 81 .086 20 6 5 8 25 1 16 3 9.0 4 37.0
9/15/2017 vs WCU L 3 27 19 107 .075 25 2 6 7 43 5 4 0 7.0 2 36.0
9/15/2017 MVSU W 3 47 13 112 .304 46 3 7 1 51 4 14 3 11.0 2 61.0
9/16/2017 at UAB L 3 31 18 116 .112 30 4 2 5 49 1 10 2 6.0 2 41.0
9/21/2017 Incarnate Word W 5 69 32 180 .206 69 6 8 5 82 4 20 5 14.0 1 89.0
9/23/2017 A&M-Corpus Christi L 5 58 25 173 .191 58 6 3 7 57 5 6 2 8.0 5 72.0
9/28/2017 at Sam Houston State L 4 46 26 138 .145 45 8 7 7 55 1 16 3 9.0 5 63.0
9/30/2017 at Abilene Christian L 4 51 27 143 .168 45 5 5 4 59 0 24 1 12.0 0 68.0
10/04/2017 at Stephen F. Austin L 3 28 23 111 .045 25 3 13 6 45 1 6 1 4.0 2 35.0
10/07/2017 Houston Baptist L 3 30 20 102 .098 29 2 4 7 37 1 8 2 5.0 1 37.0
10/14/2017 at Southeastern La. W 5 60 22 158 .241 54 10 11 12 60 5 4 0 7.0 7 77.0
10/17/2017 at Lamar University W 5 67 26 172 .238 61 8 8 4 70 3 12 2 9.0 4 84.0
10/19/2017 Northwestern St. L 4 57 17 139 .288 57 2 12 6 59 2 12 4 8.0 3 67.0
10/21/2017 Central Ark. L 3 32 19 72 .181 31 0 4 6 15 2 4 0 4.0 3 36.0
10/26/2017 Stephen F. Austin L 4 57 20 148 .250 57 5 5 6 66 1 6 2 4.0 3 66.0
10/28/2017 Lamar University W 4 56 17 129 .302 47 4 6 2 46 0 18 1 9.0 1 69.0
11/02/2017 at McNeese L 3 33 18 99 .152 31 7 8 7 37 0 12 2 6.0 4 46.0
11/04/2017 at Nicholls W 5 67 25 176 .239 60 9 8 9 73 2 18 4 11.0 2 87.0
11/07/2017 Southeastern La. W 4 61 19 131 .321 61 5 9 3 48 0 18 2 9.0 4 75.0
11/09/2017 at Houston Baptist L 3 34 17 122 .139 33 1 7 7 53 3 12 2 9.0 2 44.0
New Orleans 110 1316 583 3678 .199 1237 149 206 158 1466 55 338 52 224.0 89 1,689.0
Opponents 110 1338 518 3615 .227 1268 159 200 149 1508 51 307 60 204.5 39 1,701.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.96
Assists Per Set 11.25
Service Aces Per Set 1.35
Reception Errors Per Set 1.44
Digs Per Set 13.33
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.81
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 at Alcorn State L 3 16 18 81 -.025 16 1 10 11 33 0 2 0 1.0 2 18.0
8/25/2017 at Fordham W 5 61 24 178 .208 61 10 15 6 69 0 10 3 5.0 3 76.0
8/26/2017 at Southeast Missouri L 5 49 26 134 .172 45 5 7 9 58 1 18 4 10.0 1 64.0
9/01/2017 Tennessee State W 5 60 23 167 .222 55 6 7 5 72 2 4 2 4.0 0 70.0
9/02/2017 vs FIU L 5 56 22 150 .227 52 3 5 7 68 2 12 2 8.0 1 67.0
9/02/2017 vs Alcorn L 3 18 17 95 .011 13 2 4 4 43 1 6 0 4.0 7 24.0
9/08/2017 vs CAMPBELL L 5 66 28 159 .239 57 9 12 9 61 3 14 3 10.0 2 85.0
9/09/2017 vs OREGON ST W 3 44 8 82 .439 40 3 6 2 32 2 10 0 7.0 0 54.0
9/09/2017 North Texas W 3 42 12 87 .345 39 8 5 6 41 0 8 0 4.0 0 54.0
9/15/2017 vs WCU W 3 40 14 103 .252 31 7 5 2 45 2 14 0 9.0 0 56.0
9/15/2017 at MVSU L 3 25 20 102 .049 24 1 3 3 47 1 2 2 2.0 2 28.0
9/16/2017 UAB W 3 45 15 124 .242 43 6 9 4 52 1 12 0 7.0 0 58.0
9/21/2017 at Incarnate Word L 5 52 22 166 .181 52 5 12 6 64 6 14 5 13.0 1 70.0
9/23/2017 at A&M-Corpus Christi W 5 69 21 168 .286 69 7 9 6 72 2 10 3 7.0 2 83.0
9/28/2017 Sam Houston State W 4 55 19 139 .259 51 7 4 8 59 0 10 2 5.0 2 67.0
9/30/2017 Abilene Christian W 4 58 28 156 .192 56 4 4 5 55 2 22 3 13.0 0 75.0
10/04/2017 Stephen F. Austin W 3 28 7 83 .253 26 6 4 3 55 1 15 2 8.5 0 42.5
10/07/2017 at Houston Baptist W 3 40 13 91 .297 38 7 4 2 44 2 16 2 10.0 1 57.0
10/14/2017 Southeastern La. L 5 54 20 154 .221 51 12 10 10 64 2 8 0 6.0 5 72.0
10/17/2017 Lamar University L 5 64 26 183 .208 63 4 10 8 68 6 10 2 11.0 2 79.0
10/19/2017 at Northwestern St. W 4 56 19 143 .259 56 6 9 2 57 1 8 2 5.0 1 67.0
10/21/2017 at Central Ark. W 3 42 16 77 .338 38 6 6 0 18 2 18 1 11.0 0 59.0
10/26/2017 at Stephen F. Austin W 4 61 12 154 .318 61 6 6 5 63 3 10 6 8.0 0 75.0
10/28/2017 at Lamar University L 4 59 19 139 .288 57 2 11 4 44 0 6 5 3.0 2 64.0
11/02/2017 McNeese W 3 39 10 94 .309 37 7 10 7 37 0 20 2 10.0 0 56.0
11/04/2017 Nicholls L 5 53 22 166 .187 52 9 5 9 75 5 8 6 9.0 1 71.0
11/07/2017 at Southeastern La. L 4 44 21 121 .190 44 3 5 5 44 1 12 1 7.0 2 54.0
11/09/2017 Houston Baptist W 3 42 16 119 .218 41 7 3 1 68 3 8 2 7.0 2 56.0
Opponents 110 1338 518 3615 .227 1268 159 200 149 1508 51 307 60 204.5 39 1,701.5
New Orleans 110 1316 583 3678 .199 1237 149 206 158 1466 55 338 52 224.0 89 1,689.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.16
Assists Per Set 11.53
Service Aces Per Set 1.45
Reception Errors Per Set 1.35
Digs Per Set 13.71
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.35
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Dunn, Blessing 247
Hindenburg, Lane 238
Grice, Kaitlyn 223
Hunter, Kyra 197
Bryant, Rondolyn 152
Team Leaders: Assists
Player High
Assists
Grau, Manela 603
Thomas, Sarah 427
Nava, Andrea 51
Hunter, Kyra 43
Dunn, Blessing 21
Team Leaders: Service Aces
Player High
Service Aces
Dunn, Blessing 27
Grau, Manela 23
Hindenburg, Lane 20
Nava, Andrea 18
Grice, Kaitlyn 16
Team Leaders: Digs
Player High
Digs
Dunn, Blessing 335
Nava, Andrea 297
Rand, Rhyan 180
Grau, Manela 148
Vega, Brianna 105
Team Leaders: Blocks
Player High
Blocks
Grice, Kaitlyn 133.0
Hunter, Kyra 83.0
Hindenburg, Lane 52.0
Bryant, Rondolyn 51.0
Dunn, Blessing 35.0