Skip To Main Content

University of New Orleans Athletics

1998 Baseball Cumulative Statistics - University of New Orleans Athletics

1998 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 .373 1.000 55-55 233 54 87 18 3 7 37 132 .567 24 2 40 4 .433 2 2 11-15  
33 .365 1.051 55-54 211 41 77 12 1 13 68 130 .616 24 3 47 11 .435 1 0 0-1  
6 .356 1.024 57-53 216 59 77 16 1 11 48 128 .593 26 4 42 1 .431 2 2 4-5  
4 .335 .929 58-58 203 44 68 12 1 5 42 97 .478 42 5 27 5 .451 5 1 5-9  
34 .296 .779 53-51 206 37 61 16 0 4 36 89 .432 11 6 37 13 .347 2 1 4-4  
27 .296 .864 48-47 162 35 48 8 0 6 27 74 .457 27 4 35 6 .407 1 1 0-2  
25 .278 .750 52-47 187 31 52 11 1 4 21 77 .412 16 1 48 2 .338 0 2 3-3  
5 .242 .584 58-58 207 32 50 6 0 1 28 59 .285 17 0 27 5 .299 0 0 5-8  
16 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
9 .343 .951 35-34 134 26 46 8 2 4 26 70 .522 17 3 7 1 .429 0 1 2-3  
3 .250 .598 19-4 20 4 5 0 0 0 1 5 .250 3 0 5 1 .348 0 1 3-3  
36 .239 .563 27-8 46 9 11 1 0 0 3 12 .261 5 0 7 1 .302 2 2 1-1  
22 .238 .723 29-16 63 10 15 4 1 1 11 24 .381 8 2 27 1 .342 0 0 0-0  
10 .220 .628 20-8 41 4 9 1 0 2 3 16 .390 0 1 13 0 .238 0 0 1-1  
30 .212 .740 16-7 33 4 7 4 0 1 6 14 .424 4 1 10 1 .316 0 0 0-0  
1 .152 .485 22-5 33 10 5 0 0 0 6 5 .152 9 0 6 0 .333 0 1 0-0  
8 .132 .368 20-17 53 6 7 1 0 0 7 8 .151 6 0 14 2 .217 1 1 0-0  
11 .100 .200 9-0 10 1 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 0-0  
37 .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .304 .840 58-58 2060 407 627 118 10 59 370 942 .457 239 32 398 54 .383 16 15 39-55
Opponents .309 .890 58-58 2077 431 642 133 21 74 388 1039 .500 231 59 403 39 .390 22 21 78-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 17 4.60 1.41 7-4 20-14 5 0-0 0 103.2 119 63 53 27 67 23 6 12 424 .281 4 15 2 4 2  
19 19 5.90 1.68 4-6 22-15 4 0-0 2 82.1 95 60 54 43 68 24 1 14 332 .286 9 12 0 1 3  
2 2 7.22 1.80 3-6 20-6 1 0-0 1 67.1 97 69 54 24 64 22 2 8 295 .329 6 9 0 3 2  
24 24 8.22 2.00 2-5 17-11 0 0-0 0 58.0 84 65 53 32 51 18 0 10 259 .324 7 6 0 0 2  
16 16 4.50 1.50 0-0 2-0 0 0-0 0 4.0 4 2 2 2 3 0 1 0 16 .250 2 0 0 0 0  
6 6 4.95 1.78 3-1 16-4 0 0-0 2 40.0 42 27 22 29 27 7 4 6 154 .273 5 3 0 3 3  
18 18 6.04 1.73 4-3 23-3 0 0-0 0 53.2 76 46 36 17 36 14 1 9 223 .341 4 5 1 5 1  
37 37 7.30 1.67 4-1 26-0 0 0-0 4 40.2 51 37 33 17 34 12 2 7 168 .304 2 2 0 4 1  
12 12 9.77 2.17 2-1 13-4 0 0-0 0 31.1 40 37 34 28 42 9 1 4 130 .308 8 5 0 0 2  
9 9 11.88 2.76 0-2 9-1 0 0-0 0 16.2 34 25 22 12 11 4 3 4 76 .447 1 2 1 2 5  
Totals 6.56 1.76 29-29 168-58 10 0 9 497.2 642 431 363 231 403 133 21 74 2077 .309 48 59 4 22 21
Opponents 6.54 1.75 29-29 167-58 5 3 11 494.1 627 407 359 239 398 118 10 59 2060 .304 57 32 1 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 33 89 87 2 0 1.000 1 0 0 0 0  
30 30 38 34 4 0 1.000 1 8 0 0 0  
1 1 10 10 0 0 1.000 0 0 0 0 0  
18 18 10 4 6 0 1.000 0 3 2 0 0  
24 24 9 3 6 0 1.000 1 17 3 0 0  
11 11 5 5 0 0 1.000 0 0 0 0 0  
9 9 250 213 35 2 .992 27 1 0 0 0  
6 6 161 148 11 2 .988 16 4 3 0 0  
34 34 314 290 20 4 .987 1 43 12 7 1  
8 8 112 100 10 2 .982 0 27 5 5 0  
23 23 161 153 5 3 .981 0 0 0 0 0  
25 25 87 80 5 2 .977 1 0 0 0 0  
2 2 22 13 8 1 .955 1 11 0 0 0  
4 4 275 126 133 16 .942 31 0 0 0 0  
5 5 279 103 153 23 .918 36 0 0 0 0  
22 22 11 10 0 1 .909 0 0 0 0 0  
17 17 30 11 16 3 .900 3 10 4 0 0  
3 3 20 7 11 2 .900 3 0 0 0 0  
19 19 10 3 6 1 .900 0 20 5 0 0  
36 36 35 15 16 4 .886 2 0 0 0 0  
27 27 140 69 50 21 .850 5 0 0 0 0  
12 12 6 1 4 1 .833 1 4 3 0 0  
10 10 20 4 12 4 .800 0 0 0 0 0  
37 37 13 4 6 3 .769 1 8 1 0 0  
16 16 0 0 0 0 .000 0 0 0 0 0  
Totals 2107 1493 519 95 .955 50 156 38 12 1
Opponents 2167 1483 580 104 .952 61 78 29 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 33 .410 1.207 24-23 83 22 34 5 0 6 24 57 .687 16 3 18 3 .520 0 0 0-0  
23 23 .406 1.126 26-26 106 30 43 9 2 4 17 68 .642 17 1 16 3 .484 2 1 6-8  
6 6 .398 1.145 26-26 103 29 41 10 0 6 26 69 .670 14 2 19 0 .475 1 1 2-3  
4 4 .356 1.040 26-26 87 23 31 4 1 4 26 49 .563 22 0 11 2 .477 2 0 0-3  
27 27 .348 .866 19-19 66 12 23 3 0 1 9 29 .439 8 1 14 3 .427 0 1 0-1  
22 22 .318 .919 11-5 22 5 7 3 0 0 5 10 .455 5 1 7 1 .464 0 0 0-0  
34 34 .308 .791 23-23 91 17 28 7 0 1 16 38 .418 8 2 18 6 .373 1 0 0-0  
25 25 .294 .827 22-20 85 13 25 8 0 3 13 42 .494 4 1 21 0 .333 0 2 0-0  
9 9 .267 .787 11-11 45 7 12 2 1 2 9 22 .489 1 1 2 0 .298 0 0 0-0  
36 36 .267 .594 13-7 30 8 8 1 0 0 3 9 .300 2 0 4 0 .294 2 1 1-1  
5 5 .231 .557 26-26 91 13 21 3 0 0 15 24 .264 8 0 8 2 .293 0 0 3-4  
30 30 .167 .481 6-3 12 1 2 1 0 0 1 3 .250 1 0 4 1 .231 0 0 0-0  
10 10 .158 .474 7-4 19 1 3 0 0 1 1 6 .316 0 0 5 0 .158 0 0 1-1  
1 1 .111 .415 10-4 18 6 2 0 0 0 3 2 .111 5 0 4 0 .304 0 1 0-0  
8 8 .036 .133 10-9 28 1 1 0 0 0 3 1 .036 2 0 6 1 .097 1 1 0-0  
3 3 .000 .125 9-2 7 2 0 0 0 0 0 0 .000 1 0 2 1 .125 0 0 0-0  
11 11 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
37 37 .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .313 .872 26-26 897 190 281 56 4 28 171 429 .478 114 12 162 23 .394 9 8 13-21
Opponents .315 .893 26-26 897 191 283 63 8 28 173 446 .497 102 25 175 15 .396 12 8 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
17 17 4.40 1.52 4-3 9-9 4 0-0 0 59.1 73 35 29 17 42 13 4 4 241 .303 1 9 0 4 1  
19 19 5.27 1.63 3-3 8-7 3 0-0 1 41.0 45 29 24 22 30 11 1 6 162 .278 5 3 0 1 2  
2 2 5.87 1.61 0-1 6-1 0 0-0 1 23.0 29 19 15 8 22 9 0 1 101 .287 3 4 0 0 1  
6 6 5.88 1.85 1-0 8-4 0 0-0 0 26.0 29 22 17 19 17 6 2 5 104 .279 2 1 0 2 0  
18 18 6.21 1.66 3-1 9-1 0 0-0 0 29.0 39 24 20 9 20 6 0 5 120 .325 3 2 0 3 0  
12 12 9.53 2.69 0-0 3-0 0 0-0 0 5.2 6 6 6 8 8 2 0 0 20 .300 2 0 0 0 0  
37 37 11.49 2.30 2-1 14-0 0 0-0 2 15.2 27 24 20 8 19 9 0 4 72 .375 1 2 0 2 1  
9 9 18.00 2.83 0-2 4-1 0 0-0 0 6.0 15 13 12 2 6 2 1 2 30 .500 1 2 1 0 3  
24 24 21.38 3.63 0-2 5-3 0 0-0 0 8.0 20 19 19 9 9 5 0 1 44 .455 4 2 0 0 0  
Totals 6.79 1.80 13-13 67-26 7 0 4 214.2 283 191 162 102 175 63 8 28 897 .315 22 25 1 12 8
Opponents 6.99 1.85 13-13 66-26 5 3 3 213.2 281 190 166 114 162 56 4 28 897 .313 25 12 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 23 77 74 3 0 1.000 0 0 0 0 0  
6 6 74 68 6 0 1.000 5 2 1 0 0  
25 25 35 32 3 0 1.000 1 0 0 0 0  
33 33 32 30 2 0 1.000 1 0 0 0 0  
2 2 10 8 2 0 1.000 0 2 0 0 0  
1 1 7 7 0 0 1.000 0 0 0 0 0  
30 30 6 5 1 0 1.000 0 2 0 0 0  
18 18 5 3 2 0 1.000 0 2 1 0 0  
22 22 2 2 0 0 1.000 0 0 0 0 0  
12 12 1 0 1 0 1.000 0 0 1 0 0  
24 24 1 1 0 0 1.000 0 4 0 0 0  
34 34 143 134 8 1 .993 1 19 6 2 1  
9 9 83 68 14 1 .988 12 1 0 0 0  
8 8 61 55 5 1 .984 0 11 3 1 0  
4 4 127 57 61 9 .929 14 0 0 0 0  
10 10 11 3 7 1 .909 0 0 0 0 0  
5 5 106 36 60 10 .906 15 0 0 0 0  
36 36 27 12 12 3 .889 2 0 0 0 0  
17 17 24 7 14 3 .875 2 4 4 0 0  
27 27 68 39 18 11 .838 2 0 0 0 0  
19 19 5 2 2 1 .800 0 12 3 0 0  
3 3 3 1 1 1 .667 0 0 0 0 0  
37 37 3 0 2 1 .667 0 5 1 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 0 0 0 0  
Totals 911 644 224 43 .953 55 64 20 3 1
Opponents 936 641 249 46 .951 71 26 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/1998 Jackson State W 5-3 33 5 8 3 1 0 1 6 0 1 0 1 0 0 0 6 27 12 2 .242
2/9/1998 Jackson State W 7-5 30 7 5 7 2 0 2 7 0 1 0 1 1 0 1 6 27 9 1 .167
2/12/1998 Nicholls State W 9-4 40 9 14 7 4 0 1 5 1 2 0 0 0 1 1 8 27 12 2 .350
2/14/1998 Notre Dame W 4-3 39 4 9 4 2 0 2 4 2 1 2 1 1 0 1 9 33 9 2 .231
2/20/1998 vs Wake Forest L 4-6 31 4 7 4 0 0 0 11 0 1 0 0 0 1 1 9 24 11 1 .226
2/21/1998 vs Northwestern State L 3-5 36 3 10 3 2 1 0 6 0 1 1 0 0 0 3 6 30 10 3 .278
2/22/1998 at Rice L 2-16 32 2 7 1 0 0 0 3 0 0 1 0 0 0 1 7 24 10 0 .219
2/27/1998 Southern Mississippi L 3-16 37 3 9 3 2 0 0 4 0 0 0 0 0 0 0 5 27 9 4 .243
2/28/1998 Mississippi State W 10-8 34 10 11 10 1 0 2 2 0 0 0 0 0 0 1 4 27 3 2 .324
3/1/1998 Arkansas W 13-6 35 13 11 13 4 0 2 5 1 0 0 2 0 0 0 6 27 6 2 .314
3/4/1998 Southern Mississippi L 7-19 37 7 10 6 2 1 1 3 0 0 0 0 0 0 2 8 27 8 3 .270
3/8/1998 Western Kentucky W 14-1 32 14 14 13 2 1 2 6 0 0 0 0 0 0 0 3 21 10 2 .438
3/8/1998 Western Kentucky L 3-9 29 3 7 3 2 0 0 8 0 0 0 0 0 0 0 7 21 9 1 .241
3/12/1998 Northern Illinois W 7-1 34 7 11 6 4 0 0 7 0 4 0 2 0 0 1 9 27 10 1 .324
3/14/1998 at Arkansas State L 0-2 32 0 6 0 1 0 0 4 0 1 0 0 0 0 1 10 24 11 1 .188
3/14/1998 at Arkansas State W 12-8 27 12 10 12 2 0 0 8 0 0 1 1 1 1 2 5 21 8 1 .370
3/15/1998 at Arkansas State L 6-14 38 6 9 5 2 0 0 2 0 1 0 0 0 0 1 4 24 10 2 .237
3/17/1998 at LSU L 2-4 32 2 5 2 1 0 0 3 0 0 1 0 0 0 0 11 24 8 0 .156
3/20/1998 Southwestern La. L 2-3 33 2 6 2 1 0 1 3 1 0 0 0 2 0 3 6 30 8 3 .182
3/21/1998 Southwestern La. W 10-7 33 10 13 9 2 0 2 8 0 1 0 0 0 1 0 5 27 5 2 .394
3/22/1998 Southwestern La. W 10-1 40 10 16 9 4 0 2 2 0 3 0 0 0 0 0 8 27 7 1 .400
3/24/1998 vs Tulane W 12-11 51 12 19 11 2 0 0 6 1 1 0 0 1 1 2 10 36 11 4 .373
3/25/1998 at Southern Mississippi L 2-14 27 2 8 2 0 0 2 0 0 0 0 0 0 0 3 3 19 9 3 .296
3/28/1998 Jacksonville L 10-11 37 10 13 9 4 0 1 5 0 2 0 0 0 2 1 7 27 6 1 .351
3/28/1998 Jacksonville L 2-14 26 2 4 2 2 0 0 2 0 0 0 1 0 0 1 8 21 5 0 .154
3/29/1998 Jacksonville L 7-8 38 7 14 6 3 0 1 4 0 0 0 1 0 0 3 3 27 14 0 .368
4/1/1998 at Tulane L 6-8 37 6 9 5 1 0 1 2 0 1 0 0 0 0 0 13 24 9 2 .243
4/4/1998 at Lamar W 8-7 39 8 13 5 3 0 2 2 0 1 1 1 2 0 0 8 27 7 1 .333
4/4/1998 at Lamar L 12-13 36 12 15 11 4 0 1 5 0 0 1 1 0 0 1 7 20 4 1 .417
4/5/1998 at Lamar W 11-5 41 11 14 10 2 0 2 5 1 1 0 0 1 0 0 5 27 6 3 .341
4/7/1998 at Mississippi State L 6-8 38 6 11 6 4 0 0 4 0 0 0 0 0 1 0 15 24 6 0 .289
4/8/1998 at Mississippi State L 6-7 40 6 11 6 2 1 1 1 0 1 0 1 1 1 0 12 29 7 3 .275
4/10/1998 at Texas-Pan American W 6-5 39 6 11 5 3 0 0 5 1 1 0 1 1 0 3 8 30 7 1 .282
4/10/1998 at Texas-Pan American W 10-6 29 10 8 10 1 1 3 5 0 1 1 2 0 0 1 5 21 11 4 .276
4/11/1998 at Texas-Pan American W 15-13 43 15 17 14 3 0 2 7 1 1 2 0 0 2 0 6 27 8 2 .395
4/13/1998 Nicholls State W 7-3 33 7 15 7 2 1 0 1 0 1 0 0 0 1 4 1 27 3 1 .455
4/14/1998 at Tulane W 5-4 34 5 8 5 2 0 2 2 0 0 1 1 1 0 0 9 27 13 1 .235
4/15/1998 Tulane L 8-10 42 8 12 8 1 0 1 3 0 1 0 0 0 0 0 6 27 10 3 .286
4/18/1998 Louisiana Tech L 0-13 25 0 5 0 1 0 0 2 0 0 0 0 0 0 1 6 21 9 5 .200
4/18/1998 Louisiana Tech W 13-6 45 13 22 13 3 0 2 4 0 0 0 1 0 0 0 7 27 12 3 .489
4/19/1998 Louisiana Tech W 8-2 35 8 12 6 3 0 0 5 0 0 1 0 1 1 1 7 27 6 1 .343
4/22/1998 LSU L 5-9 38 5 11 5 2 0 0 2 0 0 0 1 0 0 1 7 27 6 3 .289
4/23/1998 at Nicholls State L 3-8 33 3 7 3 1 0 0 5 0 1 0 1 0 0 2 6 24 12 1 .212
4/25/1998 Arkansas-Little Rock W 11-7 34 11 12 8 3 2 2 6 0 0 1 1 0 1 0 7 27 11 2 .353
4/25/1998 Arkansas-Little Rock W 5-2 28 5 8 5 1 0 2 2 0 0 0 0 0 0 0 2 21 5 1 .286
4/26/1998 Arkansas-Little Rock L 3-8 37 3 11 2 1 0 1 5 0 0 0 1 0 0 3 6 27 10 2 .297
4/30/1998 Northeast Louisiana W 6-4 31 6 8 6 1 1 1 2 0 1 0 1 0 0 2 6 27 12 0 .258
5/1/1998 at South Alabama L 4-10 35 4 8 4 1 0 1 3 0 0 0 0 0 0 0 10 24 12 1 .229
5/2/1998 at South Alabama L 0-2 28 0 2 0 0 0 0 3 0 0 0 0 0 0 1 7 24 12 2 .071
5/3/1998 at South Alabama L 8-14 38 8 11 8 2 0 1 3 0 0 0 1 0 1 0 5 24 11 0 .289
5/5/1998 Southeastern La. W 9-4 37 9 11 8 1 0 2 2 0 0 0 2 0 0 0 10 27 5 0 .297
5/7/1998 at Southeastern La. L 7-12 38 7 12 7 4 0 1 5 0 1 1 1 1 0 0 7 24 8 2 .316
5/13/1998 vs Southwestern La. L 6-8 38 6 11 6 3 0 0 6 1 1 0 1 0 0 0 10 24 10 1 .289
5/14/1998 vs Jacksonville W 6-3 36 6 12 6 1 0 3 2 0 2 0 0 0 0 1 6 27 8 1 .333
5/15/1998 vs Lamar W 9-8 37 9 15 6 1 1 0 4 0 0 1 1 1 0 2 3 27 12 0 .405
5/15/1998 at South Alabama W 11-8 40 11 13 10 1 0 3 4 0 2 0 0 0 0 0 6 27 16 1 .325
5/16/1998 vs Southwestern La. W 20-5 47 20 25 16 7 0 0 3 0 0 0 3 0 0 2 5 27 8 1 .532
5/16/1998 vs Southwestern La. L 7-10 36 7 11 7 1 0 3 5 0 2 0 0 0 1 1 7 24 13 2 .306
Total 407-431 2060 407 627 370 118 10 59 239 10 39 16 32 15 16 55 398 1493 519 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/1998 Jackson State W 5-3 9.0 8 3 3 3 9 2 0 0 0 0 2 0 1 0 1 3.00
2/9/1998 Jackson State W 7-5 9.0 9 5 3 1 8 2 0 2 0 0 2 0 2 0 1 3.00
2/12/1998 Nicholls State W 9-4 9.0 7 4 1 1 6 2 1 0 1 0 1 0 3 0 0 1.00
2/14/1998 Notre Dame W 4-3 11.0 11 3 2 4 11 3 0 0 1 0 0 0 4 0 0 1.64
2/20/1998 vs Wake Forest L 4-6 8.0 10 6 6 2 7 2 0 1 0 0 1 0 4 1 0 6.75
2/21/1998 vs Northwestern State L 3-5 10.0 8 5 5 4 6 2 2 0 2 0 2 0 4 2 0 4.50
2/22/1998 at Rice L 2-16 8.0 14 16 16 9 6 3 0 5 3 0 0 0 4 3 0 18.00
2/27/1998 Southern Mississippi L 3-16 9.0 19 16 12 7 4 2 1 2 1 0 1 0 4 4 0 12.00
2/28/1998 Mississippi State W 10-8 9.0 9 8 6 4 5 2 1 1 0 0 0 0 5 4 0 6.00
3/1/1998 Arkansas W 13-6 9.0 9 6 6 1 3 3 1 0 0 0 1 0 6 4 0 6.00
3/4/1998 Southern Mississippi L 7-19 9.0 20 19 14 8 12 1 3 2 4 0 1 0 6 5 0 14.00
3/8/1998 Western Kentucky W 14-1 7.0 5 1 1 0 1 3 0 0 0 0 1 0 7 5 0 1.29
3/8/1998 Western Kentucky L 3-9 7.0 11 9 8 7 5 3 1 0 2 1 1 0 7 6 0 10.29
3/12/1998 Northern Illinois W 7-1 9.0 6 1 1 3 12 1 0 0 0 0 1 0 8 6 0 1.00
3/14/1998 at Arkansas State L 0-2 8.0 5 2 2 2 5 0 0 1 0 0 1 0 8 7 0 2.25
3/14/1998 at Arkansas State W 12-8 7.0 9 8 6 5 3 3 0 0 2 0 1 0 9 7 0 7.71
3/15/1998 at Arkansas State L 6-14 8.0 12 14 12 8 9 5 0 1 1 0 3 0 9 8 0 13.50
3/17/1998 at LSU L 2-4 8.0 5 4 3 4 9 3 0 2 0 0 2 0 9 9 0 3.38
3/20/1998 Southwestern La. L 2-3 10.0 7 3 0 1 6 2 0 0 0 0 1 0 9 10 0 0.00
3/21/1998 Southwestern La. W 10-7 9.0 8 7 5 4 9 2 0 1 0 0 0 0 10 10 0 5.00
3/22/1998 Southwestern La. W 10-1 9.0 3 1 1 4 7 1 0 1 1 0 0 0 11 10 0 1.00
3/24/1998 vs Tulane W 12-11 12.0 19 11 9 5 3 3 1 2 1 2 1 0 12 10 0 6.75
3/25/1998 at Southern Mississippi L 2-14 6.1 16 14 11 5 4 3 0 1 3 0 3 0 12 11 0 15.63
3/28/1998 Jacksonville L 10-11 9.0 15 11 10 6 8 2 1 2 1 0 0 0 12 12 0 10.00
3/28/1998 Jacksonville L 2-14 7.0 16 14 14 7 7 4 0 2 4 0 0 0 12 13 0 18.00
3/29/1998 Jacksonville L 7-8 9.0 13 8 8 4 8 4 1 1 0 0 1 0 12 14 0 8.00
4/1/1998 at Tulane L 6-8 8.0 13 8 7 3 3 6 0 3 0 0 0 0 12 15 0 7.88
4/4/1998 at Lamar W 8-7 9.0 11 7 7 2 8 3 0 3 0 0 3 0 13 15 1 7.00
4/4/1998 at Lamar L 12-13 6.2 15 13 13 5 8 4 0 5 4 0 0 0 13 16 0 17.55
4/5/1998 at Lamar W 11-5 9.0 10 5 4 3 7 3 0 0 0 0 2 0 14 16 0 4.00
4/7/1998 at Mississippi State L 6-8 8.0 11 8 8 3 7 1 1 2 0 0 0 0 14 17 0 9.00
4/8/1998 at Mississippi State L 6-7 9.2 14 7 5 6 6 1 0 0 0 0 0 1 14 18 0 4.66
4/10/1998 at Texas-Pan American W 6-5 10.0 8 5 5 4 10 3 0 1 0 0 1 0 15 18 1 4.50
4/10/1998 at Texas-Pan American W 10-6 7.0 12 6 2 1 6 1 0 0 1 0 1 0 16 18 1 2.57
4/11/1998 at Texas-Pan American W 15-13 9.0 21 13 13 5 6 2 2 1 1 0 1 0 17 18 1 13.00
4/13/1998 Nicholls State W 7-3 9.0 10 3 3 1 11 2 0 1 1 0 1 0 18 18 1 3.00
4/14/1998 at Tulane W 5-4 9.0 13 4 4 2 9 1 0 1 0 0 2 0 19 18 0 4.00
4/15/1998 Tulane L 8-10 9.0 8 10 6 3 7 1 0 3 1 0 1 0 19 19 0 6.00
4/18/1998 Louisiana Tech L 0-13 7.0 12 13 9 5 8 5 0 1 1 0 2 0 19 20 0 11.57
4/18/1998 Louisiana Tech W 13-6 9.0 10 6 2 3 10 0 1 1 1 0 0 0 20 20 0 2.00
4/19/1998 Louisiana Tech W 8-2 9.0 8 2 1 2 10 1 1 0 0 0 1 0 21 20 0 1.00
4/22/1998 LSU L 5-9 9.0 15 9 7 5 11 2 0 3 1 0 1 0 21 21 0 7.00
4/23/1998 at Nicholls State L 3-8 8.0 12 8 7 4 5 4 0 3 1 0 0 0 21 22 0 7.88
4/25/1998 Arkansas-Little Rock W 11-7 9.0 15 7 6 3 8 2 0 2 0 0 2 0 22 22 0 6.00
4/25/1998 Arkansas-Little Rock W 5-2 7.0 4 2 2 4 6 0 0 0 0 0 0 0 23 22 0 2.57
4/26/1998 Arkansas-Little Rock L 3-8 9.0 16 8 7 3 7 5 0 0 0 0 0 0 23 23 0 7.00
4/30/1998 Northeast Louisiana W 6-4 9.0 6 4 4 4 11 2 0 0 0 1 0 0 24 23 1 4.00
5/1/1998 at South Alabama L 4-10 8.0 14 10 9 6 6 2 0 2 2 0 0 0 24 24 0 10.13
5/2/1998 at South Alabama L 0-2 8.0 5 2 1 3 2 1 0 0 0 0 1 0 24 25 0 1.13
5/3/1998 at South Alabama L 8-14 8.0 18 14 14 5 5 2 1 3 1 0 2 0 24 26 0 15.75
5/5/1998 Southeastern La. W 9-4 9.0 6 4 4 3 13 1 0 1 1 0 1 0 25 26 0 4.00
5/7/1998 at Southeastern La. L 7-12 8.0 14 12 11 4 6 1 0 2 1 0 2 0 25 27 0 12.38
5/13/1998 vs Southwestern La. L 6-8 8.0 13 8 8 8 7 2 0 4 0 0 3 2 25 28 0 9.00
5/14/1998 vs Jacksonville W 6-3 9.0 8 3 3 1 4 1 0 2 1 0 3 0 26 28 0 3.00
5/15/1998 vs Lamar W 9-8 9.0 13 8 7 1 9 3 0 1 1 0 0 0 27 28 0 7.00
5/15/1998 at South Alabama W 11-8 9.0 8 8 6 8 6 3 1 1 2 0 1 0 28 28 1 6.00
5/16/1998 vs Southwestern La. W 20-5 9.0 10 5 5 7 5 1 1 0 0 0 0 0 29 28 0 5.00
5/16/1998 vs Southwestern La. L 7-10 8.0 15 10 8 5 3 4 0 1 0 0 1 0 29 29 0 9.00
Total 407-431 497.2 642 431 363 231 403 133 21 74 48 4 59 3 29 29 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Tulane (3/24/1998)
RUNS SCORED 20 Southwestern La. (5/16/1998)
HITS 25 Southwestern La. (5/16/1998)
RBIS 16 Southwestern La. (5/16/1998)
DOUBLES 7 Southwestern La. (5/16/1998)
TRIPLES 2 Arkansas-Little Rock (4/25/1998)
HOME RUNS 3 Jacksonville (5/14/1998); Texas-Pan American (4/10/1998); South Alabama (5/15/1998); Southwestern La. (5/16/1998)
WALKS 11 Wake Forest (2/20/1998)
STRIKEOUTS 15 Mississippi State (4/7/1998)
SAC HITS 2 Southwestern La. (3/20/1998); Lamar (4/4/1998)
SAC FLIES 2 Jacksonville (3/28/1998); Texas-Pan American (4/11/1998)
STOLEN BASES 4 Northern Illinois (3/12/1998)
HIT BY PITCH 3 Southwestern La. (5/16/1998)
CAUGHT STEALING 2 Notre Dame (2/14/1998); Texas-Pan American (4/11/1998)
HIT INTO DP 5 Nicholls State (4/13/1998)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Tulane (3/24/1998)
RUNS ALLOWED 19 Southern Mississippi (3/4/1998)
EARNED RUNS 16 Rice (2/22/1998)
WALKS ALLOWED 9 Rice (2/22/1998)
STRIKEOUTS 13 Southeastern La. (5/5/1998)
HITS ALLOWED 21 Texas-Pan American (4/11/1998)
DOUBLES ALLOWED 6 Tulane (4/1/1998)
TRIPLES ALLOWED 3 Southern Mississippi (3/4/1998)
HOME RUNS ALLOWED 5 Rice (2/22/1998); Lamar (4/4/1998)
WILD PITCHES 4 Southern Mississippi (3/4/1998); Jacksonville (3/28/1998); Lamar (4/4/1998)
HIT BATTERS 3 Jacksonville (5/14/1998); Arkansas State (3/15/1998); Southern Mississippi (3/25/1998); Lamar (4/4/1998); Southwestern La. (5/13/1998)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Tulane (3/24/1998)
ASSISTS 16 South Alabama (5/15/1998)
ERRORS 5 Louisiana Tech (4/18/1998)
PASSED BALLS 1 Southern Mississippi (2/27/1998); Mississippi State (2/28/1998); Southern Mississippi (3/4/1998); Northern Illinois (3/12/1998); Southwestern La. (3/21/1998)
