Skip To Main Content

University of New Orleans Athletics

2014 Baseball Cumulative Statistics - University of New Orleans Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Capielano, Samuel .341 .769 49-49 205 28 70 9 1 0 19 81 .395 8 5 18 4 .374 4 9 3-4
8 Kanter, Reese .293 .765 48-48 191 21 56 10 0 3 25 75 .393 23 1 25 3 .372 0 0 3-5
3 Randolph, Hezekiah .292 .787 48-44 178 22 52 11 1 4 31 77 .433 17 1 42 3 .354 2 1 2-4
19 Alexander, Mitchell .212 .560 37-29 113 12 24 5 1 0 6 31 .274 10 2 13 1 .286 1 6 3-4
24 Dixon, Brian .282 .659 26-25 85 7 24 4 0 0 8 28 .329 2 4 5 2 .330 0 7 0-0
25 Pitzer, Zane .276 .599 16-6 29 3 8 0 0 0 2 8 .276 2 0 9 0 .323 0 1 1-1
17 Coco, Jonathan .272 .695 36-31 114 10 31 5 2 0 9 40 .351 8 5 14 0 .344 1 0 4-4
10 Damiens, Andre .240 .530 27-15 75 3 18 3 0 0 10 21 .280 0 1 14 1 .250 0 3 1-2
37 Cusimano, Michael .233 .618 16-7 30 6 7 1 0 0 3 8 .267 6 0 8 0 .351 1 1 0-0
36 Morgan, Nick .228 .573 36-29 101 8 23 3 0 0 5 26 .257 11 3 7 3 .316 2 3 3-4
12 Hoffman, Cameron .228 .590 27-21 79 7 18 2 0 1 8 23 .291 6 2 17 1 .299 0 1 1-1
4 Liberto, Zach .209 .534 35-29 110 16 23 3 1 0 6 28 .255 8 3 18 0 .279 1 3 1-2
1 Boyer, Chaz .208 .483 30-30 101 10 21 2 0 0 9 23 .228 6 1 24 0 .255 2 5 5-7
20 Santana, Jonathan .206 .577 35-28 107 8 22 4 1 1 13 31 .290 10 3 28 2 .287 2 3 1-2
26 Landry, Dane .173 .427 29-13 52 6 9 0 0 0 3 9 .173 4 2 18 0 .254 1 1 0-2
2 McCarthy, Trevor .154 .412 20-12 39 6 6 1 0 0 0 7 .179 3 1 8 0 .233 0 3 0-1
27 Barger, Morgan .115 .302 19-4 26 0 3 1 0 0 2 4 .154 1 0 7 1 .148 0 0 0-0
6 LeRouge, Shayne .111 .422 7-4 9 1 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 0-0
11 Reboulet, Zachary .073 .237 27-17 55 4 4 0 0 0 2 4 .073 6 0 16 0 .164 0 1 0-0
Totals .247 .621 49-49 1699 178 420 65 7 9 161 526 .310 132 34 293 21 .311 17 48 28-43
Opponents .283 .754 49-49 1721 282 487 74 13 18 252 641 .372 214 74 240 22 .382 19 42 52-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McKigney, Darron 3.57 1.65 1-7 18-8 0 0-0 1 63.0 59 33 25 45 49 11 2 2 237 .249 14 7 2 2 2
18 Smith, Alex 4.75 1.60 1-10 18-15 1 0-0 0 89.0 112 61 47 30 39 13 3 4 357 .314 8 13 0 5 11
28 Winter, Raymond 5.13 1.69 1-6 25-5 0 0-0 2 54.1 75 34 31 17 34 13 4 4 225 .333 4 13 2 2 9
33 Halliday, Nick 5.62 1.47 2-7 14-14 1 0-0 0 75.1 83 53 47 28 30 13 1 3 298 .279 6 11 0 1 6
15 Prest, Blake 2.08 1.50 0-1 7-1 0 0-0 0 17.1 17 5 4 9 6 0 0 1 58 .293 1 3 1 0 2
29 Medine, Hunter 2.88 1.32 3-0 12-4 0 0-0 0 25.0 19 11 8 14 9 2 0 0 87 .218 3 3 0 2 1
38 Schwaner, Tyler 3.86 1.59 0-1 9-0 0 0-0 0 16.1 14 13 7 12 6 0 0 2 61 .230 2 4 0 1 1
34 Laigast, Seth 4.62 1.51 2-3 21-0 0 0-0 3 39.0 33 21 20 26 31 6 1 0 144 .229 5 10 1 2 6
42 Cohen, Mitchell 5.17 1.60 1-1 19-0 0 0-0 0 31.1 37 18 18 13 15 10 1 1 127 .291 2 5 0 3 2
7 Martinez, Daniel 7.52 1.62 0-2 10-2 0 0-0 0 20.1 22 20 17 11 14 5 0 1 83 .265 3 2 1 0 2
23 Cale, Christian 8.31 1.38 0-0 5-0 0 0-0 0 4.1 4 4 4 2 1 1 0 0 15 .267 1 1 0 1 0
13 Fontenelle, Jordan 9.82 3.27 0-0 3-0 0 0-0 0 3.2 6 4 4 6 3 0 0 0 16 .375 4 1 0 0 0
35 Martin, Chase 19.29 3.00 0-0 3-0 0 0-0 0 2.1 6 5 5 1 3 0 1 0 13 .462 0 1 1 0 0
Totals 4.83 1.59 11-38 164-49 2 0 6 441.1 487 282 237 214 240 74 13 18 1721 .283 53 74 8 19 42
Opponents 2.67 1.23 37-11 143-49 7 5 19 449.0 420 178 133 132 293 65 7 9 1699 .247 40 34 2 17 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Boyer, Chaz 91 89 2 0 1.000 0 0 0 0 0
26 Landry, Dane 39 38 1 0 1.000 1 0 0 0 0
33 Halliday, Nick 20 3 17 0 1.000 0 9 6 0 0
6 LeRouge, Shayne 14 12 2 0 1.000 0 6 2 2 0
42 Cohen, Mitchell 12 1 11 0 1.000 1 4 1 0 0
7 Martinez, Daniel 6 1 5 0 1.000 0 3 2 0 0
15 Prest, Blake 2 0 2 0 1.000 0 1 3 0 0
13 Fontenelle, Jordan 1 0 1 0 1.000 0 0 1 0 0
17 Coco, Jonathan 259 236 21 2 .992 15 0 0 0 0
8 Kanter, Reese 100 98 1 1 .990 0 0 0 0 0
19 Alexander, Mitchell 89 86 2 1 .989 1 0 0 0 0
20 Santana, Jonathan 138 115 21 2 .986 1 26 17 8 0
24 Dixon, Brian 157 129 24 4 .975 1 20 16 5 1
3 Randolph, Hezekiah 73 71 0 2 .973 0 0 0 0 0
10 Damiens, Andre 71 60 9 2 .972 6 0 0 0 0
12 Hoffman, Cameron 92 82 7 3 .967 1 0 0 0 0
2 McCarthy, Trevor 54 23 29 2 .963 5 0 0 0 0
11 Reboulet, Zachary 48 13 32 3 .938 2 0 0 0 0
5 Capielano, Samuel 239 108 116 15 .937 20 0 0 0 0
4 Liberto, Zach 135 54 72 9 .933 10 0 0 0 0
28 Winter, Raymond 15 2 12 1 .933 0 7 4 0 0
18 Smith, Alex 29 5 22 2 .931 0 8 6 0 0
25 Pitzer, Zane 41 34 4 3 .927 4 0 0 0 0
36 Morgan, Nick 107 37 60 10 .907 5 0 0 0 0
37 Cusimano, Michael 36 16 16 4 .889 3 0 0 0 0
38 Schwaner, Tyler 7 2 4 1 .857 0 6 2 0 0
34 Laigast, Seth 9 4 3 2 .778 0 8 0 0 0
22 McKigney, Darron 12 4 5 3 .750 0 4 5 0 0
29 Medine, Hunter 8 1 5 2 .750 0 1 4 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
23 Cale, Christian 0 0 0 0 .000 0 0 1 0 0
27 Barger, Morgan 0 0 0 0 .000 0 0 0 0 0
35 Martin, Chase 0 0 0 0 .000 0 1 0 0 0
Totals 1904 1324 506 74 .961 29 104 70 15 1
Opponents 2004 1347 588 69 .966 28 56 30 12 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Pitzer, Zane .429 .858 6-1 7 1 3 0 0 0 0 3 .429 0 0 2 0 .429 0 1 0-0
5 Capielano, Samuel .344 .801 30-30 125 16 43 7 1 0 8 52 .416 5 4 10 1 .385 1 4 1-2
3 Randolph, Hezekiah .304 .806 30-29 112 13 34 7 1 2 17 49 .438 11 1 26 3 .368 1 1 1-2
17 Coco, Jonathan .263 .631 22-21 80 5 21 3 1 0 3 26 .325 4 1 9 0 .306 0 0 3-3
24 Dixon, Brian .243 .560 13-12 37 0 9 0 0 0 0 9 .243 1 3 3 1 .317 0 3 0-0
8 Kanter, Reese .237 .624 29-29 118 11 28 4 0 2 18 38 .322 10 1 14 2 .302 0 0 2-3
4 Liberto, Zach .226 .542 21-18 62 7 14 1 0 0 4 15 .242 4 3 6 0 .300 1 3 1-2
10 Damiens, Andre .224 .496 19-12 58 3 13 2 0 0 10 15 .259 0 1 11 1 .237 0 2 1-1
19 Alexander, Mitchell .221 .566 22-22 86 9 19 3 1 0 4 24 .279 8 0 8 1 .287 0 5 3-4
37 Cusimano, Michael .214 .593 9-7 28 4 6 1 0 0 3 7 .250 6 0 7 0 .343 1 1 0-0
26 Landry, Dane .207 .465 16-7 29 3 6 0 0 0 1 6 .207 2 0 7 0 .258 0 0 0-0
20 Santana, Jonathan .200 .525 25-21 80 5 16 1 0 1 8 20 .250 7 2 18 1 .275 2 3 1-2
12 Hoffman, Cameron .200 .400 11-7 25 1 5 0 0 0 3 5 .200 0 0 8 0 .200 0 1 0-0
36 Morgan, Nick .190 .486 23-17 58 3 11 2 0 0 2 13 .224 3 3 6 2 .262 1 0 1-2
2 McCarthy, Trevor .150 .300 10-5 20 4 3 0 0 0 0 3 .150 0 0 3 0 .150 0 1 0-1
6 LeRouge, Shayne .143 .536 6-3 7 1 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0-0
1 Boyer, Chaz .140 .303 12-12 43 3 6 1 0 0 1 7 .163 0 0 8 0 .140 0 2 2-2
11 Reboulet, Zachary .103 .308 17-13 39 3 4 0 0 0 1 4 .103 5 0 11 0 .205 0 1 0-0
27 Barger, Morgan .095 .238 13-4 21 0 2 1 0 0 2 3 .143 0 0 7 0 .095 0 0 0-0
Totals .236 .584 30-30 1035 92 244 34 4 5 85 301 .291 67 19 166 12 .293 7 28 16-24
Opponents .300 .783 30-30 1048 192 314 46 8 9 171 403 .385 133 46 127 14 .398 13 26 33-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Prest, Blake 0.00 1.17 0-0 4-0 0 0-0 0 6.0 2 0 0 5 1 0 0 0 17 .118 0 2 0 0 0
28 Winter, Raymond 3.18 1.60 0-2 13-1 0 0-0 0 28.1 38 10 10 7 17 6 3 0 116 .328 1 4 0 1 3
22 McKigney, Darron 3.35 1.70 1-5 10-5 0 0-0 0 40.1 37 22 15 31 26 6 1 2 151 .245 10 6 0 1 2
38 Schwaner, Tyler 4.35 1.78 0-0 6-0 0 0-0 0 10.1 10 10 5 8 4 0 0 2 41 .244 2 1 0 0 0
18 Smith, Alex 4.66 1.60 1-8 10-10 1 0-0 0 63.2 80 43 33 21 27 9 3 2 254 .315 4 9 0 5 8
34 Laigast, Seth 6.52 1.83 0-3 10-0 0 0-0 1 19.1 21 15 14 14 14 4 0 0 73 .288 3 6 1 1 4
33 Halliday, Nick 6.71 1.54 0-7 10-10 1 0-0 0 53.2 63 44 40 19 18 11 1 1 216 .292 5 10 0 0 5
29 Medine, Hunter 8.31 2.07 0-0 4-2 0 0-0 0 8.2 12 11 8 5 3 1 0 0 34 .353 2 1 0 2 0
42 Cohen, Mitchell 8.59 2.61 0-1 11-0 0 0-0 0 14.2 29 14 14 8 5 6 0 1 69 .420 1 4 0 2 2
7 Martinez, Daniel 9.19 1.64 0-2 7-2 0 0-0 0 15.2 16 17 16 9 9 2 0 1 62 .258 2 2 1 0 2
13 Fontenelle, Jordan 13.50 3.64 0-0 2-0 0 0-0 0 2.2 4 4 4 4 2 0 0 0 11 .364 4 1 0 0 0
23 Cale, Christian 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 4 .500 1 0 0 1 0
Totals 5.48 1.69 2-28 88-30 2 0 1 264.1 314 192 161 133 127 46 8 9 1048 .300 35 46 2 13 26
Opponents 2.25 1.13 27-2 72-30 6 3 13 276.0 244 92 69 67 166 34 4 5 1035 .236 20 19 2 7 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Randolph, Hezekiah 40 40 0 0 1.000 0 0 0 0 0
1 Boyer, Chaz 39 39 0 0 1.000 0 0 0 0 0
26 Landry, Dane 22 21 1 0 1.000 1 0 0 0 0
12 Hoffman, Cameron 13 12 1 0 1.000 0 0 0 0 0
33 Halliday, Nick 12 2 10 0 1.000 0 6 5 0 0
6 LeRouge, Shayne 12 10 2 0 1.000 0 4 2 1 0
42 Cohen, Mitchell 7 1 6 0 1.000 0 1 1 0 0
28 Winter, Raymond 6 1 5 0 1.000 0 3 1 0 0
7 Martinez, Daniel 5 0 5 0 1.000 0 2 2 0 0
25 Pitzer, Zane 1 1 0 0 1.000 0 0 0 0 0
17 Coco, Jonathan 192 180 11 1 .995 11 0 0 0 0
8 Kanter, Reese 74 72 1 1 .986 0 0 0 0 0
19 Alexander, Mitchell 69 66 2 1 .986 1 0 0 0 0
20 Santana, Jonathan 96 78 16 2 .979 1 17 12 8 0
10 Damiens, Andre 71 60 9 2 .972 6 0 0 0 0
4 Liberto, Zach 83 33 46 4 .952 8 0 0 0 0
24 Dixon, Brian 63 48 12 3 .952 1 12 6 2 1
11 Reboulet, Zachary 35 8 25 2 .943 1 0 0 0 0
5 Capielano, Samuel 149 70 70 9 .940 13 0 0 0 0
2 McCarthy, Trevor 25 8 15 2 .920 2 0 0 0 0
18 Smith, Alex 23 5 16 2 .913 0 6 4 0 0
36 Morgan, Nick 53 17 31 5 .906 2 0 0 0 0
37 Cusimano, Michael 35 16 15 4 .886 3 0 0 0 0
29 Medine, Hunter 4 0 3 1 .750 0 1 0 0 0
34 Laigast, Seth 4 1 2 1 .750 0 6 0 0 0
38 Schwaner, Tyler 4 1 2 1 .750 0 5 0 0 0
22 McKigney, Darron 7 3 2 2 .714 0 3 5 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
13 Fontenelle, Jordan 0 0 0 0 .000 0 0 1 0 0
15 Prest, Blake 0 0 0 0 .000 0 0 1 0 0
23 Cale, Christian 0 0 0 0 .000 0 0 0 0 0
27 Barger, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1144 793 308 43 .962 50 66 40 11 1
Opponents 1240 828 371 41 .967 50 32 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at LSU L 0-2 30 0 4 0 1 0 0 1 0 0 1 3 0 0 0 10 24 5 2 .133
2/15/2014 LSU L 4-7 31 4 5 4 0 0 0 4 0 0 0 2 0 1 0 7 27 11 0 .161
2/16/2014 vs Southern W 9-1 34 9 14 9 1 1 0 4 0 0 0 0 4 2 0 5 27 12 1 .412
2/21/2014 South Alabama L 0-5 30 0 3 0 0 0 0 2 0 0 0 0 1 0 0 7 27 15 0 .100
2/22/2014 South Alabama W 4-3 31 4 10 4 3 0 1 2 0 1 1 0 3 0 0 7 27 7 0 .323
2/25/2014 Texas Southern W 4-3 32 4 11 4 1 0 1 3 0 1 0 1 0 1 2 6 27 10 1 .344
2/25/2014 Texas Southern L 1-3 31 1 6 1 1 1 1 4 0 0 0 1 1 0 1 7 27 11 2 .194
2/28/2014 Indiana State L 7-8 59 7 21 7 4 0 0 6 2 2 0 1 3 1 0 7 42 20 7 .356
3/1/2014 vs Indiana State L 3-10 33 3 10 3 1 0 0 4 0 0 1 0 1 0 0 8 27 10 2 .303
3/2/2014 Indiana State L 4-11 38 4 10 4 1 0 0 5 0 0 1 0 0 0 1 4 27 9 1 .263
3/7/2014 at Troy W 5-3 48 5 9 3 1 0 1 4 0 2 0 0 0 0 0 14 39 13 4 .188
3/8/2014 at Troy L 1-3 36 1 7 1 3 0 0 3 0 0 0 0 0 0 0 12 24 8 1 .194
3/9/2014 at Troy L 2-3 29 2 5 1 0 0 0 1 0 0 1 0 2 0 0 5 24 6 1 .172
3/14/2014 Sam Houston State L 3-6 35 3 7 3 0 0 1 2 0 0 0 1 1 0 0 8 27 8 3 .200
3/15/2014 Sam Houston State L 4-14 31 4 6 4 2 0 0 3 0 1 1 0 0 0 1 4 27 9 2 .194
3/15/2014 Sam Houston State L 2-7 33 2 7 1 0 0 0 0 0 2 0 0 1 0 0 8 27 8 2 .212
3/19/2014 Tulane W 7-3 30 7 8 6 1 0 0 5 1 2 0 2 3 0 1 7 27 8 2 .267
3/21/2014 at HBU W 2-1 34 2 9 0 1 0 0 1 0 0 1 0 2 0 1 5 27 8 0 .265
3/22/2014 at HBU L 1-6 32 1 6 1 0 0 0 1 0 0 1 1 0 1 1 4 24 10 2 .188
3/22/2014 at HBU L 2-9 35 2 10 2 1 0 0 2 0 0 0 3 0 0 0 5 24 4 0 .286
3/25/2014 Alcorn State W 6-3 33 6 11 5 1 0 0 2 0 1 1 1 0 2 0 1 27 11 2 .333
3/26/2014 Alcorn State W 10-5 36 10 11 8 5 0 0 8 0 1 0 0 1 0 1 2 27 10 3 .306
3/29/2014 A&M-Corpus Christi L 0-1 35 0 4 0 0 0 0 2 1 0 0 0 2 0 0 4 30 16 2 .114
3/29/2014 A&M-Corpus Christi L 2-3 31 2 6 1 1 0 0 1 0 0 0 1 1 0 1 3 27 15 1 .194
3/30/2014 A&M-Corpus Christi L 2-3 36 2 8 2 0 0 1 1 0 0 0 0 1 0 0 6 30 11 1 .222
4/1/2014 Southern Miss L 7-9 37 7 13 6 2 0 0 2 0 1 1 2 0 2 1 9 27 11 0 .351
4/4/2014 at Incarnate Word L 0-3 31 0 5 0 2 0 0 2 0 0 0 1 1 0 0 7 24 8 1 .161
4/5/2014 at Incarnate Word L 1-6 34 1 7 0 2 0 0 3 0 0 1 0 0 0 0 9 24 11 1 .206
4/5/2014 at Incarnate Word W 10-6 41 10 14 10 3 2 1 1 0 2 0 1 0 1 0 4 27 10 1 .341
4/8/2014 at Louisiana W 8-7 37 8 12 8 3 1 0 2 0 0 0 1 1 0 1 6 27 12 1 .324
4/11/2014 at Lamar L 1-9 32 1 6 1 0 0 0 2 0 0 0 1 0 0 1 5 24 9 1 .188
4/12/2014 at Lamar L 1-6 28 1 2 1 1 0 0 0 0 1 0 0 1 1 0 2 24 9 0 .071
4/13/2014 at Lamar L 4-10 30 4 7 4 1 0 0 3 0 0 0 0 2 1 1 2 24 10 3 .233
4/17/2014 Southeastern L 3-10 36 3 11 3 2 1 0 2 0 1 0 1 1 0 1 5 27 12 0 .306
4/18/2014 at Southeastern L 1-2 32 1 5 1 0 0 0 0 0 0 1 0 2 0 1 8 24 10 1 .156
4/19/2014 Southeastern L 3-5 34 3 8 2 3 0 0 3 0 1 0 0 0 0 0 8 27 9 1 .235
4/23/2014 Loyola University W 4-1 29 4 6 2 2 0 0 3 0 1 0 1 0 1 1 3 27 9 1 .207
4/25/2014 at Nicholls L 4-7 36 4 10 4 0 0 0 3 0 0 1 2 0 0 0 5 24 17 3 .278
4/26/2014 Nicholls L 5-8 37 5 8 4 1 0 1 3 0 1 0 0 0 0 1 9 27 10 1 .216
4/27/2014 at Nicholls L 3-4 35 3 12 3 1 0 0 2 0 3 0 0 2 0 0 7 24 11 3 .343
5/2/2014 McNeese L 3-5 35 3 9 3 1 0 1 3 0 0 0 0 0 1 0 6 27 6 2 .257
5/3/2014 McNeese L 8-10 58 8 18 8 2 0 0 6 0 1 0 2 2 0 0 7 42 14 3 .310
5/4/2014 McNeese L 6-8 39 6 12 6 4 0 0 3 1 1 0 1 1 1 0 7 27 14 1 .308
5/9/2014 at Northwestern State L 3-4 32 3 5 3 1 0 0 4 0 2 1 1 0 0 1 9 26 7 5 .156
5/10/2014 at Northwestern State L 5-6 37 5 11 5 0 0 0 5 0 0 0 0 3 1 1 6 29 15 1 .297
5/11/2014 at Northwestern State L 2-4 26 2 4 2 1 0 0 3 0 0 1 2 2 0 0 2 24 12 0 .154
5/15/2014 Central Arkansas L 0-14 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 3 21 8 0 .160
5/16/2014 Central Arkansas L 8-11 43 8 15 8 1 1 0 2 0 0 0 0 1 0 0 6 27 7 2 .349
5/17/2014 Central Arkansas L 3-4 32 3 8 3 2 0 0 4 0 0 0 1 2 0 1 2 27 10 0 .250
Total 178-282 1699 178 420 161 65 7 9 132 5 28 15 34 48 17 21 293 1324 506 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at LSU L 0-2 8.0 7 2 2 3 3 2 0 0 0 1 1 0 0 1 0 2.25
2/15/2014 LSU L 4-7 9.0 13 7 6 3 3 4 0 0 3 1 2 0 0 2 0 6.00
2/16/2014 vs Southern W 9-1 9.0 4 1 0 3 6 0 0 0 0 0 1 0 1 2 0 0.00
2/21/2014 South Alabama L 0-5 9.0 9 5 5 6 3 2 1 0 2 0 2 0 1 3 0 5.00
2/22/2014 South Alabama W 4-3 9.0 7 3 3 8 8 1 0 0 1 1 2 0 2 3 0 3.00
2/25/2014 Texas Southern W 4-3 9.0 7 3 2 2 6 0 0 0 0 0 2 0 3 3 0 2.00
2/25/2014 Texas Southern L 1-3 9.0 9 3 3 3 6 0 0 1 0 1 1 0 3 4 0 3.00
2/28/2014 Indiana State L 7-8 14.0 11 8 2 7 7 1 0 0 2 0 5 0 3 5 0 1.29
3/1/2014 vs Indiana State L 3-10 9.0 16 10 10 5 5 1 1 0 0 1 1 0 3 6 0 10.00
3/2/2014 Indiana State L 4-11 9.0 12 11 11 7 1 1 0 2 1 0 2 0 3 7 0 11.00
3/7/2014 at Troy W 5-3 13.0 9 3 3 4 9 1 0 2 0 0 2 2 4 7 0 2.08
3/8/2014 at Troy L 1-3 8.0 8 3 2 5 6 1 1 0 1 0 1 0 4 8 0 2.25
3/9/2014 at Troy L 2-3 8.0 7 3 3 3 6 2 0 1 0 0 1 0 4 9 0 3.38
3/14/2014 Sam Houston State L 3-6 9.0 13 6 5 3 5 0 0 1 0 0 1 0 4 10 0 5.00
3/15/2014 Sam Houston State L 4-14 9.0 11 14 10 8 5 3 1 2 3 0 0 0 4 11 0 10.00
3/15/2014 Sam Houston State L 2-7 9.0 11 7 5 2 6 2 0 0 0 0 1 0 4 12 0 5.00
3/19/2014 Tulane W 7-3 9.0 3 3 3 4 7 0 1 0 0 0 1 0 5 12 0 3.00
3/21/2014 at HBU W 2-1 9.0 9 1 1 2 3 0 0 0 2 0 1 1 6 12 0 1.00
3/22/2014 at HBU L 1-6 8.0 7 6 4 3 4 0 1 0 0 0 1 1 6 13 0 4.50
3/22/2014 at HBU L 2-9 8.0 15 9 9 6 7 3 0 0 3 0 2 0 6 14 0 10.13
3/25/2014 Alcorn State W 6-3 9.0 11 3 3 5 8 3 0 0 2 0 0 0 7 14 0 3.00
3/26/2014 Alcorn State W 10-5 9.0 12 5 2 2 8 1 0 0 2 0 0 0 8 14 0 2.00
3/29/2014 A&M-Corpus Christi L 0-1 10.0 9 1 1 2 4 2 0 0 1 0 0 1 8 15 0 0.90
3/29/2014 A&M-Corpus Christi L 2-3 9.0 8 3 3 2 2 0 0 0 0 0 0 0 8 16 0 3.00
3/30/2014 A&M-Corpus Christi L 2-3 10.0 9 3 2 5 5 2 0 0 1 0 0 0 8 17 0 1.80
4/1/2014 Southern Miss L 7-9 9.0 9 9 8 6 5 6 0 1 2 0 3 0 8 18 0 8.00
4/4/2014 at Incarnate Word L 0-3 8.0 7 3 1 4 5 0 0 0 0 0 0 0 8 19 0 1.13
4/5/2014 at Incarnate Word L 1-6 8.0 6 6 5 3 5 1 0 0 1 0 3 1 8 20 0 5.63
4/5/2014 at Incarnate Word W 10-6 9.0 7 6 6 4 8 1 0 0 2 0 1 0 9 20 0 6.00
4/8/2014 at Louisiana W 8-7 9.0 13 7 7 4 10 2 1 2 1 1 1 0 10 20 0 7.00
4/11/2014 at Lamar L 1-9 8.0 14 9 8 7 4 1 0 0 2 0 3 0 10 21 0 9.00
4/12/2014 at Lamar L 1-6 8.0 11 6 6 5 3 5 1 0 0 0 2 0 10 22 0 6.75
4/13/2014 at Lamar L 4-10 8.0 11 10 6 4 4 0 0 1 2 0 2 0 10 23 0 6.75
4/17/2014 Southeastern L 3-10 9.0 13 10 10 7 3 2 0 1 0 0 1 0 10 24 0 10.00
4/18/2014 at Southeastern L 1-2 8.0 6 2 2 0 2 0 0 0 0 0 3 0 10 25 0 2.25
4/19/2014 Southeastern L 3-5 9.0 8 5 5 12 6 1 0 1 2 1 0 2 10 26 0 5.00
4/23/2014 Loyola University W 4-1 9.0 6 1 1 1 6 0 0 0 1 0 0 0 11 26 0 1.00
4/25/2014 at Nicholls L 4-7 8.0 10 7 7 4 3 1 1 0 2 0 3 0 11 27 0 7.88
4/26/2014 Nicholls L 5-8 9.0 15 8 7 7 9 2 0 1 3 0 2 0 11 28 0 7.00
4/27/2014 at Nicholls L 3-4 8.0 7 4 2 2 1 0 1 0 0 0 4 0 11 29 0 2.25
5/2/2014 McNeese L 3-5 9.0 12 5 4 2 5 4 0 1 0 0 1 0 11 30 0 4.00
5/3/2014 McNeese L 8-10 14.0 15 10 10 14 6 1 0 1 3 1 3 1 11 31 0 6.43
5/4/2014 McNeese L 6-8 9.0 9 8 5 8 3 2 1 0 2 0 2 0 11 32 0 5.00
5/9/2014 at Northwestern State L 3-4 8.2 7 4 1 2 4 0 1 0 1 0 1 0 11 33 0 1.04
5/10/2014 at Northwestern State L 5-6 9.2 13 6 4 3 3 1 0 0 2 0 2 0 11 34 0 3.72
5/11/2014 at Northwestern State L 2-4 8.0 8 4 4 3 2 1 0 0 1 0 0 0 11 35 0 4.50
5/15/2014 Central Arkansas L 0-14 7.0 20 14 14 4 0 5 0 0 0 0 3 0 11 36 0 18.00
5/16/2014 Central Arkansas L 8-11 9.0 12 11 10 3 5 3 1 0 2 0 1 0 11 37 0 10.00
5/17/2014 Central Arkansas L 3-4 9.0 11 4 4 2 5 3 0 0 0 0 3 0 11 38 0 4.00
Total 178-282 441.1 487 282 237 214 240 74 13 18 53 8 74 9 11 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Indiana State (2/28/2014)
RUNS SCORED 10 Alcorn State (3/26/2014); Incarnate Word (4/5/2014)
HITS 21 Indiana State (2/28/2014)
RBIS 10 Incarnate Word (4/5/2014)
DOUBLES 5 Alcorn State (3/26/2014)
TRIPLES 2 Incarnate Word (4/5/2014)
HOME RUNS 1 South Alabama (2/22/2014); Texas Southern (2/25/2014); Texas Southern (2/25/2014); Sam Houston State (3/14/2014); A&M-Corpus Christi (3/30/2014)
WALKS 8 Alcorn State (3/26/2014)
STRIKEOUTS 14 Troy (3/7/2014)
SAC HITS 4 Southern (2/16/2014)
SAC FLIES 2 Southern (2/16/2014); Alcorn State (3/25/2014); Southern Miss (4/1/2014)
STOLEN BASES 3 Nicholls (4/27/2014)
HIT BY PITCH 3 LSU (2/14/2014); HBU (3/22/2014)
CAUGHT STEALING 1 South Alabama (2/22/2014); Indiana State (3/1/2014); Indiana State (3/2/2014); Sam Houston State (3/15/2014); Alcorn State (3/25/2014)
HIT INTO DP 2 Texas Southern (2/25/2014); Nicholls (4/25/2014); Northwestern State (5/11/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Indiana State (2/28/2014); McNeese (5/3/2014)
RUNS ALLOWED 14 Sam Houston State (3/15/2014); Central Arkansas (5/15/2014)
EARNED RUNS 14 Central Arkansas (5/15/2014)
