Skip To Main Content

University of New Orleans Athletics

2018 Baseball Cumulative Statistics - University of New Orleans Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Magee, Owen 4 Magee, Owen .321 .864 61-61 262 39 84 14 4 8 41 130 .496 15 7 38 6 .368 4 0 2-3
24 Bratton, Beau 24 Bratton, Beau .315 .813 61-60 241 37 76 12 5 2 41 104 .432 22 5 42 5 .381 2 0 1-3
12 Morrill, Collin 12 Morrill, Collin .292 .724 59-58 240 47 70 13 2 1 22 90 .375 16 5 41 3 .349 0 1 1-2
35 Howard, Pearce 35 Howard, Pearce .288 .774 58-53 229 38 66 11 1 7 38 100 .437 12 6 32 2 .337 2 0 1-3
3 Willis, Darren 3 Willis, Darren .270 .642 61-61 237 29 64 4 1 0 21 70 .295 23 6 63 3 .347 2 4 5-7
2 Robinson, Jay 2 Robinson, Jay .252 .674 59-59 206 33 52 8 2 1 30 67 .325 22 10 28 5 .349 3 6 8-13
23 Veillon, Orynn 23 Veillon, Orynn .284 .835 45-45 183 29 52 15 4 5 31 90 .492 14 4 53 1 .343 3 0 2-3
5 Ducote, Cody 5 Ducote, Cody .242 .704 40-34 149 18 36 6 2 6 30 64 .430 6 1 15 6 .274 1 0 1-1
7 Crabtree, Scott 7 Crabtree, Scott .218 .693 30-25 78 5 17 2 0 1 9 22 .282 18 9 14 4 .411 2 0 0-0
8 McFadden, Jacob 8 McFadden, Jacob .213 .596 25-22 80 11 17 3 0 1 5 23 .288 9 2 27 4 .308 0 0 0-0
30 Mauldin, John Thomas 30 Mauldin, John Thomas .206 .604 19-15 63 6 13 7 0 1 4 23 .365 0 3 19 0 .239 1 0 0-0
41 Yetter, Kenneth 41 Yetter, Kenneth .200 .967 9-3 10 3 2 0 0 1 2 5 .500 5 0 3 1 .467 0 0 0-0
29 Delgado, Chris 29 Delgado, Chris .200 .533 5-0 5 0 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
17 Morrill, Devin 17 Morrill, Devin .199 .523 43-39 141 20 28 3 0 0 12 31 .220 12 10 31 4 .303 2 8 1-3
6 McKay, Jared 6 McKay, Jared .146 .485 25-14 48 6 7 0 0 0 4 7 .146 12 2 17 0 .339 0 1 0-0
10 Weidie, Samuel 10 Weidie, Samuel .000 .200 3-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .269 .723 61-61 2176 322 585 98 21 34 290 827 .380 187 71 427 44 .343 22 20 22-38
Opponents .255 .723 61-61 2097 317 534 113 11 33 288 768 .366 250 95 580 20 .357 23 49 71-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Barr, John 25Barr, John 2.04 1.10 6-3 30-0 0 0-1 0 66.1 48 24 15 25 68 9 2 4 235 .204 7 6 0 4 2
13 Warzek, Bryan 13Warzek, Bryan 2.82 1.21 5-2 16-16 0 0-2 0 95.2 75 35 30 41 127 14 1 2 348 .216 10 16 0 1 9
34 Stephens, John Michael 34Stephens, John Michael 4.65 1.29 3-4 17-13 0 0-1 0 62.0 68 34 32 12 55 18 1 3 243 .280 7 8 1 2 8
20 Arjona, Kyle 20Arjona, Kyle 4.68 1.41 4-5 18-11 1 0-0 0 65.1 73 41 34 19 55 9 2 6 261 .280 6 7 0 3 5
26 Kelley, Jacob 26Kelley, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
19 Schindler, Rafe 19Schindler, Rafe 3.32 1.05 2-2 16-2 0 0-1 0 19.0 8 9 7 12 11 2 0 1 62 .129 2 7 0 0 2
1 Martin, Reeves 1Martin, Reeves 3.40 1.26 2-4 28-4 0 0-3 9 47.2 45 20 18 15 55 13 1 3 178 .253 4 8 1 3 5
28 Griffin, William 28Griffin, William 4.39 1.61 0-3 16-0 0 0-0 0 26.2 34 19 13 9 20 11 1 1 110 .309 1 4 0 1 4
15 Smith, Brayson 15Smith, Brayson 4.58 1.68 2-4 15-10 0 0-0 0 53.0 65 35 27 24 52 14 1 3 212 .307 12 6 0 3 7
33 Gillis, Matthew 33Gillis, Matthew 5.08 1.52 1-0 19-1 0 0-1 0 28.1 23 18 16 20 32 6 1 3 100 .230 3 10 1 2 3
22 Oset, Mathew 22Oset, Mathew 5.85 1.70 2-2 20-0 0 0-0 0 20.0 18 13 13 16 27 3 0 1 74 .243 4 5 0 1 2
11 Martinez, Rafael 11Martinez, Rafael 5.89 1.42 1-0 14-0 0 0-0 0 18.1 19 14 12 7 16 5 0 2 70 .271 3 4 0 3 0
52 DeMayo, Christopher 52DeMayo, Christopher 7.16 1.92 1-2 20-2 0 0-0 0 27.2 27 25 22 26 37 2 1 1 105 .257 6 9 0 0 1
37 Orze, Eric 37Orze, Eric 8.10 2.22 0-1 9-1 0 0-0 1 16.2 26 19 15 11 13 6 0 2 74 .351 5 3 0 0 1
43 Muir, Chase 43Muir, Chase 16.20 3.60 0-0 2-0 0 0-0 0 1.2 1 3 3 5 4 0 0 0 6 .167 2 1 0 0 0
18 Thompson, Zach 18Thompson, Zach 16.62 2.54 0-0 6-1 0 0-0 0 4.1 4 8 8 7 7 1 0 1 17 .235 2 1 0 0 0
Totals 4.31 1.42 29-32 247-61 1 3 10 553.2 534 317 265 250 580 113 11 33 2097 .255 74 95 3 23 49
Opponents 4.35 1.39 32-29 222-61 4 0 16 555.0 585 322 268 187 427 98 21 34 2176 .269 74 71 4 22 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Yetter, Kenneth 41 Yetter, Kenneth 50 45 5 0 1.000 0 3 1 0 0
30 Mauldin, John Thomas 30 Mauldin, John Thomas 26 23 3 0 1.000 0 0 0 0 0
25 Barr, John 25 Barr, John 14 5 9 0 1.000 0 10 4 0 0
1 Martin, Reeves 1 Martin, Reeves 8 0 8 0 1.000 0 4 0 0 0
19 Schindler, Rafe 19 Schindler, Rafe 5 1 4 0 1.000 0 3 2 0 0
37 Orze, Eric 37 Orze, Eric 4 0 4 0 1.000 0 1 1 0 0
52 DeMayo, Christopher 52 DeMayo, Christopher 4 1 3 0 1.000 0 4 2 0 0
11 Martinez, Rafael 11 Martinez, Rafael 2 1 1 0 1.000 0 2 0 0 0
22 Oset, Mathew 22 Oset, Mathew 1 1 0 0 1.000 0 0 0 0 0
7 Crabtree, Scott 7 Crabtree, Scott 167 157 9 1 .994 10 0 0 0 0
23 Veillon, Orynn 23 Veillon, Orynn 106 105 0 1 .991 0 0 0 0 0
2 Robinson, Jay 2 Robinson, Jay 90 85 4 1 .989 1 0 0 0 0
24 Bratton, Beau 24 Bratton, Beau 593 541 42 10 .983 3 67 14 14 0
35 Howard, Pearce 35 Howard, Pearce 113 104 7 2 .982 3 0 0 0 0
8 McFadden, Jacob 8 McFadden, Jacob 92 88 2 2 .978 1 0 0 0 0
12 Morrill, Collin 12 Morrill, Collin 244 172 66 6 .975 11 0 0 0 0
6 McKay, Jared 6 McKay, Jared 36 32 3 1 .972 0 0 0 0 0
5 Ducote, Cody 5 Ducote, Cody 97 90 4 3 .969 8 0 0 0 0
17 Morrill, Devin 17 Morrill, Devin 182 82 90 10 .945 11 0 0 0 0
3 Willis, Darren 3 Willis, Darren 241 74 151 16 .934 19 0 0 0 0
4 Magee, Owen 4 Magee, Owen 159 41 106 12 .925 4 0 0 0 0
15 Smith, Brayson 15 Smith, Brayson 10 1 8 1 .900 0 9 1 0 0
34 Stephens, John Michael 34 Stephens, John Michael 10 0 9 1 .900 0 4 1 0 0
20 Arjona, Kyle 20 Arjona, Kyle 13 3 8 2 .846 1 7 1 0 0
13 Warzek, Bryan 13 Warzek, Bryan 19 6 10 3 .842 0 15 3 0 0
28 Griffin, William 28 Griffin, William 6 2 3 1 .833 0 4 1 0 0
33 Gillis, Matthew 33 Gillis, Matthew 5 0 4 1 .800 0 4 2 0 0
29 Delgado, Chris 29 Delgado, Chris 2 1 0 1 .500 0 0 0 0 0
10 Weidie, Samuel 10 Weidie, Samuel 0 0 0 0 .000 0 0 0 0 0
18 Thompson, Zach 18 Thompson, Zach 0 0 0 0 .000 0 4 0 0 0
26 Kelley, Jacob 26 Kelley, Jacob 0 0 0 0 .000 0 0 1 0 0
43 Muir, Chase 43 Muir, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 2299 1661 563 75 .967 30 141 34 14 0
Opponents 2361 1665 617 79 .967 54 44 29 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Yetter, Kenneth 41Yetter, Kenneth 1.000 5.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
2 Robinson, Jay 2Robinson, Jay .327 .813 30-30 101 17 33 6 1 0 15 41 .406 12 3 9 3 .407 2 5 3-5
4 Magee, Owen 4Magee, Owen .321 .801 30-30 137 20 44 6 1 3 20 61 .445 6 2 20 0 .356 1 0 2-3
35 Howard, Pearce 35Howard, Pearce .319 .862 30-30 135 24 43 7 0 7 27 71 .526 3 1 20 1 .336 1 0 0-0
24 Bratton, Beau 24Bratton, Beau .287 .752 30-30 129 18 37 7 4 1 24 55 .426 6 2 22 3 .326 1 0 0-0
12 Morrill, Collin 12Morrill, Collin .286 .704 30-30 126 24 36 5 2 1 8 48 .381 6 1 24 1 .323 0 1 0-1
3 Willis, Darren 3Willis, Darren .273 .644 30-30 121 13 33 2 0 0 11 35 .289 14 2 30 1 .355 1 1 3-3
23 Veillon, Orynn 23Veillon, Orynn .254 .745 27-27 114 16 29 9 2 3 17 51 .447 4 4 35 1 .298 2 0 2-3
5 Ducote, Cody 5Ducote, Cody .239 .709 18-16 67 7 16 4 2 2 10 30 .448 2 0 9 1 .261 0 0 1-1
17 Morrill, Devin 17Morrill, Devin .205 .513 22-21 78 8 16 1 0 0 4 17 .218 3 7 15 2 .295 0 3 0-2
30 Mauldin, John Thomas 30Mauldin, John Thomas .200 .650 5-3 15 0 3 3 0 0 0 6 .400 0 1 6 0 .250 0 0 0-0
8 McFadden, Jacob 8McFadden, Jacob .188 .431 10-7 32 4 6 1 0 0 1 7 .219 0 1 10 3 .212 0 0 0-0
7 Crabtree, Scott 7Crabtree, Scott .171 .636 16-13 41 2 7 1 0 1 6 11 .268 9 5 7 1 .368 2 0 0-0
6 McKay, Jared 6McKay, Jared .100 .571 8-3 10 3 1 0 0 0 0 1 .100 5 2 3 0 .471 0 0 0-0
Totals .276 .729 30-30 1107 157 305 52 12 19 144 438 .396 70 31 210 17 .333 10 10 11-18
Opponents .253 .716 30-30 1030 149 261 61 5 13 132 371 .360 120 49 278 9 .356 10 30 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Barr, John 25Barr, John 0.94 1.00 2-1 13-0 0 0-1 0 38.1 24 13 4 14 41 7 1 2 131 .183 4 3 0 2 2
11 Martinez, Rafael 11Martinez, Rafael 1.13 .63 0-0 6-0 0 0-0 0 8.0 3 1 1 2 9 2 0 0 25 .120 0 1 0 0 0
33 Gillis, Matthew 33Gillis, Matthew 2.25 1.33 1-0 8-0 0 0-1 0 12.0 6 5 3 10 13 2 0 1 40 .150 1 6 0 0 2
13 Warzek, Bryan 13Warzek, Bryan 2.67 1.19 3-2 10-10 0 0-2 0 64.0 47 20 19 29 80 8 1 1 226 .208 6 11 0 1 7
52 DeMayo, Christopher 52DeMayo, Christopher 3.12 2.20 0-0 8-0 0 0-0 0 8.2 10 3 3 8 12 1 0 0 33 .303 2 1 0 0 0
19 Schindler, Rafe 19Schindler, Rafe 4.32 .99 1-0 8-0 0 0-1 0 8.1 3 4 4 5 3 0 0 1 25 .120 0 3 0 0 1
1 Martin, Reeves 1Martin, Reeves 4.33 1.56 2-3 16-2 0 0-3 4 27.0 33 14 13 9 29 11 1 2 107 .308 1 5 1 2 5
15 Smith, Brayson 15Smith, Brayson 4.50 1.50 2-2 8-6 0 0-0 0 36.0 43 26 18 11 32 8 1 2 145 .297 9 2 0 2 6
20 Arjona, Kyle 20Arjona, Kyle 5.90 1.55 2-3 8-5 0 0-0 0 29.0 33 23 19 12 20 5 1 3 116 .284 1 5 0 2 2
28 Griffin, William 28Griffin, William 6.75 2.00 0-1 5-0 0 0-0 0 8.0 14 6 6 2 7 4 0 0 37 .378 0 2 0 0 1
34 Stephens, John Michael 34Stephens, John Michael 7.94 1.67 1-3 7-7 0 0-1 0 22.2 31 20 20 6 20 9 0 0 94 .330 6 6 0 1 4
22 Oset, Mathew 22Oset, Mathew 8.31 1.95 0-1 8-0 0 0-0 0 8.2 6 8 8 10 11 1 0 1 32 .188 2 2 0 0 0
18 Thompson, Zach 18Thompson, Zach 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 4 .250 1 1 0 0 0
37 Orze, Eric 37Orze, Eric 15.00 3.00 0-0 2-0 0 0-0 0 3.0 7 5 5 2 0 3 0 0 15 .467 2 1 0 0 0
Totals 4.06 1.39 14-16 108-30 0 3 4 274.2 261 149 124 120 278 61 5 13 1030 .253 35 49 1 10 30
Opponents 4.39 1.36 16-14 95-30 3 0 8 276.2 305 157 135 70 210 52 12 19 1107 .276 30 31 2 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Veillon, Orynn 23 Veillon, Orynn 70 70 0 0 1.000 0 0 0 0 0
25 Barr, John 25 Barr, John 12 5 7 0 1.000 0 7 3 0 0
6 McKay, Jared 6 McKay, Jared 9 7 2 0 1.000 0 0 0 0 0
1 Martin, Reeves 1 Martin, Reeves 7 0 7 0 1.000 0 2 0 0 0
20 Arjona, Kyle 20 Arjona, Kyle 5 2 3 0 1.000 1 3 0 0 0
34 Stephens, John Michael 34 Stephens, John Michael 5 0 5 0 1.000 0 2 0 0 0
19 Schindler, Rafe 19 Schindler, Rafe 3 1 2 0 1.000 0 1 2 0 0
41 Yetter, Kenneth 41 Yetter, Kenneth 3 3 0 0 1.000 0 0 0 0 0
52 DeMayo, Christopher 52 DeMayo, Christopher 3 1 2 0 1.000 0 0 2 0 0
37 Orze, Eric 37 Orze, Eric 1 0 1 0 1.000 0 0 0 0 0
7 Crabtree, Scott 7 Crabtree, Scott 103 95 7 1 .990 7 0 0 0 0
12 Morrill, Collin 12 Morrill, Collin 116 82 32 2 .983 3 0 0 0 0
35 Howard, Pearce 35 Howard, Pearce 59 53 5 1 .983 2 0 0 0 0
24 Bratton, Beau 24 Bratton, Beau 305 276 22 7 .977 2 36 9 9 0
2 Robinson, Jay 2 Robinson, Jay 42 39 2 1 .976 1 0 0 0 0
17 Morrill, Devin 17 Morrill, Devin 105 44 58 3 .971 5 0 0 0 0
3 Willis, Darren 3 Willis, Darren 119 46 69 4 .966 11 0 0 0 0
5 Ducote, Cody 5 Ducote, Cody 66 59 4 3 .955 3 0 0 0 0
8 McFadden, Jacob 8 McFadden, Jacob 17 16 0 1 .941 0 0 0 0 0
4 Magee, Owen 4 Magee, Owen 76 19 50 7 .908 1 0 0 0 0
15 Smith, Brayson 15 Smith, Brayson 7 1 5 1 .857 0 4 1 0 0
13 Warzek, Bryan 13 Warzek, Bryan 12 3 6 3 .750 0 13 2 0 0
28 Griffin, William 28 Griffin, William 4 2 1 1 .750 0 1 1 0 0
33 Gillis, Matthew 33 Gillis, Matthew 3 0 2 1 .667 0 2 0 0 0
11 Martinez, Rafael 11 Martinez, Rafael 0 0 0 0 .000 0 0 0 0 0
18 Thompson, Zach 18 Thompson, Zach 0 0 0 0 .000 0 2 0 0 0
22 Oset, Mathew 22 Oset, Mathew 0 0 0 0 .000 0 0 0 0 0
30 Mauldin, John Thomas 30 Mauldin, John Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1152 824 292 36 .969 36 73 20 9 0
Opponents 1174 830 305 39 .967 55 22 13 2 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Ill.-Chicago W 5-4 39 5 14 5 3 0 0 3 0 0 2 2 0 0 1 10 30 8 1 .359
2/17/2018 vs Alabama St. L 3-6 34 3 6 1 2 0 1 2 0 0 0 3 0 0 0 8 27 8 1 .176
2/18/2018 Southern U. W 14-3 33 14 11 14 3 0 1 10 0 0 1 1 0 1 0 0 27 15 0 .333
2/20/2018 Jackson St. L 2-4 32 2 4 2 0 0 0 2 0 0 0 3 0 0 1 5 27 9 1 .125
2/21/2018 at LSU L 6-14 35 6 10 4 1 0 1 3 0 0 1 2 0 0 1 8 24 11 3 .286
2/23/2018 Ball St. W 10-1 35 10 9 10 1 0 1 2 0 1 0 3 0 0 0 13 27 5 0 .257
2/24/2018 Virginia Tech W 4-2 32 4 10 4 1 0 2 2 1 1 0 1 1 1 0 4 27 8 1 .313
2/25/2018 Iowa L 2-8 30 2 3 2 0 0 0 2 0 1 0 1 0 0 0 7 27 6 0 .100
2/27/2018 Southern Miss. L 7-9 37 7 11 7 0 1 1 3 0 1 0 1 0 0 1 9 27 10 3 .297
3/2/2018 Arkansas St. W 2-1 38 2 6 2 0 0 0 4 0 1 0 3 1 0 0 7 33 8 2 .158
3/3/2018 Arkansas St. L 3-12 33 3 7 2 3 0 0 4 0 0 0 0 0 1 1 4 27 11 0 .212
3/4/2018 Arkansas St. L 3-6 33 3 8 3 2 0 0 4 0 0 1 2 0 0 2 5 27 8 0 .242
3/6/2018 Tulane W 8-7 30 8 8 6 1 1 2 8 1 0 0 2 1 0 0 11 27 11 1 .267
3/9/2018 at Southeastern L 6-7 44 6 15 6 3 2 0 3 0 0 1 1 1 0 0 13 29 8 3 .341
3/10/2018 at Southeastern L 1-3 31 1 4 1 1 0 0 1 0 0 0 2 0 0 0 13 24 14 1 .129
3/10/2018 at Southeastern W 8-1 41 8 12 7 3 0 1 1 0 0 0 2 0 0 0 4 27 6 0 .293
3/13/2018 Southern U. W 6-2 29 6 8 6 3 0 0 5 0 2 1 0 0 1 1 5 27 9 2 .276
3/16/2018 at Abilene Christian L 6-7 38 6 15 6 5 0 0 1 0 3 0 0 2 1 1 4 24 9 4 .395
3/17/2018 at Abilene Christian L 5-6 37 5 11 5 2 0 0 0 0 1 0 0 0 0 0 3 24 11 1 .297
3/18/2018 at Abilene Christian W 14-10 46 14 20 14 7 2 1 1 0 1 1 0 0 1 0 5 27 12 1 .435
3/20/2018 at Ole Miss L 4-9 35 4 9 4 0 1 1 2 0 0 0 1 0 0 1 11 24 10 2 .257
3/23/2018 Central Ark. L 2-4 38 2 10 2 1 0 0 1 0 1 0 0 0 0 2 10 30 8 0 .263
3/24/2018 Central Ark. L 7-16 40 7 13 5 2 1 3 4 0 0 1 0 0 0 0 1 27 9 0 .325
3/25/2018 Central Ark. L 3-5 31 3 4 3 0 1 1 2 0 0 0 0 0 1 0 7 27 9 3 .129
3/27/2018 at South Alabama W 8-2 37 8 10 6 2 0 0 4 0 0 0 1 0 1 0 11 27 9 1 .270
3/29/2018 at Texas A&M-Corpus Chr W 13-8 45 13 21 11 5 0 1 3 0 0 1 1 0 1 1 6 27 7 2 .467
3/30/2018 at Texas A&M-Corpus Chr W 2-0 33 2 5 2 0 0 1 3 0 2 0 1 0 0 0 11 27 7 1 .152
3/31/2018 at Texas A&M-Corpus Chr W 6-5 41 6 11 5 0 1 1 4 0 0 0 3 0 1 2 6 33 11 0 .268
4/3/2018 at Tulane W 3-2 33 3 6 2 3 0 0 4 0 1 0 0 1 0 2 9 27 8 1 .182
4/6/2018 at Lamar University L 1-5 30 1 3 1 0 0 0 1 0 0 0 1 0 0 1 8 24 8 1 .100
4/8/2018 at Lamar University W 6-2 38 6 12 3 0 0 0 4 0 1 0 1 0 1 1 4 27 10 1 .316
4/8/2018 at Lamar University W 2-0 43 2 8 2 1 0 0 1 0 0 1 0 0 0 1 13 36 14 1 .186
4/10/2018 at Tulane L 3-4 35 3 10 2 3 1 0 3 0 1 0 2 0 0 1 5 25 3 0 .286
4/11/2018 at Southern U. W 7-5 36 7 9 5 1 0 0 4 0 1 0 0 0 0 0 4 27 6 3 .250
4/13/2018 McNesse L 2-3 38 2 10 2 1 0 0 5 0 0 0 2 0 0 0 9 27 9 0 .263
4/15/2018 McNesse L 6-9 34 6 7 6 1 0 1 5 0 0 0 3 0 0 1 8 27 10 0 .206
4/15/2018 McNesse L 7-9 35 7 8 7 0 0 3 3 0 0 0 2 1 0 1 10 27 9 3 .229
4/17/2018 at Jackson St. L 4-7 34 4 8 4 3 0 0 5 0 0 0 4 0 1 0 9 24 10 3 .235
4/18/2018 South Alabama L 9-15 37 9 11 9 2 0 0 5 0 0 0 1 0 1 1 16 27 7 2 .297
4/20/2018 at Texas L 6-8 34 6 11 6 2 1 1 2 0 0 1 1 1 0 1 9 24 11 3 .324
4/21/2018 at Texas L 1-3 34 1 10 1 1 0 0 1 0 0 1 0 0 1 2 7 24 8 0 .294
4/22/2018 at Texas W 4-1 31 4 8 2 1 1 0 5 0 0 1 0 1 0 3 3 27 9 0 .258
4/25/2018 at Louisiana L 6-8 32 6 8 6 0 0 1 5 0 0 0 2 1 1 1 7 24 13 1 .250
4/27/2018 Incarnate Word W 6-5 40 6 10 6 2 0 1 5 0 1 0 1 1 0 0 8 33 17 2 .250
4/28/2018 Incarnate Word L 3-4 37 3 7 2 1 0 0 1 0 0 0 2 0 0 0 5 30 12 3 .189
4/29/2018 Incarnate Word L 2-8 35 2 8 2 1 0 0 2 0 0 0 0 0 0 1 6 27 9 3 .229
5/4/2018 at HBU W 8-1 38 8 12 8 1 2 0 2 0 0 1 1 0 1 0 4 27 8 1 .316
5/4/2018 at HBU L 2-5 34 2 8 2 1 1 1 1 0 0 1 0 0 0 0 11 24 9 2 .235
5/5/2018 at HBU W 2-1 35 2 8 2 2 1 0 4 0 0 0 0 1 1 0 5 27 9 0 .229
5/11/2018 Nicholls St. W 8-3 34 8 13 8 3 1 1 1 0 0 0 1 2 1 0 6 27 11 1 .382
5/12/2018 Nicholls St. W 2-0 26 2 4 2 2 0 0 4 0 0 0 2 1 0 0 3 27 10 0 .154
5/13/2018 at Nicholls W 12-5 40 12 17 11 1 0 0 3 0 1 0 1 1 1 2 4 27 14 1 .425
5/15/2018 at Southern Miss. W 14-9 48 14 22 13 4 1 1 3 0 0 0 2 1 0 1 6 27 6 3 .458
5/17/2018 Northwestern St. L 3-6 37 3 11 3 2 0 0 1 0 0 0 1 0 0 1 9 27 6 0 .297
5/19/2018 Northwestern St. W 8-1 33 8 10 7 1 0 2 3 0 0 0 3 0 0 2 4 27 5 0 .303
5/19/2018 Northwestern St. L 4-10 35 4 8 3 3 0 1 0 0 0 0 0 0 0 0 10 27 11 1 .229
5/23/2018 vs Sam Houston State W 4-3 38 4 9 4 2 1 0 4 0 0 0 0 1 1 1 3 30 9 0 .237
5/24/2018 vs Houston Baptist W 3-1 28 3 5 3 1 0 0 3 0 0 0 0 0 0 0 6 27 10 1 .179
5/25/2018 vs Houston Baptist L 3-4 39 3 7 3 0 0 1 6 0 0 0 1 0 1 2 7 35 9 1 .179
5/26/2018 vs Houston Baptist W 6-1 33 6 12 5 1 0 1 5 0 1 0 1 1 1 1 3 27 7 0 .364
5/26/2018 vs Northwestern State L 5-7 35 5 10 3 0 1 0 2 0 0 0 0 0 0 2 5 27 9 3 .286
Total 322-317 2176 322 585 290 98 21 34 187 2 22 16 71 20 22 44 427 1661 563 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Ill.-Chicago W 5-4 10.0 7 4 3 1 12 3 0 0 1 0 0 0 1 0 0 2.70
2/17/2018 vs Alabama St. L 3-6 9.0 8 6 5 4 11 0 1 0 1 0 0 0 1 1 0 5.00
2/18/2018 Southern U. W 14-3 9.0 11 3 3 3 10 3 0 1 0 0 2 0 2 1 0 3.00
2/20/2018 Jackson St. L 2-4 9.0 5 4 3 4 13 0 0 2 2 0 0 0 2 2 0 3.00
2/21/2018 at LSU L 6-14 8.0 12 14 10 4 2 4 1 0 1 0 3 0 2 3 0 11.25
2/23/2018 Ball St. W 10-1 9.0 5 1 1 2 15 1 0 0 1 0 1 0 3 3 0 1.00
2/24/2018 Virginia Tech W 4-2 9.0 10 2 2 3 9 2 0 1 2 0 4 0 4 3 1 2.00
2/25/2018 Iowa L 2-8 9.0 12 8 8 9 6 2 0 1 2 0 2 0 4 4 0 8.00
2/27/2018 Southern Miss. L 7-9 9.0 12 9 7 3 10 3 0 1 0 0 0 0 4 5 0 7.00
3/2/2018 Arkansas St. W 2-1 11.0 5 1 0 4 16 1 0 0 1 0 1 0 5 5 0 0.00
3/3/2018 Arkansas St. L 3-12 9.0 15 12 12 6 12 3 0 1 2 0 2 0 5 6 0 12.00
3/4/2018 Arkansas St. L 3-6 9.0 8 6 6 6 8 2 0 1 1 0 1 0 5 7 0 6.00
3/6/2018 Tulane W 8-7 9.0 7 7 7 9 13 2 0 1 1 1 1 0 6 7 0 7.00
3/9/2018 at Southeastern L 6-7 9.2 8 7 4 4 15 1 1 0 2 0 1 0 6 8 0 3.72
3/10/2018 at Southeastern L 1-3 8.0 10 3 3 3 5 4 1 1 1 0 4 0 6 9 0 3.38
3/10/2018 at Southeastern W 8-1 9.0 3 1 1 3 9 1 0 0 1 0 0 0 7 9 0 1.00
3/13/2018 Southern U. W 6-2 9.0 6 2 0 5 14 0 0 0 1 0 2 0 8 9 0 0.00
3/16/2018 at Abilene Christian L 6-7 8.0 10 7 6 5 9 3 0 0 4 0 2 0 8 10 0 6.75
3/17/2018 at Abilene Christian L 5-6 8.0 11 6 5 3 8 5 0 0 1 1 2 0 8 11 0 5.63
3/18/2018 at Abilene Christian W 14-10 9.0 17 10 10 3 6 3 0 2 1 0 1 0 9 11 0 10.00
3/20/2018 at Ole Miss L 4-9 8.0 7 9 7 8 5 1 2 1 1 0 3 0 9 12 0 7.88
3/23/2018 Central Ark. L 2-4 10.0 9 4 4 6 16 2 0 1 0 0 1 0 9 13 0 3.60
3/24/2018 Central Ark. L 7-16 9.0 22 16 16 7 10 5 0 2 3 0 2 0 9 14 0 16.00
3/25/2018 Central Ark. L 3-5 9.0 6 5 3 6 6 1 0 1 1 0 2 0 9 15 0 3.00
3/27/2018 at South Alabama W 8-2 9.0 7 2 2 3 10 1 0 0 1 0 0 0 10 15 0 2.00
3/29/2018 at Texas A&M-Corpus Chr W 13-8 9.0 11 8 5 8 11 0 0 0 0 0 0 0 11 15 0 5.00
3/30/2018 at Texas A&M-Corpus Chr W 2-0 9.0 4 0 0 1 17 1 0 0 0 0 0 0 12 15 1 0.00
3/31/2018 at Texas A&M-Corpus Chr W 6-5 11.0 7 5 5 3 12 3 1 0 0 0 3 0 13 15 1 4.09
4/3/2018 at Tulane W 3-2 9.0 7 2 2 2 7 0 0 2 1 0 1 0 14 15 1 2.00
4/6/2018 at Lamar University L 1-5 8.0 10 5 5 6 10 3 0 0 0 0 1 0 14 16 0 5.63
4/8/2018 at Lamar University W 6-2 9.0 6 2 1 8 8 1 0 0 1 0 0 0 15 16 0 1.00
