Skip To Main Content
Skip To Main Content

New Orleans (73, 5-6, 1-0) vs Arkansas State (66, 3-9, 0-1)

Box Score

Arkansas State logo
66
vs
73
New Orleans logo
3-9, 0-1
5-6, 1-0
Team Score By Half
Team 1 2 Total F Records
ASU Arkansas State 36 30 66 3-9, 0-1
Winner UNO New Orleans 33 40 73 5-6, 1-0

Arkansas State 66

Arkansas State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 ROSSER, Jamie * 39 7-15 7-15 0-0 0-2 2 1 1 3 0 0 21
11 11 FLETCHER, Chico * 40 4-11 3-9 2-2 1-5 6 1 13 3 0 2 13
33 33 WEAVER, Kolin * 26 2-8 0-1 2-2 0-2 2 5 1 3 0 0 6
5 5 DENSON, DeShawn * 19 1-3 1-1 0-0 2-1 3 5 1 1 0 1 3
42 42 RIVAS, Luis * 5 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 PEPPER, C.J. 35 7-12 0-1 3-4 0-3 3 3 1 1 1 0 17
10 10 WILLIAMS, Odie 21 2-5 2-3 0-0 0-0 0 5 1 1 0 0 6
34 34 WILLIAMS, Geoff 13 0-2 0-0 0-0 1-2 3 2 0 1 0 0 0
3 3 BECK, Jon 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals - 200 23-56 13-30 7-8 11-18 29 25 18 14 1 3 66
Team Summary FG 3PT FT
Total 23-56 13-30 7-8
41.1% 43.3% 87.5%
Column One Column Two Column Three

New Orleans 73

New Orleans 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel * 37 6-11 0-2 11-12 0-0 0 2 4 2 0 1 23
30 30 WALKER, Tory * 33 6-13 1-2 6-7 4-7 11 2 2 1 3 0 19
24 24 BAXTER, Desmond * 39 4-6 2-3 3-3 1-2 3 2 3 2 0 0 13
13 13 MORIN, David * 19 1-3 0-0 2-4 3-3 6 1 0 1 1 2 4
22 22 ELLIS, Clyde * 19 0-4 0-0 2-8 2-3 5 1 1 1 1 0 2
12 12 MARLOWE, Rickie 24 2-7 0-3 4-4 0-2 2 1 0 0 0 1 8
5 5 BLACKMON, Andre 11 1-3 1-2 0-0 0-0 0 0 1 0 0 0 3
15 15 SANDERS, Corey 18 0-0 0-0 1-2 1-2 3 2 2 0 3 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 20-47 4-12 29-40 11-21 32 11 13 8 8 4 73
Team Summary FG 3PT FT
Total 20-47 4-12 29-40
42.6% 33.3% 72.5%
Column One Column Two Column Three

1st Half Box Score

Arkansas State 36

Arkansas State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 ROSSER, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 FLETCHER, Chico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WEAVER, Kolin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 DENSON, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 RIVAS, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PEPPER, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WILLIAMS, Odie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BECK, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 33

New Orleans 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arkansas State 30

Arkansas State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 ROSSER, Jamie 39 7-15 7-15 0-0 0-2 2 1 1 3 0 0 21
11 11 FLETCHER, Chico 40 4-11 3-9 2-2 1-5 6 1 13 3 0 2 13
33 33 WEAVER, Kolin 26 2-8 0-1 2-2 0-2 2 5 1 3 0 0 6
5 5 DENSON, DeShawn 19 1-3 1-1 0-0 2-1 3 5 1 1 0 1 3
42 42 RIVAS, Luis 5 0-0 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 PEPPER, C.J. 35 7-12 0-1 3-4 0-3 3 3 1 1 1 0 17
10 10 WILLIAMS, Odie 21 2-5 2-3 0-0 0-0 0 5 1 1 0 0 6
34 34 WILLIAMS, Geoff 13 0-2 0-0 0-0 1-2 3 2 0 1 0 0 0
3 3 BECK, Jon 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 0 0 0 0
Totals 200 (41.1%) 23-56 (43.3%) 13-30 (87.5%) 7-8 11-18 29 25 18 14 1 3 66
Team Total % 41.1% 43.3% 87.5%

New Orleans 40

New Orleans 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 37 6-11 0-2 11-12 0-0 0 2 4 2 0 1 23
30 30 WALKER, Tory 33 6-13 1-2 6-7 4-7 11 2 2 1 3 0 19
24 24 BAXTER, Desmond 39 4-6 2-3 3-3 1-2 3 2 3 2 0 0 13
13 13 MORIN, David 19 1-3 0-0 2-4 3-3 6 1 0 1 1 2 4
22 22 ELLIS, Clyde 19 0-4 0-0 2-8 2-3 5 1 1 1 1 0 2
12 12 MARLOWE, Rickie 24 2-7 0-3 4-4 0-2 2 1 0 0 0 1 8
5 5 BLACKMON, Andre 11 1-3 1-2 0-0 0-0 0 0 1 0 0 0 3
15 15 SANDERS, Corey 18 0-0 0-0 1-2 1-2 3 2 2 0 3 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (42.6%) 20-47 (33.3%) 4-12 (72.5%) 29-40 11-21 32 11 13 8 8 4 73
Team Total % 42.6% 33.3% 72.5%

Play Analysis

Points Off Turnovers
Team Total
Arkansas State 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Arkansas State 0
New Orleans 0
0
0
Bench Points
Team Total
Arkansas State 0
New Orleans 0
0
0
Lead Gained By
Team Total
Arkansas State 0
New Orleans 0
0
0
Points in Paint
Team Total
Arkansas State 0
New Orleans 0
0
0
Fast Break Points
Team Total
Arkansas State 0
New Orleans 0
0
0
Score Tied By
Team Total
Arkansas State 0
New Orleans 0
0
0