Skip To Main Content
Skip To Main Content

Denver (44, 5-19, 2-11) vs New Orleans (66, 10-14, 6-7)

Box Score

New Orleans logo
66
vs
44
Denver logo
10-14, 6-7
5-19, 2-11
Team Score By Half
Team 1 2 Total F Records
Winner UNO New Orleans 36 30 66 10-14, 6-7
DENVER Denver 18 26 44 5-19, 2-11

New Orleans 66

New Orleans 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory * 35 10-14 1-1 2-2 4-6 10 1 2 1 3 1 23
22 22 ELLIS, Clyde * 26 3-7 0-0 3-3 2-7 9 3 2 3 1 0 9
1 1 ADAMS, Ben * 27 2-3 0-1 2-3 1-3 4 0 5 2 0 2 6
13 13 MORIN, David * 23 1-8 0-0 1-2 0-3 3 5 0 1 1 1 3
24 24 BAXTER, Desmond * 32 0-3 0-1 0-0 2-3 5 2 2 2 0 1 0
50 50 BAILEY, Nathaniel 25 4-10 1-3 1-3 2-1 3 1 2 2 0 1 10
5 5 BLACKMON, Andre 15 4-9 1-1 0-0 0-2 2 1 1 1 0 0 9
15 15 SANDERS, Corey 12 3-4 0-0 0-0 2-2 4 2 0 1 0 1 6
12 12 MARLOWE, Rickie 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 HENRY, Jesse 1 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 27-61 3-9 9-13 14-33 47 15 14 13 5 8 66
Team Summary FG 3PT FT
Total 27-61 3-9 9-13
44.3% 33.3% 69.2%
Column One Column Two Column Three

Denver 44

Denver 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CARTER, Wahhab * 37 3-16 0-2 7-10 5-2 7 2 1 2 0 1 13
23 23 IRELAND, Arthur * 28 3-10 2-8 0-0 2-1 3 5 3 1 1 1 8
3 3 PRATT, B.J. * 32 3-13 1-5 0-2 1-2 3 0 0 4 0 2 7
10 10 CHURCH, Ty * 32 2-6 1-5 0-0 0-3 3 0 0 2 0 1 5
40 40 SIMMONS, Steve * 21 1-2 0-0 0-0 0-9 9 2 1 0 1 0 2
24 24 OVERTON, Kevin 19 1-5 0-0 2-2 3-1 4 2 0 1 1 0 4
13 13 PAUL, Matt 9 1-2 1-2 0-0 0-3 3 2 2 2 0 0 3
15 15 TURNER, Tyrone 8 1-1 0-0 0-0 1-1 2 0 2 1 0 1 2
11 11 STARKEY, Tom 11 0-3 0-3 0-0 1-1 2 1 1 1 0 0 0
54 54 WILCOX, Brandt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HEATH, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-58 5-25 9-14 13-23 36 14 10 14 3 6 44
Team Summary FG 3PT FT
Total 15-58 5-25 9-14
25.9% 20.0% 64.3%
Column One Column Two Column Three

1st Half Box Score

New Orleans 36

New Orleans 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HENRY, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Denver 18

Denver 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CARTER, Wahhab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 IRELAND, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 PRATT, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CHURCH, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SIMMONS, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 OVERTON, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 PAUL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 TURNER, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 STARKEY, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HEATH, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 WILCOX, Brandt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

New Orleans 30

New Orleans 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory 35 10-14 1-1 2-2 4-6 10 1 2 1 3 1 23
22 22 ELLIS, Clyde 26 3-7 0-0 3-3 2-7 9 3 2 3 1 0 9
1 1 ADAMS, Ben 27 2-3 0-1 2-3 1-3 4 0 5 2 0 2 6
13 13 MORIN, David 23 1-8 0-0 1-2 0-3 3 5 0 1 1 1 3
24 24 BAXTER, Desmond 32 0-3 0-1 0-0 2-3 5 2 2 2 0 1 0
50 50 BAILEY, Nathaniel 25 4-10 1-3 1-3 2-1 3 1 2 2 0 1 10
5 5 BLACKMON, Andre 15 4-9 1-1 0-0 0-2 2 1 1 1 0 0 9
15 15 SANDERS, Corey 12 3-4 0-0 0-0 2-2 4 2 0 1 0 1 6
12 12 MARLOWE, Rickie 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 HENRY, Jesse 1 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (44.3%) 27-61 (33.3%) 3-9 (69.2%) 9-13 14-33 47 15 14 13 5 8 66
Team Total % 44.3% 33.3% 69.2%

Denver 26

Denver 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CARTER, Wahhab 37 3-16 0-2 7-10 5-2 7 2 1 2 0 1 13
23 23 IRELAND, Arthur 28 3-10 2-8 0-0 2-1 3 5 3 1 1 1 8
3 3 PRATT, B.J. 32 3-13 1-5 0-2 1-2 3 0 0 4 0 2 7
10 10 CHURCH, Ty 32 2-6 1-5 0-0 0-3 3 0 0 2 0 1 5
40 40 SIMMONS, Steve 21 1-2 0-0 0-0 0-9 9 2 1 0 1 0 2
24 24 OVERTON, Kevin 19 1-5 0-0 2-2 3-1 4 2 0 1 1 0 4
13 13 PAUL, Matt 9 1-2 1-2 0-0 0-3 3 2 2 2 0 0 3
15 15 TURNER, Tyrone 8 1-1 0-0 0-0 1-1 2 0 2 1 0 1 2
11 11 STARKEY, Tom 11 0-3 0-3 0-0 1-1 2 1 1 1 0 0 0
22 22 HEATH, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 WILCOX, Brandt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (25.9%) 15-58 (20.0%) 5-25 (64.3%) 9-14 13-23 36 14 10 14 3 6 44
Team Total % 25.9% 20.0% 64.3%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Denver 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Denver 0
0
0
Bench Points
Team Total
New Orleans 0
Denver 0
0
0
Lead Gained By
Team Total
New Orleans 0
Denver 0
0
0
Points in Paint
Team Total
New Orleans 0
Denver 0
0
0
Fast Break Points
Team Total
New Orleans 0
Denver 0
0
0
Score Tied By
Team Total
New Orleans 0
Denver 0
0
0