Skip To Main Content
Skip To Main Content

Western Kentucky (76, 8-16, 6-7) vs New Orleans (63, 10-15, 6-8)

Box Score

New Orleans logo
63
vs
76
Western Kentucky logo
10-15, 6-8
8-16, 6-7
Team Score By Half
Team 1 2 Total F Records
UNO New Orleans 28 35 63 10-15, 6-8
Winner WKU Western Kentucky 26 50 76 8-16, 6-7

New Orleans 63

New Orleans 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory * 35 7-13 1-3 0-0 1-3 4 4 0 4 0 2 15
1 1 ADAMS, Ben * 26 4-9 0-2 2-2 1-1 2 2 1 0 0 3 10
24 24 BAXTER, Desmond * 33 3-5 2-4 0-0 0-1 1 1 4 3 0 0 8
22 22 ELLIS, Clyde * 35 3-8 0-0 0-0 2-8 10 2 0 3 1 0 6
13 13 MORIN, David * 22 0-1 0-0 0-0 0-1 1 5 0 3 0 0 0
50 50 BAILEY, Nathaniel 30 4-9 4-7 5-7 1-2 3 3 4 4 0 5 17
12 12 MARLOWE, Rickie 7 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
15 15 SANDERS, Corey 8 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
5 5 BLACKMON, Andre 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-50 8-17 7-9 6-16 22 17 9 19 1 10 63
Team Summary FG 3PT FT
Total 24-50 8-17 7-9
48.0% 47.1% 77.8%
Column One Column Two Column Three

Western Kentucky 76

Western Kentucky 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 McPHERSON, Nashon * 24 5-8 3-4 4-5 2-3 5 1 2 0 0 2 17
2 2 MARCUS, Chris * 33 4-5 0-0 6-6 4-5 9 1 0 3 2 0 14
33 33 LAMPLEY, Lee * 33 3-13 0-5 3-4 3-1 4 1 2 3 0 1 9
43 43 BOYDEN, David * 23 4-8 0-0 1-1 3-3 6 0 0 3 0 0 9
23 23 ROBINSON, Derek * 27 2-7 2-5 2-2 0-3 3 4 7 3 0 1 8
42 42 ROWLES, Tremain 26 3-7 3-6 0-0 1-3 4 1 1 3 0 1 9
45 45 PANDOV, Todor 12 2-2 1-1 0-0 0-0 0 0 0 0 0 1 5
1 1 VIDENOV, Filip 14 1-2 1-1 0-0 0-1 1 1 3 1 0 2 3
55 55 ALLENSPACH, Brian 3 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
30 30 WILLIAMS, Nate 5 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-54 10-22 16-18 15-21 36 9 15 18 3 8 76
Team Summary FG 3PT FT
Total 25-54 10-22 16-18
46.3% 45.5% 88.9%
Column One Column Two Column Three

1st Half Box Score

New Orleans 28

New Orleans 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Western Kentucky 26

Western Kentucky 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 McPHERSON, Nashon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MARCUS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LAMPLEY, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 BOYDEN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ROBINSON, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROWLES, Tremain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 PANDOV, Todor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 VIDENOV, Filip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ALLENSPACH, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WILLIAMS, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

New Orleans 35

New Orleans 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory 35 7-13 1-3 0-0 1-3 4 4 0 4 0 2 15
1 1 ADAMS, Ben 26 4-9 0-2 2-2 1-1 2 2 1 0 0 3 10
24 24 BAXTER, Desmond 33 3-5 2-4 0-0 0-1 1 1 4 3 0 0 8
22 22 ELLIS, Clyde 35 3-8 0-0 0-0 2-8 10 2 0 3 1 0 6
13 13 MORIN, David 22 0-1 0-0 0-0 0-1 1 5 0 3 0 0 0
50 50 BAILEY, Nathaniel 30 4-9 4-7 5-7 1-2 3 3 4 4 0 5 17
12 12 MARLOWE, Rickie 7 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
15 15 SANDERS, Corey 8 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
5 5 BLACKMON, Andre 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (48.0%) 24-50 (47.1%) 8-17 (77.8%) 7-9 6-16 22 17 9 19 1 10 63
Team Total % 48.0% 47.1% 77.8%

Western Kentucky 50

Western Kentucky 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 McPHERSON, Nashon 24 5-8 3-4 4-5 2-3 5 1 2 0 0 2 17
2 2 MARCUS, Chris 33 4-5 0-0 6-6 4-5 9 1 0 3 2 0 14
33 33 LAMPLEY, Lee 33 3-13 0-5 3-4 3-1 4 1 2 3 0 1 9
43 43 BOYDEN, David 23 4-8 0-0 1-1 3-3 6 0 0 3 0 0 9
23 23 ROBINSON, Derek 27 2-7 2-5 2-2 0-3 3 4 7 3 0 1 8
42 42 ROWLES, Tremain 26 3-7 3-6 0-0 1-3 4 1 1 3 0 1 9
45 45 PANDOV, Todor 12 2-2 1-1 0-0 0-0 0 0 0 0 0 1 5
1 1 VIDENOV, Filip 14 1-2 1-1 0-0 0-1 1 1 3 1 0 2 3
55 55 ALLENSPACH, Brian 3 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
30 30 WILLIAMS, Nate 5 0-1 0-0 0-0 0-0 0 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (46.3%) 25-54 (45.5%) 10-22 (88.9%) 16-18 15-21 36 9 15 18 3 8 76
Team Total % 46.3% 45.5% 88.9%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Western Kentucky 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Western Kentucky 0
0
0
Bench Points
Team Total
New Orleans 0
Western Kentucky 0
0
0
Lead Gained By
Team Total
New Orleans 0
Western Kentucky 0
0
0
Points in Paint
Team Total
New Orleans 0
Western Kentucky 0
0
0
Fast Break Points
Team Total
New Orleans 0
Western Kentucky 0
0
0
Score Tied By
Team Total
New Orleans 0
Western Kentucky 0
0
0