Skip To Main Content
Skip To Main Content

New Orleans (62, 3-6) vs Pittsburgh (65, 8-3)

Box Score

Pittsburgh logo
65
vs
62
New Orleans logo
8-3
3-6
Team Score By Half
Team 1 2 Total F Records
Winner PITT Pittsburgh 26 39 65 8-3
UNO New Orleans 33 29 62 3-6

Pittsburgh 65

Pittsburgh 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 GREER, Ricardo * 36 9-16 3-6 0-0 4-5 9 0 2 4 0 3 21
33 33 SEABROOKS, Chris * 23 5-5 0-0 1-3 1-4 5 5 0 4 0 0 11
5 5 ZAVACKAS, Donatas * 35 3-8 2-4 2-2 5-2 7 1 1 2 0 0 10
20 20 KNIGHT, Brandin * 34 2-4 1-2 2-3 1-4 5 1 11 1 1 5 7
13 13 HOLMES, Jeremy * 31 1-2 1-2 0-0 0-2 2 2 4 2 0 1 3
12 12 LOCKHART, Jarrett 23 5-16 1-8 2-4 1-3 4 0 1 1 0 0 13
22 22 TAYLOR, Kellii 7 0-2 0-1 0-0 0-1 1 1 2 3 0 0 0
24 24 ABEL, Griffin 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 WORRELL, Derrick 5 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 25-54 8-23 7-12 13-22 35 12 21 21 1 9 65
Team Summary FG 3PT FT
Total 25-54 8-23 7-12
46.3% 34.8% 58.3%
Column One Column Two Column Three

New Orleans 62

New Orleans 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond * 32 4-7 2-5 0-0 1-1 2 2 6 1 0 1 10
22 22 ELLIS, Clyde * 30 4-12 0-0 2-2 1-3 4 1 0 4 0 0 10
30 30 WALKER, Tory * 34 2-8 2-7 2-2 0-4 4 2 2 1 1 2 8
50 50 BAILEY, Nathaniel * 32 2-6 1-3 0-0 0-4 4 4 4 2 0 2 5
13 13 MORIN, David * 20 1-2 0-0 0-0 0-0 0 4 0 1 0 1 2
12 12 MARLOWE, Rickie 21 5-8 3-6 0-0 0-3 3 0 2 2 1 0 13
5 5 BLACKMON, Andre 18 3-4 2-2 2-2 0-0 0 1 1 1 0 1 10
15 15 SANDERS, Corey 9 2-4 0-0 0-0 2-3 5 2 1 3 0 0 4
1 1 ADAMS, Ben 4 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals - 200 23-53 10-23 6-6 4-18 22 16 17 16 2 7 62
Team Summary FG 3PT FT
Total 23-53 10-23 6-6
43.4% 43.5% 100.0%
Column One Column Two Column Three

1st Half Box Score

Pittsburgh 26

Pittsburgh 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 GREER, Ricardo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SEABROOKS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ZAVACKAS, Donatas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 KNIGHT, Brandin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HOLMES, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LOCKHART, Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 TAYLOR, Kellii 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ABEL, Griffin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WORRELL, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 33

New Orleans 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pittsburgh 39

Pittsburgh 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 GREER, Ricardo 36 9-16 3-6 0-0 4-5 9 0 2 4 0 3 21
33 33 SEABROOKS, Chris 23 5-5 0-0 1-3 1-4 5 5 0 4 0 0 11
5 5 ZAVACKAS, Donatas 35 3-8 2-4 2-2 5-2 7 1 1 2 0 0 10
20 20 KNIGHT, Brandin 34 2-4 1-2 2-3 1-4 5 1 11 1 1 5 7
13 13 HOLMES, Jeremy 31 1-2 1-2 0-0 0-2 2 2 4 2 0 1 3
12 12 LOCKHART, Jarrett 23 5-16 1-8 2-4 1-3 4 0 1 1 0 0 13
22 22 TAYLOR, Kellii 7 0-2 0-1 0-0 0-1 1 1 2 3 0 0 0
24 24 ABEL, Griffin 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
30 30 WORRELL, Derrick 5 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (46.3%) 25-54 (34.8%) 8-23 (58.3%) 7-12 13-22 35 12 21 21 1 9 65
Team Total % 46.3% 34.8% 58.3%

New Orleans 29

New Orleans 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS, Clyde 30 4-12 0-0 2-2 1-3 4 1 0 4 0 0 10
24 24 BAXTER, Desmond 32 4-7 2-5 0-0 1-1 2 2 6 1 0 1 10
30 30 WALKER, Tory 34 2-8 2-7 2-2 0-4 4 2 2 1 1 2 8
50 50 BAILEY, Nathaniel 32 2-6 1-3 0-0 0-4 4 4 4 2 0 2 5
13 13 MORIN, David 20 1-2 0-0 0-0 0-0 0 4 0 1 0 1 2
12 12 MARLOWE, Rickie 21 5-8 3-6 0-0 0-3 3 0 2 2 1 0 13
5 5 BLACKMON, Andre 18 3-4 2-2 2-2 0-0 0 1 1 1 0 1 10
15 15 SANDERS, Corey 9 2-4 0-0 0-0 2-3 5 2 1 3 0 0 4
1 1 ADAMS, Ben 4 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
Totals 200 (43.4%) 23-53 (43.5%) 10-23 (100.0%) 6-6 4-18 22 16 17 16 2 7 62
Team Total % 43.4% 43.5% 100.0%

Play Analysis

Points Off Turnovers
Team Total
Pittsburgh 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Pittsburgh 0
New Orleans 0
0
0
Bench Points
Team Total
Pittsburgh 0
New Orleans 0
0
0
Lead Gained By
Team Total
Pittsburgh 0
New Orleans 0
0
0
Points in Paint
Team Total
Pittsburgh 0
New Orleans 0
0
0
Fast Break Points
Team Total
Pittsburgh 0
New Orleans 0
0
0
Score Tied By
Team Total
Pittsburgh 0
New Orleans 0
0
0