Skip To Main Content
Skip To Main Content

New Orleans (69, 7-7, 3-1) vs Denver (55, 3-12, 1-4)

Box Score

Denver logo
55
vs
69
New Orleans logo
3-12, 1-4
7-7, 3-1
Team Score By Half
Team 1 2 Total F Records
DENVER Denver 25 30 55 3-12, 1-4
Winner UNO New Orleans 30 39 69 7-7, 3-1

Denver 55

Denver 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CARTER, Wahhab * 37 5-17 0-1 3-6 2-2 4 1 1 2 0 0 13
3 3 PRATT, B.J. * 35 4-12 1-7 3-3 0-2 2 2 4 1 0 1 12
23 23 IRELAND, Arthur * 24 4-6 2-4 1-1 0-2 2 3 1 2 1 0 11
40 40 SIMMONS, Steve * 24 0-5 0-1 2-2 1-4 5 5 2 2 2 1 2
10 10 CHURCH, Ty * 36 0-2 0-2 0-0 1-1 2 1 6 0 0 1 0
11 11 STARKEY, Tom 16 3-4 2-3 0-0 0-2 2 2 0 2 0 1 8
24 24 OVERTON, Kevin 16 1-4 1-1 1-4 1-2 3 1 0 0 0 0 4
13 13 PAUL, Matt 6 1-1 1-1 0-0 1-1 2 1 0 1 0 1 3
15 15 TURNER, Tyrone 4 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
22 22 HEATH, Phillip 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
54 54 WILCOX, Brandt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals - 200 19-54 7-21 10-16 8-18 26 17 15 11 3 5 55
Team Summary FG 3PT FT
Total 19-54 7-21 10-16
35.2% 33.3% 62.5%
Column One Column Two Column Three

New Orleans 69

New Orleans 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel * 36 5-9 3-4 2-4 0-2 2 2 4 3 0 1 15
22 22 ELLIS, Clyde * 23 5-8 0-0 4-4 3-1 4 2 2 2 0 0 14
30 30 WALKER, Tory * 38 3-10 2-5 2-2 3-5 8 3 5 1 3 0 10
12 12 MARLOWE, Rickie * 30 4-9 2-5 0-0 1-6 7 3 3 3 0 0 10
24 24 BAXTER, Desmond * 37 3-5 1-1 1-1 1-10 11 3 5 4 0 2 8
13 13 MORIN, David 11 3-4 0-0 2-3 0-1 1 2 1 0 2 0 8
5 5 BLACKMON, Andre 15 1-4 0-2 0-0 0-3 3 0 1 1 0 1 2
15 15 SANDERS, Corey 6 1-1 0-0 0-0 0-0 0 1 1 2 0 0 2
1 1 ADAMS, Ben 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 HENRY, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-50 8-17 11-14 8-29 37 16 22 18 5 4 69
Team Summary FG 3PT FT
Total 25-50 8-17 11-14
50.0% 47.1% 78.6%
Column One Column Two Column Three

1st Half Box Score

Denver 25

Denver 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CARTER, Wahhab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 PRATT, B.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 IRELAND, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SIMMONS, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 CHURCH, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 STARKEY, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 OVERTON, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 PAUL, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 TURNER, Tyrone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HEATH, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 WILCOX, Brandt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 30

New Orleans 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HENRY, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Denver 30

Denver 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CARTER, Wahhab 37 5-17 0-1 3-6 2-2 4 1 1 2 0 0 13
3 3 PRATT, B.J. 35 4-12 1-7 3-3 0-2 2 2 4 1 0 1 12
23 23 IRELAND, Arthur 24 4-6 2-4 1-1 0-2 2 3 1 2 1 0 11
40 40 SIMMONS, Steve 24 0-5 0-1 2-2 1-4 5 5 2 2 2 1 2
10 10 CHURCH, Ty 36 0-2 0-2 0-0 1-1 2 1 6 0 0 1 0
11 11 STARKEY, Tom 16 3-4 2-3 0-0 0-2 2 2 0 2 0 1 8
24 24 OVERTON, Kevin 16 1-4 1-1 1-4 1-2 3 1 0 0 0 0 4
13 13 PAUL, Matt 6 1-1 1-1 0-0 1-1 2 1 0 1 0 1 3
15 15 TURNER, Tyrone 4 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
22 22 HEATH, Phillip 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
54 54 WILCOX, Brandt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 1 0 0 0 0 0
Totals 200 (35.2%) 19-54 (33.3%) 7-21 (62.5%) 10-16 8-18 26 17 15 11 3 5 55
Team Total % 35.2% 33.3% 62.5%

New Orleans 39

New Orleans 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 36 5-9 3-4 2-4 0-2 2 2 4 3 0 1 15
22 22 ELLIS, Clyde 23 5-8 0-0 4-4 3-1 4 2 2 2 0 0 14
12 12 MARLOWE, Rickie 30 4-9 2-5 0-0 1-6 7 3 3 3 0 0 10
30 30 WALKER, Tory 38 3-10 2-5 2-2 3-5 8 3 5 1 3 0 10
24 24 BAXTER, Desmond 37 3-5 1-1 1-1 1-10 11 3 5 4 0 2 8
13 13 MORIN, David 11 3-4 0-0 2-3 0-1 1 2 1 0 2 0 8
5 5 BLACKMON, Andre 15 1-4 0-2 0-0 0-3 3 0 1 1 0 1 2
15 15 SANDERS, Corey 6 1-1 0-0 0-0 0-0 0 1 1 2 0 0 2
1 1 ADAMS, Ben 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 HENRY, Jesse 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (50.0%) 25-50 (47.1%) 8-17 (78.6%) 11-14 8-29 37 16 22 18 5 4 69
Team Total % 50.0% 47.1% 78.6%

Play Analysis

Points Off Turnovers
Team Total
Denver 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Denver 0
New Orleans 0
0
0
Bench Points
Team Total
Denver 0
New Orleans 0
0
0
Lead Gained By
Team Total
Denver 0
New Orleans 0
0
0
Points in Paint
Team Total
Denver 0
New Orleans 0
0
0
Fast Break Points
Team Total
Denver 0
New Orleans 0
0
0
Score Tied By
Team Total
Denver 0
New Orleans 0
0
0