Skip To Main Content
Skip To Main Content

Tulane (53, 14-4) vs New Orleans (46, 7-9)

Box Score

New Orleans logo
46
vs
53
Tulane logo
7-9
14-4
Team Score By Half
Team 1 2 Total F Records
UNO New Orleans 24 22 46 7-9
Winner TU Tulane 28 25 53 14-4

New Orleans 46

New Orleans 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS, Clyde * 25 6-10 0-0 4-5 2-7 9 4 0 2 0 1 16
30 30 WALKER, Tory * 37 4-10 1-5 0-0 1-4 5 4 1 1 1 3 9
24 24 BAXTER, Desmond * 36 2-7 1-5 2-3 0-1 1 5 3 3 0 2 7
50 50 BAILEY, Nathaniel * 30 1-4 1-3 0-0 0-2 2 1 3 4 0 2 3
13 13 MORIN, David * 16 0-0 0-0 1-1 1-1 2 4 0 1 0 0 1
5 5 BLACKMON, Andre 15 1-2 1-1 2-2 0-0 0 0 0 0 0 1 5
12 12 MARLOWE, Rickie 21 1-6 1-4 0-0 0-2 2 1 0 2 0 0 3
15 15 SANDERS, Corey 12 1-2 0-0 0-0 0-1 1 0 0 2 0 0 2
1 1 ADAMS, Ben 8 0-3 0-0 0-0 0-0 0 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 16-44 5-18 9-11 6-21 27 19 8 17 1 10 46
Team Summary FG 3PT FT
Total 16-44 5-18 9-11
36.4% 27.8% 81.8%
Column One Column Two Column Three

Tulane 53

Tulane 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 DAVIS, Sterling * 30 3-10 0-0 3-4 2-2 4 3 0 2 1 0 9
44 44 JORDAN, Morris * 25 3-7 0-0 2-3 3-3 6 2 0 1 0 1 8
25 25 OSEAN, Dylan * 23 2-9 2-6 2-2 1-0 1 0 1 0 0 1 8
3 3 MARSH, Waitari * 27 2-5 0-0 1-1 2-2 4 3 1 5 0 2 5
15 15 GALLOWAY, Trello * 18 1-1 0-0 2-2 0-3 3 2 2 1 2 1 4
4 4 BILLINGSLEY, Ledaryl 20 4-9 0-0 3-6 2-2 4 2 1 1 0 3 11
13 13 JOHNSON, Linton 18 3-4 0-0 0-0 3-3 6 0 0 0 0 1 6
40 40 MILES, Marlo 18 0-4 0-1 2-4 2-2 4 1 3 2 0 1 2
0 0 MASON, Wade 12 0-2 0-2 0-0 1-2 3 1 3 3 0 1 0
12 12 SPANN, Brandon 9 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 18-53 2-10 15-22 18-23 41 15 11 17 3 11 53
Team Summary FG 3PT FT
Total 18-53 2-10 15-22
34.0% 20.0% 68.2%
Column One Column Two Column Three

1st Half Box Score

New Orleans 24

New Orleans 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulane 28

Tulane 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 DAVIS, Sterling 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 OSEAN, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JORDAN, Morris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MARSH, Waitari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 GALLOWAY, Trello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 BILLINGSLEY, Ledaryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JOHNSON, Linton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 MILES, Marlo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 MASON, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SPANN, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

New Orleans 22

New Orleans 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS, Clyde 25 6-10 0-0 4-5 2-7 9 4 0 2 0 1 16
30 30 WALKER, Tory 37 4-10 1-5 0-0 1-4 5 4 1 1 1 3 9
24 24 BAXTER, Desmond 36 2-7 1-5 2-3 0-1 1 5 3 3 0 2 7
50 50 BAILEY, Nathaniel 30 1-4 1-3 0-0 0-2 2 1 3 4 0 2 3
13 13 MORIN, David 16 0-0 0-0 1-1 1-1 2 4 0 1 0 0 1
5 5 BLACKMON, Andre 15 1-2 1-1 2-2 0-0 0 0 0 0 0 1 5
12 12 MARLOWE, Rickie 21 1-6 1-4 0-0 0-2 2 1 0 2 0 0 3
15 15 SANDERS, Corey 12 1-2 0-0 0-0 0-1 1 0 0 2 0 0 2
1 1 ADAMS, Ben 8 0-3 0-0 0-0 0-0 0 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 200 (36.4%) 16-44 (27.8%) 5-18 (81.8%) 9-11 6-21 27 19 8 17 1 10 46
Team Total % 36.4% 27.8% 81.8%

Tulane 25

Tulane 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 DAVIS, Sterling 30 3-10 0-0 3-4 2-2 4 3 0 2 1 0 9
25 25 OSEAN, Dylan 23 2-9 2-6 2-2 1-0 1 0 1 0 0 1 8
44 44 JORDAN, Morris 25 3-7 0-0 2-3 3-3 6 2 0 1 0 1 8
3 3 MARSH, Waitari 27 2-5 0-0 1-1 2-2 4 3 1 5 0 2 5
15 15 GALLOWAY, Trello 18 1-1 0-0 2-2 0-3 3 2 2 1 2 1 4
4 4 BILLINGSLEY, Ledaryl 20 4-9 0-0 3-6 2-2 4 2 1 1 0 3 11
13 13 JOHNSON, Linton 18 3-4 0-0 0-0 3-3 6 0 0 0 0 1 6
40 40 MILES, Marlo 18 0-4 0-1 2-4 2-2 4 1 3 2 0 1 2
0 0 MASON, Wade 12 0-2 0-2 0-0 1-2 3 1 3 3 0 1 0
12 12 SPANN, Brandon 9 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (34.0%) 18-53 (20.0%) 2-10 (68.2%) 15-22 18-23 41 15 11 17 3 11 53
Team Total % 34.0% 20.0% 68.2%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Tulane 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Tulane 0
0
0
Bench Points
Team Total
New Orleans 0
Tulane 0
0
0
Lead Gained By
Team Total
New Orleans 0
Tulane 0
0
0
Points in Paint
Team Total
New Orleans 0
Tulane 0
0
0
Fast Break Points
Team Total
New Orleans 0
Tulane 0
0
0
Score Tied By
Team Total
New Orleans 0
Tulane 0
0
0