Skip To Main Content
Skip To Main Content

New Orleans (60, 8-11, 4-4) vs Western Kentucky (62, 6-13, 4-4)

Box Score

Western Kentucky logo
62
vs
60
New Orleans logo
6-13, 4-4
8-11, 4-4
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner WKU Western Kentucky 28 28 6 62 6-13, 4-4
UNO New Orleans 21 35 4 60 8-11, 4-4

Western Kentucky 62

Western Kentucky 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MARCUS, Chris * 36 7-11 0-0 4-5 5-12 17 1 1 4 3 0 18
12 12 McPHERSON, Nashon * 32 4-9 1-4 6-8 1-5 6 3 1 3 1 1 15
33 33 LAMPLEY, Lee * 38 4-11 2-5 3-6 0-4 4 3 3 7 1 1 13
23 23 ROBINSON, Derek * 31 3-5 1-3 0-1 0-3 3 1 4 6 2 1 7
43 43 BOYDEN, David * 18 0-2 0-0 0-0 4-1 5 2 1 2 0 0 0
1 1 VIDENOV, Filip 18 2-6 0-3 0-0 1-0 1 2 2 3 0 0 4
42 42 ROWLES, Tremain 23 1-3 1-2 0-1 1-4 5 3 3 2 0 1 3
45 45 PANDOV, Todor 16 1-2 0-1 0-0 2-1 3 1 0 1 0 0 2
55 55 ALLENSPACH, Brian 8 0-2 0-0 0-0 0-0 0 1 0 0 1 0 0
34 34 BOYKIN, Jimmy 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 22-51 5-18 13-21 14-33 47 17 15 29 8 4 62
Team Summary FG 3PT FT
Total 22-51 5-18 13-21
43.1% 27.8% 61.9%
Column One Column Two Column Three

New Orleans 60

New Orleans 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond * 41 8-15 5-6 2-2 0-2 2 4 2 2 0 1 23
50 50 BAILEY, Nathaniel * 38 3-11 0-3 2-4 1-6 7 4 10 1 0 2 8
30 30 WALKER, Tory * 38 2-11 1-6 2-3 0-2 2 5 0 2 0 4 7
22 22 ELLIS, Clyde * 29 3-9 0-0 0-1 1-4 5 0 1 6 0 0 6
12 12 MARLOWE, Rickie * 12 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
1 1 ADAMS, Ben 23 3-4 0-0 2-2 1-0 1 1 3 2 1 4 8
5 5 BLACKMON, Andre 17 2-7 0-3 1-2 0-0 0 2 1 0 0 2 5
15 15 SANDERS, Corey 15 1-1 0-0 0-2 0-2 2 3 1 1 2 0 2
13 13 MORIN, David 11 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
23 23 MELIET, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 225 22-59 6-18 10-18 6-17 23 22 18 15 3 14 60
Team Summary FG 3PT FT
Total 22-59 6-18 10-18
37.3% 33.3% 55.6%
Column One Column Two Column Three

1st Half Box Score

Western Kentucky 28

Western Kentucky 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MARCUS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McPHERSON, Nashon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LAMPLEY, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ROBINSON, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 BOYDEN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 VIDENOV, Filip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROWLES, Tremain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 PANDOV, Todor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ALLENSPACH, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 BOYKIN, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 21

New Orleans 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Western Kentucky 28

Western Kentucky 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MARCUS, Chris 36 7-11 0-0 4-5 5-12 17 1 1 4 3 0 18
12 12 McPHERSON, Nashon 32 4-9 1-4 6-8 1-5 6 3 1 3 1 1 15
33 33 LAMPLEY, Lee 38 4-11 2-5 3-6 0-4 4 3 3 7 1 1 13
23 23 ROBINSON, Derek 31 3-5 1-3 0-1 0-3 3 1 4 6 2 1 7
43 43 BOYDEN, David 18 0-2 0-0 0-0 4-1 5 2 1 2 0 0 0
1 1 VIDENOV, Filip 18 2-6 0-3 0-0 1-0 1 2 2 3 0 0 4
42 42 ROWLES, Tremain 23 1-3 1-2 0-1 1-4 5 3 3 2 0 1 3
45 45 PANDOV, Todor 16 1-2 0-1 0-0 2-1 3 1 0 1 0 0 2
55 55 ALLENSPACH, Brian 8 0-2 0-0 0-0 0-0 0 1 0 0 1 0 0
34 34 BOYKIN, Jimmy 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 225 (43.1%) 22-51 (27.8%) 5-18 (61.9%) 13-21 14-33 47 17 15 29 8 4 62
Team Total % 43.1% 27.8% 61.9%

New Orleans 35

New Orleans 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond 41 8-15 5-6 2-2 0-2 2 4 2 2 0 1 23
50 50 BAILEY, Nathaniel 38 3-11 0-3 2-4 1-6 7 4 10 1 0 2 8
30 30 WALKER, Tory 38 2-11 1-6 2-3 0-2 2 5 0 2 0 4 7
22 22 ELLIS, Clyde 29 3-9 0-0 0-1 1-4 5 0 1 6 0 0 6
12 12 MARLOWE, Rickie 12 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
1 1 ADAMS, Ben 23 3-4 0-0 2-2 1-0 1 1 3 2 1 4 8
5 5 BLACKMON, Andre 17 2-7 0-3 1-2 0-0 0 2 1 0 0 2 5
15 15 SANDERS, Corey 15 1-1 0-0 0-2 0-2 2 3 1 1 2 0 2
13 13 MORIN, David 11 0-1 0-0 0-0 0-0 0 2 0 0 0 1 0
23 23 MELIET, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals 225 (37.3%) 22-59 (33.3%) 6-18 (55.6%) 10-18 6-17 23 22 18 15 3 14 60
Team Total % 37.3% 33.3% 55.6%

OT Box Score

Western Kentucky 6

Western Kentucky 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MARCUS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McPHERSON, Nashon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LAMPLEY, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 ROBINSON, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 BOYDEN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 VIDENOV, Filip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROWLES, Tremain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 PANDOV, Todor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ALLENSPACH, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 BOYKIN, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 4

New Orleans 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Western Kentucky 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Western Kentucky 0
New Orleans 0
0
0
Bench Points
Team Total
Western Kentucky 0
New Orleans 0
0
0
Lead Gained By
Team Total
Western Kentucky 0
New Orleans 0
0
0
Points in Paint
Team Total
Western Kentucky 0
New Orleans 0
0
0
Fast Break Points
Team Total
Western Kentucky 0
New Orleans 0
0
0
Score Tied By
Team Total
Western Kentucky 0
New Orleans 0
0
0