Skip To Main Content
Skip To Main Content

Arkansas State (66, 6-13, 3-5) vs New Orleans (64, 7-10, 3-3)

Box Score

New Orleans logo
64
vs
66
Arkansas State logo
7-10, 3-3
6-13, 3-5
Team Score By Half
Team 1 2 Total F Records
UNO New Orleans 37 27 64 7-10, 3-3
Winner ASU Arkansas State 36 30 66 6-13, 3-5

New Orleans 64

New Orleans 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond * 40 6-11 2-5 4-4 0-4 4 0 3 3 0 1 18
30 30 WALKER, Tory * 38 3-12 3-6 1-2 2-6 8 3 1 5 1 3 10
50 50 BAILEY, Nathaniel * 31 3-4 1-2 3-4 0-1 1 0 5 3 0 1 10
13 13 MORIN, David * 23 2-3 0-0 0-0 2-4 6 4 3 2 0 0 4
22 22 ELLIS, Clyde * 23 1-3 0-0 1-2 2-1 3 5 0 1 0 0 3
12 12 MARLOWE, Rickie 20 4-8 2-3 2-2 2-3 5 3 1 1 0 0 12
15 15 SANDERS, Corey 9 2-3 0-0 0-1 0-1 1 2 0 1 0 0 4
5 5 BLACKMON, Andre 15 1-2 1-1 0-0 0-5 5 2 2 4 0 0 3
1 1 ADAMS, Ben 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-47 9-17 11-15 10-28 38 19 15 20 1 5 64
Team Summary FG 3PT FT
Total 22-47 9-17 11-15
46.8% 52.9% 73.3%
Column One Column Two Column Three

Arkansas State 66

Arkansas State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 FLETCHER, Chico * 34 5-11 3-6 1-2 0-1 1 2 6 2 0 5 14
10 10 WILLIAMS, Odie * 34 4-10 3-7 0-0 0-0 0 1 5 1 0 0 11
34 34 WILLIAMS, Geoff * 20 3-3 0-0 5-5 2-2 4 2 0 1 0 2 11
5 5 DENSON, DeShawn * 27 2-8 0-1 1-2 3-1 4 1 1 3 1 0 5
21 21 PEPPER, C.J. * 22 1-5 0-0 1-2 0-1 1 1 2 0 0 1 3
24 24 SOKOLEWICZ, Josh 22 2-7 0-1 6-7 0-3 3 4 0 0 0 0 10
33 33 WEAVER, Kolin 14 1-3 0-0 2-3 0-3 3 1 0 1 1 1 4
50 50 ROSSER, Jamie 14 1-3 0-0 2-2 0-0 0 1 0 0 0 2 4
3 3 BECK, Jon 11 1-2 1-2 1-2 0-1 1 0 0 0 0 2 4
42 42 RIVAS, Luis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 20-52 7-17 19-25 7-17 24 13 14 8 2 13 66
Team Summary FG 3PT FT
Total 20-52 7-17 19-25
38.5% 41.2% 76.0%
Column One Column Two Column Three

1st Half Box Score

New Orleans 37

New Orleans 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arkansas State 36

Arkansas State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 FLETCHER, Chico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WILLIAMS, Odie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 DENSON, DeShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PEPPER, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 SOKOLEWICZ, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 BECK, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WEAVER, Kolin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ROSSER, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 RIVAS, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

New Orleans 27

New Orleans 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 BAXTER, Desmond 40 6-11 2-5 4-4 0-4 4 0 3 3 0 1 18
30 30 WALKER, Tory 38 3-12 3-6 1-2 2-6 8 3 1 5 1 3 10
50 50 BAILEY, Nathaniel 31 3-4 1-2 3-4 0-1 1 0 5 3 0 1 10
13 13 MORIN, David 23 2-3 0-0 0-0 2-4 6 4 3 2 0 0 4
22 22 ELLIS, Clyde 23 1-3 0-0 1-2 2-1 3 5 0 1 0 0 3
12 12 MARLOWE, Rickie 20 4-8 2-3 2-2 2-3 5 3 1 1 0 0 12
15 15 SANDERS, Corey 9 2-3 0-0 0-1 0-1 1 2 0 1 0 0 4
5 5 BLACKMON, Andre 15 1-2 1-1 0-0 0-5 5 2 2 4 0 0 3
1 1 ADAMS, Ben 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (46.8%) 22-47 (52.9%) 9-17 (73.3%) 11-15 10-28 38 19 15 20 1 5 64
Team Total % 46.8% 52.9% 73.3%

Arkansas State 30

Arkansas State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 FLETCHER, Chico 34 5-11 3-6 1-2 0-1 1 2 6 2 0 5 14
10 10 WILLIAMS, Odie 34 4-10 3-7 0-0 0-0 0 1 5 1 0 0 11
34 34 WILLIAMS, Geoff 20 3-3 0-0 5-5 2-2 4 2 0 1 0 2 11
5 5 DENSON, DeShawn 27 2-8 0-1 1-2 3-1 4 1 1 3 1 0 5
21 21 PEPPER, C.J. 22 1-5 0-0 1-2 0-1 1 1 2 0 0 1 3
24 24 SOKOLEWICZ, Josh 22 2-7 0-1 6-7 0-3 3 4 0 0 0 0 10
3 3 BECK, Jon 11 1-2 1-2 1-2 0-1 1 0 0 0 0 2 4
33 33 WEAVER, Kolin 14 1-3 0-0 2-3 0-3 3 1 0 1 1 1 4
50 50 ROSSER, Jamie 14 1-3 0-0 2-2 0-0 0 1 0 0 0 2 4
42 42 RIVAS, Luis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (38.5%) 20-52 (41.2%) 7-17 (76.0%) 19-25 7-17 24 13 14 8 2 13 66
Team Total % 38.5% 41.2% 76.0%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Arkansas State 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Arkansas State 0
0
0
Bench Points
Team Total
New Orleans 0
Arkansas State 0
0
0
Lead Gained By
Team Total
New Orleans 0
Arkansas State 0
0
0
Points in Paint
Team Total
New Orleans 0
Arkansas State 0
0
0
Fast Break Points
Team Total
New Orleans 0
Arkansas State 0
0
0
Score Tied By
Team Total
New Orleans 0
Arkansas State 0
0
0