Skip To Main Content
Skip To Main Content

Pittsburgh Panthers (62, 6-6) vs New Orleans (46, 8-3)

Box Score

New Orleans logo
46
vs
62
Pittsburgh Panthers logo
8-3
6-6
Team Score By Half
Team 1 2 Total F Records
UNO New Orleans 21 25 46 8-3
Winner PITT Pittsburgh Panthers 33 29 62 6-6

New Orleans 46

New Orleans 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARLOWE,Rickie * 31 3-11 3-8 0-0 0-1 1 1 2 2 0 1 9
04 04 WILSON,Curtis * 24 3-7 0-0 2-2 2-2 4 5 3 2 0 1 8
22 22 ELLIS,Clyde * 27 2-6 0-0 3-4 2-4 6 5 0 3 3 1 7
01 01 ADAMS,Ben * 29 2-7 1-4 0-0 1-1 2 1 3 1 0 1 5
30 30 WALKER,Tory * 20 1-5 0-3 3-4 1-2 3 5 1 1 1 1 5
05 05 ASHAOLU,John 15 3-3 0-0 1-2 0-1 1 1 0 1 0 0 7
21 21 WILSON,Ben 21 1-3 1-3 2-4 0-0 0 0 2 0 0 1 5
33 33 BUGGS,Kyle 27 0-5 0-2 0-0 0-3 3 1 0 1 0 1 0
24 24 LITTLE,Shelton 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MEREDITH,A.J. 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 15-47 5-20 11-16 7-15 22 19 11 14 4 7 46
Team Summary FG 3PT FT
Total 15-47 5-20 11-16
31.9% 25.0% 68.8%
Column One Column Two Column Three

Pittsburgh Panthers 62

Pittsburgh Panthers 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 PLAYER 1 99 23-51 3-13 13-17 15-24 39 15 13 19 3 6 62
02 02 PLAYER 2 99 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Player 3 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-51 3-13 13-17 15-27 42 15 13 19 3 6 62
Team Summary FG 3PT FT
Total 23-51 3-13 13-17
45.1% 23.1% 76.5%
Column One Column Two Column Three

1st Half Box Score

New Orleans 21

New Orleans 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARLOWE,Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 WILSON,Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS,Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER,Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ASHAOLU,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILSON,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUGGS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LITTLE,Shelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MEREDITH,A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pittsburgh Panthers 33

Pittsburgh Panthers 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 PLAYER 1 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 PLAYER 2 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Player 3 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

New Orleans 25

New Orleans 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARLOWE,Rickie 31 3-11 3-8 0-0 0-1 1 1 2 2 0 1 9
4 4 WILSON,Curtis 24 3-7 0-0 2-2 2-2 4 5 3 2 0 1 8
22 22 ELLIS,Clyde 27 2-6 0-0 3-4 2-4 6 5 0 3 3 1 7
1 1 ADAMS,Ben 29 2-7 1-4 0-0 1-1 2 1 3 1 0 1 5
30 30 WALKER,Tory 20 1-5 0-3 3-4 1-2 3 5 1 1 1 1 5
5 5 ASHAOLU,John 15 3-3 0-0 1-2 0-1 1 1 0 1 0 0 7
21 21 WILSON,Ben 21 1-3 1-3 2-4 0-0 0 0 2 0 0 1 5
33 33 BUGGS,Kyle 27 0-5 0-2 0-0 0-3 3 1 0 1 0 1 0
24 24 LITTLE,Shelton 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MEREDITH,A.J. 3 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (31.9%) 15-47 (25.0%) 5-20 (68.8%) 11-16 7-15 22 19 11 14 4 7 46
Team Total % 31.9% 25.0% 68.8%

Pittsburgh Panthers 29

Pittsburgh Panthers 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 PLAYER 1 99 23-51 3-13 13-17 15-24 39 15 13 19 3 6 62
2 2 PLAYER 2 99 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Player 3 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (45.1%) 23-51 (23.1%) 3-13 (76.5%) 13-17 15-27 42 15 13 19 3 6 62
Team Total % 45.1% 23.1% 76.5%

Play Analysis

Points Off Turnovers
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0
2nd Chance Points
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0
Bench Points
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0
Lead Gained By
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0
Points in Paint
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0
Fast Break Points
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0
Score Tied By
Team Total
New Orleans 0
Pittsburgh Panthers 0
0
0