Skip To Main Content
Skip To Main Content

New Orleans (63, 6-5, 0-1) vs Western Kentucky (68, 7-4, 1-0)

Box Score

Western Kentucky logo
68
vs
63
New Orleans logo
7-4, 1-0
6-5, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner WKU Western Kentucky 31 37 68 7-4, 1-0
UNO New Orleans 32 31 63 6-5, 0-1

Western Kentucky 68

Western Kentucky 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 MARCUS, Chris * 24 6-10 0-0 3-6 2-6 8 3 0 2 0 1 15
23 23 ROBINSON, Derek * 31 4-8 2-4 2-4 0-5 5 5 5 3 0 2 12
13 13 VIDENOV, Filip * 13 2-6 1-2 2-2 2-1 3 2 1 0 1 0 7
12 12 MCPHERSON, Nashon * 25 2-8 2-6 0-1 0-4 4 1 2 0 0 1 6
34 34 BOYDEN, David * 19 2-5 0-2 0-0 3-1 4 4 1 1 1 0 4
15 15 WELLS, Mike 28 2-9 0-4 5-6 2-2 4 1 2 1 0 1 9
42 42 ROWLES, Tremain 10 2-2 1-1 0-0 0-2 2 1 0 0 0 1 5
30 30 WILLIAMS, Nate 20 2-4 0-0 0-1 0-1 1 2 1 0 0 0 4
11 11 CURRY, Raymond 13 1-3 0-0 2-6 0-1 1 1 1 2 0 0 4
31 31 JUMIKIS, Raimonds 10 1-3 0-0 0-0 0-1 1 1 0 1 0 0 2
55 55 ALLENSPACH, Brian 7 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 200 24-59 6-19 14-26 14-26 40 23 13 11 2 6 68
Team Summary FG 3PT FT
Total 24-59 6-19 14-26
40.7% 31.6% 53.8%
Column One Column Two Column Three

New Orleans 63

New Orleans 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS,Clyde * 33 6-8 0-0 4-11 0-6 6 2 3 1 0 2 16
12 12 MARLOWE,Rickie * 31 5-11 4-7 0-2 0-1 1 1 0 2 0 0 14
04 04 WILSON,Curtis * 35 4-7 0-0 2-5 1-8 9 5 2 1 0 0 10
01 01 ADAMS,Ben * 27 2-5 0-2 4-4 1-4 5 4 6 4 0 0 8
03 03 SMITH,Kyle * 6 0-1 0-0 0-0 0-1 1 0 2 1 0 0 0
33 33 BUGGS,Kyle 27 2-2 1-1 0-0 1-1 2 1 0 1 0 1 5
42 42 RACKLEY-MANN, Jason 10 2-4 0-0 1-3 0-1 1 2 0 0 0 0 5
30 30 WALKER,Tory 14 1-5 0-1 2-2 0-2 2 2 1 0 1 0 4
50 50 MEREDITH,A.J. 13 0-0 0-0 1-2 0-3 3 3 3 3 0 1 1
21 21 WILSON,Ben 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
05 05 ASHAOLU,John 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-43 5-11 14-29 3-29 32 22 17 14 1 4 63
Team Summary FG 3PT FT
Total 22-43 5-11 14-29
51.2% 45.5% 48.3%
Column One Column Two Column Three

1st Half Box Score

Western Kentucky 31

Western Kentucky 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MARCUS, Chris 6 1-2 0-0 1-1 1-0 1 2 0 1 0 0 3
23 23 ROBINSON, Derek 15 2-5 0-1 0-2 0-4 4 1 3 1 0 2 4
13 13 VIDENOV, Filip 9 1-3 1-2 0-0 1-1 2 1 1 0 1 0 3
12 12 MCPHERSON, Nashon 10 1-4 1-2 0-0 0-0 0 0 0 0 0 1 3
34 34 BOYDEN, David 8 2-2 0-0 0-0 0-1 1 2 0 0 0 0 4
15 15 WELLS, Mike 13 2-5 0-2 1-2 1-0 1 0 0 1 0 1 5
42 42 ROWLES, Tremain 5 1-1 1-1 0-0 0-1 1 0 0 0 0 1 3
30 30 WILLIAMS, Nate 10 1-2 0-0 0-1 0-0 0 1 0 0 0 0 2
11 11 CURRY, Raymond 8 0-1 0-0 2-3 0-1 1 1 1 1 0 0 2
31 31 JUMIKIS, Raimonds 10 1-3 0-0 0-0 0-1 1 1 0 1 0 0 2
55 55 ALLENSPACH, Brian 6 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (41.4%) 12-29 (37.5%) 3-8 (44.4%) 4-9 4-11 15 10 5 6 1 5 31
Team Total % 41.4% 37.5% 44.4%

New Orleans 32

New Orleans 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS,Clyde 17 5-5 0-0 2-5 0-3 3 1 1 0 0 1 12
12 12 MARLOWE,Rickie 13 1-2 1-2 0-2 0-0 0 0 0 2 0 0 3
4 4 WILSON,Curtis 17 2-4 0-0 1-2 0-4 4 1 0 1 0 0 5
1 1 ADAMS,Ben 15 1-2 0-1 4-4 1-3 4 2 4 2 0 0 6
3 3 SMITH,Kyle 6 0-1 0-0 0-0 0-1 1 0 2 1 0 0 0
33 33 BUGGS,Kyle 10 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
42 42 RACKLEY-MANN, Jason 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
30 30 WALKER,Tory 9 1-3 0-0 0-0 0-2 2 2 1 0 0 0 2
50 50 MEREDITH,A.J. 4 0-0 0-0 0-0 0-1 1 0 1 2 0 0 0
5 5 ASHAOLU,John 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 WILSON,Ben 3 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (60.0%) 12-20 (33.3%) 1-3 (53.8%) 7-13 1-16 17 9 9 9 0 2 32
Team Total % 60.0% 33.3% 53.8%

2nd Half Box Score

Western Kentucky 37

Western Kentucky 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 MARCUS, Chris 18 5-8 0-0 2-5 1-6 7 1 0 1 0 1 12
23 23 ROBINSON, Derek 16 2-3 2-3 2-2 0-1 1 4 2 2 0 0 8
13 13 VIDENOV, Filip 4 1-3 0-0 2-2 1-0 1 1 0 0 0 0 4
12 12 MCPHERSON, Nashon 15 1-4 1-4 0-1 0-4 4 1 2 0 0 0 3
34 34 BOYDEN, David 11 0-3 0-2 0-0 3-0 3 2 1 1 1 0 0
15 15 WELLS, Mike 15 0-4 0-2 4-4 1-2 3 1 2 0 0 0 4
42 42 ROWLES, Tremain 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
30 30 WILLIAMS, Nate 10 1-2 0-0 0-0 0-1 1 1 1 0 0 0 2
11 11 CURRY, Raymond 5 1-2 0-0 0-3 0-0 0 0 0 1 0 0 2
31 31 JUMIKIS, Raimonds 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ALLENSPACH, Brian 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 100 (40.0%) 12-30 (27.3%) 3-11 (58.8%) 10-17 10-15 25 13 8 5 1 1 37
Team Total % 40.0% 27.3% 58.8%

New Orleans 31

New Orleans 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS,Clyde 16 1-3 0-0 2-6 0-3 3 1 2 1 0 1 4
12 12 MARLOWE,Rickie 18 4-9 3-5 0-0 0-1 1 1 0 0 0 0 11
4 4 WILSON,Curtis 18 2-3 0-0 1-3 1-4 5 4 2 0 0 0 5
1 1 ADAMS,Ben 12 1-3 0-1 0-0 0-1 1 2 2 2 0 0 2
3 3 SMITH,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUGGS,Kyle 17 1-1 1-1 0-0 1-1 2 1 0 1 0 0 3
42 42 RACKLEY-MANN, Jason 5 1-2 0-0 1-3 0-0 0 1 0 0 0 0 3
30 30 WALKER,Tory 5 0-2 0-1 2-2 0-0 0 0 0 0 1 0 2
50 50 MEREDITH,A.J. 9 0-0 0-0 1-2 0-2 2 3 2 1 0 1 1
5 5 ASHAOLU,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILSON,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (50.0%) 4-8 (43.8%) 7-16 2-13 15 13 8 5 1 2 31
Team Total % 43.5% 50.0% 43.8%

Play Analysis

Points Off Turnovers
Team Total
Western Kentucky 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Western Kentucky 0
New Orleans 0
0
0
Bench Points
Team Total
Western Kentucky 0
New Orleans 0
0
0
Lead Gained By
Team Total
Western Kentucky 0
New Orleans 0
0
0
Points in Paint
Team Total
Western Kentucky 0
New Orleans 0
0
0
Fast Break Points
Team Total
Western Kentucky 0
New Orleans 0
0
0
Score Tied By
Team Total
Western Kentucky 0
New Orleans 0
0
0