Skip To Main Content
Skip To Main Content

UNO (65, 9-4 (0-2)) vs NMSU (55, 8-4 (0-2))

Box Score

NMSU logo
55
vs
65
UNO logo
8-4 (0-2)
9-4 (0-2)
Team Score By Half
Team 1 2 Total F Records
NMSU NMSU 28 27 55 8-4 (0-2)
Winner UNO UNO 32 33 65 9-4 (0-2)

NMSU 55

NMSU 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 MOORE, James * 33 4-7 0-0 4-4 2-3 5 3 0 1 3 0 12
04 04 JACKSON, Chris * 27 3-5 0-0 2-4 3-3 6 3 2 3 2 0 8
10 10 FONTENET, Jason * 30 2-9 0-3 0-0 0-1 1 0 2 2 0 2 4
23 23 MASON, Brandon * 29 0-4 0-3 2-2 1-1 2 2 1 5 0 2 2
20 20 MORRIS, Will * 9 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
44 44 CROOKS, Kelsey 20 3-5 1-1 2-2 2-0 2 5 0 0 0 1 9
05 05 HAYNES, Allen 16 3-8 0-3 1-4 0-1 1 1 0 0 0 2 7
12 12 FONTENET, James 7 2-5 2-4 0-0 1-0 1 2 0 1 0 0 6
34 34 FELDER, James 13 1-1 0-0 1-3 2-3 5 0 0 0 2 0 3
11 11 CALLOWAY, Earl 10 1-3 0-0 0-0 0-1 1 2 1 0 0 1 2
15 15 JACKSON, Gary 6 1-3 0-0 0-0 0-1 1 1 1 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 20-50 3-14 12-21 11-18 29 19 7 15 7 8 55
Team Summary FG 3PT FT
Total 20-50 3-14 12-21
40.0% 21.4% 57.1%
Column One Column Two Column Three

UNO 65

UNO 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Smith, Johnell * 29 6-14 1-3 2-2 1-1 2 2 3 3 0 2 15
02 02 Meredith, A.J. * 37 3-6 1-3 5-7 0-2 2 1 6 1 0 0 12
54 54 Romero, Hector * 36 4-9 2-4 2-2 1-6 7 1 1 4 1 1 12
55 55 Lisauskas, Nerijus * 26 2-3 0-0 3-7 3-2 5 2 0 4 0 2 7
15 15 Martin, Kentrell * 26 3-4 0-0 0-0 2-2 4 3 0 1 1 3 6
04 04 Brown, Victor 21 2-8 0-0 4-4 1-7 8 5 0 3 1 0 8
33 33 Buggs, Kyle 13 2-2 0-0 1-2 1-0 1 0 0 1 0 0 5
01 01 McDade, Billy 9 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
22 22 Mann, Jason 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 22-47 4-11 17-24 12-23 35 17 11 17 3 8 65
Team Summary FG 3PT FT
Total 22-47 4-11 17-24
46.8% 36.4% 70.8%
Column One Column Two Column Three

1st Half Box Score

NMSU 28

NMSU 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 MOORE, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 JACKSON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 FONTENET, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MASON, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MORRIS, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 CROOKS, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HAYNES, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 FONTENET, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 FELDER, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CALLOWAY, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 JACKSON, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNO 32

UNO 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Smith, Johnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Meredith, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Romero, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lisauskas, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brown, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buggs, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McDade, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mann, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

NMSU 27

NMSU 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 MOORE, James 33 4-7 0-0 4-4 2-3 5 3 0 1 3 0 12
4 4 JACKSON, Chris 27 3-5 0-0 2-4 3-3 6 3 2 3 2 0 8
10 10 FONTENET, Jason 30 2-9 0-3 0-0 0-1 1 0 2 2 0 2 4
23 23 MASON, Brandon 29 0-4 0-3 2-2 1-1 2 2 1 5 0 2 2
20 20 MORRIS, Will 9 0-0 0-0 0-2 0-0 0 0 0 1 0 0 0
44 44 CROOKS, Kelsey 20 3-5 1-1 2-2 2-0 2 5 0 0 0 1 9
5 5 HAYNES, Allen 16 3-8 0-3 1-4 0-1 1 1 0 0 0 2 7
12 12 FONTENET, James 7 2-5 2-4 0-0 1-0 1 2 0 1 0 0 6
34 34 FELDER, James 13 1-1 0-0 1-3 2-3 5 0 0 0 2 0 3
11 11 CALLOWAY, Earl 10 1-3 0-0 0-0 0-1 1 2 1 0 0 1 2
15 15 JACKSON, Gary 6 1-3 0-0 0-0 0-1 1 1 1 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals 200 (40.0%) 20-50 (21.4%) 3-14 (57.1%) 12-21 11-18 29 19 7 15 7 8 55
Team Total % 40.0% 21.4% 57.1%

UNO 33

UNO 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Smith, Johnell 29 6-14 1-3 2-2 1-1 2 2 3 3 0 2 15
2 2 Meredith, A.J. 37 3-6 1-3 5-7 0-2 2 1 6 1 0 0 12
54 54 Romero, Hector 36 4-9 2-4 2-2 1-6 7 1 1 4 1 1 12
55 55 Lisauskas, Nerijus 26 2-3 0-0 3-7 3-2 5 2 0 4 0 2 7
15 15 Martin, Kentrell 26 3-4 0-0 0-0 2-2 4 3 0 1 1 3 6
4 4 Brown, Victor 21 2-8 0-0 4-4 1-7 8 5 0 3 1 0 8
33 33 Buggs, Kyle 13 2-2 0-0 1-2 1-0 1 0 0 1 0 0 5
1 1 McDade, Billy 9 0-1 0-1 0-0 1-0 1 1 1 0 0 0 0
22 22 Mann, Jason 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (46.8%) 22-47 (36.4%) 4-11 (70.8%) 17-24 12-23 35 17 11 17 3 8 65
Team Total % 46.8% 36.4% 70.8%

Play Analysis

Points Off Turnovers
Team Total
NMSU 0
UNO 0
0
0
2nd Chance Points
Team Total
NMSU 0
UNO 0
0
0
Bench Points
Team Total
NMSU 0
UNO 0
0
0
Lead Gained By
Team Total
NMSU 0
UNO 0
0
0
Points in Paint
Team Total
NMSU 0
UNO 0
0
0
Fast Break Points
Team Total
NMSU 0
UNO 0
0
0
Score Tied By
Team Total
NMSU 0
UNO 0
0
0