Skip To Main Content
Skip To Main Content

UNO (71, 9-5 (2-1)) vs UL (78, 10-5 (2-1))

Box Score

UL logo
78
vs
71
UNO logo
10-5 (2-1)
9-5 (2-1)
Team Score By Half
Team 1 2 Total F Records
Winner UL UL 32 46 78 10-5 (2-1)
UNO UNO 20 51 71 9-5 (2-1)

UL 78

UL 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRIDGES, Laurie * 29 3-8 2-4 2-3 0-2 2 0 0 6 0 1 10
11 11 CAMERON, Chris * 22 3-9 0-1 1-2 5-2 7 3 0 1 0 0 7
13 13 WASHINGTON, Immanuel * 24 3-3 0-0 0-0 0-2 2 4 4 3 0 2 6
05 05 LAWRENCE, Kenneth * 31 1-5 0-2 2-4 0-3 3 2 4 3 0 2 4
52 52 KANDJI, Khadim * 10 0-2 0-0 0-0 1-4 5 3 0 1 1 1 0
34 34 JOHNSON, Anthony 23 4-6 1-3 15-18 1-6 7 2 2 1 2 2 24
42 42 WILLIAMS, Cedric 26 5-7 0-0 3-5 1-7 8 4 2 2 0 0 13
44 44 SOUTHALL, Michael 22 2-3 0-0 5-7 1-5 6 5 0 4 0 2 9
31 31 JUPITER, Robert 13 1-5 1-4 2-2 0-1 1 1 1 0 0 1 5
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 22-48 4-14 30-41 11-32 43 24 13 22 3 11 78
Team Summary FG 3PT FT
Total 22-48 4-14 30-41
45.8% 28.6% 73.2%
Column One Column Two Column Three

UNO 71

UNO 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Smith, Johnell * 34 5-14 1-3 4-6 0-4 4 5 3 1 1 6 15
54 54 Romero, Hector * 28 5-9 0-3 2-2 2-4 6 5 3 3 1 1 12
15 15 Martin, Kentrell * 20 2-3 0-0 2-4 0-0 0 5 2 1 2 1 6
02 02 Meredith, A.J. * 35 0-3 0-3 2-2 1-4 5 1 5 5 0 2 2
55 55 Lisauskas, Nerijus * 8 0-1 0-0 0-0 1-1 2 4 0 0 0 0 0
04 04 Brown, Victor 26 6-12 0-0 3-6 2-5 7 2 1 1 1 1 15
01 01 McDade, Billy 20 4-11 4-9 1-2 1-1 2 4 1 1 0 3 13
33 33 Buggs, Kyle 19 3-7 1-5 0-0 0-0 0 2 2 2 0 0 7
22 22 Mann, Jason 7 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
21 21 Wilson, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 200 25-61 6-23 15-24 9-20 29 28 17 16 5 14 71
Team Summary FG 3PT FT
Total 25-61 6-23 15-24
41.0% 26.1% 62.5%
Column One Column Two Column Three

1st Half Box Score

UL 32

UL 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRIDGES, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CAMERON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 WASHINGTON, Immanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 LAWRENCE, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 KANDJI, Khadim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JOHNSON, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILLIAMS, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SOUTHALL, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 JUPITER, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UNO 20

UNO 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Smith, Johnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Romero, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Meredith, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lisauskas, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brown, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McDade, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buggs, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mann, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilson, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UL 46

UL 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 BRIDGES, Laurie 29 3-8 2-4 2-3 0-2 2 0 0 6 0 1 10
11 11 CAMERON, Chris 22 3-9 0-1 1-2 5-2 7 3 0 1 0 0 7
13 13 WASHINGTON, Immanuel 24 3-3 0-0 0-0 0-2 2 4 4 3 0 2 6
5 5 LAWRENCE, Kenneth 31 1-5 0-2 2-4 0-3 3 2 4 3 0 2 4
52 52 KANDJI, Khadim 10 0-2 0-0 0-0 1-4 5 3 0 1 1 1 0
34 34 JOHNSON, Anthony 23 4-6 1-3 15-18 1-6 7 2 2 1 2 2 24
42 42 WILLIAMS, Cedric 26 5-7 0-0 3-5 1-7 8 4 2 2 0 0 13
44 44 SOUTHALL, Michael 22 2-3 0-0 5-7 1-5 6 5 0 4 0 2 9
31 31 JUPITER, Robert 13 1-5 1-4 2-2 0-1 1 1 1 0 0 1 5
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (45.8%) 22-48 (28.6%) 4-14 (73.2%) 30-41 11-32 43 24 13 22 3 11 78
Team Total % 45.8% 28.6% 73.2%

UNO 51

UNO 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Smith, Johnell 34 5-14 1-3 4-6 0-4 4 5 3 1 1 6 15
54 54 Romero, Hector 28 5-9 0-3 2-2 2-4 6 5 3 3 1 1 12
15 15 Martin, Kentrell 20 2-3 0-0 2-4 0-0 0 5 2 1 2 1 6
2 2 Meredith, A.J. 35 0-3 0-3 2-2 1-4 5 1 5 5 0 2 2
55 55 Lisauskas, Nerijus 8 0-1 0-0 0-0 1-1 2 4 0 0 0 0 0
4 4 Brown, Victor 26 6-12 0-0 3-6 2-5 7 2 1 1 1 1 15
1 1 McDade, Billy 20 4-11 4-9 1-2 1-1 2 4 1 1 0 3 13
33 33 Buggs, Kyle 19 3-7 1-5 0-0 0-0 0 2 2 2 0 0 7
22 22 Mann, Jason 7 0-1 0-0 1-2 1-0 1 0 0 0 0 0 1
21 21 Wilson, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals 200 (41.0%) 25-61 (26.1%) 6-23 (62.5%) 15-24 9-20 29 28 17 16 5 14 71
Team Total % 41.0% 26.1% 62.5%

Play Analysis

Points Off Turnovers
Team Total
UL 0
UNO 0
0
0
2nd Chance Points
Team Total
UL 0
UNO 0
0
0
Bench Points
Team Total
UL 0
UNO 0
0
0
Lead Gained By
Team Total
UL 0
UNO 0
0
0
Points in Paint
Team Total
UL 0
UNO 0
0
0
Fast Break Points
Team Total
UL 0
UNO 0
0
0
Score Tied By
Team Total
UL 0
UNO 0
0
0