Skip To Main Content
Skip To Main Content

ULL (79, 16-6 (8-1)) vs UNO (75, 12-10 (5-6))

Box Score

UNO logo
75
vs
79
ULL logo
12-10 (5-6)
16-6 (8-1)
Team Score By Half
Team 1 2 OT 1 Total F Records
UNO UNO 36 29 10 75 12-10 (5-6)
Winner ULL ULL 29 36 14 79 16-6 (8-1)

UNO 75

UNO 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector * 40 7-13 1-2 5-6 4-6 10 3 2 7 1 1 20
33 33 Buggs, Kyle * 34 6-8 2-3 3-4 2-1 3 1 0 0 0 0 17
02 02 Meredith, A.J. * 39 4-9 2-6 0-0 0-5 5 3 4 5 0 1 10
55 55 Lisauskas, Nerijus * 27 3-5 0-0 2-2 3-3 6 4 1 2 0 0 8
15 15 Martin, Kentrell * 24 1-3 0-0 1-2 1-0 1 1 0 0 2 0 3
25 25 Smith, Johnell 28 5-10 0-1 2-2 1-3 4 1 2 3 0 2 12
03 03 Lauga, Justin 10 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
04 04 Brown, Victor 16 0-2 0-0 2-2 1-0 1 3 0 1 1 0 2
32 32 Biggoms, Tommy 7 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 225 27-53 6-14 15-18 15-18 33 18 10 19 4 4 75
Team Summary FG 3PT FT
Total 27-53 6-14 15-18
50.9% 42.9% 83.3%
Column One Column Two Column Three

ULL 79

ULL 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Southall, Michael * 45 7-13 0-0 2-4 2-3 5 1 6 3 4 3 16
03 03 Boyd, Brad * 34 4-11 2-7 5-6 1-0 1 1 2 4 1 1 15
34 34 Johnson, Anthony * 40 4-8 3-6 2-2 2-3 5 1 1 1 2 1 13
21 21 Bridges, Laurie * 28 4-9 1-2 2-3 3-0 3 5 0 0 0 1 11
05 05 Lawrence, Kenneth * 20 2-6 0-1 1-2 0-1 1 2 1 0 0 0 5
42 42 Williams, Cedric 26 4-6 0-0 2-2 1-1 2 4 0 0 0 1 10
13 13 Washington, Immanuel 17 3-4 0-0 0-1 4-0 4 0 1 0 0 1 6
04 04 Landry, Antoine 6 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Cameron, Chris 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
31 31 Jupiter, Robert 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 29-61 7-19 14-20 16-9 25 14 11 10 7 8 79
Team Summary FG 3PT FT
Total 29-61 7-19 14-20
47.5% 36.8% 70.0%
Column One Column Two Column Three

1st Half Box Score

UNO 36

UNO 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buggs, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Meredith, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lisauskas, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Johnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lauga, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brown, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Biggoms, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

ULL 29

ULL 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Southall, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Boyd, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bridges, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lawrence, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Williams, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Washington, Immanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Landry, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cameron, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jupiter, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNO 29

UNO 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector 40 7-13 1-2 5-6 4-6 10 3 2 7 1 1 20
33 33 Buggs, Kyle 34 6-8 2-3 3-4 2-1 3 1 0 0 0 0 17
2 2 Meredith, A.J. 39 4-9 2-6 0-0 0-5 5 3 4 5 0 1 10
55 55 Lisauskas, Nerijus 27 3-5 0-0 2-2 3-3 6 4 1 2 0 0 8
15 15 Martin, Kentrell 24 1-3 0-0 1-2 1-0 1 1 0 0 2 0 3
25 25 Smith, Johnell 28 5-10 0-1 2-2 1-3 4 1 2 3 0 2 12
3 3 Lauga, Justin 10 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
4 4 Brown, Victor 16 0-2 0-0 2-2 1-0 1 3 0 1 1 0 2
32 32 Biggoms, Tommy 7 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 225 (50.9%) 27-53 (42.9%) 6-14 (83.3%) 15-18 15-18 33 18 10 19 4 4 75
Team Total % 50.9% 42.9% 83.3%

ULL 36

ULL 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Southall, Michael 45 7-13 0-0 2-4 2-3 5 1 6 3 4 3 16
3 3 Boyd, Brad 34 4-11 2-7 5-6 1-0 1 1 2 4 1 1 15
34 34 Johnson, Anthony 40 4-8 3-6 2-2 2-3 5 1 1 1 2 1 13
21 21 Bridges, Laurie 28 4-9 1-2 2-3 3-0 3 5 0 0 0 1 11
5 5 Lawrence, Kenneth 20 2-6 0-1 1-2 0-1 1 2 1 0 0 0 5
42 42 Williams, Cedric 26 4-6 0-0 2-2 1-1 2 4 0 0 0 1 10
13 13 Washington, Immanuel 17 3-4 0-0 0-1 4-0 4 0 1 0 0 1 6
4 4 Landry, Antoine 6 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Cameron, Chris 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
31 31 Jupiter, Robert 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 225 (47.5%) 29-61 (36.8%) 7-19 (70.0%) 14-20 16-9 25 14 11 10 7 8 79
Team Total % 47.5% 36.8% 70.0%

OT Box Score

UNO 10

UNO 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buggs, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Meredith, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lisauskas, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Johnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lauga, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brown, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Biggoms, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

ULL 14

ULL 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Southall, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Boyd, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bridges, Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lawrence, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Williams, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Washington, Immanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Landry, Antoine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cameron, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jupiter, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UNO 0
ULL 0
0
0
2nd Chance Points
Team Total
UNO 0
ULL 0
0
0
Bench Points
Team Total
UNO 0
ULL 0
0
0
Lead Gained By
Team Total
UNO 0
ULL 0
0
0
Points in Paint
Team Total
UNO 0
ULL 0
0
0
Fast Break Points
Team Total
UNO 0
ULL 0
0
0
Score Tied By
Team Total
UNO 0
ULL 0
0
0