Skip To Main Content
Skip To Main Content

NMSU (78, 14-6 (5-4)) vs UNO (60, 12-9 (5-5))

Box Score

UNO logo
60
vs
78
NMSU logo
12-9 (5-5)
14-6 (5-4)
Team Score By Half
Team 1 2 Total F Records
UNO UNO 26 34 60 12-9 (5-5)
Winner NMSU NMSU 32 46 78 14-6 (5-4)

UNO 60

UNO 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector * 34 3-13 0-5 9-12 3-2 5 4 4 7 2 0 15
33 33 Buggs, Kyle * 30 3-7 1-4 0-0 0-1 1 2 0 1 0 1 7
02 02 Meredith, A.J. * 29 0-4 0-1 4-4 2-2 4 2 0 3 0 2 4
55 55 Lisauskas, Nerijus * 11 1-1 0-0 2-2 2-0 2 4 0 2 0 0 4
15 15 Martin, Kentrell * 16 1-2 0-1 0-0 1-2 3 1 0 4 0 1 2
03 03 Lauga, Justin 16 4-4 3-3 0-0 2-2 4 2 1 2 0 1 11
04 04 Brown, Victor 27 3-6 0-0 2-4 3-3 6 2 3 6 2 1 8
22 22 Mann, Jason 9 2-4 0-0 0-1 2-0 2 0 0 1 0 0 4
21 21 Wilson, Ben 8 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
25 25 Smith, Johnell 18 0-1 0-1 2-2 0-3 3 0 1 4 0 0 2
32 32 Biggoms, Tommy 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 18-45 5-17 19-25 17-18 35 17 9 30 4 6 60
Team Summary FG 3PT FT
Total 18-45 5-17 19-25
40.0% 29.4% 76.0%
Column One Column Two Column Three

NMSU 78

NMSU 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 JACKSON, Chris 26 5-8 0-0 3-4 6-5 11 4 0 3 0 3 13
10 10 FONTENET, Jason 25 4-7 3-5 2-2 0-1 1 1 3 5 0 1 13
05 05 HAYNES, Allen 30 4-10 3-7 1-2 1-0 1 0 0 0 0 0 12
11 11 CALLOWAY, Earl 17 3-5 1-3 3-3 0-0 0 2 2 2 0 5 10
44 44 CROOKS, Kelsey 23 4-9 1-2 0-0 2-2 4 4 1 0 2 3 9
33 33 MOORE, James 26 2-8 0-0 4-4 2-3 5 4 3 2 3 2 8
23 23 MASON, Brandon 34 3-9 0-0 0-0 0-3 3 1 3 1 0 0 6
12 12 FONTENET, James 12 2-6 1-4 0-0 0-0 0 1 1 2 0 0 5
15 15 JACKSON, Gary 5 1-3 0-0 0-0 2-0 2 3 0 1 0 0 2
30 30 Funston, Bryant 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 28-65 9-21 13-15 19-15 34 20 13 16 5 14 78
Team Summary FG 3PT FT
Total 28-65 9-21 13-15
43.1% 42.9% 86.7%
Column One Column Two Column Three

1st Half Box Score

UNO 26

UNO 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buggs, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Meredith, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lisauskas, Nerijus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Kentrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Lauga, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brown, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mann, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilson, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Smith, Johnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Biggoms, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 2-2 4 0 0 0 0 0 0
Team Total % NaN NaN NaN

NMSU 32

NMSU 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 JACKSON, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 FONTENET, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 HAYNES, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CALLOWAY, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 CROOKS, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 MOORE, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MASON, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 FONTENET, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 JACKSON, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Funston, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNO 34

UNO 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Romero, Hector 34 3-13 0-5 9-12 3-2 5 4 4 7 2 0 15
33 33 Buggs, Kyle 30 3-7 1-4 0-0 0-1 1 2 0 1 0 1 7
2 2 Meredith, A.J. 29 0-4 0-1 4-4 2-2 4 2 0 3 0 2 4
55 55 Lisauskas, Nerijus 11 1-1 0-0 2-2 2-0 2 4 0 2 0 0 4
15 15 Martin, Kentrell 16 1-2 0-1 0-0 1-2 3 1 0 4 0 1 2
3 3 Lauga, Justin 16 4-4 3-3 0-0 2-2 4 2 1 2 0 1 11
4 4 Brown, Victor 27 3-6 0-0 2-4 3-3 6 2 3 6 2 1 8
22 22 Mann, Jason 9 2-4 0-0 0-1 2-0 2 0 0 1 0 0 4
21 21 Wilson, Ben 8 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
25 25 Smith, Johnell 18 0-1 0-1 2-2 0-3 3 0 1 4 0 0 2
32 32 Biggoms, Tommy 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.0%) 18-45 (29.4%) 5-17 (76.0%) 19-25 15-16 31 17 9 30 4 6 60
Team Total % 40.0% 29.4% 76.0%

NMSU 46

NMSU 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 JACKSON, Chris 26 5-8 0-0 3-4 6-5 11 4 0 3 0 3 13
10 10 FONTENET, Jason 25 4-7 3-5 2-2 0-1 1 1 3 5 0 1 13
5 5 HAYNES, Allen 30 4-10 3-7 1-2 1-0 1 0 0 0 0 0 12
11 11 CALLOWAY, Earl 17 3-5 1-3 3-3 0-0 0 2 2 2 0 5 10
44 44 CROOKS, Kelsey 23 4-9 1-2 0-0 2-2 4 4 1 0 2 3 9
33 33 MOORE, James 26 2-8 0-0 4-4 2-3 5 4 3 2 3 2 8
23 23 MASON, Brandon 34 3-9 0-0 0-0 0-3 3 1 3 1 0 0 6
12 12 FONTENET, James 12 2-6 1-4 0-0 0-0 0 1 1 2 0 0 5
15 15 JACKSON, Gary 5 1-3 0-0 0-0 2-0 2 3 0 1 0 0 2
30 30 Funston, Bryant 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals 200 (43.1%) 28-65 (42.9%) 9-21 (86.7%) 13-15 19-15 34 20 13 16 5 14 78
Team Total % 43.1% 42.9% 86.7%

Play Analysis

Points Off Turnovers
Team Total
UNO 0
NMSU 0
0
0
2nd Chance Points
Team Total
UNO 0
NMSU 0
0
0
Bench Points
Team Total
UNO 0
NMSU 0
0
0
Lead Gained By
Team Total
UNO 0
NMSU 0
0
0
Points in Paint
Team Total
UNO 0
NMSU 0
0
0
Fast Break Points
Team Total
UNO 0
NMSU 0
0
0
Score Tied By
Team Total
UNO 0
NMSU 0
0
0