Skip To Main Content
Skip To Main Content

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-14, 12-6)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 2384 2325
Points Per Game 72.2 70.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 862-1941 815-1860
FG: Percentage .444 .438
FG: Per Game 26.1 24.7
3PT: Made-Attempted 189-566 202-631
3PT: Percentage .334 .320
3PT: Per Game 5.7 6.1
FT: Made-Attempted 471-681 493-699
FT: Percentage .692 .705
FT: Per Game 14.3 14.9
Rebounding
Total 1166 1178
Per Game 35.3 35.7
Margin -0.4 --
Assists
Total 497 443
Per Game 15.1 13.4
Turnovers
Total 517 577
Per Game 15.7 17.5
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 16.5
Steals
Total 285 262
Per Game 8.6 7.9
Blocks
Total 134 139
Per Game 4.1 4.2
Attendance
Total 11499 32949
Per Game 16-719 14-2,354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Charles, Ezekiel 23 21 712 31.0 104 230 .452 42 115 .365 47 63 .746 297 12.9 32 105 137 6.0 39 38 30 24 13
04 Robinson, Bryson 32 27 865 27.0 121 297 .407 65 185 .351 61 80 .763 368 11.5 24 60 84 2.6 64 84 75 39 9
55 Plaisance Jr., Scott 30 29 665 22.2 119 234 .509 7 25 .280 44 72 .611 289 9.6 54 95 149 5.0 92 27 50 25 38
10 Gates, Gerrale 33 32 841 25.5 99 211 .469 1 3 .333 77 114 .675 276 8.4 50 113 163 4.9 59 53 52 24 16
03 Green, Troy 32 5 758 23.7 94 226 .416 6 27 .222 61 88 .693 255 8.0 17 62 79 2.5 83 87 69 47 10
01 Rosser, Damion 33 28 921 27.9 100 204 .490 3 15 .200 53 87 .609 256 7.8 56 78 134 4.1 85 87 79 47 25
13 Rosa, Jorge 27 11 385 14.3 56 154 .364 43 112 .384 10 14 .714 165 6.1 6 34 40 1.5 14 21 21 11 2
11 Myers, Jahmel 32 5 562 17.6 55 120 .458 4 9 .444 44 54 .815 158 4.9 38 61 99 3.1 84 29 32 17 11
12 Haynes, Amari 32 0 289 9.0 48 96 .500 0 1 .000 28 43 .651 124 3.9 29 25 54 1.7 47 11 42 15 6
20 Robinson III, Larry 29 0 269 9.3 28 76 .368 11 36 .306 23 36 .639 90 3.1 10 17 27 0.9 27 17 15 12 1
02 Berzat, Lamont 17 7 240 14.1 17 50 .340 5 30 .167 3 4 .750 42 2.5 3 16 19 1.1 21 33 17 19 0
15 Harrison, Tyren 21 0 136 6.5 15 25 .600 1 2 .500 16 20 .800 47 2.2 9 14 23 1.1 9 7 6 4 3
21 Riek, Bol 7 0 51 7.3 5 12 .417 1 2 .500 3 4 .750 14 2.0 2 10 12 1.7 5 0 7 1 0
05 Bohannon, Charles 10 0 32 3.2 1 6 .167 0 4 .000 1 2 .500 3 0.3 1 3 4 0.4 2 3 4 0 0
20 Robinson III, Larry 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 73 142 4.3 0 0 18 0 0  
Total 33 6726 203.8 862 1941 .444 189 566 .334 471 681 .692 2384 72.24 400 766 1166 35.3 631 497 517 285 134
Opponents 33 6724 203.8 815 1860 .438 202 631 .320 493 699 .705 2325 70.45 384 794 1178 35.7 602 443 576 262 139

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Charles, Ezekiel 12 12 428 35.7 60 136 .441 23 68 .338 37 45 .822 180 15.0 19 67 86 7.2 20 17 1.4 21 17 7
04 Robinson, Bryson 18 18 539 29.9 69 164 .421 40 109 .367 50 65 .769 228 12.7 12 42 54 3.0 39 49 2.7 44 24 4
10 Gates, Gerrale 18 18 500 27.8 55 115 .478 1 3 .333 52 73 .712 163 9.1 28 64 92 5.1 36 28 1.6 30 14 11
55 Plaisance Jr., Scott 15 14 321 21.4 59 111 .532 4 11 .364 21 33 .636 143 9.5 26 53 79 5.3 49 8 0.5 20 12 22
01 Rosser, Damion 18 17 534 29.7 56 116 .483 1 9 .111 31 54 .574 144 8.0 30 37 67 3.7 47 46 2.6 48 27 17
03 Green, Troy 18 1 458 25.4 53 127 .417 4 17 .235 37 54 .685 147 8.2 10 33 43 2.4 50 53 2.9 39 23 6
11 Myers, Jahmel 18 4 344 19.1 34 67 .507 3 6 .500 26 30 .867 97 5.4 25 33 58 3.2 55 15 0.8 22 10 5
13 Rosa, Jorge 13 6 174 13.4 20 67 .299 17 47 .362 3 4 .750 60 4.6 2 18 20 1.5 8 9 0.7 8 8 1
20 Robinson III, Larry 16 0 160 10.0 17 41 .415 7 23 .304 16 26 .615 57 3.6 6 9 15 0.9 17 11 0.7 8 7 0
12 Haynes, Amari 17 0 139 8.2 19 46 .413 0 1 .000 11 15 .733 49 2.9 11 9 20 1.2 26 4 0.2 21 3 2
02 Berzat, Lamont 5 0 23 4.6 2 5 .400 1 3 .333 0 0 .000 5 1.0 1 1 2 0.4 3 2 0.4 1 2 0
15 Harrison, Tyren 10 0 49 4.9 3 9 .333 1 2 .500 6 7 .857 13 1.3 2 8 10 1.0 4 2 0.2 4 1 1
05 Bohannon, Charles 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 2 0 0
20 Robinson III, Larry 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 4.3 0 0 0.0 8 0 0  
Total 18 3675 204.2 447 1006 .444 102 300 .340 290 406 .714 1286 71.44 208 417 625 34.7 355 244 13.6 276 148 76
Opponents 18 3675 204.2 423 988 .428 98 320 .306 274 383 .715 1218 67.67 206 419 625 34.7 347 225 12.5 313 138 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Charles, Ezekiel 23 21 712 104 230 .452 42 115 .365 47 63 .746 297 12.9
04 Robinson, Bryson 32 27 865 121 297 .407 65 185 .351 61 80 .763 368 11.5
55 Plaisance Jr., Scott 30 29 665 119 234 .509 7 25 .280 44 72 .611 289 9.6
10 Gates, Gerrale 33 32 841 99 211 .469 1 3 .333 77 114 .675 276 8.4
03 Green, Troy 32 5 758 94 226 .416 6 27 .222 61 88 .693 255 8.0
01 Rosser, Damion 33 28 921 100 204 .490 3 15 .200 53 87 .609 256 7.8
13 Rosa, Jorge 27 11 385 56 154 .364 43 112 .384 10 14 .714 165 6.1
11 Myers, Jahmel 32 5 562 55 120 .458 4 9 .444 44 54 .815 158 4.9
12 Haynes, Amari 32 0 289 48 96 .500 0 1 .000 28 43 .651 124 3.9
20 Robinson III, Larry 29 0 269 28 76 .368 11 36 .306 23 36 .639 90 3.1
02 Berzat, Lamont 17 7 240 17 50 .340 5 30 .167 3 4 .750 42 2.5
15 Harrison, Tyren 21 0 136 15 25 .600 1 2 .500 16 20 .800 47 2.2
21 Riek, Bol 7 0 51 5 12 .417 1 2 .500 3 4 .750 14 2.0
05 Bohannon, Charles 10 0 32 1 6 .167 0 4 .000 1 2 .500 3 0.3
Total 33 6726 862 1941 .444 189 566 .334 471 681 .692 2384 72.24
Opponents 33 6724 815 1860 .438 202 631 .320 493 699 .705 2325 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Charles, Ezekiel 23 31.0 .452 .365 .746 1.4 4.6 6.0 1.7 1.0 0.6 12.9
04 Robinson, Bryson 32 27.0 .407 .351 .763 0.8 1.9 2.6 2.6 1.2 0.3 11.5
55 Plaisance Jr., Scott 30 22.2 .509 .280 .611 1.8 3.2 5.0 0.9 0.8 1.3 9.6
10 Gates, Gerrale 33 25.5 .469 .333 .675 1.5 3.4 4.9 1.6 0.7 0.5 8.4
03 Green, Troy 32 23.7 .416 .222 .693 0.5 1.9 2.5 2.7 1.5 0.3 8.0
01 Rosser, Damion 33 27.9 .490 .200 .609 1.7 2.4 4.1 2.6 1.4 0.8 7.8
13 Rosa, Jorge 27 14.3 .364 .384 .714 0.2 1.3 1.5 0.8 0.4 0.1 6.1
11 Myers, Jahmel 32 17.6 .458 .444 .815 1.2 1.9 3.1 0.9 0.5 0.3 4.9
12 Haynes, Amari 32 9.0 .500 .000 .651 0.9 0.8 1.7 0.3 0.5 0.2 3.9
20 Robinson III, Larry 29 9.3 .368 .306 .639 0.3 0.6 0.9 0.6 0.4 0.0 3.1
02 Berzat, Lamont 17 14.1 .340 .167 .750 0.2 0.9 1.1 1.9 1.1 0.0 2.5
15 Harrison, Tyren 21 6.5 .600 .500 .800 0.4 0.7 1.1 0.3 0.2 0.1 2.2
21 Riek, Bol 7 7.3 .417 .500 .750 0.3 1.4 1.7 0.0 0.1 0.0 2.0
05 Bohannon, Charles 10 3.2 .167 .000 .500 0.1 0.3 0.4 0.3 0.0 0.0 0.3
Total 33 203.8 .444 .334 .692 12.1 23.2 35.3 15.1 8.6 4.1 72.24
Opponents 33 203.8 .438 .320 .705 11.6 24.1 35.7 13.4 7.9 4.2 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spring Hill 11/06/18 95-66 W 32-66 .485 10-24 .417 21-31 .677 15 24 39 39.0 16 22 18 6 14 95 95.0
at Northwestern 11/08/18 52-82 L 20-49 .408 2-10 .200 10-22 .455 10 22 32 35.5 21 11 15 1 4 52 73.5
vs Pensacola Christian 11/12/18 87-59 W 35-73 .479 4-14 .286 13-22 .591 18 30 48 39.7 18 23 21 8 16 87 78.0
at UAB 11/14/18 68-75 L 28-55 .509 6-13 .462 6-11 .545 12 19 31 37.5 18 15 17 2 7 68 75.5
vs Governors St. 11/24/18 97-53 W 42-72 .583 6-16 .375 7-10 .700 12 30 42 38.4 10 29 15 4 18 97 79.8
vs Louisiana 11/28/18 73-77 L (OT) 26-75 .347 3-16 .188 18-23 .783 17 28 45 39.5 23 14 13 8 10 73 78.7
vs South Alabama 12/05/18 71-60 W 27-57 .474 7-12 .583 10-19 .526 13 22 35 38.9 18 16 15 7 8 71 77.6
at Tulsa 12/13/18 60-70 L 23-66 .348 5-21 .238 9-17 .529 11 25 36 38.5 24 13 11 2 9 60 75.4
vs Williams Baptist 12/18/18 90-62 W 35-65 .538 7-26 .269 13-18 .722 11 25 36 38.2 11 28 16 3 13 90 77.0
at Pitt 12/20/18 57-99 L 23-52 .442 3-17 .176 8-11 .727 8 13 21 36.5 22 14 22 3 11 57 75.0
at Baylor 12/29/18 44-84 L 16-61 .262 7-22 .318 5-8 .625 15 21 36 36.5 15 8 22 4 7 44 72.2
at Abilene Christian 01/02/19 58-68 L 21-51 .412 0-8 .000 16-27 .593 12 21 33 36.2 20 9 19 1 8 58 71.0
vs HBU 01/05/19 81-76 W (OT) 32-67 .478 5-14 .357 12-14 .857 13 25 38 36.3 23 18 19 11 8 81 71.8
at Lamar University 01/09/19 78-71 W (OT) 28-60 .467 7-19 .368 15-20 .750 10 29 39 36.5 28 13 19 5 10 78 72.2
vs McNeese 01/12/19 79-66 W 25-51 .490 8-23 .348 21-28 .750 12 20 32 36.2 19 15 17 2 9 79 72.7
vs SFA 01/16/19 68-61 W 23-50 .460 8-18 .444 14-23 .609 7 23 30 35.8 17 15 17 5 11 68 72.4
at A&M-Corpus Christi 01/19/19 61-76 L 20-49 .408 1-10 .100 20-25 .800 8 21 29 35.4 20 7 21 1 8 61 71.7
at Central Arkansas 01/23/19 71-76 L 27-74 .365 9-21 .429 8-12 .667 19 22 41 35.7 19 10 10 3 11 71 71.7
at Incarnate Word 01/26/19 61-52 W 20-50 .400 6-21 .286 15-19 .789 11 14 25 35.2 10 12 12 2 9 61 71.1
vs Northwestern St. 01/30/19 72-64 W 22-53 .415 8-23 .348 20-27 .741 12 31 43 35.6 19 17 15 6 8 72 71.2
vs Incarnate Word 02/02/19 89-72 W 27-53 .509 4-10 .400 31-43 .721 10 28 38 35.7 29 14 14 5 10 89 72.0
at Northwestern State 02/06/19 81-73 W (OT) 27-70 .386 7-15 .467 20-26 .769 17 23 40 35.9 18 15 12 3 14 81 72.4
vs Nicholls St. 02/09/19 63-64 L 25-56 .446 4-17 .235 9-15 .600 15 25 40 36.0 14 11 16 6 5 63 72.0
vs A&M-Corpus Christi 02/16/19 68-58 W 21-47 .447 6-11 .545 20-24 .833 7 23 30 35.8 20 12 14 6 6 68 71.8
vs Southeastern La. 02/20/19 89-68 W 29-48 .604 14-23 .609 17-26 .654 11 23 34 35.7 21 20 16 7 5 89 72.5
at McNeese 02/23/19 60-51 W 22-57 .386 2-12 .167 14-17 .824 8 27 35 35.7 18 10 10 0 8 60 72.0
vs Sam Houston St. 02/27/19 60-71 L 21-47 .447 5-19 .263 13-19 .684 6 21 27 35.4 18 16 18 7 7 60 71.6
at Nicholls 03/02/19 80-70 W 31-71 .437 4-19 .211 14-24 .583 18 25 43 35.6 19 17 10 1 6 80 71.9
at Southeastern 03/06/19 67-81 L 26-52 .500 4-17 .235 11-17 .647 12 16 28 35.4 23 13 17 5 5 67 71.7
vs Lamar 03/14/19 76-72 W 27-59 .458 8-15 .533 14-22 .636 13 23 36 35.4 17 12 10 3 4 76 71.9
at Sam Houston State 03/15/19 79-76 W 27-51 .529 6-11 .545 19-26 .731 10 21 31 35.3 22 13 8 0 3 79 72.1
at Abilene Christian 03/16/19 60-77 L 21-52 .404 6-16 .375 12-16 .750 8 21 29 35.1 15 13 20 3 5 60 71.7
vs Texas Southern 03/20/19 89-95 L (OT) 33-82 .402 7-33 .212 16-19 .842 19 25 44 35.3 26 22 18 4 8 89 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Hill 11/06/18 66-95 L 25-57 .439 8-21 .381 8-12 .667 9 25 34 34.0 23 21 29 5 6 66 66.0
Northwestern 11/08/18 82-52 W 25-60 .417 11-30 .367 21-26 .808 16 23 39 36.5 18 16 9 6 7 82 74.0
Pensacola Christian 11/12/18 59-87 L 24-60 .400 3-14 .214 8-12 .667 9 25 34 35.7 19 15 30 4 9 59 69.0
UAB 11/14/18 75-68 W 29-63 .460 4-15 .267 13-20 .650 17 20 37 36.0 17 13 10 1 9 75 70.5
Governors St. 11/24/18 53-97 L 19-58 .328 6-24 .250 9-11 .818 10 19 29 34.6 13 10 27 3 5 53 67.0
Louisiana 11/28/18 77-73 W (OT) 24-56 .429 7-20 .350 22-29 .759 8 33 41 35.7 23 12 19 8 7 77 68.7
South Alabama 12/05/18 60-71 L 21-52 .404 5-20 .250 13-20 .650 12 21 33 35.3 17 6 17 6 9 60 67.4
Tulsa 12/13/18 70-60 W 24-46 .522 9-21 .429 13-33 .394 8 37 45 36.5 18 14 15 2 7 70 67.8
Williams Baptist 12/18/18 62-90 L 25-62 .403 6-24 .250 6-9 .667 14 21 35 36.3 14 10 27 2 8 62 67.1
Pitt 12/20/18 99-57 W 34-66 .515 9-24 .375 22-23 .957 18 22 40 36.7 14 18 14 3 10 99 70.3
Baylor 12/29/18 84-44 W 31-59 .525 10-25 .400 12-19 .632 11 31 42 37.2 13 22 14 12 14 84 71.5
Abilene Christian 01/02/19 68-58 W 24-53 .453 8-17 .471 12-16 .750 9 23 32 36.8 20 12 18 4 11 68 71.3
HBU 01/05/19 76-81 L (OT) 28-73 .384 2-18 .111 18-20 .900 22 24 46 37.5 18 12 20 2 9 76 71.6
Lamar University 01/09/19 71-78 L (OT) 22-59 .373 3-14 .214 24-39 .615 16 25 41 37.7 19 12 20 4 11 71 71.6
McNeese 01/12/19 66-79 L 23-49 .469 2-12 .167 18-23 .783 9 19 28 37.1 21 7 18 6 8 66 71.2
SFA 01/16/19 61-68 L 21-60 .350 6-21 .286 13-17 .765 17 25 42 37.4 21 8 22 5 10 61 70.6
A&M-Corpus Christi 01/19/19 76-61 W 29-54 .537 6-19 .316 12-17 .706 6 24 30 36.9 19 20 15 4 8 76 70.9
Central Arkansas 01/23/19 76-71 W 24-51 .471 9-25 .360 19-26 .731 9 31 40 37.1 15 13 19 10 5 76 71.2
Incarnate Word 01/26/19 52-61 L 21-43 .488 5-18 .278 5-6 .833 8 20 28 36.6 19 11 20 5 7 52 70.2
Northwestern St. 01/30/19 64-72 L 23-63 .365 5-15 .333 13-19 .684 12 26 38 36.7 17 9 14 4 4 64 69.9
Incarnate Word 02/02/19 72-89 L 20-46 .435 6-19 .316 26-37 .703 5 23 28 36.3 30 11 19 3 7 72 70.0
Northwestern State 02/06/19 73-81 L (OT) 30-59 .508 2-10 .200 11-21 .524 12 29 41 36.5 21 14 23 10 9 73 70.1
Nicholls St. 02/09/19 64-63 W 24-56 .429 12-25 .480 4-9 .444 11 19 30 36.2 16 19 12 5 7 64 69.8
A&M-Corpus Christi 02/16/19 58-68 L 21-51 .412 2-14 .143 14-21 .667 11 22 33 36.1 22 9 19 2 5 58 69.3
Southeastern La. 02/20/19 68-89 L 25-65 .385 4-21 .190 14-22 .636 21 14 35 36.0 16 9 11 3 9 68 69.3
McNeese 02/23/19 51-60 L 18-46 .391 3-18 .167 12-17 .706 4 29 33 35.9 16 14 17 3 3 51 68.6
Sam Houston St. 02/27/19 71-60 W 23-59 .390 12-26 .462 13-15 .867 17 22 39 36.0 19 15 18 2 9 71 68.7
Nicholls 03/02/19 70-80 L 21-50 .420 6-17 .353 22-27 .815 5 26 31 35.9 22 12 15 4 6 70 68.7
Southeastern 03/06/19 81-67 W 26-51 .510 5-11 .455 24-31 .774 12 18 30 35.7 16 18 13 1 10 81 69.1
Lamar 03/14/19 72-76 L 25-56 .446 8-20 .400 14-24 .583 13 24 37 35.7 15 11 13 2 7 72 69.2
Sam Houston State 03/15/19 76-79 L 23-60 .383 8-22 .364 22-22 1.000 16 18 34 35.6 22 16 7 2 3 76 69.5
Abilene Christian 03/16/19 77-60 W 32-57 .561 4-12 .333 9-14 .643 7 25 32 35.5 13 15 12 2 13 77 69.7
Texas Southern 03/20/19 95-89 W (OT) 31-60 .517 6-19 .316 27-42 .643 10 31 41 35.7 16 19 20 4 10 95 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Hill 11/06/18 95-66 29 32-66/25-57 .485/.439 10-24/8-21 .417/.381 21-31/8-12 .677-.667 39/34 5 22/21 18/29 6/5 14/6 16/23
Northwestern 11/08/18 52-82 -30 20-49/25-60 .408/.417 2-10/11-30 .200/.367 10-22/21-26 .455-.808 32/39 -7 11/16 15/9 1/6 4/7 21/18
Pensacola Christian 11/12/18 87-59 28 35-73/24-60 .479/.400 4-14/3-14 .286/.214 13-22/8-12 .591-.667 48/34 14 23/15 21/30 8/4 16/9 18/19
UAB 11/14/18 68-75 -7 28-55/29-63 .509/.460 6-13/4-15 .462/.267 6-11/13-20 .545-.650 31/37 -6 15/13 17/10 2/1 7/9 18/17
Governors St. 11/24/18 97-53 44 42-72/19-58 .583/.328 6-16/6-24 .375/.250 7-10/9-11 .700-.818 42/29 13 29/10 15/27 4/3 18/5 10/13
Louisiana 11/28/18 73-77 -4 26-75/24-56 .347/.429 3-16/7-20 .188/.350 18-23/22-29 .783-.759 45/41 4 14/12 13/19 8/8 10/7 23/23
South Alabama 12/05/18 71-60 11 27-57/21-52 .474/.404 7-12/5-20 .583/.250 10-19/13-20 .526-.650 35/33 2 16/6 15/17 7/6 8/9 18/17
Tulsa 12/13/18 60-70 -10 23-66/24-46 .348/.522 5-21/9-21 .238/.429 9-17/13-33 .529-.394 36/45 -9 13/14 11/15 2/2 9/7 24/18
Williams Baptist 12/18/18 90-62 28 35-65/25-62 .538/.403 7-26/6-24 .269/.250 13-18/6-9 .722-.667 36/35 1 28/10 16/27 3/2 13/8 11/14
Pitt 12/20/18 57-99 -42 23-52/34-66 .442/.515 3-17/9-24 .176/.375 8-11/22-23 .727-.957 21/40 -19 14/18 22/14 3/3 11/10 22/14
Baylor 12/29/18 44-84 -40 16-61/31-59 .262/.525 7-22/10-25 .318/.400 5-8/12-19 .625-.632 36/42 -6 8/22 22/14 4/12 7/14 15/13
Abilene Christian 01/02/19 58-68 -10 21-51/24-53 .412/.453 0-8/8-17 .000/.471 16-27/12-16 .593-.750 33/32 1 9/12 19/18 1/4 8/11 20/20
HBU 01/05/19 81-76 5 32-67/28-73 .478/.384 5-14/2-18 .357/.111 12-14/18-20 .857-.900 38/46 -8 18/12 19/20 11/2 8/9 23/18
Lamar University 01/09/19 78-71 7 28-60/22-59 .467/.373 7-19/3-14 .368/.214 15-20/24-39 .750-.615 39/41 -2 13/12 19/20 5/4 10/11 28/19
McNeese 01/12/19 79-66 13 25-51/23-49 .490/.469 8-23/2-12 .348/.167 21-28/18-23 .750-.783 32/28 4 15/7 17/18 2/6 9/8 19/21
SFA 01/16/19 68-61 7 23-50/21-60 .460/.350 8-18/6-21 .444/.286 14-23/13-17 .609-.765 30/42 -12 15/8 17/22 5/5 11/10 17/21
A&M-Corpus Christi 01/19/19 61-76 -15 20-49/29-54 .408/.537 1-10/6-19 .100/.316 20-25/12-17 .800-.706 29/30 -1 7/20 21/15 1/4 8/8 20/19
Central Arkansas 01/23/19 71-76 -5 27-74/24-51 .365/.471 9-21/9-25 .429/.360 8-12/19-26 .667-.731 41/40 1 10/13 10/19 3/10 11/5 19/15
Incarnate Word 01/26/19 61-52 9 20-50/21-43 .400/.488 6-21/5-18 .286/.278 15-19/5-6 .789-.833 25/28 -3 12/11 12/20 2/5 9/7 10/19
Northwestern St. 01/30/19 72-64 8 22-53/23-63 .415/.365 8-23/5-15 .348/.333 20-27/13-19 .741-.684 43/38 5 17/9 15/14 6/4 8/4 19/17
Incarnate Word 02/02/19 89-72 17 27-53/20-46 .509/.435 4-10/6-19 .400/.316 31-43/26-37 .721-.703 38/28 10 14/11 14/19 5/3 10/7 29/30
Northwestern State 02/06/19 81-73 8 27-70/30-59 .386/.508 7-15/2-10 .467/.200 20-26/11-21 .769-.524 40/41 -1 15/14 12/23 3/10 14/9 18/21
Nicholls St. 02/09/19 63-64 -1 25-56/24-56 .446/.429 4-17/12-25 .235/.480 9-15/4-9 .600-.444 40/30 10 11/19 16/12 6/5 5/7 14/16
A&M-Corpus Christi 02/16/19 68-58 10 21-47/21-51 .447/.412 6-11/2-14 .545/.143 20-24/14-21 .833-.667 30/33 -3 12/9 14/19 6/2 6/5 20/22
Southeastern La. 02/20/19 89-68 21 29-48/25-65 .604/.385 14-23/4-21 .609/.190 17-26/14-22 .654-.636 34/35 -1 20/9 16/11 7/3 5/9 21/16
McNeese 02/23/19 60-51 9 22-57/18-46 .386/.391 2-12/3-18 .167/.167 14-17/12-17 .824-.706 35/33 2 10/14 10/17 0/3 8/3 18/16
Sam Houston St. 02/27/19 60-71 -11 21-47/23-59 .447/.390 5-19/12-26 .263/.462 13-19/13-15 .684-.867 27/39 -12 16/15 18/18 7/2 7/9 18/19
Nicholls 03/02/19 80-70 10 31-71/21-50 .437/.420 4-19/6-17 .211/.353 14-24/22-27 .583-.815 43/31 12 17/12 10/15 1/4 6/6 19/22
Southeastern 03/06/19 67-81 -14 26-52/26-51 .500/.510 4-17/5-11 .235/.455 11-17/24-31 .647-.774 28/30 -2 13/18 17/13 5/1 5/10 23/16
Lamar 03/14/19 76-72 4 27-59/25-56 .458/.446 8-15/8-20 .533/.400 14-22/14-24 .636-.583 36/37 -1 12/11 10/13 3/2 4/7 17/15
Sam Houston State 03/15/19 79-76 3 27-51/23-60 .529/.383 6-11/8-22 .545/.364 19-26/22-22 .731-1.000 31/34 -3 13/16 8/7 0/2 3/3 22/22
Abilene Christian 03/16/19 60-77 -17 21-52/32-57 .404/.561 6-16/4-12 .375/.333 12-16/9-14 .750-.643 29/32 -3 13/15 20/12 3/2 5/13 15/13
Texas Southern 03/20/19 89-95 -6 33-82/31-60 .402/.517 7-33/6-19 .212/.316 16-19/27-42 .842-.643 44/41 3 22/19 18/20 4/4 8/10 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Governors St. (11/24/18)
FIELD GOALS MADE 42 Governors St. (11/24/18)
FIELD GOAL ATTEMPTS 82 Texas Southern (03/20/19)
3 PT FIELD GOALS MADE 14 Southeastern La. (02/20/19)
3 PT FG ATTEMPTS 33 Texas Southern (03/20/19)
FREE THROWS MADE 31 Incarnate Word (02/02/19)
FREE THROW ATTEMPTS 43 Incarnate Word (02/02/19)
REBOUNDS 48 Pensacola Christian (11/12/18)
ASSISTS 29 Governors St. (11/24/18)
STEALS 18 Governors St. (11/24/18)
BLOCKED SHOTS 11 HBU (01/05/19)
TURNOVERS 22 Pitt (12/20/18); Baylor (12/29/18)
FOULS 29 Incarnate Word (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Charles, Ezekiel Northwestern State (02/06/19)
FIELD GOALS MADE 11 Charles, Ezekiel Northwestern State (02/06/19)
FIELD GOAL ATTEMPTS 19 Charles, Ezekiel Northwestern State (02/06/19)
3 PT FIELD GOALS MADE 9 Robinson, Bryson Central Arkansas (01/23/19)
3 PT FG ATTEMPTS 15 Robinson, Bryson Central Arkansas (01/23/19)
FREE THROWS MADE 9 Gates, Gerrale A&M-Corpus Christi (02/16/19)
FREE THROW ATTEMPTS 10 Gates, Gerrale; Green, Troy SFA (01/16/19); A&M-Corpus Christi (02/16/19); Sam Houston State (03/15/19)
REBOUNDS 11 Charles, Ezekiel; Plaisance, Scott; Myers,Jahmel HBU (01/05/19); Nicholls St. (02/09/19); Texas Southern (03/20/19)
ASSISTS 8 Rosser, Damion; Rosser,Damion Incarnate Word (02/02/19); Texas Southern (03/20/19)
STEALS 5 Rosser, Damion; Charles, Ezekiel Incarnate Word (02/02/19); Abilene Christian (01/02/19); Northwestern State (02/06/19)
BLOCKED SHOTS 5 Gates, Gerrale; Plaisance, Scott HBU (01/05/19); Sam Houston St. (02/27/19)
TURNOVERS 7 Rosser, Damion Abilene Christian (01/02/19)
FOULS 5 Plaisance, Scott; Green, Troy; Myers, Jahmel; Rosser,Damion; Gates, Gerrale; Rosser, Damion HBU (01/05/19); McNeese (01/12/19); Incarnate Word (02/02/19); Texas Southern (03/20/19); Northwestern (11/08/18); Lamar University (01/09/19); Central Arkansas (01/23/19); Northwestern State (02/06/19); Southeastern (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Robinson, Bryson 32 368 11.5
#33 Charles, Ezekiel 23 297 12.9
#55 Plaisance Jr., Scott 30 289 9.6
#10 Gates, Gerrale 33 276 8.4
#01 Rosser, Damion 33 256 7.8
#03 Green, Troy 32 255 8.0
#13 Rosa, Jorge 27 165 6.1
#11 Myers, Jahmel 32 158 4.9
#12 Haynes, Amari 32 124 3.9
#20 Robinson III, Larry 29 90 3.1
