Skip To Main Content
Skip To Main Content

2021 Track and Field Roster

Buddy's Photography
Southland Conference
Buddy's Photography
Shu Chevk
Beth Hall Photography
Beth Hall Photography
Beth Hall Photography
Beth Hall Photography
Beth Hall Photography
Beth Hall Photography

Michael Strong

  • Position Jumps/Sprints
  • Class Graduate Student
  • Height 5-9
  • Hometown New Orleans, La.
  • Prev School Lusher HS
  • Major Biology

Biography

2021 - GRADUATE STUDENT (INDOOR)
Did not compete during the indoor season. 

2021 - GRADUATE STUDENT (OUTDOOR)
DATE MEET EVENT MARK/TIME PLACE
4/9-4/10/21 Joe Walker Invitational LJ 7.23m (23-8.75) 2nd
3/26-3/27/21 Al Schmidt Bulldog Relays 100 11.33 31st
3/26-3/27/21 Al Schmidt Bulldog Relays LJ 6.86 (22-6.25) 10th

2020 - SENIOR (INDOOR)
DATE MEET EVENT MARK/TIME PLACE
3/1-3/2/20 Southland Championships LJ 6.69m (21-11.5) 19th
2/21/20 LSU Twilight 60 7.12 21st
2/21/20 LSU Twilight LJ 7.05m (23-1.75) 6th
2/14-2/15/20 Samford Bulldog Open LJ 7.07m (23-2.5) 3rd
1/31/20 McNeese Indoor II 200 24.08 11th
1/31/20 McNeese Indoor II LJ 7.08m (23-2.75) 1st
1/24-1/25/20 UAB Green and Gold Invitational LJ 7.33m (24-0.75) 1st
1/10/20 LSU Purple Tiger 60 7.15 15th
1/10/20 LSU Purple Tiger LJ 7.01m (23-0) 5th

2020 - SENIOR (OUTDOOR)
Did not compete. Season canceled due to the COVID-19 pandemic.

2019 - JUNIOR (INDOOR)
DATE MEET EVENT MARK/TIME PLACE
2/24-2/25/19 Southland Championships LJ 6.86m (22-6.25) 13th
2/15/19 LSU Twilight 60 7.19 23rd
2/15/19 LSU Twilight 4x400 3:44.61 8th
2/15/19 LSU Twilight LJ 6.97m (22-10.5) 5th
2/8-2/9/19 Bulldog Open LJ 6.90m (22-7.75) 4th
1/13-2/1/19 LSU Bayou Bengal 60 7.18 21st
1/13-2/1/19 LSU Bayou Bengal 4x400 3:31.92 10th
1/13-2/1/19 LSU Bayou Bengal LJ 6.83m (22-5) 9th
1/27/19 KMS Invitational LJ 7.06m (23-2) 2nd
1/11/19 UAB Blazer Invitational LJ 7.01m (23-0) 4th

2019 - JUNIOR (OUTDOOR)
DATE MEET EVENT MARK/TIME PLACE
5/3-5/5/19 Southland Championships LJ 7.25m (23-9.5) 5th
4/20/19 LSU Alumni Gold LJ 6.84m (22-5.25) 11th
4/12/19 Leon Johnson NSU Invitational 100 11.17 22nd
4/12/19 Leon Johnson NSU Invitational LJ 7.46m (24-5.75) 1st
4/6/19 McNeese State Springtime Classic 100 10.90 10th
4/6/19 McNeese State Springtime Classic LJ 7.10m (23-3.5) 4th
3/28-3/30/19 Texas State Bobcat Invitational LJ 6.99m (22-11.25) 13th
3/22-3/23/19 Al Schmidt Bulldog Relays Invite 100 11.02 29th
3/22-3/23/19 Al Schmidt Bulldog Relays Invite LJ 7.10m (23-3.5) 10th
3/15-3/16/19 Louisiana Classics 100 11.12 16th
3/15-3/16/19 Louisiana Classics 4x100 43.98 7th
3/15-3/16/19 Louisiana Classics LJ 6.90m (22-7.75) 8th
3/9/19 McNeese State Cowboy Relays 100 10.96 20th
3/9/19 McNeese State Cowboy Relays 4x400 3:30.13 10th
3/9/19 McNeese State Cowboy Relays LJ 7.16m (23-6) 5th

2018 - SOPHOMORE (INDOOR)
DATE MEET EVENT MARK/TIME PLACE
2/21-2/22/18 Southland Championships LJ 7.23m (23-8.75) 3rd
2/16/18 LSU Twilight 60 7.07 15th
2/16/18 LSU Twilight LJ 7.38m (24-2.5) 2nd
2/9/18 Samford Invite 60 6.99 5th
2/9/18 Samford Invite LJ 7.27m (23-10.25) 1st
2/2/18 LSU Bayou Bengal 60 7.10 16th
2/2/18 LSU Bayou Bengal LJ 7.18m (23-6.75) 1st
1/19-1/20/18 Samford January Open LJ 6.91m (22-8) 3rd
1/19-1/20/18 Samford January Open TJ 13.38m (43-10.75) 4th
1/12/18 Arkansas Invitational 60 7.07 17th
1/12/18 Arkansas Invitational LJ 7.01m (23-0) 2nd
12/9/17 Clemson Opener 60 (Finals) 7.04 4th
12/9/17 Clemson Opener 60 (Prelims) 7.06 7th
12/9/17 Clemson Opener LJ 6.98m (22-11) 5th

2018 - SOPHOMORE (OUTDOOR)
DATE MEET EVENT MARK/TIME PLACE
5/12/18 McNeese State Last Chance LJ 6.94m (22-9.25) 8th
5/4-5/6/18 Southland Championships 100 10.90 21st
5/4-5/6/18 Southland Championships 4x100 41.80 9th
5/4-5/6/18 Southland Championships LJ 7.17m (23-6.25) 12th
4/21/18 LSU Alumni Gold 100 10.99 19th
4/21/18 LSU Alumni Gold LJ 7.13m (23-4.75) 5th
4/13-4/14/18 Tiger Track Classic LJ 7.13m (23-4.75) 10th
4/7/18 McNeese Springtime Classic 100 10.94 13th
4/7/18 McNeese Springtime Classic 4x100 42.50 9th
4/7/18 McNeese Springtime Classic LJ 6.44m (21-1.5) 18th
3/23-3/24/18 Mississippi State Bulldog Relays 100 10.94 13th
3/23-3/24/18 Mississippi State Bulldog Relays 4x100 42.50 9th
3/23-3/24/18 Mississippi State Bulldog Relays LJ 6.44m (21-1.5) 18th
3/16/18 Louisiana Classics 100 10.81 16th
3/16/18 Louisiana Classics LJ 6.97m (22-10.5) 8th
3/10/18 McNeese State Cowboy Relays 4x100 42.60 9th
3/10/18 McNeese State Cowboy Relays 1600SMR 3:34.79 4th
3/10/18 McNeese State Cowboy Relays LJ 7.13m (23-4.75) 4th
3/2/18 Tulane Early Bird Invitational 100 10.90 4th
3/2/18 Tulane Early Bird Invitational LJ 7.12m 1st

2017 - FRESHMAN (INDOOR)
DATE MEET EVENT MARK/TIME PLACE
2/22-2/23/17 Southland Championships LJ 6.77m (22-2.5) 10th
2/17/17 LSU Twilight 60 7.13 22nd
2/9/17 Dunamis Sports Group College Classic I LJ 7.10m (23-3.5) 3rd
2/5/17 University of South Alabama Invitational LJ 6.76m (22-2.25) 7th
1/29/17 KMS Invitational LJ 6.71m (22-0.25) 10th
1/13/17 UAB Blazer Invitational LJ 7.00m (22-11.75) 2nd

2017 - FRESHMAN (OUTDOOR)
DATE MEET EVENT MARK/TIME PLACE
5/12-5/14/17 Southland Championships 100 10.93 24th
5/12-5/14/17 Southland Championships LJ 6.89m (22-7.25) 11th
4/28-4/29/17 Southern Miss Open LJ 6.97m (22-10.5) 5th
4/22/17 LSU Alumni Gold 100 11.17 29th
4/22/17 LSU Alumni Gold LJ 6/79m (22-3.5) 7th
4/15/17 South Alabama Invitational 100 11.10 32nd
4/15/17 South Alabama Invitational LJ 6.03m (19-9.5) 13th
4/8/17 McNeese Spring Time Classic 100 10.84 7th
4/8/17 McNeese Spring Time Classic LJ 7.00m (22-11.75) 3rd
3/24-3/25/17 Joe Walker Invitational LJ 7.07m (23-2.5) 4th
3/17-3/18/17 Bulldog Relays LJ 7.12m 5th
3/17-3/18/17 Bulldog Relays TJ 13.42m (44-0.5) 5th
3/11/17 McNeese Cowboy Relays/Bob Hayes LA Challenge 100 11.40 37th
3/11/17 McNeese Cowboy Relays/Bob Hayes LA Challenge LJ 6.65m (21-10) 6th
3/3/17 Tulane Early Bird Twilight Invitational LJ 6.38m 4th

HIGH SCHOOL
Attended Lusher Charter School...Earned a 3.7 GPA while competing for the program...Participated in both track & field and football at the school.

PERSONAL
Born July 13...Son of Michael, Sr. and Delinda...Biology major with goal of becoming a veterinarian...Chose UNO because “it was the best choice for me”...Person he admires most is South African long jumper Luvo Manyonga.

STUDENT-ATHLETE TFRRS PAGE

Historical Player Information

  • 2016-17Freshman

    5'9" 150 lbs
  • 2017-18Sophomore

    Jumps/Sprints
    5'9" 150 lbs
  • 2019Junior

    Jumps/Sprints
    5'9" 150 lbs
  • 2020Senior

    Jumps/Sprints
    5'9" 150 lbs
  • 2021Graduate Student

    Jumps/Sprints
    5'9" 150 lbs