Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (10-15, 8-7)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 1899 1910
Points Per Game 76.0 76.4
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 703-1476 684-1511
FG: Percentage .476 .453
FG: Per Game 28.1 27.4
3PT: Made-Attempted 137-417 159-499
3PT: Percentage .329 .319
3PT: Per Game 5.5 6.4
FT: Made-Attempted 356-483 383-559
FT: Percentage .737 .685
FT: Per Game 14.2 15.3
Rebounding
Total 881 886
Per Game 35.2 35.4
Margin -0.2 --
Assists
Total 391 335
Per Game 15.6 13.4
Turnovers
Total 421 393
Per Game 16.8 15.7
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.4 16.8
Steals
Total 190 209
Per Game 7.6 8.4
Blocks
Total 70 94
Per Game 2.8 3.8
Attendance
Total 5112 5449
Per Game 9-568 12-454

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rosser, Damion 25 24 859 34.4 155 298 .520 5 30 .167 77 100 .770 392 15.7 34 151 185 7.4 71 79 59 30 19
03 Green, Troy 25 25 809 32.4 135 275 .491 13 39 .333 101 126 .802 384 15.4 28 111 139 5.6 70 63 77 29 0
10 St. Hilaire, Derek 25 10 674 27.0 109 257 .424 57 142 .401 33 41 .805 308 12.3 17 46 63 2.5 56 66 59 24 0
24 Carson Jr., Rodney 25 15 628 25.1 77 150 .513 23 65 .354 26 38 .684 203 8.1 19 28 47 1.9 51 37 25 26 1
11 Freeman, Ahren 23 8 398 17.3 57 97 .588 2 9 .222 16 26 .615 132 5.7 11 62 73 3.2 59 32 50 12 10
02 Berzat, Lamont 25 15 528 21.1 45 132 .341 25 88 .284 23 28 .821 138 5.5 10 44 54 2.2 52 59 39 19 0
23 Marshall, LaDarius 22 2 300 13.6 39 66 .591 0 1 .000 25 44 .568 103 4.7 33 48 81 3.7 28 8 15 13 16
04 Myers, Jahmel 25 18 478 19.1 45 106 .425 0 1 .000 24 36 .667 114 4.6 24 55 79 3.2 60 29 33 18 13
13 Doughty, K'mani 22 0 207 9.4 27 61 .443 9 30 .300 21 29 .724 84 3.8 12 30 42 1.9 45 8 27 15 6
33 Bell, D'Ante 8 8 66 8.3 9 14 .643 0 0 .000 4 7 .571 22 2.8 4 9 13 1.6 15 3 7 2 4
21 Tong, Bol 8 0 15 1.9 2 5 .400 1 3 .333 2 2 1.000 7 0.9 0 2 2 0.3 4 2 2 0 1
05 Bohannon, Charles 12 0 37 3.1 2 4 .500 2 4 .500 2 4 .500 8 0.7 1 6 7 0.6 8 3 2 1 0
00 Rodgers, Jay 11 0 20 1.8 1 3 .333 0 0 .000 2 2 1.000 4 0.4 0 0 0 0.0 1 0 5 0 0
20 Frye, Abiram 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
32 Holmes, Rashad 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
20 Robinson III, Larry 3 0 21 7.0 0 8 .000 0 5 .000 0 0 .000 0 0.0 1 0 1 0.3 2 1 4 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 42 93 3.7 0 0 16 0 0  
Total 25 5050 202.0 703 1476 .476 137 417 .329 356 483 .737 1899 75.96 245 635 880 35.2 522 391 421 190 70
Opponents 25 5050 202.0 684 1511 .453 159 499 .319 383 559 .685 1910 76.40 293 592 885 35.4 446 335 393 209 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rosser, Damion 15 14 523 34.9 92 176 .523 5 20 .250 52 68 .765 241 16.1 24 102 126 8.4 41 51 3.4 36 20 14
03 Green, Troy 15 15 486 32.4 85 170 .500 8 21 .381 58 74 .784 236 15.7 19 60 79 5.3 42 41 2.7 42 19 0
10 St. Hilaire, Derek 15 7 446 29.7 86 185 .465 43 99 .434 20 25 .800 235 15.7 10 27 37 2.5 35 46 3.1 39 14 0
24 Carson Jr., Rodney 15 13 408 27.2 51 91 .560 12 36 .333 19 27 .704 133 8.9 14 20 34 2.3 37 27 1.8 17 16 0
02 Berzat, Lamont 15 8 300 20.0 26 82 .317 14 56 .250 10 12 .833 76 5.1 5 20 25 1.7 29 32 2.1 19 12 0
11 Freeman, Ahren 13 1 215 16.5 32 52 .615 0 3 .000 12 18 .667 76 5.8 5 39 44 3.4 32 20 1.5 23 8 6
04 Myers, Jahmel 15 10 266 17.7 28 70 .400 0 0 .000 18 24 .750 74 4.9 16 30 46 3.1 38 12 0.8 19 12 7
23 Marshall, LaDarius 14 1 168 12.0 25 40 .625 0 1 .000 15 27 .556 65 4.6 19 26 45 3.2 14 7 0.5 7 10 12
13 Doughty, K'mani 13 0 129 9.9 17 35 .486 4 17 .235 16 21 .762 54 4.2 5 19 24 1.8 23 6 0.5 11 7 4
33 Bell, D'Ante 6 6 48 8.0 8 12 .667 0 0 .000 2 3 .667 18 3.0 4 6 10 1.7 9 2 0.3 6 1 3
21 Tong, Bol 5 0 8 1.6 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 3 2 0.4 2 0 1
05 Bohannon, Charles 11 0 35 3.2 2 4 .500 2 4 .500 1 2 .500 7 0.6 1 4 5 0.5 8 3 0.3 2 1 0
20 Frye, Abiram 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Holmes, Rashad 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 1 0 0
00 Rodgers, Jay 6 0 10 1.7 1 2 .500 0 0 .000 2 2 1.000 4 0.7 0 0 0 0.0 0 0 0.0 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 4.1 0 0 0.0 8 0 0  
Total 15 3050 203.3 455 921 .494 89 258 .345 225 303 .743 1224 81.60 158 381 539 35.9 311 250 16.7 235 120 47
Opponents 15 3050 203.3 426 920 .463 89 272 .327 231 339 .681 1172 78.13 178 345 523 34.9 280 203 13.5 238 116 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Green, Troy 25 25 809 135 275 .491 13 39 .333 101 126 .802 384 15.4
01 Rosser, Damion 25 24 859 155 298 .520 5 30 .167 77 100 .770 392 15.7
10 St. Hilaire, Derek 25 10 674 109 257 .424 57 142 .401 33 41 .805 308 12.3
24 Carson Jr., Rodney 25 15 628 77 150 .513 23 65 .354 26 38 .684 203 8.1
02 Berzat, Lamont 25 15 528 45 132 .341 25 88 .284 23 28 .821 138 5.5
11 Freeman, Ahren 23 8 398 57 97 .588 2 9 .222 16 26 .615 132 5.7
04 Myers, Jahmel 25 18 478 45 106 .425 0 1 .000 24 36 .667 114 4.6
23 Marshall, LaDarius 22 2 300 39 66 .591 0 1 .000 25 44 .568 103 4.7
13 Doughty, K'mani 22 0 207 27 61 .443 9 30 .300 21 29 .724 84 3.8
33 Bell, D'Ante 8 8 66 9 14 .643 0 0 .000 4 7 .571 22 2.8
05 Bohannon, Charles 12 0 37 2 4 .500 2 4 .500 2 4 .500 8 0.7
20 Frye, Abiram 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Holmes, Rashad 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Robinson III, Larry 3 0 21 0 8 .000 0 5 .000 0 0 .000 0 0.0
00 Rodgers, Jay 11 0 20 1 3 .333 0 0 .000 2 2 1.000 4 0.4
21 Tong, Bol 8 0 15 2 5 .400 1 3 .333 2 2 1.000 7 0.9
Total 25 5050 703 1476 .476 137 417 .329 356 483 .737 1899 75.96
Opponents 25 5050 684 1511 .453 159 499 .319 383 559 .685 1910 76.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Green, Troy 25 32.4 .491 .333 .802 1.1 4.4 5.6 2.5 1.2 0.0 15.4
01 Rosser, Damion 25 34.4 .520 .167 .770 1.4 6.0 7.4 3.2 1.2 0.8 15.7
10 St. Hilaire, Derek 25 27.0 .424 .401 .805 0.7 1.8 2.5 2.6 1.0 0.0 12.3
24 Carson Jr., Rodney 25 25.1 .513 .354 .684 0.8 1.1 1.9 1.5 1.0 0.0 8.1
02 Berzat, Lamont 25 21.1 .341 .284 .821 0.4 1.8 2.2 2.4 0.8 0.0 5.5
11 Freeman, Ahren 23 17.3 .588 .222 .615 0.5 2.7 3.2 1.4 0.5 0.4 5.7
04 Myers, Jahmel 25 19.1 .425 .000 .667 1.0 2.2 3.2 1.2 0.7 0.5 4.6
23 Marshall, LaDarius 22 13.6 .591 .000 .568 1.5 2.2 3.7 0.4 0.6 0.7 4.7
13 Doughty, K'mani 22 9.4 .443 .300 .724 0.5 1.4 1.9 0.4 0.7 0.3 3.8
33 Bell, D'Ante 8 8.3 .643 .000 .571 0.5 1.1 1.6 0.4 0.3 0.5 2.8
05 Bohannon, Charles 12 3.1 .500 .500 .500 0.1 0.5 0.6 0.3 0.1 0.0 0.7
20 Frye, Abiram 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Holmes, Rashad 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
20 Robinson III, Larry 3 7.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
00 Rodgers, Jay 11 1.8 .333 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
21 Tong, Bol 8 1.9 .400 .333 1.000 0.0 0.3 0.3 0.3 0.0 0.1 0.9
Total 25 202.0 .476 .329 .737 9.8 25.4 35.2 15.6 7.6 2.8 75.96
Opponents 25 202.0 .453 .319 .685 11.7 23.7 35.4 13.4 8.4 3.8 76.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at BYU 11/26/20 61-86 L 17-51 .333 5-7 .714 22-32 .688 6 22 28 28.0 26 12 15 0 8 61 61.0
at Texas A&M 11/29/20 53-82 L 23-55 .418 5-18 .278 2-4 .500 12 20 32 30.0 22 21 27 2 8 53 57.0
vs Louisiana 12/02/20 63-66 L 25-61 .410 6-20 .300 7-9 .778 12 30 42 34.0 22 13 23 3 9 63 59.0
at Fla. National 12/08/20 74-57 W 32-61 .525 0-13 .000 10-15 .667 9 41 50 38.0 13 16 19 4 5 74 62.8
at Campbell 12/09/20 70-79 L 26-57 .456 4-19 .211 14-17 .824 9 18 27 35.8 28 12 17 0 3 70 64.2
at Jacksonville 12/10/20 70-77 L 29-57 .509 2-11 .182 10-15 .667 9 26 35 35.7 20 12 16 3 5 70 65.2
at Louisiana 12/15/20 63-73 L 23-55 .418 4-13 .308 13-19 .684 7 23 30 34.9 19 12 21 2 5 63 64.9
at Rice 12/21/20 62-73 L 23-65 .354 11-32 .344 5-7 .714 13 22 35 34.9 18 17 12 4 6 62 64.5
at SFA 01/02/21 67-78 L 22-45 .489 1-8 .125 22-30 .733 8 16 24 33.7 25 10 23 1 11 67 64.8
at Central Ark. 01/06/21 79-83 L 26-68 .382 8-24 .333 19-24 .792 16 21 37 34.0 20 13 9 0 10 79 66.2
vs Incarnate Word 01/09/21 86-64 W 35-54 .648 5-13 .385 11-13 .846 8 23 31 33.7 19 15 16 2 9 86 68.0
vs McNeese 01/16/21 99-84 W 41-83 .494 11-30 .367 6-9 .667 16 27 43 34.5 21 28 8 4 7 99 70.6
vs A&M-Corpus Christi 01/20/21 87-68 W 34-66 .515 5-15 .333 14-19 .737 9 31 40 34.9 18 19 12 5 13 87 71.8
at Nicholls St. 01/23/21 62-86 L 24-63 .381 7-19 .368 7-16 .438 12 24 36 35.0 12 9 15 1 3 62 71.1
at Northwestern St. 01/27/21 73-81 L 29-61 .475 5-15 .333 10-15 .667 11 20 31 34.7 22 15 19 4 10 73 71.3
at Southeastern La. 01/30/21 73-79 L 23-58 .397 6-22 .273 21-26 .808 9 30 39 35.0 24 14 16 3 4 73 71.4
vs SFA 02/15/21 79-89 L 26-52 .500 7-16 .438 20-27 .741 7 16 23 34.3 18 16 14 4 6 79 71.8
vs Central Ark. 02/22/21 88-63 W 35-60 .583 6-13 .462 12-16 .750 7 32 39 34.6 22 21 13 4 6 88 72.7
at A&M-Corpus Christi 02/24/21 69-61 W 25-56 .446 6-14 .429 13-16 .813 10 34 44 35.1 20 17 23 2 12 69 72.5
vs Nicholls St. 02/27/21 101-105 L (OT) 36-66 .545 8-21 .381 21-30 .700 8 29 37 35.2 24 15 20 4 4 101 74.0
at Incarnate Word 03/01/21 88-72 W 31-60 .517 5-15 .333 21-26 .808 11 26 37 35.2 25 17 10 4 6 88 74.6
vs Northwestern St. 03/03/21 92-83 W 37-66 .561 4-11 .364 14-18 .778 14 21 35 35.2 19 26 15 6 9 92 75.4
vs Southeastern La. 03/06/21 81-76 W (OT) 31-63 .492 5-22 .227 14-18 .778 12 31 43 35.6 22 15 22 3 10 81 75.7
vs Southeastern La. 03/10/21 80-63 W 27-45 .600 6-15 .400 20-26 .769 5 27 32 35.4 22 10 20 1 10 80 75.8
at Northwestern St. 03/11/21 79-82 L 23-48 .479 5-11 .455 28-36 .778 5 25 30 35.2 21 16 16 4 11 79 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
BYU 11/26/20 86-61 W 34-66 .515 10-27 .370 8-21 .381 18 36 54 54.0 25 18 18 2 5 86 86.0
Texas A&M 11/29/20 82-53 W 28-55 .509 12-27 .444 14-20 .700 11 22 33 43.5 12 19 19 3 16 82 84.0
Louisiana 12/02/20 66-63 W 24-61 .393 4-24 .167 14-20 .700 10 23 33 40.0 16 13 17 6 12 66 78.0
Fla. National 12/08/20 57-74 L 22-75 .293 8-35 .229 5-8 .625 14 23 37 39.3 15 9 11 3 10 57 72.8
Campbell 12/09/20 79-70 W 26-43 .605 5-12 .417 22-31 .710 4 23 27 36.8 18 10 14 2 7 79 74.0
Jacksonville 12/10/20 77-70 W 26-56 .464 7-17 .412 18-25 .720 9 21 30 35.7 14 11 12 2 6 77 74.5
Louisiana 12/15/20 73-63 W 28-61 .459 3-16 .188 14-20 .700 11 27 38 36.0 20 15 20 9 10 73 74.3
Rice 12/21/20 73-62 W 22-57 .386 10-29 .345 19-22 .864 14 31 45 37.1 7 11 11 4 6 73 74.1
SFA 01/02/21 78-67 W 26-46 .565 2-7 .286 24-33 .727 9 20 29 36.2 26 12 20 2 7 78 74.6
Central Ark. 01/06/21 83-79 W 31-54 .574 4-12 .333 17-22 .773 6 26 32 35.8 17 13 13 5 5 83 75.4
Incarnate Word 01/09/21 64-86 L 24-55 .436 6-19 .316 10-14 .714 10 13 23 34.6 14 9 18 2 9 64 74.4
McNeese 01/16/21 84-99 L 30-56 .536 8-22 .364 16-23 .696 4 27 31 34.3 15 19 15 6 1 84 75.2
A&M-Corpus Christi 01/20/21 68-87 L 26-62 .419 7-18 .389 9-17 .529 11 25 36 34.5 17 16 19 5 5 68 74.6
Nicholls St. 01/23/21 86-62 W 34-73 .466 9-21 .429 9-12 .750 17 32 49 35.5 14 10 12 4 8 86 75.4
Northwestern St. 01/27/21 81-73 W 33-64 .516 3-13 .231 12-19 .632 14 24 38 35.7 17 12 19 4 3 81 75.8
Southeastern La. 01/30/21 79-73 W 27-62 .435 4-16 .250 21-29 .724 10 29 39 35.9 21 11 11 5 10 79 76.0
SFA 02/15/21 89-79 W 36-62 .581 3-8 .375 14-27 .519 18 19 37 35.9 22 18 15 6 8 89 76.8
Central Ark. 02/22/21 63-88 L 23-73 .315 4-21 .190 13-22 .591 23 19 42 36.3 16 10 14 5 5 63 76.0
A&M-Corpus Christi 02/24/21 61-69 L 19-60 .317 8-27 .296 15-24 .625 12 24 36 36.3 17 13 18 7 14 61 75.2
Nicholls St. 02/27/21 105-101 W (OT) 39-76 .513 11-25 .440 16-25 .640 14 28 42 36.6 27 23 15 2 11 105 76.7
Incarnate Word 03/01/21 72-88 L 22-55 .400 5-23 .217 23-30 .767 11 21 32 36.3 20 7 14 2 6 72 76.5
Northwestern St. 03/03/21 83-92 L 31-60 .517 4-13 .308 17-23 .739 11 16 27 35.9 17 17 16 6 13 83 76.8
Southeastern La. 03/06/21 76-81 L (OT) 25-62 .403 11-27 .407 15-19 .789 8 22 30 35.7 20 13 19 0 11 76 76.7
Southeastern La. 03/10/21 63-80 L 21-56 .375 3-24 .125 18-22 .818 11 17 28 35.3 18 8 17 0 9 63 76.2
Northwestern St. 03/11/21 82-79 W 27-61 .443 8-16 .500 20-31 .645 13 24 37 35.4 21 18 16 2 12 82 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
BYU 11/26/20 61-86 -25 17-51/34-66 .333/.515 5-7/10-27 .714/.370 22-32/8-21 .688-.381 28/54 -26 12/18 15/18 0/2 8/5 26/25
Texas A&M 11/29/20 53-82 -29 23-55/28-55 .418/.509 5-18/12-27 .278/.444 2-4/14-20 .500-.700 32/33 -1 21/19 27/19 2/3 8/16 22/12
Louisiana 12/02/20 63-66 -3 25-61/24-61 .410/.393 6-20/4-24 .300/.167 7-9/14-20 .778-.700 42/33 9 13/13 23/17 3/6 9/12 22/16
Fla. National 12/08/20 74-57 17 32-61/22-75 .525/.293 0-13/8-35 .000/.229 10-15/5-8 .667-.625 50/37 13 16/9 19/11 4/3 5/10 13/15
Campbell 12/09/20 70-79 -9 26-57/26-43 .456/.605 4-19/5-12 .211/.417 14-17/22-31 .824-.710 27/27 0 12/10 17/14 0/2 3/7 28/18
Jacksonville 12/10/20 70-77 -7 29-57/26-56 .509/.464 2-11/7-17 .182/.412 10-15/18-25 .667-.720 35/30 5 12/11 16/12 3/2 5/6 20/14
Louisiana 12/15/20 63-73 -10 23-55/28-61 .418/.459 4-13/3-16 .308/.188 13-19/14-20 .684-.700 30/38 -8 12/15 21/20 2/9 5/10 19/20
Rice 12/21/20 62-73 -11 23-65/22-57 .354/.386 11-32/10-29 .344/.345 5-7/19-22 .714-.864 35/45 -10 17/11 12/11 4/4 6/6 18/7
SFA 01/02/21 67-78 -11 22-45/26-46 .489/.565 1-8/2-7 .125/.286 22-30/24-33 .733-.727 24/29 -5 10/12 23/20 1/2 11/7 25/26
Central Ark. 01/06/21 79-83 -4 26-68/31-54 .382/.574 8-24/4-12 .333/.333 19-24/17-22 .792-.773 37/32 5 13/13 9/13 0/5 10/5 20/17
Incarnate Word 01/09/21 86-64 22 35-54/24-55 .648/.436 5-13/6-19 .385/.316 11-13/10-14 .846-.714 31/23 8 15/9 16/18 2/2 9/9 19/14
McNeese 01/16/21 99-84 15 41-83/30-56 .494/.536 11-30/8-22 .367/.364 6-9/16-23 .667-.696 43/31 12 28/19 8/15 4/6 7/1 21/15
A&M-Corpus Christi 01/20/21 87-68 19 34-66/26-62 .515/.419 5-15/7-18 .333/.389 14-19/9-17 .737-.529 40/36 4 19/16 12/19 5/5 13/5 18/17
Nicholls St. 01/23/21 62-86 -24 24-63/34-73 .381/.466 7-19/9-21 .368/.429 7-16/9-12 .438-.750 36/49 -13 9/10 15/12 1/4 3/8 12/14
Northwestern St. 01/27/21 73-81 -8 29-61/33-64 .475/.516 5-15/3-13 .333/.231 10-15/12-19 .667-.632 31/38 -7 15/12 19/19 4/4 10/3 22/17
Southeastern La. 01/30/21 73-79 -6 23-58/27-62 .397/.435 6-22/4-16 .273/.250 21-26/21-29 .808-.724 39/39 0 14/11 16/11 3/5 4/10 24/21
SFA 02/15/21 79-89 -10 26-52/36-62 .500/.581 7-16/3-8 .438/.375 20-27/14-27 .741-.519 23/37 -14 16/18 14/15 4/6 6/8 18/22
Central Ark. 02/22/21 88-63 25 35-60/23-73 .583/.315 6-13/4-21 .462/.190 12-16/13-22 .750-.591 39/42 -3 21/10 13/14 4/5 6/5 22/16
A&M-Corpus Christi 02/24/21 69-61 8 25-56/19-60 .446/.317 6-14/8-27 .429/.296 13-16/15-24 .813-.625 44/36 8 17/13 23/18 2/7 12/14 20/17
Nicholls St. 02/27/21 101-105 -4 36-66/39-76 .545/.513 8-21/11-25 .381/.440 21-30/16-25 .700-.640 37/42 -5 15/23 20/15 4/2 4/11 24/27
Incarnate Word 03/01/21 88-72 16 31-60/22-55 .517/.400 5-15/5-23 .333/.217 21-26/23-30 .808-.767 37/32 5 17/7 10/14 4/2 6/6 25/20
Northwestern St. 03/03/21 92-83 9 37-66/31-60 .561/.517 4-11/4-13 .364/.308 14-18/17-23 .778-.739 35/27 8 26/17 15/16 6/6 9/13 19/17
Southeastern La. 03/06/21 81-76 5 31-63/25-62 .492/.403 5-22/11-27 .227/.407 14-18/15-19 .778-.789 43/30 13 15/13 22/19 3/0 10/11 22/20
Southeastern La. 03/10/21 80-63 17 27-45/21-56 .600/.375 6-15/3-24 .400/.125 20-26/18-22 .769-.818 32/28 4 10/8 20/17 1/0 10/9 22/18
Northwestern St. 03/11/21 79-82 -3 23-48/27-61 .479/.443 5-11/8-16 .455/.500 28-36/20-31 .778-.645 30/37 -7 16/18 16/16 4/2 11/12 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Nicholls St. (02/27/21)
FIELD GOALS MADE 41 McNeese (01/16/21)
FIELD GOAL ATTEMPTS 83 McNeese (01/16/21)
3 PT FIELD GOALS MADE 11 McNeese (01/16/21); Rice (12/21/20)
3 PT FG ATTEMPTS 32 Rice (12/21/20)
FREE THROWS MADE 28 Northwestern St. (03/11/21)
FREE THROW ATTEMPTS 36 Northwestern St. (03/11/21)
REBOUNDS 50 Fla. National (12/08/20)
ASSISTS 28 McNeese (01/16/21)
STEALS 13 A&M-Corpus Christi (01/20/21)
BLOCKED SHOTS 6 Northwestern St. (03/03/21)
TURNOVERS 27 Texas A&M (11/29/20)
FOULS 28 Campbell (12/09/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Green,Troy Campbell (12/09/20)
FIELD GOALS MADE 13 St. Hilaire,Derek McNeese (01/16/21)
FIELD GOAL ATTEMPTS 22 St. Hilaire,Derek McNeese (01/16/21)
3 PT FIELD GOALS MADE 7 St. Hilaire,Derek McNeese (01/16/21)
3 PT FG ATTEMPTS 13 St. Hilaire,Derek McNeese (01/16/21)
FREE THROWS MADE 10 Green,Troy A&M-Corpus Christi (02/24/21)
FREE THROW ATTEMPTS 12 Rosser,Damion Southeastern La. (01/30/21)
REBOUNDS 12 Green,Troy; Rosser,Damion Fla. National (12/08/20); Incarnate Word (03/01/21)
ASSISTS 7 Green,Troy; Myers,Jahmel Northwestern St. (03/03/21); Fla. National (12/08/20)
STEALS 5 Berzat,Lamont; St. Hilaire,Derek Southeastern La. (03/06/21); A&M-Corpus Christi (02/24/21)
BLOCKED SHOTS 4 Rosser,Damion Incarnate Word (03/01/21)
TURNOVERS 7 Green,Troy; Freeman,Ahren Nicholls St. (02/27/21); Texas A&M (11/29/20)
FOULS 5 Berzat,Lamont; Freeman,Ahren; Green,Troy; Rosser,Damion; Myers,Jahmel Louisiana (12/02/20); A&M-Corpus Christi (01/20/21); Central Ark. (02/22/21); Texas A&M (11/29/20); Campbell (12/09/20); SFA (01/02/21); Central Ark. (01/06/21); Northwestern St. (01/27/21); Southeastern La. (01/30/21); Incarnate Word (03/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Rosser, Damion 25 392 15.7
#03 Green, Troy 25 384 15.4
#10 St. Hilaire, Derek 25 308 12.3
#24 Carson Jr., Rodney 25 203 8.1
#02 Berzat, Lamont 25 138 5.5
#11 Freeman, Ahren 23 132 5.7
#04 Myers, Jahmel 25 114 4.6
#23 Marshall, LaDarius 22 103 4.7
#13 Doughty, K'mani 22 84 3.8
#33 Bell, D'Ante 8 22 2.8
#05 Bohannon, Charles 12 8 0.7
#21 Tong, Bol 8 7 0.9
#00 Rodgers, Jay 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Rosser, Damion 25 155 298 .520 6.2 11.9
#03 Green, Troy 25 135 275 .491 5.4 11.0
#10 St. Hilaire, Derek 25 109 257 .424 4.4 10.3
#24 Carson Jr., Rodney 25 77 150 .513 3.1 6.0
#11 Freeman, Ahren 23 57 97 .588 2.5 4.2
#02 Berzat, Lamont 25 45 132 .341 1.8 5.3
#04 Myers, Jahmel 25 45 106 .425 1.8 4.2
#23 Marshall, LaDarius 22 39 66 .591 1.8 3.0
#13 Doughty, K'mani 22 27 61 .443 1.2 2.8
#33 Bell, D'Ante 8 9 14 .643 1.1 1.8
#05 Bohannon, Charles 12 2 4 .500 0.2 0.3
#21 Tong, Bol 8 2 5 .400 0.3 0.6
#00 Rodgers, Jay 11 1 3 .333 0.1 0.3
#20 Robinson III, Larry 3 0 8 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 St. Hilaire, Derek 25 57 142 .401 2.3 5.7
#02 Berzat, Lamont 25 25 88 .284 1.0 3.5
#24 Carson Jr., Rodney 25 23 65 .354 0.9 2.6
#03 Green, Troy 25 13 39 .333 0.5 1.6
#13 Doughty, K'mani 22 9 30 .300 0.4 1.4
#01 Rosser, Damion 25 5 30 .167 0.2 1.2
#05 Bohannon, Charles 12 2 4 .500 0.2 0.3
#11 Freeman, Ahren 23 2 9 .222 0.1 0.4
#21 Tong, Bol 8 1 3 .333 0.1 0.4
#23 Marshall, LaDarius 22 0 1 .000 0.0 0.0
#04 Myers, Jahmel 25 0 1 .000 0.0 0.0
#20 Robinson III, Larry 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Green, Troy 25 101 126 .802 4.0 5.0
#01 Rosser, Damion 25 77 100 .770 3.1 4.0
#10 St. Hilaire, Derek 25 33 41 .805 1.3 1.6
#24 Carson Jr., Rodney 25 26 38 .684 1.0 1.5
#23 Marshall, LaDarius 22 25 44 .568 1.1 2.0
#04 Myers, Jahmel 25 24 36 .667 1.0 1.4
#02 Berzat, Lamont 25 23 28 .821 0.9 1.1
#13 Doughty, K'mani 22 21 29 .724 1.0 1.3
#11 Freeman, Ahren 23 16 26 .615 0.7 1.1
#33 Bell, D'Ante 8 4 7 .571 0.5 0.9
#05 Bohannon, Charles 12 2 4 .500 0.2 0.3
#00 Rodgers, Jay 11 2 2 1.000 0.2 0.2
#21 Tong, Bol 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Rosser, Damion 25 185 7.4 34 1.4 151 6.0
#03 Green, Troy 25 139 5.6 28 1.1 111 4.4
#TM Team 25 93 3.7 51 2.0 42 1.7
#23 Marshall, LaDarius 22 81 3.7 33 1.5 48 2.2
#04 Myers, Jahmel 25 79 3.2 24 1.0 55 2.2
#11 Freeman, Ahren 23 73 3.2 11 0.5 62 2.7
