Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-23, 4-14)

Overall Team Statistics
Statistic New Orleans Opponents
Scoring
Total Points 2427 2622
Points Per Game 73.5 79.5
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 846-2023 937-1997
FG: Percentage .418 .469
FG: Per Game 25.6 28.4
3PT: Made-Attempted 179-590 214-631
3PT: Percentage .303 .339
3PT: Per Game 5.4 6.5
FT: Made-Attempted 556-772 534-738
FT: Percentage .720 .724
FT: Per Game 16.8 16.2
Rebounding
Total 1139 1314
Per Game 34.5 39.8
Margin -5.3 --
Assists
Total 391 502
Per Game 11.8 15.2
Turnovers
Total 407 483
Per Game 12.3 14.6
Margin 2.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.4 15.3
Steals
Total 254 210
Per Game 7.7 6.4
Blocks
Total 118 132
Per Game 3.6 4.0
Attendance
Total 11057 42515
Per Game 13-851 17-2,501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Jordan 32 31 1148 35.9 210 543 .387 81 238 .340 182 221 .824 683 21.3 10 91 101 3.2 72 122 77 48 6
20 Wilson-Rouse, Khaleb 29 28 833 28.7 102 257 .397 39 117 .333 51 60 .850 294 10.1 17 50 67 2.3 75 53 54 39 5
05 Jackson, Tyson 31 30 779 25.1 112 217 .516 1 2 .500 53 92 .576 278 9.0 56 116 172 5.5 109 24 46 12 17
13 Vincent, Jamond "Turk" 31 24 828 26.7 102 239 .427 9 46 .196 47 66 .712 260 8.4 55 122 177 5.7 51 38 50 23 22
15 Hart, Carlos 32 5 585 18.3 66 167 .395 7 39 .179 76 113 .673 215 6.7 25 81 106 3.3 67 27 45 20 11
02 Short, Jah 33 17 759 23.0 79 169 .467 3 14 .214 46 71 .648 207 6.3 53 63 116 3.5 59 42 24 42 13
00 Jones, Mason 31 9 465 15.0 54 141 .383 5 45 .111 34 54 .630 147 4.7 26 50 76 2.5 42 30 28 26 5
23 Glisson, III, James 33 5 524 15.9 43 106 .406 27 63 .429 22 28 .786 135 4.1 23 61 84 2.5 46 21 20 15 17
03 Bell, D'Ante 21 14 259 12.3 28 62 .452 0 0 .000 19 25 .760 75 3.6 20 40 60 2.9 41 7 15 8 7
04 Henry, Omarion 11 0 110 10.0 16 35 .457 1 3 .333 4 6 .667 37 3.4 4 14 18 1.6 8 7 6 3 6
33 Booker, Dorian 16 0 78 4.9 17 32 .531 0 0 .000 6 9 .667 40 2.5 13 8 21 1.3 9 4 4 1 4
10 Jenkins, Kaleb 25 1 163 6.5 11 39 .282 6 23 .261 11 17 .647 39 1.6 4 8 12 0.5 38 10 11 14 3
32 Hill, Dorian 12 0 26 2.2 2 8 .250 0 0 .000 5 8 .625 9 0.8 5 1 6 0.5 5 1 3 2 0
22 Washington, Darrius 15 1 68 4.5 4 8 .500 0 0 .000 0 2 .000 8 0.5 0 9 9 0.6 7 5 4 1 2
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 48 114 3.5 0 0 20 0 0  
Total 33 6625 200.8 846 2023 .418 179 590 .303 556 772 .720 2427 73.55 377 762 1139 34.5 629 391 407 254 118
Opponents 33 6625 200.8 937 1997 .469 214 631 .339 534 738 .724 2622 79.45 403 911 1314 39.8 664 502 483 210 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Jordan 17 16 630 37.1 111 294 .378 38 118 .322 108 137 .788 368 21.6 5 48 53 3.1 42 66 3.9 47 29 6
05 Jackson, Tyson 18 17 511 28.4 76 149 .510 0 1 .000 37 62 .597 189 10.5 43 77 120 6.7 64 17 0.9 29 9 12
20 Wilson-Rouse, Khaleb 14 13 412 29.4 51 127 .402 23 60 .383 20 25 .800 145 10.4 8 24 32 2.3 31 26 1.9 27 13 4
13 Vincent, Jamond "Turk" 16 15 438 27.4 55 126 .437 7 30 .233 28 40 .700 145 9.1 31 63 94 5.9 32 22 1.4 24 12 12
15 Hart, Carlos 17 2 330 19.4 42 98 .429 5 22 .227 47 74 .635 136 8.0 15 52 67 3.9 43 19 1.1 25 9 6
02 Short, Jah 18 15 519 28.8 46 110 .418 3 14 .214 24 40 .600 119 6.6 30 35 65 3.6 40 31 1.7 14 25 8
00 Jones, Mason 16 6 262 16.4 35 74 .473 4 24 .167 18 29 .621 92 5.8 14 26 40 2.5 24 18 1.1 15 13 4
23 Glisson, III, James 18 3 280 15.6 21 48 .438 15 30 .500 11 14 .786 68 3.8 13 21 34 1.9 23 13 0.7 11 6 11
03 Bell, D'Ante 7 1 29 4.1 8 14 .571 0 0 .000 2 2 1.000 18 2.6 3 3 6 0.9 12 0 0.0 3 1 1
10 Jenkins, Kaleb 15 1 129 8.6 9 29 .310 5 19 .263 7 9 .778 30 2.0 3 5 8 0.5 30 10 0.7 9 11 3
33 Booker, Dorian 9 0 29 3.2 6 13 .462 0 0 .000 0 0 .000 12 1.3 8 4 12 1.3 4 1 0.1 1 0 2
22 Washington, Darrius 8 1 25 3.1 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 4 2 0.3 1 0 1
32 Hill, Dorian 5 0 6 1.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 22 56 3.1 0 0 0.0 5 0 0  
Total 18 3600 200.0 461 1086 .424 100 318 .314 303 434 .698 1325 73.61 207 383 590 32.8 352 225 12.5 211 128 70
Opponents 18 3600 200.0 528 1067 .495 117 300 .390 316 421 .751 1489 82.72 209 484 693 38.5 372 266 14.8 247 112 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Johnson, Jordan 32 31 1148 210 543 .387 81 238 .340 182 221 .824 683 21.3
20 Wilson-Rouse, Khaleb 29 28 833 102 257 .397 39 117 .333 51 60 .850 294 10.1
05 Jackson, Tyson 31 30 779 112 217 .516 1 2 .500 53 92 .576 278 9.0
13 Vincent, Jamond "Turk" 31 24 828 102 239 .427 9 46 .196 47 66 .712 260 8.4
02 Short, Jah 33 17 759 79 169 .467 3 14 .214 46 71 .648 207 6.3
15 Hart, Carlos 32 5 585 66 167 .395 7 39 .179 76 113 .673 215 6.7
00 Jones, Mason 31 9 465 54 141 .383 5 45 .111 34 54 .630 147 4.7
23 Glisson, III, James 33 5 524 43 106 .406 27 63 .429 22 28 .786 135 4.1
03 Bell, D'Ante 21 14 259 28 62 .452 0 0 .000 19 25 .760 75 3.6
04 Henry, Omarion 11 0 110 16 35 .457 1 3 .333 4 6 .667 37 3.4
33 Booker, Dorian 16 0 78 17 32 .531 0 0 .000 6 9 .667 40 2.5
10 Jenkins, Kaleb 25 1 163 11 39 .282 6 23 .261 11 17 .647 39 1.6
22 Washington, Darrius 15 1 68 4 8 .500 0 0 .000 0 2 .000 8 0.5
32 Hill, Dorian 12 0 26 2 8 .250 0 0 .000 5 8 .625 9 0.8
Total 33 6625 846 2023 .418 179 590 .303 556 772 .720 2427 73.55
Opponents 33 6625 937 1997 .469 214 631 .339 534 738 .724 2622 79.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Johnson, Jordan 32 35.9 .387 .340 .824 0.3 2.8 3.2 3.8 1.5 0.2 21.3
20 Wilson-Rouse, Khaleb 29 28.7 .397 .333 .850 0.6 1.7 2.3 1.8 1.3 0.2 10.1
05 Jackson, Tyson 31 25.1 .516 .500 .576 1.8 3.7 5.5 0.8 0.4 0.5 9.0
13 Vincent, Jamond "Turk" 31 26.7 .427 .196 .712 1.8 3.9 5.7 1.2 0.7 0.7 8.4
02 Short, Jah 33 23.0 .467 .214 .648 1.6 1.9 3.5 1.3 1.3 0.4 6.3
15 Hart, Carlos 32 18.3 .395 .179 .673 0.8 2.5 3.3 0.8 0.6 0.3 6.7
00 Jones, Mason 31 15.0 .383 .111 .630 0.8 1.6 2.5 1.0 0.8 0.2 4.7
23 Glisson, III, James 33 15.9 .406 .429 .786 0.7 1.8 2.5 0.6 0.5 0.5 4.1
03 Bell, D'Ante 21 12.3 .452 .000 .760 1.0 1.9 2.9 0.3 0.4 0.3 3.6
04 Henry, Omarion 11 10.0 .457 .333 .667 0.4 1.3 1.6 0.6 0.3 0.5 3.4
33 Booker, Dorian 16 4.9 .531 .000 .667 0.8 0.5 1.3 0.3 0.1 0.3 2.5
10 Jenkins, Kaleb 25 6.5 .282 .261 .647 0.2 0.3 0.5 0.4 0.6 0.1 1.6
22 Washington, Darrius 15 4.5 .500 .000 .000 0.0 0.6 0.6 0.3 0.1 0.1 0.5
32 Hill, Dorian 12 2.2 .250 .000 .625 0.4 0.1 0.5 0.1 0.2 0.0 0.8
Total 33 200.8 .418 .303 .720 11.4 23.1 34.5 11.8 7.7 3.6 73.55
Opponents 33 200.8 .469 .339 .724 12.2 27.6 39.8 15.2 6.4 4.0 79.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Millsaps 11/06/23 100-70 W 33-73 .452 5-21 .238 29-36 .806 14 32 46 46.0 19 17 10 4 12 100 100.0
vs Southern-N.O. 11/11/23 106-69 W 41-77 .532 5-17 .294 19-23 .826 14 28 42 44.0 17 25 16 2 12 106 103.0
at Loyola Chicago 11/18/23 70-73 L 23-66 .348 9-25 .360 15-22 .682 14 23 37 41.7 19 13 7 3 6 70 92.0
at Oklahoma St. 11/20/23 68-96 L 23-55 .418 4-17 .235 18-24 .750 6 19 25 37.5 23 6 12 3 9 68 86.0
at North Dakota 11/25/23 69-71 L (OT) 25-67 .373 2-17 .118 17-20 .850 10 34 44 38.8 20 8 17 1 10 69 82.6
at Central Ark. 11/26/23 79-74 W 27-59 .458 10-21 .476 15-24 .625 11 23 34 38.0 20 10 13 4 16 79 82.0
at Minnesota 11/30/23 64-97 L 22-61 .361 1-11 .091 19-23 .826 10 19 29 36.7 19 9 14 3 8 64 79.4
vs Belhaven 12/05/23 79-65 W 27-69 .391 9-26 .346 16-21 .762 12 27 39 37.0 11 14 7 4 10 79 79.4
at San Jose St. 12/09/23 82-87 L 33-73 .452 7-19 .368 9-14 .643 17 30 47 38.1 20 12 13 3 5 82 79.7
at San Francisco 12/11/23 72-85 L 24-51 .471 5-13 .385 19-21 .905 5 21 26 36.9 18 8 15 1 4 72 78.9
vs Birmingham-So. 12/14/23 91-51 W 36-76 .474 7-20 .350 12-14 .857 19 34 53 38.4 10 16 11 4 7 91 80.0
at Ohio St. 12/21/23 36-78 L 12-48 .250 1-11 .091 11-21 .524 6 22 28 37.5 21 3 15 5 4 36 76.3
at SFA 12/29/23 51-80 L 16-57 .281 3-12 .250 16-29 .552 11 22 33 37.2 22 5 23 3 9 51 74.4
vs Southeastern La. 01/06/24 68-73 L 26-54 .481 6-22 .273 10-12 .833 6 12 18 35.8 17 17 9 6 5 68 73.9
vs Tex. A&M-Commerce 01/08/24 88-85 W 28-55 .509 3-7 .429 29-38 .763 13 30 43 36.3 17 12 16 3 5 88 74.9
vs A&M-Corpus Christi 01/13/24 83-80 W 22-49 .449 9-16 .563 30-36 .833 7 25 32 36.0 17 9 14 8 9 83 75.4
at Nicholls 01/15/24 75-78 L 29-63 .460 7-18 .389 10-23 .435 16 20 36 36.0 17 16 10 3 9 75 75.4
vs Northwestern St. 01/20/24 67-92 L 27-69 .391 4-18 .222 9-13 .692 14 22 36 36.0 22 8 12 3 4 67 74.9
at Houston Christian 01/22/24 80-88 L 30-74 .405 7-18 .389 13-22 .591 16 19 35 35.9 20 6 4 5 6 80 75.2
at McNeese 01/27/24 65-102 L 25-62 .403 9-23 .391 6-13 .462 18 19 37 36.0 19 17 16 2 2 65 74.7
at Lamar University 01/29/24 73-98 L 21-56 .375 3-10 .300 28-36 .778 11 18 29 35.7 26 11 12 2 9 73 74.6
vs UIW 02/03/24 80-82 L 25-56 .446 9-19 .474 21-29 .724 4 18 22 35.0 20 16 8 3 7 80 74.8
vs Houston Christian 02/05/24 84-58 W 36-70 .514 7-20 .350 5-10 .500 12 29 41 35.3 23 24 10 4 8 84 75.2
at Tex. A&M-Commerce 02/10/24 83-89 L 33-62 .532 5-20 .250 12-14 .857 8 25 33 35.2 18 12 12 6 4 83 75.5
at Northwestern St. 02/12/24 59-70 L 20-56 .357 2-14 .143 17-26 .654 16 24 40 35.4 20 7 17 6 5 59 74.9
vs Lamar University 02/17/24 72-94 L 22-57 .386 9-22 .409 19-29 .655 7 18 25 35.0 16 17 8 0 9 72 74.8
vs Nicholls 02/19/24 77-89 L 28-72 .389 1-17 .059 20-30 .667 13 16 29 34.8 24 14 9 5 15 77 74.9
at Southeastern La. 02/24/24 67-77 L 23-56 .411 3-22 .136 18-27 .667 6 20 26 34.5 19 12 12 1 9 67 74.6
at UIW 03/02/24 87-80 W 29-63 .460 3-14 .214 26-36 .722 14 23 37 34.6 21 10 10 5 11 87 75.0
at A&M-Corpus Christi 03/04/24 60-73 L 19-59 .322 8-17 .471 14-16 .875 12 23 35 34.6 16 7 13 3 6 60 74.5
vs McNeese 03/06/24 57-81 L 18-53 .340 5-21 .238 16-24 .667 14 22 36 34.6 20 10 19 5 5 57 73.9
at Southeastern La. 03/10/24 78-66 W 24-57 .421 7-25 .280 23-26 .885 10 26 36 34.7 18 13 11 4 11 78 74.1
at Lamar University 03/11/24 57-71 L 19-48 .396 4-17 .235 15-20 .750 11 19 30 34.5 20 7 12 4 3 57 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millsaps 11/06/23 70-100 L 26-68 .382 7-27 .259 11-15 .733 13 31 44 44.0 28 14 21 3 1 70 70.0
Southern-N.O. 11/11/23 69-106 L 26-69 .377 1-7 .143 16-24 .667 17 24 41 42.5 21 11 26 6 10 69 69.5
Loyola Chicago 11/18/23 73-70 W 25-58 .431 6-20 .300 17-24 .708 12 35 47 44.0 19 17 15 8 4 73 70.7
Oklahoma St. 11/20/23 96-68 W 36-62 .581 10-29 .345 14-24 .583 13 28 41 43.3 20 21 12 1 7 96 77.0
North Dakota 11/25/23 71-69 W (OT) 27-63 .429 5-26 .192 12-23 .522 11 32 43 43.2 20 11 20 5 8 71 75.8
Central Ark. 11/26/23 74-79 L 23-55 .418 13-28 .464 15-20 .750 13 27 40 42.7 21 18 24 4 6 74 75.5
Minnesota 11/30/23 97-64 W 38-64 .594 8-22 .364 13-23 .565 12 32 44 42.9 22 27 12 6 5 97 78.6
Belhaven 12/05/23 65-79 L 24-64 .375 6-19 .316 11-17 .647 15 33 48 43.5 17 8 17 2 4 65 76.9
San Jose St. 12/09/23 87-82 W 33-63 .524 9-26 .346 12-25 .480 8 27 35 42.6 12 21 8 2 9 87 78.0
San Francisco 12/11/23 85-72 W 31-63 .492 7-24 .292 16-21 .762 11 20 31 41.4 20 18 8 5 9 85 78.7
Birmingham-So. 12/14/23 51-91 L 18-66 .273 5-29 .172 10-12 .833 14 23 37 41.0 10 8 18 3 5 51 76.2
Ohio St. 12/21/23 78-36 W 26-59 .441 8-23 .348 18-23 .783 14 35 49 41.7 18 16 12 3 6 78 76.3
SFA 12/29/23 80-51 W 30-63 .476 3-17 .176 17-23 .739 13 35 48 42.2 24 18 18 4 13 80 76.6
Southeastern La. 01/06/24 73-68 W 27-50 .540 6-12 .500 13-18 .722 14 23 37 41.8 15 17 19 0 8 73 76.4
Tex. A&M-Commerce 01/08/24 85-88 L 29-66 .439 10-26 .385 17-27 .630 12 20 32 41.1 24 14 10 6 9 85 76.9
A&M-Corpus Christi 01/13/24 80-83 L 26-60 .433 3-11 .273 25-28 .893 11 23 34 40.7 26 8 12 4 10 80 77.1
Nicholls 01/15/24 78-75 W 31-59 .525 5-19 .263 11-17 .647 13 26 39 40.6 19 12 15 7 5 78 77.2
Northwestern St. 01/20/24 92-67 W 34-61 .557 2-12 .167 22-31 .710 10 31 41 40.6 16 14 5 8 5 92 78.0
Houston Christian 01/22/24 88-80 W 31-53 .585 7-11 .636 19-27 .704 8 33 41 40.6 20 14 14 5 2 88 78.5
McNeese 01/27/24 102-65 W 38-61 .623 11-20 .550 15-22 .682 9 23 32 40.2 18 19 5 3 9 102 79.7
Lamar University 01/29/24 98-73 W 33-61 .541 5-15 .333 27-31 .871 13 29 42 40.3 28 19 14 10 9 98 80.6
UIW 02/03/24 82-80 W 28-60 .467 5-19 .263 21-26 .808 10 27 37 40.1 23 16 15 5 3 82 80.6
Houston Christian 02/05/24 58-84 L 18-55 .327 4-14 .286 18-28 .643 12 25 37 40.0 11 7 15 2 3 58 79.7
Tex. A&M-Commerce 02/10/24 89-83 W 31-61 .508 11-18 .611 16-22 .727 7 21 28 39.5 13 18 8 3 4 89 80.0
Northwestern St. 02/12/24 70-59 W 26-59 .441 4-13 .308 14-19 .737 13 23 36 39.4 22 14 16 5 5 70 79.6
Lamar University 02/17/24 94-72 W 37-65 .569 11-23 .478 9-14 .643 12 33 45 39.6 22 28 12 1 3 94 80.2
Nicholls 02/19/24 89-77 W 25-50 .500 9-19 .474 30-34 .882 11 36 47 39.9 27 12 26 3 4 89 80.5
Southeastern La. 02/24/24 77-67 W 23-57 .404 9-23 .391 22-26 .846 17 33 50 40.2 23 14 22 2 6 77 80.4
UIW 03/02/24 80-87 L 31-64 .484 6-20 .300 12-18 .667 13 25 38 40.1 25 13 16 4 6 80 80.4
A&M-Corpus Christi 03/04/24 73-60 W 30-66 .455 2-11 .182 11-14 .786 13 28 41 40.2 17 10 9 3 9 73 80.1
McNeese 03/06/24 81-57 W 30-59 .508 7-14 .500 14-19 .737 11 25 36 40.0 23 17 14 5 12 81 80.2
Southeastern La. 03/10/24 66-78 L 22-57 .386 6-18 .333 16-22 .727 14 24 38 40.0 24 14 17 1 4 66 79.7
Lamar University 03/11/24 71-57 W 24-56 .429 3-16 .188 20-21 .952 14 21 35 39.8 16 14 8 3 7 71 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millsaps 11/06/23 100-70 30 33-73/26-68 .452/.382 5-21/7-27 .238/.259 29-36/11-15 .806-.733 46/44 2 17/14 10/21 4/3 12/1 19/28
Southern-N.O. 11/11/23 106-69 37 41-77/26-69 .532/.377 5-17/1-7 .294/.143 19-23/16-24 .826-.667 42/41 1 25/11 16/26 2/6 12/10 17/21
Loyola Chicago 11/18/23 70-73 -3 23-66/25-58 .348/.431 9-25/6-20 .360/.300 15-22/17-24 .682-.708 37/47 -10 13/17 7/15 3/8 6/4 19/19
Oklahoma St. 11/20/23 68-96 -28 23-55/36-62 .418/.581 4-17/10-29 .235/.345 18-24/14-24 .750-.583 25/41 -16 6/21 12/12 3/1 9/7 23/20
North Dakota 11/25/23 69-71 -2 25-67/27-63 .373/.429 2-17/5-26 .118/.192 17-20/12-23 .850-.522 44/43 1 8/11 17/20 1/5 10/8 20/20
Central Ark. 11/26/23 79-74 5 27-59/23-55 .458/.418 10-21/13-28 .476/.464 15-24/15-20 .625-.750 34/40 -6 10/18 13/24 4/4 16/6 20/21
Minnesota 11/30/23 64-97 -33 22-61/38-64 .361/.594 1-11/8-22 .091/.364 19-23/13-23 .826-.565 29/44 -15 9/27 14/12 3/6 8/5 19/22
Belhaven 12/05/23 79-65 14 27-69/24-64 .391/.375 9-26/6-19 .346/.316 16-21/11-17 .762-.647 39/48 -9 14/8 7/17 4/2 10/4 11/17
San Jose St. 12/09/23 82-87 -5 33-73/33-63 .452/.524 7-19/9-26 .368/.346 9-14/12-25 .643-.480 47/35 12 12/21 13/8 3/2 5/9 20/12
San Francisco 12/11/23 72-85 -13 24-51/31-63 .471/.492 5-13/7-24 .385/.292 19-21/16-21 .905-.762 26/31 -5 8/18 15/8 1/5 4/9 18/20
Birmingham-So. 12/14/23 91-51 40 36-76/18-66 .474/.273 7-20/5-29 .350/.172 12-14/10-12 .857-.833 53/37 16 16/8 11/18 4/3 7/5 10/10
Ohio St. 12/21/23 36-78 -42 12-48/26-59 .250/.441 1-11/8-23 .091/.348 11-21/18-23 .524-.783 28/49 -21 3/16 15/12 5/3 4/6 21/18
SFA 12/29/23 51-80 -29 16-57/30-63 .281/.476 3-12/3-17 .250/.176 16-29/17-23 .552-.739 33/48 -15 5/18 23/18 3/4 9/13 22/24
Southeastern La. 01/06/24 68-73 -5 26-54/27-50 .481/.540 6-22/6-12 .273/.500 10-12/13-18 .833-.722 18/37 -19 17/17 9/19 6/0 5/8 17/15
Tex. A&M-Commerce 01/08/24 88-85 3 28-55/29-66 .509/.439 3-7/10-26 .429/.385 29-38/17-27 .763-.630 43/32 11 12/14 16/10 3/6 5/9 17/24
A&M-Corpus Christi 01/13/24 83-80 3 22-49/26-60 .449/.433 9-16/3-11 .563/.273 30-36/25-28 .833-.893 32/34 -2 9/8 14/12 8/4 9/10 17/26
Nicholls 01/15/24 75-78 -3 29-63/31-59 .460/.525 7-18/5-19 .389/.263 10-23/11-17 .435-.647 36/39 -3 16/12 10/15 3/7 9/5 17/19
Northwestern St. 01/20/24 67-92 -25 27-69/34-61 .391/.557 4-18/2-12 .222/.167 9-13/22-31 .692-.710 36/41 -5 8/14 12/5 3/8 4/5 22/16
Houston Christian 01/22/24 80-88 -8 30-74/31-53 .405/.585 7-18/7-11 .389/.636 13-22/19-27 .591-.704 35/41 -6 6/14 4/14 5/5 6/2 20/20
McNeese 01/27/24 65-102 -37 25-62/38-61 .403/.623 9-23/11-20 .391/.550 6-13/15-22 .462-.682 37/32 5 17/19 16/5 2/3 2/9 19/18
Lamar University 01/29/24 73-98 -25 21-56/33-61 .375/.541 3-10/5-15 .300/.333 28-36/27-31 .778-.871 29/42 -13 11/19 12/14 2/10 9/9 26/28
UIW 02/03/24 80-82 -2 25-56/28-60 .446/.467 9-19/5-19 .474/.263 21-29/21-26 .724-.808 22/37 -15 16/16 8/15 3/5 7/3 20/23
Houston Christian 02/05/24 84-58 26 36-70/18-55 .514/.327 7-20/4-14 .350/.286 5-10/18-28 .500-.643 41/37 4 24/7 10/15 4/2 8/3 23/11
Tex. A&M-Commerce 02/10/24 83-89 -6 33-62/31-61 .532/.508 5-20/11-18 .250/.611 12-14/16-22 .857-.727 33/28 5 12/18 12/8 6/3 4/4 18/13
Northwestern St. 02/12/24 59-70 -11 20-56/26-59 .357/.441 2-14/4-13 .143/.308 17-26/14-19 .654-.737 40/36 4 7/14 17/16 6/5 5/5 20/22
Lamar University 02/17/24 72-94 -22 22-57/37-65 .386/.569 9-22/11-23 .409/.478 19-29/9-14 .655-.643 25/45 -20 17/28 8/12 0/1 9/3 16/22
Nicholls 02/19/24 77-89 -12 28-72/25-50 .389/.500 1-17/9-19 .059/.474 20-30/30-34 .667-.882 29/47 -18 14/12 9/26 5/3 15/4 24/27
Southeastern La. 02/24/24 67-77 -10 23-56/23-57 .411/.404 3-22/9-23 .136/.391 18-27/22-26 .667-.846 26/50 -24 12/14 12/22 1/2 9/6 19/23
UIW 03/02/24 87-80 7 29-63/31-64 .460/.484 3-14/6-20 .214/.300 26-36/12-18 .722-.667 37/38 -1 10/13 10/16 5/4 11/6 21/25
A&M-Corpus Christi 03/04/24 60-73 -13 19-59/30-66 .322/.455 8-17/2-11 .471/.182 14-16/11-14 .875-.786 35/41 -6 7/10 13/9 3/3 6/9 16/17
McNeese 03/06/24 57-81 -24 18-53/30-59 .340/.508 5-21/7-14 .238/.500 16-24/14-19 .667-.737 36/36 0 10/17 19/14 5/5 5/12 20/23
Southeastern La. 03/10/24 78-66 12 24-57/22-57 .421/.386 7-25/6-18 .280/.333 23-26/16-22 .885-.727 36/38 -2 13/14 11/17 4/1 11/4 18/24
Lamar University 03/11/24 57-71 -14 19-48/24-56 .396/.429 4-17/3-16 .235/.188 15-20/20-21 .750-.952 30/35 -5 7/14 12/8 4/3 3/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Southern-N.O. (11/11/23)
FIELD GOALS MADE 41 Southern-N.O. (11/11/23)
FIELD GOAL ATTEMPTS 77 Southern-N.O. (11/11/23)
3 PT FIELD GOALS MADE 10 Central Ark. (11/26/23)
3 PT FG ATTEMPTS 26 Belhaven (12/05/23)
FREE THROWS MADE 30 A&M-Corpus Christi (01/13/24)
FREE THROW ATTEMPTS 38 Tex. A&M-Commerce (01/08/24)
REBOUNDS 53 Birmingham-So. (12/14/23)
ASSISTS 25 Southern-N.O. (11/11/23)
STEALS 16 Central Ark. (11/26/23)
BLOCKED SHOTS 8 A&M-Corpus Christi (01/13/24)
TURNOVERS 23 SFA (12/29/23)
FOULS 26 Lamar University (01/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Johnson,Jordan A&M-Corpus Christi (01/13/24)
FIELD GOALS MADE 13 Johnson,Jordan Houston Christian (01/22/24)
FIELD GOAL ATTEMPTS 33 Johnson,Jordan Houston Christian (01/22/24)
3 PT FIELD GOALS MADE 7 Johnson,Jordan Belhaven (12/05/23)
3 PT FG ATTEMPTS 13 Johnson,Jordan Belhaven (12/05/23)
FREE THROWS MADE 14 Johnson,Jordan Tex. A&M-Commerce (01/08/24); A&M-Corpus Christi (01/13/24)
FREE THROW ATTEMPTS 16 Johnson,Jordan Tex. A&M-Commerce (01/08/24); A&M-Corpus Christi (01/13/24); UIW (03/02/24)
REBOUNDS 13 Short,Jah; Jackson,Tyson Southern-N.O. (11/11/23); McNeese (01/27/24); UIW (03/02/24)
ASSISTS 8 Johnson,Jordan Southern-N.O. (11/11/23)
STEALS 8 Wilson-Rouse,Khaleb Central Ark. (11/26/23)
BLOCKED SHOTS 3 Jackson,Tyson; Glisson III,James; Vincent,Jamond Southeastern La. (01/06/24); A&M-Corpus Christi (01/13/24); McNeese (03/06/24)
TURNOVERS 6 Vincent,Jamond; Wilson-Rouse,Khaleb McNeese (03/06/24); A&M-Corpus Christi (03/04/24)
FOULS 5 Jackson,Tyson; Jones,Mason; Hart,Carlos; Glisson III,James; Short,Jah; Wilson-Rouse,Khaleb; Jenkins,Kaleb Southeastern La. (01/06/24); A&M-Corpus Christi (01/13/24); Northwestern St. (01/20/24); Houston Christian (02/05/24); Nicholls (02/19/24); Oklahoma St. (11/20/23); Minnesota (11/30/23); San Jose St. (12/09/23); Ohio St. (12/21/23); Tex. A&M-Commerce (02/10/24); Southeastern La. (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Johnson, Jordan 32 683 21.3
#20 Wilson-Rouse, Khaleb 29 294 10.1
#05 Jackson, Tyson 31 278 9.0
#13 Vincent, Jamond "Turk" 31 260 8.4
#15 Hart, Carlos 32 215 6.7
#02 Short, Jah 33 207 6.3
#00 Jones, Mason 31 147 4.7
#23 Glisson, III, James 33 135 4.1
#03 Bell, D'Ante 21 75 3.6
#33 Booker, Dorian 16 40 2.5
#10 Jenkins, Kaleb 25 39 1.6
#04 Henry, Omarion 11 37 3.4
