Skip To Main Content
Skip To Main Content

2022 Track and Field Roster

Addison Fraker

  • Position Throws
  • Class Junior
  • Height 5-7
  • Hometown Peachtree City, Ga.
  • Prev School McIntosh HS

Biography

2021 - JUNIOR (INDOOR)
DATE MEET EVENT MARK PLACE
2/28-3/1/21 Southland Championships Shot Put 11.72m (38-5.5) 14th
2/28-3/1/21 Southland Championships Weight Throw 14.16m (46-5.5) 11th
2/12/21 Samford Bulldog Invite Shot Put 11.56m (37-11.25) 12th
2/12/21 Samford Bulldog Invite Weight Throw 13.54m (44-5.25) 12th
1/29/21 LSU Louisiana Invite Shot Put 10.52m (34-6.25) 11th
1/29/21 LSU Louisiana Invite Weight Throw 13.64m (44-9) 11th
1/16/21 LSU Purple Tiger Weight Throw 13.50m (44-3.5) 10th

2021 - JUNIOR (OUTDOOR)
DATE MEET EVENT MARK PLACE
3/19-3/20/21 Louisiana Classic Shot Put 10.92m (35-10) 6th
3/19-3/20/21 Louisiana Classic Discus Throw 31.14m (102-2) 11th
3/12/21 USA Invitational Shot Put 11.51m (37-9.25) 17th
3/12/21 USA Invitational Discus Throw 33.63m (110-4) 19th

2020 - SOPHOMORE (INDOOR)
DATE MEET EVENT MARK PLACE
3/1-3/2/20 Southland Championships Shot Put 11.64m (38-2.25) 17th
3/1-3/2/20 Southland Championships Weight Throw 14.50m (47-7) 14th
2/21/20 LSU Twilight Shot Put 11.27m (36-11.75) 7th
2/21/20 LSU Twilight Weight Throw 13.95m (45-9.25) 4th
2/14-2/15/20 Samford Bulldog Open Weight Throw 14.55m (47-9) 13th
1/31/20 McNeese Indoor II Shot Put 10.97m (36-0) 6th
1/31/20 McNeese Indoor II Weight Throw 14.30m (46-11) 4th
1/24-1/25/20 UAB Green and Gold Invitational Weight Throw 13.44m (44-1.25) 10th
1/10/20 LSU Purple Tiger Shot Put 11.56m (37-11.25) 10th
1/10/20 LSU Purple Tiger Weight Throw 13.69m (44-11) 12th

2020 - SOPHOMORE (OUTDOOR)
Did not compete. Season canceled due to the COVID-19 pandemic.

2019 - FRESHMAN (INDOOR)
DATE MEET EVENT MARK PLACE
2/24-2/25/19 Southland Championships Shot Put 11.81m (38-9) 16th
2/24-2/25/19 Southland Championships Weight Throw 14.98m (49-1.75) 16th
2/15/19 LSU Twilight Shot Put 12.32m (40-5) 6th
2/15/19 LSU Twilight Weight Throw 14.60m (47-11) 6th
2/8-2/9/19 Bulldog Open Shot Put 12.25m (40-2.25) 8th
2/8-2/9/19 Bulldog Open Weight Throw 14.31m (46-11.5) 12th
1/31-2/1/19 LSU Bayou Bengal Shot Put 11.60m (38-0.75) 9th
1/31-2/1/19 LSU Bayou Bengal Weight Throw 14.88m (48-10) 9th
1/27/19 KMS Invitational Shot Put 11.97m (39-3.25) 12th
1/27/19 KMS Invitational Weight Throw 14.05m (46-1.25) 13th
1/11/19 UAB Blazer Invitational Shot Put 11.99m (39-4) 30th
1/11/19 UAB Blazer Invitational Weight Throw 13.55m (44-5.5) 34th

2019 - FRESHMAN (OUTDOOR)
DATE MEET EVENT MARK PLACE
5/3-5/5/19 Southland Championships Shot Put 11.72m (38-5.5) 15th
5/3-5/5/19 Southland Championships Discus Throw 34.33m (112-7) 18th
5/3-5/5/19 Southland Championships Hammer Throw 45.59m (149-7) 13th
4/20/19 LSU Alumni Gold Hammer Throw 44.00m (144-4) 14th
4/12/19 Leon Johnson NSU Invitational Shot Put 11.35m (37-3) 7th
4/12/19 Leon Johnson NSU Invitational Hammer Throw 43.99m (144-4) 5th
4/6/19 McNeese State Springtime Classic Shot Put 11.61m (38-1.25) 3rd
4/6/19 McNeese State Springtime Classic Hammer Throw 43.65m (143-2) 4th
3/9/19 McNeese State Cowboy Relays Shot Put 11.58m (38-0) 8th
3/9/19 McNeese State Cowboy Relays Hammer Throw 45.86m (150-5) 3rd

HIGH SCHOOL
Competed at McIntosh High School...Region champion...Personal bests of 46.78m (hammer), 15.6m (weight) and 12.97m (shot)...Earned a 4.25 GPA...Named a three-time USATF Youth All-American

PERSONAL
Born August 9...Daughter of Tom and Marsha Fraker...Two siblings, Ben (29), Davis (26)...Biology major who wants to be a surgeon...Chose UNO because “it’s a good school with good athletics”

STUDENT-ATHLETE TFRRS PAGE

Historical Player Information

  • 2019Freshman

    Throws
    5'7"
  • 2020Sophomore

    Throws
    5'7"
  • 2021Junior

    Throws
    5'7"
  • 2022Junior

    Throws
    5'7"