Skip To Main Content
Skip To Main Content

2024 Track and Field Roster

UNO Athletics
Justin Kaplan
© Jason Homan

Trinity Bracey

  • Position Sprints
  • Class Senior
  • Height 5-7
  • Hometown Kentwood, Mich.
  • Prev School Western Michigan

Biography



INDOOR TIMELINE
2023 - Junior (transfer from Western Michigan)

OUTDOOR TIMELINE
2023 - Junior

AWARDS AND HONORS
2023 Southland Spring Commissioner's List
2023 All-Southland Indoor DMR Third Team

PODIUM FINISHES
3rd Place DMR Southland Indoor Conference (Feb. 26, 2023)
2nd Place 4x400m Samford Bulldog Invite (Feb. 10, 2023)
1st Place 4x100m Jack Shaw Invite (Apr. 30, 2022)*
2nd Place 4x100m Illini Invitational (Apr. 23, 2022)*
2nd Place 4x400m Illini Invitational (Apr. 23, 2022)*
3rd Place 4x100m Oliver Nikoloff Invitational (Apr. 2, 2022)*
3rd Place 4x100m Texas State Bobcat Invitational (Mar. 26, 2022)*
3rd Place 60m Doug Raymond National Qualifier (Feb. 12, 2022)*
3rd Place 4x400m GVSU Snowdown Showdown (Feb. 4, 2022)*
1st Place 200m Central Michigan Invitational (Jan. 14, 2022)*
3rd Place 4x400m Central Michigan Invitational (Jan. 14, 2022)*
2nd Place 200m GVSU Extra Weekend Meet (May 1, 2021)*
3rd Place 4x100m Hillsdale College "GINA" Relays (Apr. 24, 2021)*
3rd Place 4x400m Blizzard Buster (Mar. 20, 2021)*
2nd Place 400m CMU vs WMU Dual (Jan. 16, 2021)*
2nd Place 4x400m CMU vs WMU Dual (Jan. 16, 2021)*
*while at Western Michigan

PRIOR TO UNO
Was a four-time state qualifier in the 200m while in high school... earned All-State honors her junior season in the 200m.

PERSONAL INFORMATION
Comes to UNO with her sister Sarinity who is also on the track team.

Historical Player Information

  • 2023Junior

    Sprints
    5'7"
  • 2024Senior

    Sprints
    5'7"