Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dhankhar, Ananya 4-3 4-3 0-0 0-0  —   —   —   —   —  4-3 L 2 4-3 0-0 0-0
Kalistratova, Kateryna 4-1 4-1 0-0 0-0  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Kalistratova, Kateryna 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Khaled, Nouray 5-1 5-1 0-0 0-0  —   —  5-1  —   —   —  W 1 5-1 0-0 0-0
Krifa, Naila 3-2 3-2 0-0 0-0  —   —   —   —  3-2  —  W 1 3-2 0-0 0-0
Sprengers, Fleur 7-0 7-0 0-0 0-0 7-0  —   —   —   —   —  W 7 7-0 0-0 0-0
Vermue, Danique 2-4 2-4 0-0 0-0  —   —   —  2-4  —   —  L 3 2-4 0-0 0-0
Total 26-11 26-11 0-0 0-0 7-0 5-1 5-1 2-4 3-2 4-3 0-0 0-0
Percentage .703 .703 .000 .000 1.000 .833 .833 .333 .600 .571 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dhankhar, Ananya / Sprengers, Fleur Sprengers, Fleur 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dhankhar, Ananya / Krifa, Naila Krifa, Naila 3-3 3-3 0-0 0-0  —   —  3-3 L 2 3-3 0-0 0-0
Kalistratova, Kateryna / Khaled, Nouray Khaled, Nouray 5-0 5-0 0-0 0-0 3-0 2-0  —  W 5 5-0 0-0 0-0
Kalistratova, Kateryna / Khaled, Nouray Khaled, Nouray 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Vermue, Danique / Sprengers, Fleur Sprengers, Fleur 5-1 5-1 0-0 0-0 2-0 3-1  —  W 1 5-1 0-0 0-0
Vermue, Danique / Krifa, Naila Krifa, Naila 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-6 14-6 0-0 0-0 5-1 5-2 4-3 0-0 0-0
Percentage .700 .700 .000 .000 .833 .714 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Dhankhar, Ananya 3-4 3-4 0-0 0-0  —  0-1 3-3 L 2 3-4 0-0 0-0
Kalistratova, Kateryna 5-0 5-0 0-0 0-0 3-0 2-0  —  W 5 5-0 0-0 0-0
Kalistratova, Kateryna 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Khaled, Nouray 5-1 5-1 0-0 0-0 3-1 2-0  —  W 1 5-1 0-0 0-0
Sprengers, Fleur 5-2 5-2 0-0 0-0 2-0 3-2  —  W 1 5-2 0-0 0-0
Vermue, Danique 6-1 6-1 0-0 0-0 2-0 3-1 1-0 W 1 6-1 0-0 0-0
Krifa, Naila 4-3 4-3 0-0 0-0  —   —  4-3 L 2 4-3 0-0 0-0
Total 14-6 14-6 0-0 0-0 5-1 5-2 4-3 0-0 0-0
Percentage .700 .700 .000 .000 .833 .714 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/2/26 Dillard W 4-3 W W W L L L W L W
2/4/26 Mississippi Gulf Coast CC W 7-0 W W W W W W W W W
2/6/26 Coastal Alabama CC W 7-0 W W W W W W W W W
2/11/26 at Jackson State W 4-1 W W u L u W W W L
2/19/26 at Alcorn State W 4-0 W u W u u W u W W
3/1/26 Charleston L 2-5 W W L L L L L L L
3/2/26 Norfolk State University W 4-3 W L W L W L W W L