Skip To Main Content
Skip To Main Content

# New Orleans (0-2,0-0 Southland) -VS- # Southern Miss. (3-1,0-0 C-USA)

Box Score

New Orleans logo
0
vs
Southern Miss. logo
3

# New Orleans (0-2,0-0 Southland)
-VS-
# Southern Miss. (3-1,0-0 C-USA)

Team Score By Period
Team 1 2 3
New Orleans UNO 19 23 17
Winner Southern Miss. USM 25 25 25
Date:
1/23/2021
Time:
6:09 pm
Site:
Hattiesburg, MS (Wellness Center)
Attendance:
0
VIEW
Match History vs Southern Miss.

Match Details

Game Statistics By Set
Set New Orleans Southern Miss.
K E TA % K E TA %
Set #1 12 4 38 0.211 14 4 38 0.263
Set #2 15 6 39 0.231 19 5 44 0.318
Set #3 10 8 35 0.057 17 3 37 0.378
Total 37 18 112 .170 50 12 119 .319
Team Statistical Comparison
Statistic Team Comparison
UNO - USM
Points
45.0
59.0
Kills
37
50
Aces
1
4
Blocks
7
5
Assists
33
47
Digs
44
48

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Williams, Kai (11), Parrish, Alexis (11), Pullins, Shelby (9)
Aces Purcell, Sheilah (1)
Blocks Pullins, Shelby (4), Parrish, Alexis (2), Jackson, Trinity (1)
Assists Pokorna, Lucie (30), Purcell, Sheilah (2), Volpi, Hannah (1)
Digs Purcell, Sheilah (12), Volpi, Hannah (9), Williams, Kai (6)
USM - Leaders
Statistic Leaders
Kills Moratzka, Duquesne (12), Hanback, Kinsley (11), Guillemaud, Liana (10)
Aces Moratzka, Duquesne (2), Talbert, Lauren (2)
Blocks Guillemaud, Liana (3), Hanback, Kinsley (2), Bidit, Nyanuer (2)
Assists Matsumoto, Piper (24), Smith, Kenzie (7), Giroux, Aliah (5)
Digs Matsumoto, Piper (13), Moratzka, Duquesne (9), Lawler, Madison (8)

Individual Statistics

New Orleans (0-2,0-0 Southland)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Volpi, Hannah 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0
11 11 Pokorna, Lucie 3 1 0 7 .143 30 0 0 0 0-0 0 1 0 5 0 0 1.5
12 12 Holly, Sh'Diamond 3 2 1 9 .111 0 0 0 1 0-1 0 1 0 0 0 0 2.5
1 1 Purcell, Sheilah 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1
8 8 Williams, Kai 3 11 7 33 .121 0 0 0 1 0-1 0 1 0 6 0 1 11.5
22 22 Parrish, Alexis 3 11 6 26 .192 0 0 0 0 0-0 1 1 0 1 0 0 12.5
10 10 Gioiosa, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
18 18 Pullins, Shelby 3 9 0 15 .600 0 0 0 0 0-0 1 3 0 1 1 0 11.5
2 2 Jackson, Trinity 2 3 2 15 .067 0 0 0 0 0-0 0 1 0 3 0 1 3.5
6 6 Jells, Atira 2 0 0 3 .000 0 0 0 0 0-0 1 0 0 2 0 0 1
21 21 Williams, Rani 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
23 23 Reed, Kolbi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 37 18 112 .170 33 0 1 2 1-2 3 8 0 44 1 4 45
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Volpi, Hannah 3 0 0 0 9 0 0 0
11 11 Pokorna, Lucie 3 0 1 0 5 0 0 1.5
12 12 Holly, Sh'Diamond 3 0 1 0 0 0 0 2.5
1 1 Purcell, Sheilah 3 0 0 0 12 0 0 1
8 8 Williams, Kai 3 0 1 0 6 0 1 11.5
22 22 Parrish, Alexis 3 1 1 0 1 0 0 12.5
10 10 Gioiosa, Samantha 3 0 0 0 5 0 1 0
18 18 Pullins, Shelby 3 1 3 0 1 1 0 11.5
2 2 Jackson, Trinity 2 0 1 0 3 0 1 3.5
6 6 Jells, Atira 2 1 0 0 2 0 0 1
21 21 Williams, Rani 1 0 0 0 0 0 0 0
23 23 Reed, Kolbi 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 8 0 44 1 4 45

Southern Miss. (3-1,0-0 C-USA)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Matsumoto, Piper 3 3 1 9 .222 24 2 0 0 0-0 0 0 0 13 0 0 3
7 7 Hanback, Kinsley 3 11 4 20 .350 0 0 0 0 0-0 0 2 0 1 0 0 12
14 14 Giroux, Aliah 3 0 1 1 -1.000 5 0 0 1 0-1 0 0 0 6 0 0 0
9 9 Bidit, Nyanuer 3 7 1 16 .375 1 0 0 0 0-0 0 2 0 0 0 0 8
8 8 Moratzka, Duquesne 3 12 1 26 .423 1 0 2 0 2-0 0 0 0 9 0 0 14
18 18 Talbert, Lauren 3 6 3 25 .120 4 0 2 0 2-0 1 1 0 5 0 0 9.5
1 1 Lawler, Madison 3 0 0 0 0 2 0 0 2 0-2 0 0 0 8 0 1 0
5 5 Garraway, Kellie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0
10 10 Guillemaud, Liana 3 10 1 21 .429 1 0 0 0 0-0 0 3 0 0 0 0 11.5
4 4 Smith, Kenzie 1 0 0 0 0 7 0 0 0 0-0 0 0 0 3 1 0 0
11 11 Stayer, Maddie 1 1 0 1 1.000 1 1 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 12 119 .319 47 3 4 5 4-5 1 8 0 48 1 1 59
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Matsumoto, Piper 3 0 0 0 13 0 0 3
7 7 Hanback, Kinsley 3 0 2 0 1 0 0 12
14 14 Giroux, Aliah 3 0 0 0 6 0 0 0
9 9 Bidit, Nyanuer 3 0 2 0 0 0 0 8
8 8 Moratzka, Duquesne 3 0 0 0 9 0 0 14
18 18 Talbert, Lauren 3 1 1 0 5 0 0 9.5
1 1 Lawler, Madison 3 0 0 0 8 0 1 0
5 5 Garraway, Kellie 3 0 0 0 3 0 0 0
10 10 Guillemaud, Liana 3 0 3 0 0 0 0 11.5
4 4 Smith, Kenzie 1 0 0 0 3 1 0 0
11 11 Stayer, Maddie 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 0 48 1 1 59