Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (8-21, 3-13)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 1210 1376
Errors 503 507
Attempts 3491 3697
Percent .203 .235
Kills Per Set 12.0 13.6
Set
Assists 1128 1270
Assists Per Set 11.2 12.6
Ball Handling Errors 2 8
Serve
Aces 105 170
Errors 167 195
Aces Per Set 1.0 1.7
Receptions
Errors 170 105
Errors Per Set 1.7 1.0
Defense
Digs 1565 1585
Digs Per Set 15.5 15.7
Blocking
Solo 44 48
Assists 199 266
Errors 29 61
Blocks 143.5 181.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meoni, Alessandra 100 29 26 275.5 2.76 246 2.46 71 664 .264 13 0.13 4 0.04 7
2 Vazquez, Estrella 10 8 0 0 0.00 0 0.00 0 2 .000 23 2.30 0 0.00 2
4 Baker, Kaila 53 22 1 9.0 0.17 0 0.00 0 0 0 7 0.13 9 0.17 10
5 Williams, Ryan 31 14 1 49.5 1.60 45 1.45 27 138 .130 1 0.03 1 0.03 2
6 Cole, Peyton 83 24 3 15.0 0.18 0 0.00 1 14 -.071 28 0.34 15 0.18 19
7 Alleman, Lani 85 28 0 5.0 0.06 1 0.01 1 7 .000 41 0.48 4 0.05 6
8 Eciroglu, Defne 101 29 29 44.5 0.44 30 0.30 11 103 .184 713 7.06 9 0.09 9
9 Mbaya, Celia 68 23 12 91.0 1.34 74 1.09 44 273 .110 21 0.31 13 0.19 16
10 Hallman, Rylie 53 19 0 14.0 0.26 1 0.02 4 18 -.167 209 3.94 11 0.21 17
11 Piva, Laura 68 27 13 180.5 2.65 165 2.43 61 482 .216 7 0.10 3 0.04 6
12 Sapp, Vanae 81 29 22 174.5 2.15 158 1.95 76 560 .146 9 0.11 10 0.12 25
13 Anderson, Ania 57 24 10 139.5 2.45 125 2.19 51 361 .205 8 0.14 7 0.12 7
14 Moss, Ella 38 11 0 13.0 0.34 1 0.03 0 6 .167 37 0.97 12 0.32 16
15 Kennon, Ava 46 15 10 72.5 1.58 55 1.20 18 139 .266 3 0.07 1 0.02 5
18 Van Horn, Sarah Jean 12 5 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 1
21 Ratchkovska, Elani 9 7 0 7.0 0.78 6 0.67 3 20 .150 0 0.00 0 0.00 0
22 Roundtree, Courtney 101 29 29 272.5 2.70 236 2.34 111 541 .231 4 0.04 3 0.03 10
23 Scales, Akeir 56 20 18 93.5 1.67 67 1.20 24 163 .264 3 0.05 1 0.02 9
Total 101 29 1,458.5 14.44 1210 11.98 503 3491 .203 1128 11.17 105 1.04 167
Opponents 101 29 1,727.0 17.10 1376 13.62 507 3697 .235 1270 12.57 170 1.68 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meoni, Alessandra 100 128 1.28 1 27 .963 0.01 2 47 49.0 0.49 3 0
2 Vazquez, Estrella 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 1
4 Baker, Kaila 53 27 0.51 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Williams, Ryan 31 32 1.03 4 67 .940 0.13 2 3 5.0 0.16 2 0
6 Cole, Peyton 83 195 2.35 4 30 .867 0.05 0 0 0 0.00 0 0
7 Alleman, Lani 85 151 1.78 33 330 .900 0.39 0 0 0 0.00 0 0
8 Eciroglu, Defne 101 198 1.96 0 5 1.000 0.00 1 9 10.0 0.10 1 1
9 Mbaya, Celia 68 181 2.66 16 240 .933 0.24 1 6 7.0 0.10 4 0
10 Hallman, Rylie 53 63 1.19 0 0 .000 0.00 0 4 4.0 0.08 0 0
11 Piva, Laura 68 95 1.40 20 140 .857 0.29 5 15 20.0 0.29 1 0
12 Sapp, Vanae 81 228 2.81 45 551 .918 0.56 2 9 11.0 0.14 2 0
13 Anderson, Ania 57 79 1.39 16 264 .939 0.28 3 9 12.0 0.21 3 0
14 Moss, Ella 38 99 2.61 8 94 .915 0.21 0 0 0 0.00 0 0
15 Kennon, Ava 46 22 0.48 1 12 .917 0.02 4 25 29.0 0.63 4 0
18 Van Horn, Sarah Jean 12 5 0.42 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Ratchkovska, Elani 9 1 0.11 0 2 1.000 0.00 0 2 2.0 0.22 0 0
22 Roundtree, Courtney 101 34 0.34 2 36 .944 0.02 15 37 52.0 0.51 3 0
23 Scales, Akeir 56 21 0.38 1 8 .875 0.02 9 33 42.0 0.75 6 0
Total 101 1565 15.50 170 1825 .907 1.68 44 199 143.5 1.42 29 2
Opponents 101 1585 15.69 105 1687 .938 1.04 48 266 181.0 1.79 61 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meoni, Alessandra 56 16 14 173.0 3.09 153 2.73 41 412 .272 7 0.13 4 0.07 5
2 Vazquez, Estrella 6 4 0 0 0.00 0 0.00 0 1 .000 15 2.50 0 0.00 1
4 Baker, Kaila 37 14 1 7.0 0.19 0 0.00 0 0 0 6 0.16 7 0.19 7
5 Williams, Ryan 23 10 1 40.5 1.76 37 1.61 19 111 .162 1 0.04 1 0.04 2
6 Cole, Peyton 56 16 0 8.0 0.14 0 0.00 1 11 -.091 22 0.39 8 0.14 12
7 Alleman, Lani 56 16 0 1.0 0.02 1 0.02 1 4 .000 32 0.57 0 0.00 0
8 Eciroglu, Defne 56 16 16 23.0 0.41 14 0.25 6 46 .174 395 7.05 6 0.11 4
9 Mbaya, Celia 25 10 2 8.0 0.32 5 0.20 2 34 .088 8 0.32 3 0.12 6
10 Hallman, Rylie 31 11 0 6.5 0.21 0 0.00 1 6 -.167 103 3.32 6 0.19 11
11 Piva, Laura 40 14 9 106.0 2.65 95 2.38 34 295 .207 2 0.05 3 0.08 5
12 Sapp, Vanae 50 16 15 112.0 2.24 104 2.08 49 364 .151 5 0.10 5 0.10 16
13 Anderson, Ania 27 13 5 68.0 2.52 64 2.37 33 199 .156 4 0.15 3 0.11 4
15 Kennon, Ava 40 13 10 61.5 1.54 47 1.18 17 122 .246 3 0.08 0 0.00 3
18 Van Horn, Sarah Jean 9 3 0 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 0
21 Ratchkovska, Elani 5 3 0 4.5 0.90 4 0.80 1 10 .300 0 0.00 0 0.00 0
22 Roundtree, Courtney 56 16 16 120.0 2.14 100 1.79 51 253 .194 2 0.04 2 0.04 3
23 Scales, Akeir 23 8 7 37.5 1.63 27 1.17 9 74 .243 0 0.00 0 0.00 9
Total 56 16 778.5 13.90 651 11.63 265 1942 .199 606 10.82 50 0.89 88
Opponents 56 16 975.0 17.41 789 14.09 274 2089 .247 731 13.05 103 1.84 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meoni, Alessandra 56 95 1.70 0 22 1.000 0.00 1 30 31.0 0.55 1 0
2 Vazquez, Estrella 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Baker, Kaila 37 22 0.59 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Williams, Ryan 23 32 1.39 4 57 .930 0.17 2 1 3.0 0.13 2 0
6 Cole, Peyton 56 127 2.27 1 4 .750 0.02 0 0 0 0.00 0 0
7 Alleman, Lani 56 99 1.77 24 264 .909 0.43 0 0 0 0.00 0 0
8 Eciroglu, Defne 56 100 1.79 0 3 1.000 0.00 0 6 6.0 0.11 0 1
9 Mbaya, Celia 25 46 1.84 4 73 .945 0.16 0 0 0 0.00 0 0
10 Hallman, Rylie 31 46 1.48 0 0 .000 0.00 0 1 1.0 0.03 0 0
11 Piva, Laura 40 66 1.65 18 108 .833 0.45 4 8 12.0 0.30 1 0
12 Sapp, Vanae 50 156 3.12 27 406 .933 0.54 1 4 5.0 0.10 1 0
13 Anderson, Ania 27 50 1.85 13 154 .916 0.48 0 2 2.0 0.07 0 0
15 Kennon, Ava 40 18 0.45 0 11 1.000 0.00 4 21 25.0 0.63 4 0
18 Van Horn, Sarah Jean 9 3 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Ratchkovska, Elani 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
22 Roundtree, Courtney 56 22 0.39 2 20 .900 0.04 8 20 28.0 0.50 2 0
23 Scales, Akeir 23 11 0.48 0 5 1.000 0.00 4 13 17.0 0.74 2 0
Total 56 897 16.02 103 1145 .910 1.84 24 107 77.5 1.38 13 1
Opponents 56 925 16.52 50 1016 .951 0.89 19 128 83.0 1.48 27 4

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tarleton State L 3 35 13 103 .214 29 1 5 6 37 0 4 1 2.0 0 38.0
8/30/2025 vs Texas Southern W 3 39 17 116 .190 37 5 8 3 53 2 12 1 8.0 0 52.0
8/31/2025 at Louisiana L 5 48 23 155 .161 44 5 12 5 73 1 6 2 4.0 0 57.0
9/05/2025 vs Kent St. L 4 47 20 113 .239 46 4 12 5 45 3 0 0 3 0 54.0
9/06/2025 at Towson L 4 48 18 142 .211 45 4 7 9 63 0 12 1 6 0 58.0
9/06/2025 vs Stonehill W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
9/11/2025 Ark.-Pine Bluff W 3 46 13 104 .317 44 4 3 3 48 1 10 4 6 0 56.0
9/12/2025 Southern U. W 3 37 13 100 .240 32 6 3 4 44 0 10 1 5 0 48.0
9/13/2025 Alabama A&M L 4 54 21 122 .270 52 3 5 8 43 0 6 0 3 1 60.0
9/14/2025 Grambling W 3 38 15 99 .232 36 7 5 2 49 3 12 2 9 0 54.0
9/18/2025 at Tulane L 3 36 21 124 .121 35 2 5 4 61 5 0 0 5 0 43.0
9/20/2025 Providence L 4 51 25 157 .166 45 5 5 10 72 4 4 1 6 0 62.0
9/21/2025 Alabama St. L 3 31 16 102 .147 30 3 4 5 35 1 6 2 4 0 38.0
9/25/2025 Nicholls W 5 66 20 160 .288 59 6 9 6 69 1 14 1 8 1 80.0
9/27/2025 McNeese L 5 64 19 167 .269 58 6 3 5 74 4 10 1 9 0 79.0
10/02/2025 at SFA L 3 18 23 101 -.050 16 2 9 7 42 0 6 1 3 0 23.0
10/04/2025 at Lamar University L 4 49 19 147 .204 45 5 9 10 77 1 10 0 6 0 60.0
10/09/2025 East Texas A&M L 3 37 23 153 .092 34 2 4 4 84 1 8 1 5 0 44.0
10/11/2025 Northwestern St. W 3 51 5 86 .535 47 3 3 2 43 0 4 2 2 0 56.0
10/16/2025 at A&M-Corpus Christi L 3 31 12 87 .218 29 2 8 8 35 1 4 0 3 0 36.0
10/18/2025 at UTRGV L 4 42 17 120 .208 41 4 5 17 61 2 8 0 6 0 52.0
10/21/2025 at Houston Christian L 4 41 14 127 .213 40 3 3 5 59 6 0 1 6 0 50.0
10/25/2025 UIW L 3 23 24 108 -.009 23 1 4 5 48 0 2 0 1 0 25.0
10/28/2025 Southeastern La. L 3 34 16 112 .161 33 2 5 8 49 1 10 3 6 0 42.0
10/30/2025 at Southeastern La. L 3 26 15 94 .117 26 2 7 6 30 3 5 0 5.5 0 33.5
11/06/2025 SFA L 3 34 18 115 .139 31 3 7 5 56 2 6 2 5 0 42.0
11/08/2025 Lamar University W 3 48 11 117 .316 43 3 3 2 62 1 8 0 5 0 56.0
11/11/2025 at McNeese L 4 53 16 146 .253 47 5 5 1 60 0 4 1 2 0 60.0
11/13/2025 at Nicholls L 3 34 13 102 .206 34 1 4 12 48 1 8 0 5 0 40.0
New Orleans 101 1210 503 3491 .203 1128 105 167 170 1565 44 199 29 143.5 2 1,458.5
Opponents 101 1376 507 3697 .235 1270 170 195 105 1585 48 266 61 181.0 8 1,727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.98
Assists Per Set 11.17
Service Aces Per Set 1.04
Reception Errors Per Set 1.68
Digs Per Set 15.50
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.02
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tarleton State W 3 47 7 98 .408 45 6 7 1 47 1 6 1 4.0 0 57.0
8/30/2025 vs Texas Southern L 3 31 26 120 .042 29 3 7 5 48 5 12 1 11.0 0 45.0
8/31/2025 Louisiana W 5 67 27 181 .221 63 5 19 5 73 0 8 2 4.0 0 76.0
9/05/2025 vs Kent St. W 4 54 14 129 .310 48 5 15 4 43 8 4 0 10 1 69.0
9/06/2025 Towson W 4 59 15 143 .308 53 9 7 4 68 2 16 3 10 0 78.0
9/06/2025 vs Stonehill L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
9/11/2025 at Ark.-Pine Bluff L 3 27 17 97 .103 23 3 7 4 35 0 8 7 4 0 34.0
9/12/2025 at Southern U. L 3 27 23 96 .042 26 4 5 6 43 1 6 2 4 1 35.0
9/13/2025 at Alabama A&M W 4 60 18 133 .316 57 8 2 3 43 1 16 6 9 0 77.0
9/14/2025 at Grambling L 3 30 22 112 .071 27 2 5 7 42 1 6 4 4 1 36.0
9/18/2025 Tulane W 3 44 13 129 .240 40 4 4 2 63 4 10 1 9 0 57.0
9/20/2025 at Providence W 4 57 22 165 .212 52 10 5 5 72 3 24 6 15 1 82.0
9/21/2025 at Alabama St. W 3 50 13 107 .346 45 5 6 3 48 2 4 1 4 0 59.0
9/25/2025 at Nicholls L 5 59 25 168 .202 55 6 11 6 68 0 8 5 4 0 69.0
9/27/2025 at McNeese W 5 71 29 181 .232 68 5 5 6 70 0 12 6 6 2 82.0
10/02/2025 SFA W 3 34 11 96 .240 31 7 10 2 56 0 18 0 9 0 50.0
10/04/2025 Lamar University W 4 59 15 160 .275 48 10 8 5 70 2 0 0 2 0 71.0
10/09/2025 at East Texas A&M W 3 43 20 158 .146 39 4 5 2 83 5 12 3 11 1 58.0
10/11/2025 at Northwestern St. L 3 26 11 83 .181 26 2 7 3 25 0 2 1 1 0 29.0
10/16/2025 A&M-Corpus Christi W 3 46 9 93 .398 46 8 7 2 42 1 2 0 2 0 56.0
10/18/2025 UTRGV W 4 55 20 142 .246 51 17 10 4 54 3 10 2 8 0 80.0
10/21/2025 Houston Christian W 4 68 29 161 .242 61 5 9 3 66 2 4 2 4 0 77.0
10/25/2025 at UIW W 3 41 9 109 .294 35 5 3 1 57 3 6 2 6 0 52.0
10/28/2025 at Southeastern La. W 3 43 15 116 .241 42 8 5 2 49 1 10 3 6 0 57.0
10/30/2025 Southeastern La. W 3 46 14 94 .340 42 6 5 2 47 0 10 0 5 1 57.0
11/06/2025 at SFA W 3 45 14 118 .263 44 5 6 3 60 1 12 3 7 0 57.0
11/08/2025 at Lamar University L 3 37 17 125 .160 36 2 6 3 55 1 4 0 3 0 42.0
11/11/2025 McNeese W 4 71 22 171 .287 64 1 2 5 72 0 10 0 5 0 77.0
11/13/2025 Nicholls W 3 45 14 114 .272 43 12 3 1 51 0 8 0 4 0 61.0
Opponents 101 1376 507 3697 .235 1270 170 195 105 1585 48 266 61 181.0 8 1,727.0
New Orleans 101 1210 503 3491 .203 1128 105 167 170 1565 44 199 29 143.5 2 1,458.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.62
Assists Per Set 12.57
Service Aces Per Set 1.68
Reception Errors Per Set 1.04
Digs Per Set 15.69
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.08
Points Per Set 17.10

Leaders

Team Leaders: Kills
Player High
Kills
Meoni, Alessandra 246
Roundtree, Courtney 236
Piva, Laura 165
Sapp, Vanae 158
Anderson, Ania 125
Team Leaders: Assists
Player High
Assists
Eciroglu, Defne 713
Hallman, Rylie 209
Alleman, Lani 41
Moss, Ella 37
Cole, Peyton 28
Team Leaders: Service Aces
Player High
Service Aces
Cole, Peyton 15
Mbaya, Celia 13
Moss, Ella 12
Hallman, Rylie 11
Sapp, Vanae 10
Team Leaders: Digs
Player High
Digs
Sapp, Vanae 228
Eciroglu, Defne 198
Cole, Peyton 195
Mbaya, Celia 181
Alleman, Lani 151
Team Leaders: Blocks
Player High
Blocks
Roundtree, Courtney 52.0
Meoni, Alessandra 49.0
Scales, Akeir 42.0
Kennon, Ava 29.0
Piva, Laura 20.0