Skip To Main Content
Skip To Main Content

New Orleans (80, 2-1) vs Norfolk State (60, 0-3)

Box Score

Norfolk State logo
60
vs
80
New Orleans logo
0-3
2-1
Team Score By Half
Team 1 2 Total F Records
NORFOLK Norfolk State 23 37 60 0-3
Winner UNO New Orleans 34 46 80 2-1

Norfolk State 60

Norfolk State 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 WINSTON, Terrence * 36 7-14 3-8 0-0 2-1 3 1 5 1 0 3 17
3 3 WOOLFOLK, Damian * 31 5-15 1-6 6-6 1-0 1 5 2 3 2 1 17
43 43 NEAL, Darrell * 30 3-9 0-0 2-2 4-4 8 4 0 0 1 0 8
33 33 BROOKS, Will * 26 1-6 0-3 2-2 2-2 4 4 1 1 1 0 4
34 34 DAWSON, Kala * 24 1-4 0-0 0-0 2-3 5 3 1 0 2 0 2
11 11 DOVE, Dion 15 2-4 0-0 1-1 0-2 2 0 0 1 0 1 5
32 32 HOWELL, Maurice 17 1-2 0-0 2-2 0-2 2 1 0 2 0 1 4
30 30 MAXWELL, Cordell 14 1-5 1-4 0-0 0-3 3 1 1 2 0 0 3
23 23 WHITFIELD, Mohanda 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
20 20 YATES, Sebastian 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 WEEKES, Osei 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-59 5-21 13-13 12-17 29 20 10 12 6 6 60
Team Summary FG 3PT FT
Total 21-59 5-21 13-13
35.6% 23.8% 100.0%
Column One Column Two Column Three

New Orleans 80

New Orleans 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel * 26 6-7 2-3 6-9 0-1 1 2 2 3 0 3 20
24 24 BAXTER, Desmond * 25 4-8 1-2 5-5 0-1 1 1 6 3 0 2 14
22 22 ELLIS, Clyde * 22 6-8 0-0 2-2 1-5 6 4 0 0 0 0 14
12 12 MARLOWE, Rickie * 33 4-9 1-3 0-0 2-4 6 1 2 3 0 1 9
13 13 MORIN, David * 17 1-4 0-0 0-0 1-2 3 1 0 0 0 0 2
32 32 HINES, Carlos 22 2-4 0-0 5-7 3-3 6 0 1 3 0 1 9
1 1 ADAMS, Ben 18 4-6 0-0 0-1 1-3 4 1 1 1 0 0 8
30 30 WALKER, Tory 16 1-3 0-0 0-0 1-1 2 2 2 2 0 1 2
11 11 HENRY, Jesse 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
5 5 BLACKMON, Andre 11 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
15 15 SANDERS, Corey 6 0-1 0-0 0-0 0-0 0 1 2 0 0 0 0
23 23 MELIET, Brett 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 29-52 4-8 18-24 10-24 34 15 17 15 0 8 80
Team Summary FG 3PT FT
Total 29-52 4-8 18-24
55.8% 50.0% 75.0%
Column One Column Two Column Three

1st Half Box Score

Norfolk State 23

Norfolk State 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 WINSTON, Terrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 WOOLFOLK, Damian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 NEAL, Darrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BROOKS, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DAWSON, Kala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 DOVE, Dion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HOWELL, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAXWELL, Cordell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WHITFIELD, Mohanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 YATES, Sebastian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 WEEKES, Osei 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 34

New Orleans 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HINES, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HENRY, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Norfolk State 37

Norfolk State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 WINSTON, Terrence 36 7-14 3-8 0-0 2-1 3 1 5 1 0 3 17
3 3 WOOLFOLK, Damian 31 5-15 1-6 6-6 1-0 1 5 2 3 2 1 17
43 43 NEAL, Darrell 30 3-9 0-0 2-2 4-4 8 4 0 0 1 0 8
33 33 BROOKS, Will 26 1-6 0-3 2-2 2-2 4 4 1 1 1 0 4
34 34 DAWSON, Kala 24 1-4 0-0 0-0 2-3 5 3 1 0 2 0 2
11 11 DOVE, Dion 15 2-4 0-0 1-1 0-2 2 0 0 1 0 1 5
32 32 HOWELL, Maurice 17 1-2 0-0 2-2 0-2 2 1 0 2 0 1 4
30 30 MAXWELL, Cordell 14 1-5 1-4 0-0 0-3 3 1 1 2 0 0 3
23 23 WHITFIELD, Mohanda 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
20 20 YATES, Sebastian 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 WEEKES, Osei 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (35.6%) 21-59 (23.8%) 5-21 (100.0%) 13-13 12-17 29 20 10 12 6 6 60
Team Total % 35.6% 23.8% 100.0%

New Orleans 46

New Orleans 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 26 6-7 2-3 6-9 0-1 1 2 2 3 0 3 20
22 22 ELLIS, Clyde 22 6-8 0-0 2-2 1-5 6 4 0 0 0 0 14
24 24 BAXTER, Desmond 25 4-8 1-2 5-5 0-1 1 1 6 3 0 2 14
12 12 MARLOWE, Rickie 33 4-9 1-3 0-0 2-4 6 1 2 3 0 1 9
13 13 MORIN, David 17 1-4 0-0 0-0 1-2 3 1 0 0 0 0 2
32 32 HINES, Carlos 22 2-4 0-0 5-7 3-3 6 0 1 3 0 1 9
1 1 ADAMS, Ben 18 4-6 0-0 0-1 1-3 4 1 1 1 0 0 8
11 11 HENRY, Jesse 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 WALKER, Tory 16 1-3 0-0 0-0 1-1 2 2 2 2 0 1 2
5 5 BLACKMON, Andre 11 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
15 15 SANDERS, Corey 6 0-1 0-0 0-0 0-0 0 1 2 0 0 0 0
23 23 MELIET, Brett 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (55.8%) 29-52 (50.0%) 4-8 (75.0%) 18-24 10-24 34 15 17 15 0 8 80
Team Total % 55.8% 50.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Norfolk State 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Norfolk State 0
New Orleans 0
0
0
Bench Points
Team Total
Norfolk State 0
New Orleans 0
0
0
Lead Gained By
Team Total
Norfolk State 0
New Orleans 0
0
0
Points in Paint
Team Total
Norfolk State 0
New Orleans 0
0
0
Fast Break Points
Team Total
Norfolk State 0
New Orleans 0
0
0
Score Tied By
Team Total
Norfolk State 0
New Orleans 0
0
0