Skip To Main Content
Skip To Main Content

New Orleans (61, 1-1) vs Northern Illinois (55, 2-1)

Box Score

Northern Illinois logo
55
vs
61
New Orleans logo
2-1
1-1
Team Score By Half
Team 1 2 Total F Records
NIU Northern Illinois 23 32 55 2-1
Winner UNO New Orleans 26 35 61 1-1

Northern Illinois 55

Northern Illinois 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 LUX, T.J. * 34 7-12 0-1 4-6 4-1 5 3 0 2 0 0 18
20 20 BROWN, Mike * 36 4-9 3-7 0-0 1-1 2 1 1 0 0 4 11
50 50 RODGERS, Leon * 26 1-5 1-2 2-2 2-6 8 3 1 1 0 1 5
30 30 JONES, Stephen * 29 1-7 0-2 1-2 0-1 1 3 2 3 0 3 3
42 42 JONES, Rey * 22 1-4 1-2 0-0 1-3 4 2 2 2 0 0 3
52 52 NELSON, Matt 20 4-7 0-0 2-4 3-1 4 4 0 2 1 0 10
23 23 JANKUS, Marcus 26 2-9 1-3 0-0 2-1 3 1 3 1 1 1 5
3 3 THOMPSON, Morgan 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 SANDERS, Jerry 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 20-54 6-17 9-14 14-16 30 17 10 12 2 9 55
Team Summary FG 3PT FT
Total 20-54 6-17 9-14
37.0% 35.3% 64.3%
Column One Column Two Column Three

New Orleans 61

New Orleans 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel * 32 5-8 0-3 3-4 0-4 4 2 1 5 0 2 13
22 22 ELLIS, Clyde * 35 3-8 0-1 6-6 2-2 4 0 0 1 2 0 12
12 12 MARLOWE, Rickie * 29 4-7 1-4 0-1 0-3 3 0 1 0 0 0 9
24 24 BAXTER, Desmond * 18 1-2 1-2 0-0 0-1 1 5 1 3 0 0 3
13 13 MORIN, David * 18 0-1 0-0 0-0 2-2 4 1 0 1 0 0 0
32 32 HINES, Carlos 25 5-8 0-0 2-2 3-4 7 2 4 1 0 1 12
5 5 BLACKMON, Andre 22 3-6 2-4 0-0 0-1 1 0 0 2 0 0 8
15 15 SANDERS, Corey 11 1-2 0-0 0-0 0-2 2 2 0 1 1 1 2
1 1 ADAMS, Ben 10 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-43 4-14 13-15 7-21 28 12 7 14 3 4 61
Team Summary FG 3PT FT
Total 22-43 4-14 13-15
51.2% 28.6% 86.7%
Column One Column Two Column Three

1st Half Box Score

Northern Illinois 23

Northern Illinois 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 LUX, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BROWN, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 RODGERS, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 JONES, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JONES, Rey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 NELSON, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 JANKUS, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 THOMPSON, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SANDERS, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 26

New Orleans 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE, Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HINES, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northern Illinois 32

Northern Illinois 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 LUX, T.J. 34 7-12 0-1 4-6 4-1 5 3 0 2 0 0 18
20 20 BROWN, Mike 36 4-9 3-7 0-0 1-1 2 1 1 0 0 4 11
50 50 RODGERS, Leon 26 1-5 1-2 2-2 2-6 8 3 1 1 0 1 5
30 30 JONES, Stephen 29 1-7 0-2 1-2 0-1 1 3 2 3 0 3 3
42 42 JONES, Rey 22 1-4 1-2 0-0 1-3 4 2 2 2 0 0 3
52 52 NELSON, Matt 20 4-7 0-0 2-4 3-1 4 4 0 2 1 0 10
23 23 JANKUS, Marcus 26 2-9 1-3 0-0 2-1 3 1 3 1 1 1 5
3 3 THOMPSON, Morgan 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
33 33 SANDERS, Jerry 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (37.0%) 20-54 (35.3%) 6-17 (64.3%) 9-14 14-16 30 17 10 12 2 9 55
Team Total % 37.0% 35.3% 64.3%

New Orleans 35

New Orleans 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 BAILEY, Nathaniel 32 5-8 0-3 3-4 0-4 4 2 1 5 0 2 13
22 22 ELLIS, Clyde 35 3-8 0-1 6-6 2-2 4 0 0 1 2 0 12
12 12 MARLOWE, Rickie 29 4-7 1-4 0-1 0-3 3 0 1 0 0 0 9
24 24 BAXTER, Desmond 18 1-2 1-2 0-0 0-1 1 5 1 3 0 0 3
13 13 MORIN, David 18 0-1 0-0 0-0 2-2 4 1 0 1 0 0 0
32 32 HINES, Carlos 25 5-8 0-0 2-2 3-4 7 2 4 1 0 1 12
5 5 BLACKMON, Andre 22 3-6 2-4 0-0 0-1 1 0 0 2 0 0 8
1 1 ADAMS, Ben 10 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
15 15 SANDERS, Corey 11 1-2 0-0 0-0 0-2 2 2 0 1 1 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (51.2%) 22-43 (28.6%) 4-14 (86.7%) 13-15 7-21 28 12 7 14 3 4 61
Team Total % 51.2% 28.6% 86.7%

Play Analysis

Points Off Turnovers
Team Total
Northern Illinois 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Northern Illinois 0
New Orleans 0
0
0
Bench Points
Team Total
Northern Illinois 0
New Orleans 0
0
0
Lead Gained By
Team Total
Northern Illinois 0
New Orleans 0
0
0
Points in Paint
Team Total
Northern Illinois 0
New Orleans 0
0
0
Fast Break Points
Team Total
Northern Illinois 0
New Orleans 0
0
0
Score Tied By
Team Total
Northern Illinois 0
New Orleans 0
0
0