Skip To Main Content
Skip To Main Content

New Orleans (58, 9-13, 5-6) vs Fla. International (56, 13-10, 6-4)

Box Score

Fla. International logo
56
vs
58
New Orleans logo
13-10, 6-4
9-13, 5-6
Team Score By Half
Team 1 2 Total F Records
FIU Fla. International 36 20 56 13-10, 6-4
Winner UNO New Orleans 36 22 58 9-13, 5-6

Fla. International 56

Fla. International 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 ARROYO, Carlos * 40 6-12 2-5 3-5 0-3 3 0 5 5 0 2 17
12 12 FAIRWEATHER, Marshod * 37 4-15 3-9 0-1 2-4 6 1 2 2 0 1 11
42 42 COOK, Darius * 32 3-7 0-0 2-4 6-1 7 2 0 4 1 0 8
33 33 ROBINSON, Sylbrin * 17 2-4 0-1 2-2 2-3 5 4 0 1 0 0 6
21 21 BROWN, Jabahri * 18 0-5 0-0 0-2 1-2 3 2 1 3 1 2 0
50 50 ROSARIO, Korel 29 4-5 0-0 1-2 2-4 6 1 2 1 1 0 9
34 34 SCHIFFERER, Ben 6 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
55 55 TUCKER, Michael 18 1-4 0-1 0-0 1-1 2 2 2 0 0 1 2
1 1 FISHER, Fab 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 200 21-54 6-18 8-16 19-19 38 14 12 17 3 6 56
Team Summary FG 3PT FT
Total 21-54 6-18 8-16
38.9% 33.3% 50.0%
Column One Column Two Column Three

New Orleans 58

New Orleans 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory * 37 10-14 2-4 3-3 2-4 6 1 1 3 2 2 25
24 24 BAXTER, Desmond * 39 4-9 0-4 1-1 1-3 4 1 6 2 0 2 9
13 13 MORIN, David * 29 4-5 0-0 0-0 1-3 4 3 1 0 1 2 8
22 22 ELLIS, Clyde * 12 0-2 0-0 3-4 1-1 2 5 1 3 0 0 3
1 1 ADAMS, Ben * 32 0-3 0-1 0-0 0-2 2 3 4 2 1 2 0
5 5 BLACKMON, Andre 21 3-9 1-5 0-0 0-1 1 1 2 0 0 0 7
15 15 SANDERS, Corey 18 2-5 0-0 2-3 3-4 7 0 0 1 0 0 6
50 50 BAILEY, Nathaniel 9 0-4 0-1 0-0 1-0 1 0 0 2 0 0 0
23 23 MELIET, Brett 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-51 3-15 9-11 11-19 30 14 16 13 4 8 58
Team Summary FG 3PT FT
Total 23-51 3-15 9-11
45.1% 20.0% 81.8%
Column One Column Two Column Three

1st Half Box Score

Fla. International 36

Fla. International 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 ARROYO, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 FAIRWEATHER, Marshod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 COOK, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 ROBINSON, Sylbrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 BROWN, Jabahri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ROSARIO, Korel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SCHIFFERER, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TUCKER, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 FISHER, Fab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 36

New Orleans 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAXTER, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MORIN, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS, Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BLACKMON, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MELIET, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY, Nathaniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Fla. International 20

Fla. International 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 ARROYO, Carlos 40 6-12 2-5 3-5 0-3 3 0 5 5 0 2 17
12 12 FAIRWEATHER, Marshod 37 4-15 3-9 0-1 2-4 6 1 2 2 0 1 11
42 42 COOK, Darius 32 3-7 0-0 2-4 6-1 7 2 0 4 1 0 8
33 33 ROBINSON, Sylbrin 17 2-4 0-1 2-2 2-3 5 4 0 1 0 0 6
21 21 BROWN, Jabahri 18 0-5 0-0 0-2 1-2 3 2 1 3 1 2 0
50 50 ROSARIO, Korel 29 4-5 0-0 1-2 2-4 6 1 2 1 1 0 9
34 34 SCHIFFERER, Ben 6 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
55 55 TUCKER, Michael 18 1-4 0-1 0-0 1-1 2 2 2 0 0 1 2
1 1 FISHER, Fab 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals 200 (38.9%) 21-54 (33.3%) 6-18 (50.0%) 8-16 19-19 38 14 12 17 3 6 56
Team Total % 38.9% 33.3% 50.0%

New Orleans 22

New Orleans 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 WALKER, Tory 37 10-14 2-4 3-3 2-4 6 1 1 3 2 2 25
24 24 BAXTER, Desmond 39 4-9 0-4 1-1 1-3 4 1 6 2 0 2 9
13 13 MORIN, David 29 4-5 0-0 0-0 1-3 4 3 1 0 1 2 8
22 22 ELLIS, Clyde 12 0-2 0-0 3-4 1-1 2 5 1 3 0 0 3
1 1 ADAMS, Ben 32 0-3 0-1 0-0 0-2 2 3 4 2 1 2 0
5 5 BLACKMON, Andre 21 3-9 1-5 0-0 0-1 1 1 2 0 0 0 7
15 15 SANDERS, Corey 18 2-5 0-0 2-3 3-4 7 0 0 1 0 0 6
23 23 MELIET, Brett 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
50 50 BAILEY, Nathaniel 9 0-4 0-1 0-0 1-0 1 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (45.1%) 23-51 (20.0%) 3-15 (81.8%) 9-11 11-19 30 14 16 13 4 8 58
Team Total % 45.1% 20.0% 81.8%

Play Analysis

Points Off Turnovers
Team Total
Fla. International 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Fla. International 0
New Orleans 0
0
0
Bench Points
Team Total
Fla. International 0
New Orleans 0
0
0
Lead Gained By
Team Total
Fla. International 0
New Orleans 0
0
0
Points in Paint
Team Total
Fla. International 0
New Orleans 0
0
0
Fast Break Points
Team Total
Fla. International 0
New Orleans 0
0
0
Score Tied By
Team Total
Fla. International 0
New Orleans 0
0
0