Skip To Main Content
Skip To Main Content

New Orleans (64, 0-1) vs Southwest Missouri State (71, 1-0)

Box Score

Southwest Missouri State logo
71
vs
64
New Orleans logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner SMSU Southwest Missouri State 38 33 71 1-0
UNO New Orleans 32 32 64 0-1

Southwest Missouri State 71

Southwest Missouri State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 GAINES,Charles * 31 5-7 0-0 6-7 2-4 6 2 1 2 0 0 16
11 11 YANDERS,Robert * 35 1-6 1-3 11-12 0-4 4 2 3 2 0 1 14
50 50 RUETER,Matt * 23 4-6 0-0 2-2 3-2 5 3 2 7 0 0 10
20 20 BRAKEBILL,Scott * 19 3-7 0-0 1-1 0-0 0 4 1 1 0 0 7
35 35 WALK,Travis * 31 1-5 0-2 1-2 1-2 3 2 4 1 0 0 3
40 40 WALLACE,Mike 27 4-8 0-0 6-7 4-8 12 4 0 1 1 0 14
21 21 DOBBINS,Luke 7 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
1 1 WILLIAMS,Donnie 5 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
44 44 HUME,Josh 3 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
31 31 NOVAK,Daniel 19 0-4 0-3 0-0 0-3 3 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 20-46 3-11 28-33 14-27 41 21 11 16 1 1 71
Team Summary FG 3PT FT
Total 20-46 3-11 28-33
43.5% 27.3% 84.8%
Column One Column Two Column Three

New Orleans 64

New Orleans 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARLOWE,Rickie * 36 5-12 3-9 3-4 0-2 2 4 0 0 0 1 16
30 30 WALKER,Tory * 22 6-14 0-4 4-4 2-2 4 4 1 1 1 1 16
04 04 WILSON,Curtis * 35 5-11 0-0 4-5 1-3 4 4 0 2 1 2 14
22 22 ELLIS,Clyde * 27 2-5 0-0 3-5 2-3 5 4 1 0 0 0 7
01 01 ADAMS,Ben * 24 1-2 1-2 3-4 0-1 1 4 2 2 0 1 6
33 33 BUGGS,Kyle 14 1-4 0-1 0-0 2-1 3 0 1 2 0 0 2
21 21 WILSON,Ben 9 0-1 0-1 2-2 0-1 1 0 2 0 0 0 2
15 15 SANDERS,Corey 11 0-2 0-0 1-2 0-1 1 2 0 0 2 0 1
50 50 MEREDITH,A.J. 18 0-3 0-2 0-0 0-0 0 3 2 0 0 1 0
24 24 LITTLE,Shelton 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 20-55 4-19 20-26 10-14 24 25 9 7 4 6 64
Team Summary FG 3PT FT
Total 20-55 4-19 20-26
36.4% 21.1% 76.9%
Column One Column Two Column Three

1st Half Box Score

Southwest Missouri State 38

Southwest Missouri State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 GAINES,Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 YANDERS,Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 RUETER,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BRAKEBILL,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 WALK,Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 WALLACE,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DOBBINS,Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 WILLIAMS,Donnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HUME,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 NOVAK,Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 32

New Orleans 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARLOWE,Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER,Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 WILSON,Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 ELLIS,Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILSON,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUGGS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LITTLE,Shelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MEREDITH,A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwest Missouri State 33

Southwest Missouri State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 GAINES,Charles 31 5-7 0-0 6-7 2-4 6 2 1 2 0 0 16
11 11 YANDERS,Robert 35 1-6 1-3 11-12 0-4 4 2 3 2 0 1 14
50 50 RUETER,Matt 23 4-6 0-0 2-2 3-2 5 3 2 7 0 0 10
20 20 BRAKEBILL,Scott 19 3-7 0-0 1-1 0-0 0 4 1 1 0 0 7
35 35 WALK,Travis 31 1-5 0-2 1-2 1-2 3 2 4 1 0 0 3
40 40 WALLACE,Mike 27 4-8 0-0 6-7 4-8 12 4 0 1 1 0 14
21 21 DOBBINS,Luke 7 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
1 1 WILLIAMS,Donnie 5 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
44 44 HUME,Josh 3 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
31 31 NOVAK,Daniel 19 0-4 0-3 0-0 0-3 3 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (43.5%) 20-46 (27.3%) 3-11 (84.8%) 28-33 14-27 41 21 11 16 1 1 71
Team Total % 43.5% 27.3% 84.8%

New Orleans 32

New Orleans 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 MARLOWE,Rickie 36 5-12 3-9 3-4 0-2 2 4 0 0 0 1 16
30 30 WALKER,Tory 22 6-14 0-4 4-4 2-2 4 4 1 1 1 1 16
4 4 WILSON,Curtis 35 5-11 0-0 4-5 1-3 4 4 0 2 1 2 14
22 22 ELLIS,Clyde 27 2-5 0-0 3-5 2-3 5 4 1 0 0 0 7
1 1 ADAMS,Ben 24 1-2 1-2 3-4 0-1 1 4 2 2 0 1 6
21 21 WILSON,Ben 9 0-1 0-1 2-2 0-1 1 0 2 0 0 0 2
33 33 BUGGS,Kyle 14 1-4 0-1 0-0 2-1 3 0 1 2 0 0 2
15 15 SANDERS,Corey 11 0-2 0-0 1-2 0-1 1 2 0 0 2 0 1
24 24 LITTLE,Shelton 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
50 50 MEREDITH,A.J. 18 0-3 0-2 0-0 0-0 0 3 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (36.4%) 20-55 (21.1%) 4-19 (76.9%) 20-26 10-14 24 25 9 7 4 6 64
Team Total % 36.4% 21.1% 76.9%

Play Analysis

Points Off Turnovers
Team Total
Southwest Missouri State 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Southwest Missouri State 0
New Orleans 0
0
0
Bench Points
Team Total
Southwest Missouri State 0
New Orleans 0
0
0
Lead Gained By
Team Total
Southwest Missouri State 0
New Orleans 0
0
0
Points in Paint
Team Total
Southwest Missouri State 0
New Orleans 0
0
0
Fast Break Points
Team Total
Southwest Missouri State 0
New Orleans 0
0
0
Score Tied By
Team Total
Southwest Missouri State 0
New Orleans 0
0
0