Skip To Main Content
Skip To Main Content

New Orleans (83, 1-1) vs Norfolk State (56, 0-1)

Box Score

Norfolk State logo
56
vs
83
New Orleans logo
0-1
1-1
Team Score By Half
Team 1 2 Total F Records
NORFOLK Norfolk State 21 35 56 0-1
Winner UNO New Orleans 33 50 83 1-1

Norfolk State 56

Norfolk State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 WINSTON,Terrance * 31 7-9 3-5 4-6 2-2 4 4 2 3 0 0 21
43 43 NEAL,Darrell * 24 2-9 0-0 0-1 2-6 8 2 1 3 1 0 4
32 32 ROBERTS,Cornelius * 24 1-3 0-2 0-0 0-3 3 2 1 4 0 2 2
11 11 DOVE,Dion * 15 1-2 0-1 0-0 0-0 0 3 2 3 0 1 2
50 50 ABNEY,Clyde * 13 0-1 0-0 0-0 0-3 3 3 0 0 0 1 0
40 40 BOYD,Michael 11 2-3 0-0 3-4 1-3 4 4 1 1 0 2 7
13 13 MILLS,Jamal 20 3-9 0-1 0-0 1-2 3 3 1 1 1 0 6
30 30 MAXWELL,Cordell 12 3-10 0-2 0-0 0-1 1 0 1 1 0 1 6
14 14 SMITH,Derrick 14 1-2 1-2 1-2 0-1 1 1 0 0 0 0 4
25 25 WHIRTLE,Keedar 4 2-2 0-0 0-0 0-0 0 0 2 0 0 0 4
23 23 WHITFIELD,Mohanda 11 0-3 0-1 0-3 0-2 2 0 0 0 0 0 0
42 42 QUICK,Gregory 10 0-1 0-0 0-0 0-0 0 3 0 0 2 0 0
10 10 BYRD,Nicholas 9 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 SEWARD,Edward 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 1 0 1 0 0 0
Totals - 200 22-55 4-14 8-16 9-23 32 27 11 18 4 7 56
Team Summary FG 3PT FT
Total 22-55 4-14 8-16
40.0% 28.6% 50.0%
Column One Column Two Column Three

New Orleans 83

New Orleans 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS,Clyde * 24 5-9 0-1 5-10 5-5 10 3 0 2 0 0 15
50 50 MEREDITH,A.J. * 28 2-3 1-2 3-4 0-0 0 0 2 3 0 1 8
12 12 MARLOWE,Rickie * 24 2-6 2-5 1-1 1-3 4 2 1 0 0 1 7
15 15 SANDERS,Corey * 25 2-6 0-0 2-2 0-7 7 3 4 3 0 1 6
01 01 ADAMS,Ben * 24 1-4 0-0 3-4 0-2 2 3 7 2 0 4 5
30 30 WALKER,Tory 20 7-11 3-6 4-4 2-4 6 4 2 1 0 1 21
04 04 WILSON,Curtis 26 5-13 2-3 5-6 3-4 7 2 2 1 0 0 17
05 05 ASHAOLU,John 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 LITTLE,Shelton 2 1-1 0-0 0-0 0-0 0 2 1 3 0 0 2
33 33 BUGGS,Kyle 14 0-0 0-0 0-2 1-1 2 0 0 1 0 0 0
21 21 WILSON,Ben 8 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 HAMILTON,Brian 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-56 8-18 23-33 12-28 40 20 20 16 0 8 83
Team Summary FG 3PT FT
Total 26-56 8-18 23-33
46.4% 44.4% 69.7%
Column One Column Two Column Three

1st Half Box Score

Norfolk State 21

Norfolk State 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 WINSTON,Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 NEAL,Darrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ROBERTS,Cornelius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 DOVE,Dion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 ABNEY,Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BOYD,Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 MILLS,Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAXWELL,Cordell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 SMITH,Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 WHIRTLE,Keedar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 WHITFIELD,Mohanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 QUICK,Gregory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BYRD,Nicholas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SEWARD,Edward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Orleans 33

New Orleans 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS,Clyde 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MEREDITH,A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MARLOWE,Rickie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SANDERS,Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 ADAMS,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WALKER,Tory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 WILSON,Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 ASHAOLU,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LITTLE,Shelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HAMILTON,Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILSON,Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUGGS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Norfolk State 35

Norfolk State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 WINSTON,Terrance 31 7-9 3-5 4-6 2-2 4 4 2 3 0 0 21
43 43 NEAL,Darrell 24 2-9 0-0 0-1 2-6 8 2 1 3 1 0 4
32 32 ROBERTS,Cornelius 24 1-3 0-2 0-0 0-3 3 2 1 4 0 2 2
11 11 DOVE,Dion 15 1-2 0-1 0-0 0-0 0 3 2 3 0 1 2
50 50 ABNEY,Clyde 13 0-1 0-0 0-0 0-3 3 3 0 0 0 1 0
40 40 BOYD,Michael 11 2-3 0-0 3-4 1-3 4 4 1 1 0 2 7
13 13 MILLS,Jamal 20 3-9 0-1 0-0 1-2 3 3 1 1 1 0 6
30 30 MAXWELL,Cordell 12 3-10 0-2 0-0 0-1 1 0 1 1 0 1 6
14 14 SMITH,Derrick 14 1-2 1-2 1-2 0-1 1 1 0 0 0 0 4
25 25 WHIRTLE,Keedar 4 2-2 0-0 0-0 0-0 0 0 2 0 0 0 4
23 23 WHITFIELD,Mohanda 11 0-3 0-1 0-3 0-2 2 0 0 0 0 0 0
42 42 QUICK,Gregory 10 0-1 0-0 0-0 0-0 0 3 0 0 2 0 0
10 10 BYRD,Nicholas 9 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 SEWARD,Edward 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 1 0 1 0 0 0
Totals 200 (40.0%) 22-55 (28.6%) 4-14 (50.0%) 8-16 9-23 32 27 11 18 4 7 56
Team Total % 40.0% 28.6% 50.0%

New Orleans 50

New Orleans 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 ELLIS,Clyde 24 5-9 0-1 5-10 5-5 10 3 0 2 0 0 15
50 50 MEREDITH,A.J. 28 2-3 1-2 3-4 0-0 0 0 2 3 0 1 8
12 12 MARLOWE,Rickie 24 2-6 2-5 1-1 1-3 4 2 1 0 0 1 7
15 15 SANDERS,Corey 25 2-6 0-0 2-2 0-7 7 3 4 3 0 1 6
1 1 ADAMS,Ben 24 1-4 0-0 3-4 0-2 2 3 7 2 0 4 5
30 30 WALKER,Tory 20 7-11 3-6 4-4 2-4 6 4 2 1 0 1 21
4 4 WILSON,Curtis 26 5-13 2-3 5-6 3-4 7 2 2 1 0 0 17
5 5 ASHAOLU,John 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
24 24 LITTLE,Shelton 2 1-1 0-0 0-0 0-0 0 2 1 3 0 0 2
10 10 HAMILTON,Brian 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
21 21 WILSON,Ben 8 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
33 33 BUGGS,Kyle 14 0-0 0-0 0-2 1-1 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.4%) 26-56 (44.4%) 8-18 (69.7%) 23-33 12-28 40 20 20 16 0 8 83
Team Total % 46.4% 44.4% 69.7%

Play Analysis

Points Off Turnovers
Team Total
Norfolk State 0
New Orleans 0
0
0
2nd Chance Points
Team Total
Norfolk State 0
New Orleans 0
0
0
Bench Points
Team Total
Norfolk State 0
New Orleans 0
0
0
Lead Gained By
Team Total
Norfolk State 0
New Orleans 0
0
0
Points in Paint
Team Total
Norfolk State 0
New Orleans 0
0
0
Fast Break Points
Team Total
Norfolk State 0
New Orleans 0
0
0
Score Tied By
Team Total
Norfolk State 0
New Orleans 0
0
0