Skip To Main Content
Skip To Main Content

Fla. International (3-20 (2-10 SBC)) -VS- New Orleans (18-9 (7-6 SBC))

Box Score

Fla. International logo
1
vs
New Orleans logo
3

Fla. International (3-20 (2-10 SBC))
-VS-
New Orleans (18-9 (7-6 SBC))

Team Score By Period
Team 1 2 3 4
Fla. International FIU 24 22 30 18
Winner New Orleans UNO 30 30 28 30
Date:
11/6/2004
Time:
7:11pm
Site:
New Orleans, La. (Lakefront Arena Aux)
Attendance:
214
Officials
1st Referee: Steve Owens
2nd Referee: Martha LeShine
VIEW
Match History vs Fla. International

Match Details

Game Statistics By Set
Set Fla. International New Orleans
K E TA % K E TA %
Set #1 17 7 41 .244 17 3 37 .378
Set #2 14 11 41 .073 13 5 33 .242
Set #3 16 7 40 .225 13 9 38 .105
Set #4 10 8 45 .044 20 5 48 .312
Total 57 33 167 .144 63 22 156 .263
Team Statistical Comparison
Statistic Team Comparison
FIU - UNO
Points
69.0
84.0
Kills
57
63
Aces
4
10
Blocks
8
11
Assists
50
57
Digs
59
65

Game Leaders

FIU - Leaders
Statistic Leaders
Kills Vogel, Laura (13), Zabalueva, Oksana (9), Rodney, Myriam (8)
Aces Vogel, Laura (2), Flemig, Ruth (2)
Blocks Vogel, Laura (4), Dubetz, Danielle (4), Kenney, Whitney (3)
Assists Kenney, Whitney (43), Flemig, Ruth (5), Cano, Carolina (1)
Digs Rodney, Myriam (12), Santisi, Alyse (11), Cano, Carolina (8)
UNO - Leaders
Statistic Leaders
Kills Cruz, Jennifer (20), Helgeson, Jessica (15), Carr, Hillary (14)
Aces Mikuski, Melissa (6), Helgeson, Jessica (2), Duncan, Jayne (1)
Blocks Helgeson, Jessica (6), Carr, Hillary (5), Zimmer, Christine (4)
Assists Mikuski, Melissa (27), Bayley, Jaci (23), Bauer, Kylee (3)
Digs Duncan, Jayne (18), Zimmer, Christine (18), Bauer, Kylee (11)

Individual Statistics

Fla. International (3-20 2-10 SBC)

FIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kenney, Whitney 4 7 0 9 .778 43 0 0 0 0-0 0 3 0 7 3 0 8.5
4 4 Cano, Carolina 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 8 0 2 0.0
6 6 Santisi, Alyse 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
8 8 Vogel, Laura 4 13 5 30 .267 0 0 2 3 2-3 0 4 2 5 0 0 17.0
10 10 Flemig, Ruth 4 7 6 24 .042 5 0 2 1 2-1 0 3 0 8 0 0 10.5
15 15 Dubetz, Danielle 4 7 4 24 .125 0 0 0 0 0-0 0 4 0 1 0 0 9.0
5 5 Dmowska, Anna 3 3 5 17 -.118 0 0 0 0 0-0 0 0 0 5 1 1 3.0
11 11 Zabalueva, Oksana 3 9 7 26 .077 1 0 0 1 0-1 0 1 0 1 0 0 9.5
13 13 Rodney, Myriam 3 8 4 25 .160 0 0 0 1 0-1 0 1 0 12 0 2 8.5
1 1 Stahoski, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Jones, Jessica 1 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 33 167 .144 50 0 4 7 4-7 0 16 2 59 4 10 69
FIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kenney, Whitney 4 0 3 0 7 3 0 8.5
4 4 Cano, Carolina 4 0 0 0 8 0 2 0.0
6 6 Santisi, Alyse 4 0 0 0 11 0 3 0.0
8 8 Vogel, Laura 4 0 4 2 5 0 0 17.0
10 10 Flemig, Ruth 4 0 3 0 8 0 0 10.5
15 15 Dubetz, Danielle 4 0 4 0 1 0 0 9.0
5 5 Dmowska, Anna 3 0 0 0 5 1 1 3.0
11 11 Zabalueva, Oksana 3 0 1 0 1 0 0 9.5
13 13 Rodney, Myriam 3 0 1 0 12 0 2 8.5
1 1 Stahoski, Lauren 1 0 0 0 0 0 0 0.0
3 3 Jones, Jessica 1 0 0 0 1 0 0 3.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 0 16 2 59 4 10 69

New Orleans (18-9 7-6 SBC)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 4 3 0 6 .500 23 0 0 0 0-0 0 2 0 0 1 0 4.0
3 3 Mikuski, Melissa 4 2 1 3 .333 27 0 6 3 6-3 0 1 0 5 1 0 8.5
4 4 Duncan, Jayne 4 0 0 0 0 2 0 1 1 1-1 0 0 0 18 0 0 1.0
7 7 Helgeson, Jessica 4 15 6 32 .281 0 0 2 0 2-0 2 4 0 1 0 0 21.0
9 9 Bauer, Kylee 4 2 0 9 .222 3 0 1 0 1-0 0 0 1 11 0 1 3.0
12 12 Zimmer, Christine 4 7 3 31 .129 0 0 0 0 0-0 0 4 0 18 0 2 9.0
13 13 May, Nikki 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 10 1 0 0.0
14 14 Cruz, Jennifer 4 20 7 44 .295 1 0 0 1 0-1 0 1 0 1 0 0 20.5
15 15 Carr, Hillary 4 14 4 27 .370 1 0 0 0 0-0 0 5 1 1 0 0 16.5
11 11 Urdaz, Anais 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 22 156 .263 57 0 10 5 10-5 2 18 2 65 3 4 84
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 4 0 2 0 0 1 0 4.0
3 3 Mikuski, Melissa 4 0 1 0 5 1 0 8.5
4 4 Duncan, Jayne 4 0 0 0 18 0 0 1.0
7 7 Helgeson, Jessica 4 2 4 0 1 0 0 21.0
9 9 Bauer, Kylee 4 0 0 1 11 0 1 3.0
12 12 Zimmer, Christine 4 0 4 0 18 0 2 9.0
13 13 May, Nikki 4 0 0 0 10 1 0 0.0
14 14 Cruz, Jennifer 4 0 1 0 1 0 0 20.5
15 15 Carr, Hillary 4 0 5 1 1 0 0 16.5
11 11 Urdaz, Anais 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 18 2 65 3 4 84