Skip To Main Content
Skip To Main Content

New Orleans (13-3, 3-1 Sun Belt) -VS- Prairie View A&M (7-13, 3-0 SWAC)

Box Score

New Orleans logo
3
vs
Prairie View A&M logo
0

New Orleans (13-3, 3-1 Sun Belt)
-VS-
Prairie View A&M (7-13, 3-0 SWAC)

Team Score By Period
Team 1 2 3
Winner New Orleans UNO 30 30 30
Prairie View A&M PVAMU 28 27 21
Date:
10/7/2004
Time:
7:00 pm
Site:
Prairie View, TX (William Nicks Bldg.)
Attendance:
130
Officials
1st Referee: Ralph Bennet
3rd Referee: Dustin Adams
Scorer: Jason Thibodeaux
VIEW
Match History vs Prairie View A&M

Match Details

Game Statistics By Set
Set New Orleans Prairie View A&M
K E TA % K E TA %
Set #1 20 3 43 .395 18 2 45 .356
Set #2 10 3 42 .167 18 10 48 .167
Set #3 15 3 36 .333 13 10 38 .079
Total 45 9 121 .298 49 22 131 .206
Team Statistical Comparison
Statistic Team Comparison
UNO - PVAMU
Points
60.0
60.0
Kills
45
49
Aces
8
8
Blocks
7
3
Assists
31
36
Digs
53
56

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Cruz, Jennifer (13), Carr, Hillary (12), Helgeson, Jessica (6)
Aces Cruz, Jennifer (4), Bauer, Kylee (2), Mikuski, Melissa (1)
Blocks Helgeson, Jessica (4), Bayley, Jaci (2), Cruz, Jennifer (2)
Assists Mikuski, Melissa (19), Bayley, Jaci (8), Bauer, Kylee (3)
Digs Duncan, Jayne (13), Zimmer, Christine (12), Cruz, Jennifer (6)
PVAMU - Leaders
Statistic Leaders
Kills SUTTON, Jamesha (17), NEUMAN, Tamika (11), OREBO, Maghen (8)
Aces YOUNG, Jamie (5), SUTTON, Jamesha (1), TAYLOR, Lindsey (1)
Blocks RAYMOND, Tianna (1), SUTTON, Jamesha (1), YOUNG, Jamie (1)
Assists VAKASAUSAU, Litiana (28), TAYLOR, Lindsey (3), SUTTON, Jamesha (2)
Digs YOUNG, Jamie (13), OREBO, Maghen (10), VAKASAUSAU, Litiana (8)

Individual Statistics

New Orleans (13-3, 3-1 Sun Belt)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 3 1 0 1 1.000 8 0 0 0 0-0 0 2 1 2 0 0 2.0
3 3 Mikuski, Melissa 3 4 0 5 .800 19 0 1 1 1-1 0 0 0 1 0 0 5.0
4 4 Duncan, Jayne 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 13 0 2 1.0
7 7 Helgeson, Jessica 3 6 2 15 .267 0 0 0 0 0-0 1 3 0 5 0 0 8.5
8 8 Kovacevic, Dobrilla 3 0 2 5 -.400 1 0 0 0 0-0 0 1 0 4 0 1 0.5
9 9 Bauer, Kylee 3 1 0 7 .143 3 0 2 0 2-0 0 0 0 3 0 2 3.0
12 12 Zimmer, Christine 3 6 2 30 .133 0 0 0 1 0-1 0 1 0 12 0 1 6.5
14 14 Cruz, Jennifer 3 13 2 26 .423 0 0 4 1 4-1 1 1 0 6 0 0 18.5
15 15 Carr, Hillary 3 12 1 21 .524 0 0 0 0 0-0 0 2 2 1 0 0 13.0
11 11 Urdaz, Anais 2 2 0 5 .400 0 0 0 0 0-0 0 0 1 1 0 0 2.0
13 13 May, Nikki 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Kelly, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Loeffelholz, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 9 121 .298 31 0 8 4 8-4 2 10 4 53 0 8 60
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 3 0 2 1 2 0 0 2.0
3 3 Mikuski, Melissa 3 0 0 0 1 0 0 5.0
4 4 Duncan, Jayne 3 0 0 0 13 0 2 1.0
7 7 Helgeson, Jessica 3 1 3 0 5 0 0 8.5
8 8 Kovacevic, Dobrilla 3 0 1 0 4 0 1 0.5
9 9 Bauer, Kylee 3 0 0 0 3 0 2 3.0
12 12 Zimmer, Christine 3 0 1 0 12 0 1 6.5
14 14 Cruz, Jennifer 3 1 1 0 6 0 0 18.5
15 15 Carr, Hillary 3 0 2 2 1 0 0 13.0
11 11 Urdaz, Anais 2 0 0 1 1 0 0 2.0
13 13 May, Nikki 2 0 0 0 5 0 0 0.0
2 2 Kelly, Emily 1 0 0 0 0 0 0 0.0
5 5 Loeffelholz, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 10 4 53 0 8 60

Prairie View A&M (7-13, 3-0 SWAC)

PVAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 JOHNSON, Brandie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
7 7 SUTTON, Jamesha 3 17 4 32 .406 2 0 1 0 1-0 1 0 0 7 0 0 19.0
9 9 YOUNG, Jamie 3 3 5 18 -.111 0 0 5 3 5-3 0 1 1 13 0 2 8.5
11 11 OREBO, Maghen 3 8 4 26 .154 0 0 0 3 0-3 0 0 1 10 0 0 8.0
12 12 TAYLOR, Lindsey 3 7 1 18 .333 3 0 1 2 1-2 0 1 0 6 0 0 8.5
13 13 VAKASAUSAU, Litiana 3 1 0 7 .143 28 0 0 0 0-0 0 1 0 8 0 0 1.5
15 15 NEUMAN, Tamika 3 11 5 23 .261 0 0 1 0 1-0 0 0 0 2 0 0 12.0
4 4 HARRISON, Shannon 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 RAYMOND, Tianna 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 NEULS, Alexandria 2 1 1 2 .000 2 0 0 0 0-0 0 0 1 0 0 0 1.0
1 1 WHITAKER, Milcah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 HERNANDEZ, Jessica 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 22 131 .206 36 0 8 8 8-8 1 4 3 56 0 8 60
PVAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 JOHNSON, Brandie 3 0 0 0 7 0 3 0.0
7 7 SUTTON, Jamesha 3 1 0 0 7 0 0 19.0
9 9 YOUNG, Jamie 3 0 1 1 13 0 2 8.5
11 11 OREBO, Maghen 3 0 0 1 10 0 0 8.0
12 12 TAYLOR, Lindsey 3 0 1 0 6 0 0 8.5
13 13 VAKASAUSAU, Litiana 3 0 1 0 8 0 0 1.5
15 15 NEUMAN, Tamika 3 0 0 0 2 0 0 12.0
4 4 HARRISON, Shannon 2 0 0 0 0 0 0 0.0
6 6 RAYMOND, Tianna 2 0 1 0 0 0 0 1.5
8 8 NEULS, Alexandria 2 0 0 1 0 0 0 1.0
1 1 WHITAKER, Milcah 1 0 0 0 1 0 1 0.0
2 2 HERNANDEZ, Jessica 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 3 56 0 8 60