Skip To Main Content
Skip To Main Content

Arkansas State (17-6 (5-2 SBC)) -VS- New Orleans (14-5 (4-3 SBC))

Box Score

Arkansas State logo
3
vs
New Orleans logo
2

Arkansas State (17-6 (5-2 SBC))
-VS-
New Orleans (14-5 (4-3 SBC))

Team Score By Period
Team 1 2 3 4 5
Winner Arkansas State ASU 31 29 25 30 20
New Orleans UNO 29 31 30 23 18
Date:
10/16/2004
Time:
7:05 pm
Site:
New Orleans, La. (Lakefront Arena Aux)
Attendance:
129
Officials
1st Referee: Wanda Stahl
2nd Referee: Lane Lawley
VIEW
Match History vs Arkansas State

Match Details

Game Statistics By Set
Set Arkansas State New Orleans
K E TA % K E TA %
Set #1 17 8 40 .225 16 7 45 .200
Set #2 17 7 45 .222 18 8 44 .227
Set #3 12 11 51 .020 15 10 47 .106
Set #4 17 6 46 .239 15 8 51 .137
Set #5 11 6 30 .167 8 9 36 -.028
Total 74 38 212 .170 72 42 223 .135
Team Statistical Comparison
Statistic Team Comparison
ASU - UNO
Points
96.0
93.0
Kills
74
72
Aces
4
7
Blocks
18
14
Assists
66
67
Digs
84
91

Game Leaders

ASU - Leaders
Statistic Leaders
Kills Tarnauskaite, Giedre (23), Aaron, Robin (14), Mitchell, Caitlyn (14)
Aces Leadem, Amy (3), Soulsby, Phillipa (1)
Blocks Jones, Beth (9), Aaron, Robin (8), Soulsby, Phillipa (7)
Assists Leadem, Amy (59), Soulsby, Phillipa (3), Mitchell, Caitlyn (2)
Digs Tarnauskaite, Giedre (23), Mitchell, Caitlyn (20), Millikan, Tessa (16)
UNO - Leaders
Statistic Leaders
Kills Cruz, Jennifer (21), Helgeson, Jessica (15), Carr, Hillary (13)
Aces Duncan, Jayne (3), Cruz, Jennifer (2), Mikuski, Melissa (1)
Blocks Helgeson, Jessica (9), Carr, Hillary (5), Bayley, Jaci (4)
Assists Mikuski, Melissa (27), Bayley, Jaci (25), Bauer, Kylee (6)
Digs Duncan, Jayne (28), Zimmer, Christine (16), Bauer, Kylee (14)

Individual Statistics

Arkansas State (17-6 5-2 SBC)

ASU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Millikan, Tessa 5 0 0 4 .000 1 0 0 1 0-1 0 0 0 16 1 2 0.0
3 3 Randilyne Volkmer 5 1 2 5 -.200 0 0 0 0 0-0 0 0 0 11 0 1 1.0
4 4 Aaron, Robin 5 14 9 36 .139 0 0 0 1 0-1 1 7 1 3 0 0 18.5
7 7 Leadem, Amy 5 5 2 15 .200 59 0 3 1 3-1 0 2 0 7 4 0 9.0
8 8 Tarnauskaite, Giedre 5 23 6 57 .298 1 0 0 1 0-1 0 5 0 23 0 2 25.5
10 10 Soulsby, Phillipa 5 9 4 27 .185 3 0 1 1 1-1 0 7 0 2 1 0 13.5
11 11 Mitchell, Caitlyn 5 14 11 47 .064 2 0 0 1 0-1 0 4 0 20 0 2 16.0
15 15 Jones, Beth 4 8 3 19 .263 0 0 0 2 0-2 0 9 1 2 0 0 12.5
14 14 Linder, Kelly 2 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 74 38 212 .170 66 0 4 8 4-8 1 34 3 84 6 7 96
ASU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Millikan, Tessa 5 0 0 0 16 1 2 0.0
3 3 Randilyne Volkmer 5 0 0 0 11 0 1 1.0
4 4 Aaron, Robin 5 1 7 1 3 0 0 18.5
7 7 Leadem, Amy 5 0 2 0 7 4 0 9.0
8 8 Tarnauskaite, Giedre 5 0 5 0 23 0 2 25.5
10 10 Soulsby, Phillipa 5 0 7 0 2 1 0 13.5
11 11 Mitchell, Caitlyn 5 0 4 0 20 0 2 16.0
15 15 Jones, Beth 4 0 9 1 2 0 0 12.5
14 14 Linder, Kelly 2 0 0 1 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 34 3 84 6 7 96

New Orleans (14-5 4-3 SBC)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 5 0 0 1 .000 25 0 0 0 0-0 0 4 0 5 1 0 2.0
3 3 Mikuski, Melissa 5 8 2 14 .429 27 0 1 1 1-1 0 0 0 9 3 0 9.0
4 4 Duncan, Jayne 5 1 1 4 .000 4 0 3 0 3-0 0 0 0 28 0 0 4.0
7 7 Helgeson, Jessica 5 15 6 41 .220 0 0 0 1 0-1 3 6 2 1 0 0 21.0
8 8 Kovacevic, Dobrilla 5 1 3 6 -.333 0 0 0 0 0-0 0 0 0 2 0 1 1.0
9 9 Bauer, Kylee 5 2 1 7 .143 6 0 0 5 0-5 0 3 0 14 0 0 3.5
12 12 Zimmer, Christine 5 10 8 46 .043 3 0 1 0 1-0 0 1 0 16 0 0 11.5
13 13 May, Nikki 5 0 1 5 -.200 2 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Cruz, Jennifer 5 21 10 57 .193 0 0 2 1 2-1 0 3 1 10 0 1 24.5
15 15 Carr, Hillary 5 13 10 40 .075 0 0 0 0 0-0 0 5 0 2 0 0 15.5
11 11 Urdaz, Anais 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 72 42 223 .135 67 0 7 8 7-8 3 22 3 91 4 4 93
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 5 0 4 0 5 1 0 2.0
3 3 Mikuski, Melissa 5 0 0 0 9 3 0 9.0
4 4 Duncan, Jayne 5 0 0 0 28 0 0 4.0
7 7 Helgeson, Jessica 5 3 6 2 1 0 0 21.0
8 8 Kovacevic, Dobrilla 5 0 0 0 2 0 1 1.0
9 9 Bauer, Kylee 5 0 3 0 14 0 0 3.5
12 12 Zimmer, Christine 5 0 1 0 16 0 0 11.5
13 13 May, Nikki 5 0 0 0 3 0 1 0.0
14 14 Cruz, Jennifer 5 0 3 1 10 0 1 24.5
15 15 Carr, Hillary 5 0 5 0 2 0 0 15.5
11 11 Urdaz, Anais 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 22 3 91 4 4 93