Skip To Main Content
Skip To Main Content

Tulane (12-4) -VS- New Orleans (14-6)

Box Score

Tulane logo
3
vs
New Orleans logo
2

Tulane (12-4)
-VS-
New Orleans (14-6)

Team Score By Period
Team 1 2 3 4 5
Winner Tulane TULANE 30 21 30 27 15
New Orleans UNO 25 30 26 30 10
Date:
10/19/2004
Time:
7:07 pm
Site:
New Orleans, La. (Lakefront Arena)
Attendance:
257
Officials
1st Referee: Jeff Brown
2nd Referee: Lane Lawley
VIEW
Match History vs Tulane

Match Details

Game Statistics By Set
Set Tulane New Orleans
K E TA % K E TA %
Set #1 17 11 46 .130 11 9 48 .042
Set #2 14 15 48 -.021 13 5 34 .235
Set #3 17 8 52 .173 13 10 55 .055
Set #4 14 8 57 .105 19 10 55 .164
Set #5 7 2 19 .263 7 6 22 .045
Total 69 44 222 .113 63 40 214 .107
Team Statistical Comparison
Statistic Team Comparison
TULANE - UNO
Points
87.0
81.0
Kills
69
63
Aces
5
4
Blocks
13
14
Assists
63
61
Digs
100
88

Game Leaders

TULANE - Leaders
Statistic Leaders
Kills Norman, Lindsey (20), Kenon, Anastasia (17), Fowler, Deva (12)
Aces Dickson, Kelli (2), Moon, Blair (2), Fowler, Deva (1)
Blocks Houston, Iman (8), Fowler, Deva (4), Moon, Blair (4)
Assists Dickson, Kelli (40), Case, Katie (15), Houston, Iman (4)
Digs Moon, Blair (20), Norman, Lindsey (19), Dickson, Kelli (16)
UNO - Leaders
Statistic Leaders
Kills Helgeson, Jessica (17), Cruz, Jennifer (17), Carr, Hillary (12)
Aces Cruz, Jennifer (2), Mikuski, Melissa (1), Duncan, Jayne (1)
Blocks Helgeson, Jessica (9), Cruz, Jennifer (5), Carr, Hillary (4)
Assists Bayley, Jaci (25), Mikuski, Melissa (23), Bauer, Kylee (6)
Digs Zimmer, Christine (24), Duncan, Jayne (20), Cruz, Jennifer (11)

Individual Statistics

Tulane (12-4)

TULANE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fowler, Deva 5 12 9 31 .097 1 0 1 1 1-1 2 2 0 5 0 0 16.0
5 5 Dickson, Kelli 5 0 2 11 -.182 40 0 2 0 2-0 0 1 0 16 4 0 2.5
10 10 Moon, Blair 5 7 8 29 -.034 1 0 2 1 2-1 0 4 1 20 1 0 11.0
11 11 Houston, Iman 5 7 3 24 .167 4 0 0 0 0-0 2 6 0 7 0 0 12.0
16 16 Norman, Lindsey 5 20 6 57 .246 0 0 0 1 0-1 0 1 0 19 0 1 20.5
35 35 Kenon, Anastasia 5 17 10 49 .143 1 0 0 0 0-0 1 0 1 12 0 0 18.0
1 1 Karlin, Lindsey 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
6 6 Weiland, Sarah 4 6 4 18 .111 0 0 0 0 0-0 0 1 0 6 0 0 6.5
14 14 Case, Katie 1 0 1 2 -.500 15 0 0 0 0-0 0 1 0 1 2 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 69 44 222 .113 63 0 5 3 5-3 5 16 2 100 7 4 87
TULANE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fowler, Deva 5 2 2 0 5 0 0 16.0
5 5 Dickson, Kelli 5 0 1 0 16 4 0 2.5
10 10 Moon, Blair 5 0 4 1 20 1 0 11.0
11 11 Houston, Iman 5 2 6 0 7 0 0 12.0
16 16 Norman, Lindsey 5 0 1 0 19 0 1 20.5
35 35 Kenon, Anastasia 5 1 0 1 12 0 0 18.0
1 1 Karlin, Lindsey 4 0 0 0 14 0 0 0.0
6 6 Weiland, Sarah 4 0 1 0 6 0 0 6.5
14 14 Case, Katie 1 0 1 0 1 2 0 0.5
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 5 16 2 100 7 4 87

New Orleans (14-6)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 5 3 1 7 .286 25 0 0 0 0-0 0 1 0 1 1 0 3.5
3 3 Mikuski, Melissa 5 3 3 10 .000 23 0 1 0 1-0 0 0 0 8 2 0 4.0
4 4 Duncan, Jayne 5 0 1 3 -.333 1 0 1 0 1-0 0 0 0 20 0 3 1.0
7 7 Helgeson, Jessica 5 17 7 48 .208 2 0 0 0 0-0 2 7 1 6 0 0 22.5
9 9 Bauer, Kylee 5 0 1 5 -.200 6 0 0 1 0-1 0 0 0 5 0 0 0.0
12 12 Zimmer, Christine 5 4 6 23 -.087 0 0 0 0 0-0 0 3 0 24 0 2 5.5
14 14 Cruz, Jennifer 5 17 12 68 .074 2 0 2 3 2-3 1 4 0 11 0 0 22.0
15 15 Carr, Hillary 5 12 5 34 .206 0 0 0 0 0-0 0 4 0 4 0 0 14.0
8 8 Kovacevic, Dobrilla 4 6 3 14 .214 1 0 0 2 0-2 0 2 0 8 0 0 7.0
11 11 Urdaz, Anais 2 1 1 2 .000 1 0 0 0 0-0 0 1 1 1 0 0 1.5
13 13 May, Nikki 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 40 214 .107 61 0 4 6 4-6 3 22 2 88 3 5 81
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 5 0 1 0 1 1 0 3.5
3 3 Mikuski, Melissa 5 0 0 0 8 2 0 4.0
4 4 Duncan, Jayne 5 0 0 0 20 0 3 1.0
7 7 Helgeson, Jessica 5 2 7 1 6 0 0 22.5
9 9 Bauer, Kylee 5 0 0 0 5 0 0 0.0
12 12 Zimmer, Christine 5 0 3 0 24 0 2 5.5
14 14 Cruz, Jennifer 5 1 4 0 11 0 0 22.0
15 15 Carr, Hillary 5 0 4 0 4 0 0 14.0
8 8 Kovacevic, Dobrilla 4 0 2 0 8 0 0 7.0
11 11 Urdaz, Anais 2 0 1 1 1 0 0 1.5
13 13 May, Nikki 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 22 2 88 3 5 81