Skip To Main Content
Skip To Main Content

Denver (5-6 (0-1 SBC)) -VS- New Orleans (9-2 (1-0 SBC))

Box Score

Denver logo
0
vs
New Orleans logo
3

Denver (5-6 (0-1 SBC))
-VS-
New Orleans (9-2 (1-0 SBC))

Team Score By Period
Team 1 2 3
Denver DENVER 26 22 22
Winner New Orleans UNO 30 30 30
Date:
9/24/2004
Time:
7:05 pm
Site:
New Orleans, La. (Lakefront Arena Aux)
Attendance:
172
Officials
1st Referee: Doug Couvillon
2nd Referee: Malcom Grimes
VIEW
Match History vs Denver

Match Details

Game Statistics By Set
Set Denver New Orleans
K E TA % K E TA %
Set #1 16 5 48 .229 20 7 53 .245
Set #2 11 6 40 .125 22 6 50 .320
Set #3 11 8 46 .065 20 8 47 .255
Total 38 19 134 .142 62 21 150 .273
Team Statistical Comparison
Statistic Team Comparison
DENVER - UNO
Points
48.0
76.0
Kills
38
62
Aces
3
5
Blocks
7
9
Assists
34
50
Digs
59
63

Game Leaders

DENVER - Leaders
Statistic Leaders
Kills Hunter, Lisa (17), Millard, Amanda (7), Wirth, Sarah (6)
Aces Adamis, Sarah (2), Hampton, Alyssa (1)
Blocks Wirth, Sarah (4), Muller, Kim (3), Halt, Kristin (1)
Assists Ball, Ashly (18), Parker, Shannon (14), Millard, Amanda (1)
Digs Adamis, Sarah (12), Hunter, Lisa (11), Ball, Ashly (10)
UNO - Leaders
Statistic Leaders
Kills Cruz, Jennifer (18), Carr, Hillary (14), Zimmer, Christine (12)
Aces Cruz, Jennifer (4), Mikuski, Melissa (1)
Blocks Carr, Hillary (7), Bauer, Kylee (5), Helgeson, Jessica (2)
Assists Mikuski, Melissa (25), Bayley, Jaci (18), Bauer, Kylee (4)
Digs Duncan, Jayne (18), Bauer, Kylee (11), Zimmer, Christine (11)

Individual Statistics

Denver (5-6 0-1 SBC)

DENVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wirth, Sarah 3 6 1 14 .357 0 0 0 0 0-0 2 2 1 3 0 0 9.0
2 2 Halt, Kristin 3 6 8 29 -.069 0 0 0 0 0-0 0 1 0 8 0 2 6.5
3 3 Ball, Ashly 3 0 2 5 -.400 18 0 0 1 0-1 0 1 0 10 0 0 0.5
4 4 Muller, Kim 3 2 0 15 .133 0 0 0 0 0-0 1 2 0 0 0 0 4.0
7 7 Millard, Amanda 3 7 2 25 .200 1 0 0 0 0-0 0 1 0 3 0 0 7.5
11 11 Adamis, Sarah 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 0 2 2.0
14 14 Miller, Laurel 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
15 15 Hunter, Lisa 3 17 6 38 .289 0 0 0 0 0-0 0 0 0 11 0 1 17.0
16 16 Clement, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Parker, Shannon 2 0 0 1 .000 14 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Hampton, Alyssa 1 0 0 5 .000 0 0 1 0 1-0 0 1 0 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 19 134 .142 34 0 3 3 3-3 3 8 1 59 0 5 48
DENVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wirth, Sarah 3 2 2 1 3 0 0 9.0
2 2 Halt, Kristin 3 0 1 0 8 0 2 6.5
3 3 Ball, Ashly 3 0 1 0 10 0 0 0.5
4 4 Muller, Kim 3 1 2 0 0 0 0 4.0
7 7 Millard, Amanda 3 0 1 0 3 0 0 7.5
11 11 Adamis, Sarah 3 0 0 0 12 0 2 2.0
14 14 Miller, Laurel 3 0 0 0 4 0 0 0.0
15 15 Hunter, Lisa 3 0 0 0 11 0 1 17.0
16 16 Clement, Megan 3 0 0 0 2 0 0 0.0
9 9 Parker, Shannon 2 0 0 0 3 0 0 0.0
5 5 Hampton, Alyssa 1 0 1 0 3 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 1 59 0 5 48

New Orleans (9-2 1-0 SBC)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 3 1 0 1 1.000 18 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Mikuski, Melissa 3 1 0 5 .200 25 0 1 1 1-1 0 0 0 7 0 0 2.0
4 4 Duncan, Jayne 3 1 0 4 .250 1 0 0 1 0-1 0 0 0 18 0 0 1.0
7 7 Helgeson, Jessica 3 10 6 24 .167 0 0 0 0 0-0 1 1 0 5 0 0 11.5
9 9 Bauer, Kylee 3 4 2 14 .143 4 0 0 1 0-1 0 5 0 11 1 0 6.5
12 12 Zimmer, Christine 3 12 5 33 .212 0 0 0 0 0-0 0 2 0 11 0 2 13.0
13 13 May, Nikki 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 6 0 1 1.0
14 14 Cruz, Jennifer 3 18 3 39 .385 1 0 4 1 4-1 0 0 0 5 0 0 22.0
15 15 Carr, Hillary 3 14 5 27 .333 0 0 0 0 0-0 1 6 0 0 0 0 18.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 21 150 .273 50 0 5 4 5-4 2 14 0 63 1 3 76
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 3 0 0 0 0 0 0 1.0
3 3 Mikuski, Melissa 3 0 0 0 7 0 0 2.0
4 4 Duncan, Jayne 3 0 0 0 18 0 0 1.0
7 7 Helgeson, Jessica 3 1 1 0 5 0 0 11.5
9 9 Bauer, Kylee 3 0 5 0 11 1 0 6.5
12 12 Zimmer, Christine 3 0 2 0 11 0 2 13.0
13 13 May, Nikki 3 0 0 0 6 0 1 1.0
14 14 Cruz, Jennifer 3 0 0 0 5 0 0 22.0
15 15 Carr, Hillary 3 1 6 0 0 0 0 18.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 0 63 1 3 76