Skip To Main Content
Skip To Main Content

Texas Southern () -VS- New Orleans (10-3)

Box Score

Texas Southern logo
0
vs
New Orleans logo
3

Texas Southern ()
-VS-
New Orleans (10-3)

Team Score By Period
Team 1 2 3
Texas Southern TXSOUTH 17 24 7
Winner New Orleans UNO 30 30 30
Date:
9/29/2004
Time:
7:07pm
Site:
New Orleans, La. (Lakefront Arena Aux)
Attendance:
111
Officials
1st Referee: Doug Coulvillon
2nd Referee: Lane Lawley
VIEW
Match History vs Texas Southern

Match Details

Game Statistics By Set
Set Texas Southern New Orleans
K E TA % K E TA %
Set #1 11 7 28 .143 18 3 29 .517
Set #2 8 7 37 .027 21 12 47 .191
Set #3 2 9 31 -.226 13 5 31 .258
Total 21 23 96 -.021 52 20 107 .299
Team Statistical Comparison
Statistic Team Comparison
TXSOUTH - UNO
Points
27.0
68.0
Kills
21
52
Aces
1
10
Blocks
5
6
Assists
21
44
Digs
30
45

Game Leaders

TXSOUTH - Leaders
Statistic Leaders
Kills Wrightsil, Lakenya (5), Thomas, Monique (4), Garza, Monica (4)
Aces Santiago, Angela (1)
Blocks Wrightsil, Lakenya (4), Garza, Monica (2), Thomas, Monique (1)
Assists Santiago, Angela (8), Wallace, Shawdae' (7), Garza, Monica (2)
Digs Wrightsil, Lakenya (8), Garza, Monica (6), Thymes, Muriel (5)
UNO - Leaders
Statistic Leaders
Kills Carr, Hillary (15), Urdaz, Anais (8), Loeffelholz, Lauren (6)
Aces Mikuski, Melissa (4), Duncan, Jayne (4), Kovacevic, Dobrilla (1)
Blocks Urdaz, Anais (3), Carr, Hillary (3), Loeffelholz, Lauren (2)
Assists Bayley, Jaci (23), Bauer, Kylee (10), Mikuski, Melissa (8)
Digs Duncan, Jayne (23), Zimmer, Christine (6), Kovacevic, Dobrilla (5)

Individual Statistics

Texas Southern

TXSOUTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thomas, Monique 3 4 3 13 .077 0 0 0 0 0-0 0 1 0 3 0 0 4.5
4 4 Garza, Monica 3 4 6 15 -.133 2 0 0 0 0-0 0 2 0 6 1 0 5.0
6 6 Otum, Tina 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Thymes, Muriel 3 2 2 13 .000 1 0 0 1 0-1 0 0 0 5 0 1 2.0
13 13 Holland, Shannon 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Wrightsil, Lakenya 3 5 5 21 .000 2 0 0 0 0-0 1 3 0 8 0 3 7.5
1 1 Coney, Jasmin 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Wallace, Shawdae' 2 1 0 5 .200 7 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Davis, Safaira 2 2 4 10 -.200 0 0 0 0 0-0 0 1 0 1 0 3 2.5
10 10 Miller, Ashleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lockhart, Tiffany 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 1 0.0
14 14 Santiago, Angela 1 1 0 2 .500 8 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 23 96 -.021 21 0 1 2 1-2 1 8 0 30 2 10 27
TXSOUTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thomas, Monique 3 0 1 0 3 0 0 4.5
4 4 Garza, Monica 3 0 2 0 6 1 0 5.0
6 6 Otum, Tina 3 0 0 0 1 0 1 0.0
8 8 Thymes, Muriel 3 0 0 0 5 0 1 2.0
13 13 Holland, Shannon 3 0 1 0 0 0 0 2.5
15 15 Wrightsil, Lakenya 3 1 3 0 8 0 3 7.5
1 1 Coney, Jasmin 2 0 0 0 1 0 1 0.0
2 2 Wallace, Shawdae' 2 0 0 0 4 0 0 1.0
5 5 Davis, Safaira 2 0 1 0 1 0 3 2.5
10 10 Miller, Ashleigh 1 0 0 0 1 0 0 0.0
11 11 Lockhart, Tiffany 1 0 0 0 0 1 1 0.0
14 14 Santiago, Angela 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 30 2 10 27

New Orleans (10-3)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Duncan, Jayne 3 0 1 1 -1.000 1 0 4 0 4-0 0 0 0 23 0 0 4.0
9 9 Bauer, Kylee 3 2 6 9 -.444 10 0 0 1 0-1 0 1 0 5 0 0 2.5
11 11 Urdaz, Anais 3 8 0 15 .533 0 0 0 0 0-0 0 3 0 0 0 0 9.5
15 15 Carr, Hillary 3 15 6 30 .300 1 0 0 0 0-0 0 3 0 0 0 0 16.5
1 1 Bayley, Jaci 2 1 0 1 1.000 23 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Kelly, Emily 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Mikuski, Melissa 2 1 0 2 .500 8 0 4 0 4-0 0 0 0 4 0 0 5.0
5 5 Loeffelholz, Lauren 2 6 2 17 .235 0 0 0 0 0-0 0 2 0 2 0 0 7.0
8 8 Kovacevic, Dobrilla 2 5 2 10 .300 0 0 1 1 1-1 0 1 0 5 0 0 6.5
12 12 Zimmer, Christine 2 4 1 5 .600 1 0 0 1 0-1 0 0 0 6 0 0 4.0
13 13 May, Nikki 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Cruz, Jennifer 1 5 1 8 .500 0 0 1 1 1-1 0 1 0 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 20 107 .299 44 0 10 5 10-5 0 12 0 45 0 1 68
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Duncan, Jayne 3 0 0 0 23 0 0 4.0
9 9 Bauer, Kylee 3 0 1 0 5 0 0 2.5
11 11 Urdaz, Anais 3 0 3 0 0 0 0 9.5
15 15 Carr, Hillary 3 0 3 0 0 0 0 16.5
1 1 Bayley, Jaci 2 0 0 0 0 0 0 1.0
2 2 Kelly, Emily 2 0 1 0 0 0 0 1.5
3 3 Mikuski, Melissa 2 0 0 0 4 0 0 5.0
5 5 Loeffelholz, Lauren 2 0 2 0 2 0 0 7.0
8 8 Kovacevic, Dobrilla 2 0 1 0 5 0 0 6.5
12 12 Zimmer, Christine 2 0 0 0 6 0 0 4.0
13 13 May, Nikki 2 0 0 0 0 0 0 4.0
14 14 Cruz, Jennifer 1 0 1 0 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 12 0 45 0 1 68