Skip To Main Content
Skip To Main Content

Southern Miss (3-5) -VS- New Orleans (7-2)

Box Score

Southern Miss logo
1
vs
New Orleans logo
3

Southern Miss (3-5)
-VS-
New Orleans (7-2)

Team Score By Period
Team 1 2 3 4
Southern Miss USM 25 13 30 25
Winner New Orleans UNO 30 30 25 30
Date:
9/20/2004
Time:
7:05 pm
Site:
New Orleans, La. (Lakefront Arena Aux)
Attendance:
127
Officials
1st Referee: John Cline
2nd Referee: Doug Couvillion
VIEW
Match History vs Southern Miss

Match Details

Game Statistics By Set
Set Southern Miss New Orleans
K E TA % K E TA %
Set #1 13 7 43 .140 19 10 46 .196
Set #2 5 6 30 -.033 17 6 33 .333
Set #3 14 5 46 .196 16 12 48 .083
Set #4 15 9 51 .118 18 6 48 .250
Total 47 27 170 .118 70 34 175 .206
Team Statistical Comparison
Statistic Team Comparison
USM - UNO
Points
59.0
86.0
Kills
47
70
Aces
2
9
Blocks
10
7
Assists
45
64
Digs
60
82

Game Leaders

USM - Leaders
Statistic Leaders
Kills VanDuinen, Leslie (13), Stephens, Jazzmien (11), Rock, Nicole (6)
Aces Blunck, Amanda (1), VanDuinen, Leslie (1)
Blocks Stephens, Jazzmien (7), Truong, Amy (3), Rock, Nicole (3)
Assists Truong, Amy (34), Deutsch, Kaitlyn (7), VanDuinen, Leslie (3)
Digs Blunck, Amanda (15), Truong, Amy (14), Robertson, Leslie (8)
UNO - Leaders
Statistic Leaders
Kills Cruz, Jennifer (18), Carr, Hillary (16), Zimmer, Christine (14)
Aces Cruz, Jennifer (3), Mikuski, Melissa (2), Helgeson, Jessica (2)
Blocks Carr, Hillary (5), Bayley, Jaci (2), Helgeson, Jessica (2)
Assists Mikuski, Melissa (40), Bayley, Jaci (21), Bauer, Kylee (1)
Digs Duncan, Jayne (26), Zimmer, Christine (20), Bauer, Kylee (12)

Individual Statistics

Southern Miss (3-5)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blunck, Amanda 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 15 0 1 2.0
3 3 Truong, Amy 4 4 1 11 .273 34 0 0 1 0-1 0 3 0 14 0 0 5.5
4 4 VanDuinen, Leslie 4 13 7 51 .118 3 0 1 2 1-2 0 0 0 6 0 2 14.0
5 5 Robertson, Leslie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
8 8 Rock, Nicole 4 6 3 23 .130 1 0 0 0 0-0 2 1 1 0 0 0 8.5
15 15 Deutsch, Kaitlyn 4 2 1 10 .100 7 0 0 3 0-3 0 2 0 4 0 2 3.0
19 19 Stephens, Jazzmien 4 11 7 32 .125 0 0 0 0 0-0 1 6 1 2 0 0 15.0
14 14 Juedes, Kate 3 5 4 15 .067 0 0 0 0 0-0 0 0 0 7 0 0 5.0
31 31 Kremers, Kristin 3 4 1 11 .273 0 0 0 0 0-0 0 2 0 3 0 0 5.0
9 9 Bayes, Carlie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
35 35 Johnson, Morgan 2 1 2 15 -.067 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 27 170 .118 45 0 2 6 2-6 3 14 3 60 0 9 59
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blunck, Amanda 4 0 0 0 15 0 1 2.0
3 3 Truong, Amy 4 0 3 0 14 0 0 5.5
4 4 VanDuinen, Leslie 4 0 0 0 6 0 2 14.0
5 5 Robertson, Leslie 4 0 0 0 8 0 2 0.0
8 8 Rock, Nicole 4 2 1 1 0 0 0 8.5
15 15 Deutsch, Kaitlyn 4 0 2 0 4 0 2 3.0
19 19 Stephens, Jazzmien 4 1 6 1 2 0 0 15.0
14 14 Juedes, Kate 3 0 0 0 7 0 0 5.0
31 31 Kremers, Kristin 3 0 2 0 3 0 0 5.0
9 9 Bayes, Carlie 2 0 0 0 0 0 0 0.0
35 35 Johnson, Morgan 2 0 0 1 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 14 3 60 0 9 59

New Orleans (7-2)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 4 0 0 3 .000 21 0 0 0 0-0 0 2 0 0 0 0 1.0
3 3 Mikuski, Melissa 4 2 0 2 1.000 40 0 2 0 2-0 0 0 0 10 0 0 4.0
4 4 Duncan, Jayne 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 26 0 0 1.0
7 7 Helgeson, Jessica 4 13 9 35 .114 0 0 2 0 2-0 1 1 0 1 0 0 16.5
9 9 Bauer, Kylee 4 3 4 14 -.071 1 0 1 1 1-1 0 2 0 12 0 2 5.0
12 12 Zimmer, Christine 4 14 2 27 .444 1 0 0 0 0-0 0 1 1 20 0 0 14.5
13 13 May, Nikki 4 0 1 7 -.143 1 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Cruz, Jennifer 4 18 10 49 .163 0 0 3 3 3-3 0 1 0 6 0 0 21.5
15 15 Carr, Hillary 4 16 6 30 .333 0 0 0 0 0-0 0 5 0 1 0 0 18.5
11 11 Urdaz, Anais 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Loeffelholz, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 34 175 .206 64 0 9 5 9-5 1 12 1 82 0 2 86
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 4 0 2 0 0 0 0 1.0
3 3 Mikuski, Melissa 4 0 0 0 10 0 0 4.0
4 4 Duncan, Jayne 4 0 0 0 26 0 0 1.0
7 7 Helgeson, Jessica 4 1 1 0 1 0 0 16.5
9 9 Bauer, Kylee 4 0 2 0 12 0 2 5.0
12 12 Zimmer, Christine 4 0 1 1 20 0 0 14.5
13 13 May, Nikki 4 0 0 0 5 0 0 0.0
14 14 Cruz, Jennifer 4 0 1 0 6 0 0 21.5
15 15 Carr, Hillary 4 0 5 0 1 0 0 18.5
11 11 Urdaz, Anais 3 0 0 0 0 0 0 4.0
5 5 Loeffelholz, Lauren 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 12 1 82 0 2 86