Skip To Main Content
Skip To Main Content

New Orleans (8-2) -VS- Southern (0-4)

Box Score

New Orleans logo
3
vs
Southern logo
0

New Orleans (8-2)
-VS-
Southern (0-4)

Team Score By Period
Team 1 2 3
Winner New Orleans UNO 30 30 30
Southern SOUTHERN 17 20 11
Date:
9/21/2004
Time:
7:36 PM
Site:
Baton Rouge, La. (Seymour Gymnasium)
Attendance:
172
Officials
1st Referee: Doug Couvillon
2nd Referee: Donalda Abadie
VIEW
Match History vs Southern

Match Details

Game Statistics By Set
Set New Orleans Southern
K E TA % K E TA %
Set #1 21 4 33 .515 6 1 17 .294
Set #2 16 5 33 .333 7 11 35 -.114
Set #3 13 4 29 .310 5 8 31 -.097
Total 50 13 95 .389 18 20 83 -.024
Team Statistical Comparison
Statistic Team Comparison
UNO - SOUTHERN
Points
70.0
27.0
Kills
50
18
Aces
16
6
Blocks
4
3
Assists
43
15
Digs
38
28

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Zimmer, Christine (10), Carr, Hillary (9), Urdaz, Anais (8)
Aces Bauer, Kylee (4), Mikuski, Melissa (3), Zimmer, Christine (3)
Blocks Kelly, Emily (2), Urdaz, Anais (2), May, Nikki (1)
Assists Bayley, Jaci (24), Mikuski, Melissa (7), Bauer, Kylee (7)
Digs Duncan, Jayne (10), May, Nikki (10), Mikuski, Melissa (4)
SOUTHERN - Leaders
Statistic Leaders
Kills HILL,Kendra (6), KIRKENDOLL,Sara (4), THOMAS,Tekesha (3)
Aces WEBBER,Shavon (3), KAUK,Lindsay (2), KIRKENDOLL,Sara (1)
Blocks BACON,Misty (1), KAUK,Lindsay (1), THOMAS,Tekesha (1)
Assists BACON,Misty (11), YOUNG,Mary (1), WHITE,TaRhonda (1)
Digs YOUNG,Mary (12), BACON,Misty (4), KAUK,Lindsay (4)

Individual Statistics

New Orleans (8-2)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayley, Jaci 3 1 0 1 1.000 24 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Duncan, Jayne 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 10 0 2 1.0
9 9 Bauer, Kylee 3 1 1 6 .000 7 0 4 2 4-2 0 0 0 4 0 2 5.0
11 11 Urdaz, Anais 3 8 2 12 .500 1 0 0 0 0-0 0 2 0 1 0 0 9.0
12 12 Zimmer, Christine 3 10 0 18 .556 0 0 3 0 3-0 0 0 0 3 0 2 13.0
15 15 Carr, Hillary 3 9 2 16 .438 0 0 0 1 0-1 1 0 0 1 0 0 10.0
2 2 Kelly, Emily 2 1 3 5 -.400 0 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Mikuski, Melissa 2 1 0 2 .500 7 0 3 0 3-0 0 0 0 4 0 0 4.0
5 5 Loeffelholz, Lauren 2 3 1 7 .286 0 0 1 0 1-0 0 0 0 3 0 0 4.0
13 13 May, Nikki 2 6 1 11 .455 2 0 2 1 2-1 1 0 0 10 0 0 9.0
7 7 Helgeson, Jessica 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Cruz, Jennifer 1 7 2 12 .417 1 0 2 1 2-1 0 0 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 13 95 .389 43 0 16 8 16-8 2 4 0 38 0 6 70
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayley, Jaci 3 0 0 0 1 0 0 1.0
4 4 Duncan, Jayne 3 0 0 0 10 0 2 1.0
9 9 Bauer, Kylee 3 0 0 0 4 0 2 5.0
11 11 Urdaz, Anais 3 0 2 0 1 0 0 9.0
12 12 Zimmer, Christine 3 0 0 0 3 0 2 13.0
15 15 Carr, Hillary 3 1 0 0 1 0 0 10.0
2 2 Kelly, Emily 2 0 2 0 0 0 0 2.0
3 3 Mikuski, Melissa 2 0 0 0 4 0 0 4.0
5 5 Loeffelholz, Lauren 2 0 0 0 3 0 0 4.0
13 13 May, Nikki 2 1 0 0 10 0 0 9.0
7 7 Helgeson, Jessica 1 0 0 0 0 0 0 3.0
14 14 Cruz, Jennifer 1 0 0 0 1 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 38 0 6 70

Southern (0-4)

SOUTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BACON,Misty 3 2 2 10 .000 11 0 0 0 0-0 1 0 0 4 1 0 3.0
2 2 YOUNG,Mary 3 0 0 4 .000 1 0 0 1 0-1 0 0 0 12 0 0 0.0
4 4 WHITAKER,Shemetia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 KIRKENDOLL,Sara 3 4 1 8 .375 0 0 1 1 1-1 0 0 0 2 0 2 5.0
6 6 FONTONOT,Latoya 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 3 0 3 2.0
8 8 KAUK,Lindsay 3 1 5 10 -.400 0 0 2 0 2-0 0 1 0 4 1 3 3.5
13 13 THOMAS,Tekesha 3 3 4 15 -.067 1 0 0 0 0-0 0 1 0 2 0 0 3.5
15 15 HILL,Kendra 3 6 6 18 .000 1 0 0 0 0-0 1 0 0 1 0 0 7.0
16 16 WEBBER,Shavon 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 0 0 3 3.0
9 9 WHITE,TaRhonda 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 18 20 83 -.024 15 0 6 3 6-3 2 2 0 28 2 16 27
SOUTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BACON,Misty 3 1 0 0 4 1 0 3.0
2 2 YOUNG,Mary 3 0 0 0 12 0 0 0.0
4 4 WHITAKER,Shemetia 3 0 0 0 0 0 0 0.0
5 5 KIRKENDOLL,Sara 3 0 0 0 2 0 2 5.0
6 6 FONTONOT,Latoya 3 0 0 0 3 0 3 2.0
8 8 KAUK,Lindsay 3 0 1 0 4 1 3 3.5
13 13 THOMAS,Tekesha 3 0 1 0 2 0 0 3.5
15 15 HILL,Kendra 3 1 0 0 1 0 0 7.0
16 16 WEBBER,Shavon 3 0 0 0 0 0 3 3.0
9 9 WHITE,TaRhonda 2 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 2 0 28 2 16 27