Skip To Main Content
Skip To Main Content

Lamar Cardinals (0-2) -VS- Univ. of New Orleans (2-0)

Box Score

Lamar Cardinals logo
1
vs
Univ. of New Orleans logo
3

Lamar Cardinals (0-2)
-VS-
Univ. of New Orleans (2-0)

Team Score By Period
Team 1 2 3 4
Lamar Cardinals LAMAR 30 29 28 24
Winner Univ. of New Orleans UNO 28 31 30 30
Date:
8/26/2006
Time:
11:00 am
Site:
New Orleans, La. (Reily Center)
Attendance:
0
Officials
1st Referee: Fred Buehler
2nd Referee: Rich Richardson
VIEW
Match History vs Lamar Cardinals

Match Details

Game Statistics By Set
Set Lamar Cardinals Univ. of New Orleans
K E TA % K E TA %
Set #1 18 6 44 .273 18 10 48 .167
Set #2 22 12 60 .167 11 6 40 .125
Set #3 13 8 45 .111 18 10 55 .145
Set #4 15 11 45 .089 13 7 39 .154
Total 68 37 194 .160 60 33 182 .148
Team Statistical Comparison
Statistic Team Comparison
LAMAR - UNO
Points
84.0
80.0
Kills
68
60
Aces
2
9
Blocks
14
11
Assists
58
51
Digs
80
75

Game Leaders

LAMAR - Leaders
Statistic Leaders
Kills ABEL, Molli (22), OKOH, Buchi (17), MITCHELL, Courtney (9)
Aces BRINK, Alex (2)
Blocks MITCHELL, Courtney (8), OKOH, Buchi (6), DRAKE, Ariel (6)
Assists MEENGS, Adrianne (50), NORWOOD, Dayna (3), TODD, Ashley (2)
Digs BRINK, Alex (20), MEENGS, Adrianne (17), HAMILTON, Andrea (15)
UNO - Leaders
Statistic Leaders
Kills Boler, Lindsey (15), Carr, Hillary (13), Loeffelholz, Lauren (11)
Aces Duncan, Jayne (3), Loeffelholz, Lauren (3), Helgeson, Jessica (2)
Blocks Helgeson, Jessica (5), Carr, Hillary (5), Boler, Lindsey (4)
Assists Bayley, Jaci (43), Loyd, Lindsey (2), Loeffelholz, Lauren (2)
Digs Duncan, Jayne (24), Loeffelholz, Lauren (16), Bayley, Jaci (9)

Individual Statistics

Lamar Cardinals (0-2)

LAMAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 NORWOOD, Dayna 4 0 0 0 0 3 0 0 3 0-3 0 0 0 10 0 1 0.0
3 3 ABEL, Molli 4 22 10 48 .250 1 0 0 0 0-0 0 2 1 4 0 0 23.0
5 5 BRINK, Alex 4 0 2 3 -.667 1 0 2 1 2-1 0 0 0 20 0 6 2.0
7 7 OKOH, Buchi 4 17 5 36 .333 0 0 0 0 0-0 1 5 0 2 0 0 20.5
9 9 HAMILTON, Andrea 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 15 0 1 0.0
10 10 MITCHELL, Courtney 4 9 6 28 .107 0 0 0 2 0-2 0 8 1 1 0 0 13.0
11 11 ADAMS, Meagan 4 7 4 37 .081 0 0 0 2 0-2 0 0 0 4 0 1 7.0
12 12 MEENGS, Adrianne 4 4 4 15 .000 50 0 0 3 0-3 0 3 0 17 0 0 5.5
16 16 DRAKE, Ariel 4 8 6 23 .087 0 0 0 0 0-0 0 6 0 3 0 0 11.0
6 6 TODD, Ashley 2 1 0 2 .500 2 0 0 0 0-0 0 2 0 4 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 68 37 194 .160 58 0 2 13 2-13 1 26 2 80 1 9 84
LAMAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 NORWOOD, Dayna 4 0 0 0 10 0 1 0.0
3 3 ABEL, Molli 4 0 2 1 4 0 0 23.0
5 5 BRINK, Alex 4 0 0 0 20 0 6 2.0
7 7 OKOH, Buchi 4 1 5 0 2 0 0 20.5
9 9 HAMILTON, Andrea 4 0 0 0 15 0 1 0.0
10 10 MITCHELL, Courtney 4 0 8 1 1 0 0 13.0
11 11 ADAMS, Meagan 4 0 0 0 4 0 1 7.0
12 12 MEENGS, Adrianne 4 0 3 0 17 0 0 5.5
16 16 DRAKE, Ariel 4 0 6 0 3 0 0 11.0
6 6 TODD, Ashley 2 0 2 0 4 1 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 26 2 80 1 9 84

Univ. of New Orleans (2-0)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loyd, Lindsey 4 5 1 19 .211 2 0 0 0 0-0 0 2 0 1 1 0 6.0
3 3 Bayley, Jaci 4 10 3 20 .350 43 0 1 2 1-2 0 3 0 9 0 0 12.5
4 4 Duncan, Jayne 4 0 0 3 .000 1 0 3 0 3-0 0 0 0 24 0 0 3.0
5 5 Loeffelholz, Lauren 4 11 10 31 .032 2 0 3 1 3-1 0 2 0 16 0 1 15.0
6 6 Boler, Lindsey 4 15 8 47 .149 0 0 0 0 0-0 0 4 1 4 0 0 17.0
7 7 Helgeson, Jessica 4 6 5 27 .037 0 0 2 1 2-1 1 4 2 4 0 0 11.0
13 13 May, Nikki 4 0 0 3 .000 2 0 0 1 0-1 0 0 0 9 0 0 0.0
15 15 Carr, Hillary 4 13 6 32 .219 0 0 0 0 0-0 0 5 1 0 0 0 15.5
9 9 Bauer, Kylee 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
12 12 ZIMMER, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
Totals 60 33 182 .148 51 0 9 7 9-7 1 20 4 75 1 2 80
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loyd, Lindsey 4 0 2 0 1 1 0 6.0
3 3 Bayley, Jaci 4 0 3 0 9 0 0 12.5
4 4 Duncan, Jayne 4 0 0 0 24 0 0 3.0
5 5 Loeffelholz, Lauren 4 0 2 0 16 0 1 15.0
6 6 Boler, Lindsey 4 0 4 1 4 0 0 17.0
7 7 Helgeson, Jessica 4 1 4 2 4 0 0 11.0
13 13 May, Nikki 4 0 0 0 9 0 0 0.0
15 15 Carr, Hillary 4 0 5 1 0 0 0 15.5
9 9 Bauer, Kylee 3 0 0 0 8 0 0 0.0
12 12 ZIMMER, Courtney 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 20 4 75 1 2 80