Skip To Main Content
Skip To Main Content

Birmingham Southern (0-4) -VS- Univ. of New Orleans (4-1)

Box Score

Birmingham Southern logo
0
vs
Univ. of New Orleans logo
3

Birmingham Southern (0-4)
-VS-
Univ. of New Orleans (4-1)

Team Score By Period
Team 1 2 3
Birmingham Southern BSC 21 23 14
Winner Univ. of New Orleans UNO 30 30 30
Date:
9/2/2006
Time:
11:00 am
Site:
Laramie, Wyoming (UniWyo Sports Cmplx)
Attendance:
75
Officials
1st Referee: Bill Peer
2nd Referee: Donna Wigton
VIEW
Match History vs Birmingham Southern

Match Details

Game Statistics By Set
Set Birmingham Southern Univ. of New Orleans
K E TA % K E TA %
Set #1 13 8 33 .152 15 5 29 .345
Set #2 5 10 40 -.125 16 11 41 .122
Set #3 6 10 42 -.095 16 4 40 .300
Total 24 28 115 -.035 47 20 110 .245
Team Statistical Comparison
Statistic Team Comparison
BSC - UNO
Points
34.0
63.0
Kills
24
47
Aces
5
3
Blocks
5
13
Assists
19
45
Digs
37
55

Game Leaders

BSC - Leaders
Statistic Leaders
Kills HARRIS, Sarah (7), ANDERSON, Morgan (6), DEMOS, Casey (5)
Aces NORTEN, Alex (2), HARRIS, Sarah (2), MACIEJEWSKI,Michelle (1)
Blocks DEES, Caitlin (3), DEMOS, Casey (3), MACIEJEWSKI,Michelle (2)
Assists STOJANOVIC, Milica (14), KRAUTMANIS, Andra (5)
Digs NORTEN, Alex (10), KRAUTMANIS, Andra (6), ANDERSON, Morgan (5)
UNO - Leaders
Statistic Leaders
Kills Kovacevic, Dobrilla (12), Boler, Lindsey (9), Carr, Hillary (9)
Aces Kovacevic, Dobrilla (2), Bayley, Jaci (1)
Blocks Carr, Hillary (7), Loyd, Lindsey (5), Boler, Lindsey (4)
Assists Bayley, Jaci (26), Bauer, Kylee (11), Duncan, Jayne (3)
Digs Duncan, Jayne (16), Kovacevic, Dobrilla (11), Bauer, Kylee (7)

Individual Statistics

Birmingham Southern (0-4)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 NORTEN, Alex 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 10 0 1 2.0
6 6 DEES, Caitlin 3 1 2 13 -.077 0 0 0 0 0-0 0 3 0 0 0 0 2.5
7 7 STOJANOVIC, Milica 3 0 1 1 -1.000 14 0 0 1 0-1 0 1 0 4 0 0 0.5
9 9 KRAUTMANIS, Andra 3 0 2 4 -.500 5 0 0 1 0-1 0 0 0 6 0 1 0.0
10 10 ANDERSON, Morgan 3 6 4 24 .083 0 0 0 2 0-2 0 1 1 5 0 1 6.5
11 11 DEMOS, Casey 3 5 5 13 .000 0 0 0 0 0-0 0 3 0 2 0 0 6.5
12 12 HARRIS, Sarah 3 7 9 26 -.077 0 0 2 0 2-0 0 0 0 4 0 0 9.0
13 13 MACIEJEWSKI,Michelle 3 5 5 32 .000 0 0 1 3 1-3 0 2 0 5 0 0 7.0
2 2 STARK, Natasha 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 28 115 -.035 19 0 5 9 5-9 0 10 1 37 0 3 34
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 NORTEN, Alex 3 0 0 0 10 0 1 2.0
6 6 DEES, Caitlin 3 0 3 0 0 0 0 2.5
7 7 STOJANOVIC, Milica 3 0 1 0 4 0 0 0.5
9 9 KRAUTMANIS, Andra 3 0 0 0 6 0 1 0.0
10 10 ANDERSON, Morgan 3 0 1 1 5 0 1 6.5
11 11 DEMOS, Casey 3 0 3 0 2 0 0 6.5
12 12 HARRIS, Sarah 3 0 0 0 4 0 0 9.0
13 13 MACIEJEWSKI,Michelle 3 0 2 0 5 0 0 7.0
2 2 STARK, Natasha 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 37 0 3 34

Univ. of New Orleans (4-1)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loyd, Lindsey 3 4 1 10 .300 2 0 0 0 0-0 0 5 0 1 0 1 6.5
4 4 Duncan, Jayne 3 0 0 0 0 3 0 0 1 0-1 0 0 0 16 0 2 0.0
6 6 Boler, Lindsey 3 9 7 26 .077 0 0 0 0 0-0 2 2 0 2 0 0 12.0
7 7 Helgeson, Jessica 3 6 0 13 .462 0 0 0 0 0-0 1 2 0 3 0 0 8.0
8 8 Kovacevic, Dobrilla 3 12 8 30 .133 1 0 2 1 2-1 0 1 0 11 0 1 14.5
9 9 Bauer, Kylee 3 2 0 2 1.000 11 0 0 0 0-0 0 0 0 7 0 0 2.0
13 13 May, Nikki 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 1 0.0
15 15 Carr, Hillary 3 9 2 15 .467 1 0 0 0 0-0 1 6 0 1 0 0 13.0
3 3 Bayley, Jaci 2 2 0 5 .400 26 0 1 1 1-1 0 1 0 5 0 0 3.5
11 11 Kelly, Emily 2 1 1 3 .000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
5 5 Loeffelholz, Lauren 1 2 0 2 1.000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 ZIMMER, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 110 .245 45 0 3 5 3-5 4 18 0 55 0 5 63
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loyd, Lindsey 3 0 5 0 1 0 1 6.5
4 4 Duncan, Jayne 3 0 0 0 16 0 2 0.0
6 6 Boler, Lindsey 3 2 2 0 2 0 0 12.0
7 7 Helgeson, Jessica 3 1 2 0 3 0 0 8.0
8 8 Kovacevic, Dobrilla 3 0 1 0 11 0 1 14.5
9 9 Bauer, Kylee 3 0 0 0 7 0 0 2.0
13 13 May, Nikki 3 0 0 0 2 0 1 0.0
15 15 Carr, Hillary 3 1 6 0 1 0 0 13.0
3 3 Bayley, Jaci 2 0 1 0 5 0 0 3.5
11 11 Kelly, Emily 2 0 1 0 1 0 0 1.5
5 5 Loeffelholz, Lauren 1 0 0 0 1 0 0 2.0
12 12 ZIMMER, Courtney 1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 18 0 55 0 5 63