Skip To Main Content
Skip To Main Content

Northwestern State (4-4) -VS- Univ. of New Orleans (9-2)

Box Score

Northwestern State logo
0
vs
Univ. of New Orleans logo
3

Northwestern State (4-4)
-VS-
Univ. of New Orleans (9-2)

Team Score By Period
Team 1 2 3
Northwestern State NWSTATE 21 27 11
Winner Univ. of New Orleans UNO 30 30 30
Date:
9/15/2006
Time:
7 p.m.
Site:
New Orleans, La. (HPC)
Attendance:
246
VIEW
Match History vs Northwestern State

Match Details

Game Statistics By Set
Set Northwestern State Univ. of New Orleans
K E TA % K E TA %
Set #1 9 5 37 .108 19 5 41 .341
Set #2 10 2 40 .200 23 12 53 .208
Set #3 6 14 47 -.170 11 3 35 .229
Total 25 21 124 .032 53 20 129 .256
Team Statistical Comparison
Statistic Team Comparison
NWSTATE - UNO
Points
33.0
65.0
Kills
25
53
Aces
4
6
Blocks
4
6
Assists
24
50
Digs
48
68

Game Leaders

NWSTATE - Leaders
Statistic Leaders
Kills ABREU, Juliana (7), ENWERE, Yelena (6), KING, Whitney (6)
Aces DAMASIO, Ariane (2), ABREU, Juliana (1), HOLLAND, Jessica (1)
Blocks DAMASIO, Ariane (3), DOCKERY, Megan (1), ABREU, Juliana (1)
Assists DOCKERY, Megan (23), HOLLAND, Jessica (1)
Digs FORD, Rachel (16), HOLLAND, Jessica (7), DOCKERY, Megan (6)
UNO - Leaders
Statistic Leaders
Kills Kovacevic, Dobrilla (15), Boler, Lindsey (13), Carr, Hillary (11)
Aces Duncan, Jayne (2), Helgeson, Jessica (2), Bayley, Jaci (1)
Blocks Carr, Hillary (4), Loyd, Lindsey (3), Kelly, Emily (2)
Assists Bayley, Jaci (44), Loyd, Lindsey (3), Bauer, Kylee (2)
Digs Duncan, Jayne (15), Bauer, Kylee (14), Bayley, Jaci (11)

Individual Statistics

Northwestern State (4-4)

NWSTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DOCKERY, Megan 3 0 0 2 .000 23 0 0 1 0-1 0 1 0 6 1 0 0.5
2 2 FORD, Rachel 3 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 1 0.0
3 3 JORDAN, Megan 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 ABREU, Juliana 3 7 8 41 -.024 0 0 1 1 1-1 0 1 0 4 0 1 8.5
5 5 ENWERE, Yelena 3 6 2 18 .222 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 KING, Whitney 3 6 7 29 -.034 0 0 0 0 0-0 0 1 1 6 0 2 6.5
13 13 DAMASIO, Ariane 3 0 1 10 -.100 0 0 2 0 2-0 0 3 0 2 0 0 3.5
15 15 HOLLAND, Jessica 3 4 1 17 .176 1 0 1 3 1-3 0 1 1 7 0 0 5.5
12 12 SANTOS, Talita 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 21 124 .032 24 0 4 7 4-7 0 8 2 48 1 6 33
NWSTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DOCKERY, Megan 3 0 1 0 6 1 0 0.5
2 2 FORD, Rachel 3 0 0 0 16 0 1 0.0
3 3 JORDAN, Megan 3 0 0 0 5 0 1 0.0
4 4 ABREU, Juliana 3 0 1 0 4 0 1 8.5
5 5 ENWERE, Yelena 3 0 1 0 0 0 0 6.5
11 11 KING, Whitney 3 0 1 1 6 0 2 6.5
13 13 DAMASIO, Ariane 3 0 3 0 2 0 0 3.5
15 15 HOLLAND, Jessica 3 0 1 1 7 0 0 5.5
12 12 SANTOS, Talita 2 0 0 0 2 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 2 48 1 6 33

Univ. of New Orleans (9-2)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loyd, Lindsey 3 7 0 14 .500 3 0 0 0 0-0 0 3 0 0 0 0 8.5
3 3 Bayley, Jaci 3 0 0 6 .000 44 0 1 1 1-1 0 0 0 11 0 0 1.0
4 4 Duncan, Jayne 3 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 15 0 1 2.0
6 6 Boler, Lindsey 3 13 6 26 .269 0 0 0 0 0-0 0 0 0 4 0 0 13.0
7 7 Helgeson, Jessica 3 5 4 12 .083 0 0 2 0 2-0 0 0 0 3 0 0 7.0
8 8 Kovacevic, Dobrilla 3 15 6 41 .220 0 0 1 0 1-0 0 0 0 9 0 1 16.0
9 9 Bauer, Kylee 3 0 1 2 -.500 2 0 0 1 0-1 0 0 0 14 0 0 0.0
13 13 May, Nikki 3 0 0 3 .000 0 0 0 4 0-4 0 0 0 7 0 2 0.0
15 15 Carr, Hillary 3 11 2 20 .450 1 0 0 0 0-0 2 2 1 3 0 0 14.0
5 5 Loeffelholz, Lauren 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Kelly, Emily 1 1 0 1 1.000 0 0 0 1 0-1 1 1 0 0 0 0 2.5
12 12 ZIMMER, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 20 129 .256 50 0 6 9 6-9 3 6 1 68 0 4 65
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loyd, Lindsey 3 0 3 0 0 0 0 8.5
3 3 Bayley, Jaci 3 0 0 0 11 0 0 1.0
4 4 Duncan, Jayne 3 0 0 0 15 0 1 2.0
6 6 Boler, Lindsey 3 0 0 0 4 0 0 13.0
7 7 Helgeson, Jessica 3 0 0 0 3 0 0 7.0
8 8 Kovacevic, Dobrilla 3 0 0 0 9 0 1 16.0
9 9 Bauer, Kylee 3 0 0 0 14 0 0 0.0
13 13 May, Nikki 3 0 0 0 7 0 2 0.0
15 15 Carr, Hillary 3 2 2 1 3 0 0 14.0
5 5 Loeffelholz, Lauren 1 0 0 0 1 0 0 1.0
11 11 Kelly, Emily 1 1 1 0 0 0 0 2.5
12 12 ZIMMER, Courtney 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 1 68 0 4 65