Skip To Main Content
Skip To Main Content

Alcorn State (0-9) -VS- Univ. of New Orleans (10-2)

Box Score

Alcorn State logo
0
vs
Univ. of New Orleans logo
3

Alcorn State (0-9)
-VS-
Univ. of New Orleans (10-2)

Team Score By Period
Team 1 2 3
Alcorn State ALCORN 12 13 8
Winner Univ. of New Orleans UNO 30 30 30
Date:
9/16/2006
Time:
12 p.m.
Site:
New Orleans, La. (HPC)
Attendance:
103
VIEW
Match History vs Alcorn State

Match Details

Game Statistics By Set
Set Alcorn State Univ. of New Orleans
K E TA % K E TA %
Set #1 6 4 25 .080 16 5 31 .355
Set #2 7 7 27 .000 16 2 26 .538
Set #3 4 3 17 .059 17 1 28 .571
Total 17 14 69 .043 49 8 85 .482
Team Statistical Comparison
Statistic Team Comparison
ALCORN - UNO
Points
21.0
68.0
Kills
17
49
Aces
1
17
Blocks
3
2
Assists
14
38
Digs
22
33

Game Leaders

ALCORN - Leaders
Statistic Leaders
Kills ANGUS, Onika (4), HOLLAND, Andrea (4), FOREMAN, Brianna (3)
Aces JEFFERSON, Joia (1)
Blocks FOREMAN, Brianna (2), ANGUS, Onika (1), HOLLAND, Andrea (1)
Assists AUBERT, Vivian (13), HOLLAND, Andrea (1)
Digs ANGUS, Onika (9), MOORE, Jasmine (4), SCOTT, Terrica (3)
UNO - Leaders
Statistic Leaders
Kills Carr, Hillary (13), Boler, Lindsey (9), Bauer, Kylee (7)
Aces Duncan, Jayne (4), Kovacevic, Dobrilla (4), Loeffelholz, Lauren (3)
Blocks Bauer, Kylee (1), Kelly, Emily (1), Carr, Hillary (1)
Assists Bayley, Jaci (20), Bauer, Kylee (11), Duncan, Jayne (3)
Digs Duncan, Jayne (13), Boler, Lindsey (5), May, Nikki (4)

Individual Statistics

Alcorn State (0-9)

ALCORN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ANGUS, Onika 3 4 2 15 .133 0 0 0 2 0-2 0 1 0 9 0 1 4.5
3 3 HOLLAND, Andrea 3 4 0 10 .400 1 0 0 0 0-0 0 1 0 1 0 1 4.5
5 5 FOREMAN, Brianna 3 3 5 11 -.182 0 0 0 3 0-3 0 2 1 1 1 2 4.0
6 6 BRYANT, Kantessa 3 1 0 8 .125 0 0 0 0 0-0 0 1 1 0 0 0 1.5
7 7 PRATCHER, Erica 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 SCOTT, Terrica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 6 0.0
9 9 AUBERT, Vivian 3 1 0 4 .250 13 0 0 1 0-1 0 0 0 2 0 0 1.0
10 10 MOORE, Jasmine 3 2 4 12 -.167 0 0 0 1 0-1 0 0 0 4 0 3 2.0
4 4 JEFFERSON, Joia 2 2 2 7 .000 0 0 1 0 1-0 0 1 0 0 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 14 69 .043 14 0 1 7 1-7 0 6 2 22 1 17 21
ALCORN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ANGUS, Onika 3 0 1 0 9 0 1 4.5
3 3 HOLLAND, Andrea 3 0 1 0 1 0 1 4.5
5 5 FOREMAN, Brianna 3 0 2 1 1 1 2 4.0
6 6 BRYANT, Kantessa 3 0 1 1 0 0 0 1.5
7 7 PRATCHER, Erica 3 0 0 0 2 0 3 0.0
8 8 SCOTT, Terrica 3 0 0 0 3 0 6 0.0
9 9 AUBERT, Vivian 3 0 0 0 2 0 0 1.0
10 10 MOORE, Jasmine 3 0 0 0 4 0 3 2.0
4 4 JEFFERSON, Joia 2 0 1 0 0 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 2 22 1 17 21

Univ. of New Orleans (10-2)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loyd, Lindsey 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 6.0
4 4 Duncan, Jayne 3 0 0 0 0 3 0 4 0 4-0 0 0 0 13 0 0 4.0
9 9 Bauer, Kylee 3 7 1 9 .667 11 0 1 1 1-1 0 1 0 1 0 0 8.5
13 13 May, Nikki 3 2 0 4 .500 0 0 1 2 1-2 0 0 0 4 0 0 3.0
15 15 Carr, Hillary 3 13 0 21 .619 0 0 1 1 1-1 1 0 0 1 0 0 15.0
3 3 Bayley, Jaci 2 4 0 5 .800 20 0 2 0 2-0 0 0 0 3 1 0 6.0
5 5 Loeffelholz, Lauren 2 0 0 2 .000 1 0 3 0 3-0 0 0 0 3 0 1 3.0
6 6 Boler, Lindsey 2 9 1 11 .727 0 0 0 0 0-0 0 0 1 5 0 0 9.0
7 7 Helgeson, Jessica 2 4 3 8 .125 1 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Kovacevic, Dobrilla 2 3 2 10 .100 2 0 4 1 4-1 0 0 0 2 0 0 7.0
11 11 Kelly, Emily 2 1 0 1 1.000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
12 12 ZIMMER, Courtney 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 49 8 85 .482 38 0 17 6 17-6 1 2 2 33 1 1 68
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loyd, Lindsey 3 0 0 0 0 0 0 6.0
4 4 Duncan, Jayne 3 0 0 0 13 0 0 4.0
9 9 Bauer, Kylee 3 0 1 0 1 0 0 8.5
13 13 May, Nikki 3 0 0 0 4 0 0 3.0
15 15 Carr, Hillary 3 1 0 0 1 0 0 15.0
3 3 Bayley, Jaci 2 0 0 0 3 1 0 6.0
5 5 Loeffelholz, Lauren 2 0 0 0 3 0 1 3.0
6 6 Boler, Lindsey 2 0 0 1 5 0 0 9.0
7 7 Helgeson, Jessica 2 0 0 0 0 0 0 4.0
8 8 Kovacevic, Dobrilla 2 0 0 0 2 0 0 7.0
11 11 Kelly, Emily 2 0 1 1 0 0 0 1.5
12 12 ZIMMER, Courtney 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 2 33 1 1 68