Skip To Main Content
Skip To Main Content

Univ. of New Orleans (17-6, 6-3) -VS- North Texas (15-10, 6-3)

Box Score

Univ. of New Orleans logo
0
vs
North Texas logo
3

Univ. of New Orleans (17-6, 6-3)
-VS-
North Texas (15-10, 6-3)

Team Score By Period
Team 1 2 3
Univ. of New Orleans UNO 28 28 28
Winner North Texas NT 30 30 30
Date:
10/15/2006
Time:
1:00
Site:
Denton, Texas (NT Volleyball Center)
Attendance:
422
Officials
1st Referee: Richard Bleau
2nd Referee: Mary Blalock
Scorer: David Williams
VIEW
Match History vs North Texas

Match Details

Game Statistics By Set
Set Univ. of New Orleans North Texas
K E TA % K E TA %
Set #1 16 10 43 .140 13 7 44 .136
Set #2 17 7 48 .208 18 6 46 .261
Set #3 17 8 51 .176 15 7 48 .167
Total 50 25 142 .176 46 20 138 .188
Team Statistical Comparison
Statistic Team Comparison
UNO - NT
Points
58.0
62.0
Kills
50
46
Aces
3
6
Blocks
5
10
Assists
48
40
Digs
65
59

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Carr, Hillary (13), Kovacevic, Dobrilla (10), Helgeson, Jessica (9)
Aces Duncan, Jayne (1), Kovacevic, Dobrilla (1), Bauer, Kylee (1)
Blocks Carr, Hillary (3), Loyd, Lindsey (2), Helgeson, Jessica (2)
Assists Bayley, Jaci (44), Loyd, Lindsey (2), Kovacevic, Dobrilla (1)
Digs Duncan, Jayne (14), May, Nikki (14), Bauer, Kylee (12)
NT - Leaders
Statistic Leaders
Kills Hooser, Tara (12), Prokof, Katy (11), Engel, Brooke (7)
Aces Engel, Brooke (5), Gregory, Brittney (1)
Blocks Coffey, Catherine (6), Gregory, Brittney (4), Engel, Brooke (3)
Assists Bass, Ashley (38), Engel, Brooke (2)
Digs Hulsebosch, Jessica (21), Bass, Ashley (11), Raley, Rachel (8)

Individual Statistics

Univ. of New Orleans (17-6, 6-3)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Loyd, Lindsey 3 5 4 21 .048 2 0 0 0 0-0 0 2 0 0 0 2 6.0
3 3 Bayley, Jaci 3 1 2 9 -.111 44 0 0 0 0-0 0 1 0 7 0 0 1.5
4 4 Duncan, Jayne 3 0 0 0 0 0 0 1 2 1-2 0 0 0 14 0 2 1.0
6 6 Boler, Lindsey 3 8 6 21 .095 0 0 0 0 0-0 0 1 1 1 0 0 8.5
7 7 Helgeson, Jessica 3 9 4 24 .208 0 0 0 2 0-2 0 2 0 3 0 0 10.0
8 8 Kovacevic, Dobrilla 3 10 8 35 .057 1 0 1 3 1-3 0 1 0 11 0 1 11.5
9 9 Bauer, Kylee 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 12 0 0 1.0
13 13 May, Nikki 3 3 0 8 .375 0 0 0 2 0-2 0 0 0 14 0 0 3.0
15 15 Carr, Hillary 3 13 1 21 .571 0 0 0 1 0-1 0 3 1 2 0 0 14.5
5 5 Loeffelholz, Lauren 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 25 142 .176 48 0 3 10 3-10 0 10 2 65 0 6 58
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Loyd, Lindsey 3 0 2 0 0 0 2 6.0
3 3 Bayley, Jaci 3 0 1 0 7 0 0 1.5
4 4 Duncan, Jayne 3 0 0 0 14 0 2 1.0
6 6 Boler, Lindsey 3 0 1 1 1 0 0 8.5
7 7 Helgeson, Jessica 3 0 2 0 3 0 0 10.0
8 8 Kovacevic, Dobrilla 3 0 1 0 11 0 1 11.5
9 9 Bauer, Kylee 3 0 0 0 12 0 0 1.0
13 13 May, Nikki 3 0 0 0 14 0 0 3.0
15 15 Carr, Hillary 3 0 3 1 2 0 0 14.5
5 5 Loeffelholz, Lauren 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 2 65 0 6 58

North Texas (15-10, 6-3)

NT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hooser, Tara 3 12 7 30 .167 0 0 0 0 0-0 0 1 0 3 0 1 12.5
3 3 Bass, Ashley 3 3 1 6 .333 38 0 0 0 0-0 0 1 0 11 0 0 3.5
5 5 Engel, Brooke 3 7 3 21 .190 2 0 5 6 5-6 0 3 0 2 0 0 13.5
6 6 Prokof, Katy 3 11 5 40 .150 0 0 0 0 0-0 0 2 0 5 0 0 12.0
7 7 Coffey, Catherine 3 7 2 18 .278 0 0 0 0 0-0 3 3 1 0 0 0 11.5
8 8 Hulsebosch, Jessica 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 21 0 1 0.0
11 11 Raley, Rachel 3 0 0 4 .000 0 0 0 2 0-2 0 0 0 8 0 0 0.0
14 14 Ruiz, Katie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
37 37 Gregory, Brittney 3 6 2 16 .250 0 0 1 0 1-0 0 4 0 3 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 20 138 .188 40 0 6 10 6-10 3 14 1 59 0 3 62
NT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hooser, Tara 3 0 1 0 3 0 1 12.5
3 3 Bass, Ashley 3 0 1 0 11 0 0 3.5
5 5 Engel, Brooke 3 0 3 0 2 0 0 13.5
6 6 Prokof, Katy 3 0 2 0 5 0 0 12.0
7 7 Coffey, Catherine 3 3 3 1 0 0 0 11.5
8 8 Hulsebosch, Jessica 3 0 0 0 21 0 1 0.0
11 11 Raley, Rachel 3 0 0 0 8 0 0 0.0
14 14 Ruiz, Katie 3 0 0 0 6 0 0 0.0
37 37 Gregory, Brittney 3 0 4 0 3 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 14 1 59 0 3 62