Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (7-16, 2-8)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 981 1089
Errors 414 411
Attempts 2805 2959
Percent .202 .229
Kills Per Set 12.0 13.3
Set
Assists 914 999
Assists Per Set 11.1 12.2
Ball Handling Errors 2 7
Serve
Aces 89 136
Errors 136 168
Aces Per Set 1.1 1.7
Receptions
Errors 136 89
Errors Per Set 1.7 1.1
Defense
Digs 1260 1251
Digs Per Set 15.4 15.3
Blocking
Solo 36 45
Assists 158 212
Errors 23 55
Blocks 115.0 151.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Meoni, Alessandra 81 23 21 213.0 2.63 190 2.35 60 515 .252 10 0.12 3 0.04 3
2 Vazquez, Estrella 4 4 0 0 0.00 0 0.00 0 1 .000 8 2.00 0 0.00 1
4 Baker, Kaila 35 16 1 7.0 0.20 0 0.00 0 0 0 7 0.20 7 0.20 6
5 Williams, Ryan 26 11 1 46.5 1.79 42 1.62 24 122 .148 1 0.04 1 0.04 2
6 Cole, Peyton 64 18 3 12.0 0.19 0 0.00 1 11 -.091 17 0.27 12 0.19 16
7 Alleman, Lani 66 22 0 5.0 0.08 1 0.02 1 7 .000 32 0.48 4 0.06 6
8 Eciroglu, Defne 82 23 23 36.5 0.45 25 0.30 9 82 .195 577 7.04 7 0.09 5
9 Mbaya, Celia 67 22 11 91.0 1.36 74 1.10 44 272 .110 21 0.31 13 0.19 16
10 Hallman, Rylie 44 16 0 13.0 0.30 1 0.02 3 17 -.118 176 4.00 10 0.23 12
11 Piva, Laura 60 23 12 162.5 2.71 152 2.53 54 428 .229 6 0.10 2 0.03 4
12 Sapp, Vanae 62 23 16 127.0 2.05 113 1.82 56 424 .134 6 0.10 9 0.15 20
13 Anderson, Ania 42 19 6 88.0 2.10 77 1.83 32 225 .200 5 0.12 4 0.10 4
14 Moss, Ella 38 11 0 13.0 0.34 1 0.03 0 6 .167 37 0.97 12 0.32 16
15 Kennon, Ava 27 9 4 40.0 1.48 30 1.11 14 74 .216 3 0.11 1 0.04 5
18 Van Horn, Sarah Jean 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
21 Ratchkovska, Elani 6 6 0 3.0 0.50 2 0.33 2 10 .000 0 0.00 0 0.00 0
22 Roundtree, Courtney 82 23 23 238.0 2.90 208 2.54 91 456 .257 4 0.05 3 0.04 10
23 Scales, Akeir 53 18 17 89.5 1.69 65 1.23 23 155 .271 3 0.06 1 0.02 9
Total 82 23 1,185.0 14.45 981 11.96 414 2805 .202 914 11.15 89 1.09 136
Opponents 82 23 1,376.0 16.78 1089 13.28 411 2959 .229 999 12.18 136 1.66 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meoni, Alessandra 81 97 1.20 1 20 .950 0.01 2 36 38.0 0.47 2 0
2 Vazquez, Estrella 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
4 Baker, Kaila 35 22 0.63 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Williams, Ryan 26 29 1.12 4 64 .938 0.15 2 3 5.0 0.19 2 0
6 Cole, Peyton 64 156 2.44 4 29 .862 0.06 0 0 0 0.00 0 0
7 Alleman, Lani 66 111 1.68 28 248 .887 0.42 0 0 0 0.00 0 0
8 Eciroglu, Defne 82 164 2.00 0 3 1.000 0.00 1 7 8.0 0.10 1 1
9 Mbaya, Celia 67 181 2.70 16 237 .932 0.24 1 6 7.0 0.10 4 0
10 Hallman, Rylie 44 46 1.05 0 0 .000 0.00 0 4 4.0 0.09 0 0
11 Piva, Laura 60 80 1.33 12 111 .892 0.20 3 11 14.0 0.23 0 0
12 Sapp, Vanae 62 169 2.73 36 394 .909 0.58 2 6 8.0 0.13 2 0
13 Anderson, Ania 42 39 0.93 8 156 .949 0.19 3 8 11.0 0.26 3 0
14 Moss, Ella 38 99 2.61 8 94 .915 0.21 0 0 0 0.00 0 0
15 Kennon, Ava 27 16 0.59 1 6 .833 0.04 2 14 16.0 0.59 0 0
18 Van Horn, Sarah Jean 6 4 0.67 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Ratchkovska, Elani 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 0
22 Roundtree, Courtney 82 26 0.32 1 23 .957 0.01 13 28 41.0 0.50 3 0
23 Scales, Akeir 53 18 0.34 1 6 .833 0.02 7 33 40.0 0.75 6 0
Total 82 1260 15.37 136 1411 .904 1.66 36 158 115.0 1.40 23 2
Opponents 82 1251 15.26 89 1338 .933 1.09 45 212 151.0 1.84 55 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Meoni, Alessandra 37 10 9 110.5 2.99 97 2.62 30 263 .255 4 0.11 3 0.08 1
4 Baker, Kaila 19 8 1 5.0 0.26 0 0.00 0 0 0 6 0.32 5 0.26 3
5 Williams, Ryan 18 7 1 37.5 2.08 34 1.89 16 95 .189 1 0.06 1 0.06 2
6 Cole, Peyton 37 10 0 5.0 0.14 0 0.00 1 8 -.125 11 0.30 5 0.14 9
7 Alleman, Lani 37 10 0 1.0 0.03 1 0.03 1 4 .000 23 0.62 0 0.00 0
8 Eciroglu, Defne 37 10 10 15.0 0.41 9 0.24 4 25 .200 259 7.00 4 0.11 0
9 Mbaya, Celia 24 9 1 8.0 0.33 5 0.21 2 33 .091 8 0.33 3 0.13 6
10 Hallman, Rylie 22 8 0 5.5 0.25 0 0.00 0 5 .000 70 3.18 5 0.23 6
11 Piva, Laura 32 10 8 88.0 2.75 82 2.56 27 241 .228 1 0.03 2 0.06 3
12 Sapp, Vanae 31 10 9 64.5 2.08 59 1.90 29 228 .132 2 0.06 4 0.13 11
13 Anderson, Ania 12 8 1 16.5 1.38 16 1.33 14 63 .032 1 0.08 0 0.00 1
15 Kennon, Ava 21 7 4 29.0 1.38 22 1.05 13 57 .158 3 0.14 0 0.00 3
18 Van Horn, Sarah Jean 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
21 Ratchkovska, Elani 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Roundtree, Courtney 37 10 10 85.5 2.31 72 1.95 31 168 .244 2 0.05 2 0.05 3
23 Scales, Akeir 20 6 6 33.5 1.68 25 1.25 8 66 .258 0 0.00 0 0.00 9
Total 37 10 505.0 13.65 422 11.41 176 1256 .196 392 10.59 34 0.92 57
Opponents 37 10 624.0 16.86 502 13.57 178 1351 .240 460 12.43 69 1.86 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Meoni, Alessandra 37 64 1.73 0 15 1.000 0.00 1 19 20.0 0.54 0 0
4 Baker, Kaila 19 17 0.89 0 11 1.000 0.00 0 0 0 0.00 0 0
5 Williams, Ryan 18 29 1.61 4 54 .926 0.22 2 1 3.0 0.17 2 0
6 Cole, Peyton 37 88 2.38 1 3 .667 0.03 0 0 0 0.00 0 0
7 Alleman, Lani 37 59 1.59 19 182 .896 0.51 0 0 0 0.00 0 0
8 Eciroglu, Defne 37 66 1.78 0 1 1.000 0.00 0 4 4.0 0.11 0 1
9 Mbaya, Celia 24 46 1.92 4 70 .943 0.17 0 0 0 0.00 0 0
10 Hallman, Rylie 22 29 1.32 0 0 .000 0.00 0 1 1.0 0.05 0 0
11 Piva, Laura 32 51 1.59 10 79 .873 0.31 2 4 6.0 0.19 0 0
12 Sapp, Vanae 31 97 3.13 18 249 .928 0.58 1 1 2.0 0.06 1 0
13 Anderson, Ania 12 10 0.83 5 46 .891 0.42 0 1 1.0 0.08 0 0
15 Kennon, Ava 21 12 0.57 0 5 1.000 0.00 2 10 12.0 0.57 0 0
18 Van Horn, Sarah Jean 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Ratchkovska, Elani 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Roundtree, Courtney 37 14 0.38 1 7 .857 0.03 6 11 17.0 0.46 2 0
23 Scales, Akeir 20 8 0.40 0 3 1.000 0.00 2 13 15.0 0.75 2 0
Total 37 592 16.00 69 731 .906 1.86 16 66 49.0 1.32 7 1
Opponents 37 591 15.97 34 667 .949 0.92 16 74 53.0 1.43 21 3

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tarleton State L 3 35 13 103 .214 29 1 5 6 37 0 4 1 2.0 0 38.0
8/30/2025 vs Texas Southern W 3 39 17 116 .190 37 5 8 3 53 2 12 1 8.0 0 52.0
8/31/2025 at Louisiana L 5 48 23 155 .161 44 5 12 5 73 1 6 2 4.0 0 57.0
9/05/2025 vs Kent St. L 4 47 20 113 .239 46 4 12 5 45 3 0 0 3 0 54.0
9/06/2025 at Towson L 4 48 18 142 .211 45 4 7 9 63 0 12 1 6 0 58.0
9/06/2025 vs Stonehill W 3 49 23 112 .232 47 6 5 3 45 0 10 1 5 0 60.0
9/11/2025 Ark.-Pine Bluff W 3 46 13 104 .317 44 4 3 3 48 1 10 4 6 0 56.0
9/12/2025 Southern U. W 3 37 13 100 .240 32 6 3 4 44 0 10 1 5 0 48.0
9/13/2025 Alabama A&M L 4 54 21 122 .270 52 3 5 8 43 0 6 0 3 1 60.0
9/14/2025 Grambling W 3 38 15 99 .232 36 7 5 2 49 3 12 2 9 0 54.0
9/18/2025 at Tulane L 3 36 21 124 .121 35 2 5 4 61 5 0 0 5 0 43.0
9/20/2025 Providence L 4 51 25 157 .166 45 5 5 10 72 4 4 1 6 0 62.0
9/21/2025 Alabama St. L 3 31 16 102 .147 30 3 4 5 35 1 6 2 4 0 38.0
9/25/2025 Nicholls W 5 66 20 160 .288 59 6 9 6 69 1 14 1 8 1 80.0
9/27/2025 McNeese L 5 64 19 167 .269 58 6 3 5 74 4 10 1 9 0 79.0
10/02/2025 at SFA L 3 18 23 101 -.050 16 2 9 7 42 0 6 1 3 0 23.0
10/04/2025 at Lamar University L 4 49 19 147 .204 45 5 9 10 77 1 10 0 6 0 60.0
10/09/2025 East Texas A&M L 3 37 23 153 .092 34 2 4 4 84 1 8 1 5 0 44.0
10/11/2025 Northwestern St. W 3 51 5 86 .535 47 3 3 2 43 0 4 2 2 0 56.0
10/16/2025 at A&M-Corpus Christi L 3 31 12 87 .218 29 2 8 8 35 1 4 0 3 0 36.0
10/18/2025 at UTRGV L 4 42 17 120 .208 41 4 5 17 61 2 8 0 6 0 52.0
10/21/2025 at Houston Christian L 4 41 14 127 .213 40 3 3 5 59 6 0 1 6 0 50.0
10/25/2025 UIW L 3 23 24 108 -.009 23 1 4 5 48 0 2 0 1 0 25.0
New Orleans 82 981 414 2805 .202 914 89 136 136 1260 36 158 23 115.0 2 1,185.0
Opponents 82 1089 411 2959 .229 999 136 168 89 1251 45 212 55 151.0 7 1,376.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.96
Assists Per Set 11.15
Service Aces Per Set 1.09
Reception Errors Per Set 1.66
Digs Per Set 15.37
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.02
Points Per Set 14.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tarleton State W 3 47 7 98 .408 45 6 7 1 47 1 6 1 4.0 0 57.0
8/30/2025 vs Texas Southern L 3 31 26 120 .042 29 3 7 5 48 5 12 1 11.0 0 45.0
8/31/2025 Louisiana W 5 67 27 181 .221 63 5 19 5 73 0 8 2 4.0 0 76.0
9/05/2025 vs Kent St. W 4 54 14 129 .310 48 5 15 4 43 8 4 0 10 1 69.0
9/06/2025 Towson W 4 59 15 143 .308 53 9 7 4 68 2 16 3 10 0 78.0
9/06/2025 vs Stonehill L 3 34 16 98 .184 31 3 4 6 35 1 18 0 10 0 47.0
9/11/2025 at Ark.-Pine Bluff L 3 27 17 97 .103 23 3 7 4 35 0 8 7 4 0 34.0
9/12/2025 at Southern U. L 3 27 23 96 .042 26 4 5 6 43 1 6 2 4 1 35.0
9/13/2025 at Alabama A&M W 4 60 18 133 .316 57 8 2 3 43 1 16 6 9 0 77.0
9/14/2025 at Grambling L 3 30 22 112 .071 27 2 5 7 42 1 6 4 4 1 36.0
9/18/2025 Tulane W 3 44 13 129 .240 40 4 4 2 63 4 10 1 9 0 57.0
9/20/2025 at Providence W 4 57 22 165 .212 52 10 5 5 72 3 24 6 15 1 82.0
9/21/2025 at Alabama St. W 3 50 13 107 .346 45 5 6 3 48 2 4 1 4 0 59.0
9/25/2025 at Nicholls L 5 59 25 168 .202 55 6 11 6 68 0 8 5 4 0 69.0
9/27/2025 at McNeese W 5 71 29 181 .232 68 5 5 6 70 0 12 6 6 2 82.0
10/02/2025 SFA W 3 34 11 96 .240 31 7 10 2 56 0 18 0 9 0 50.0
10/04/2025 Lamar University W 4 59 15 160 .275 48 10 8 5 70 2 0 0 2 0 71.0
10/09/2025 at East Texas A&M W 3 43 20 158 .146 39 4 5 2 83 5 12 3 11 1 58.0
10/11/2025 at Northwestern St. L 3 26 11 83 .181 26 2 7 3 25 0 2 1 1 0 29.0
10/16/2025 A&M-Corpus Christi W 3 46 9 93 .398 46 8 7 2 42 1 2 0 2 0 56.0
10/18/2025 UTRGV W 4 55 20 142 .246 51 17 10 4 54 3 10 2 8 0 80.0
10/21/2025 Houston Christian W 4 68 29 161 .242 61 5 9 3 66 2 4 2 4 0 77.0
10/25/2025 at UIW W 3 41 9 109 .294 35 5 3 1 57 3 6 2 6 0 52.0
Opponents 82 1089 411 2959 .229 999 136 168 89 1251 45 212 55 151.0 7 1,376.0
New Orleans 82 981 414 2805 .202 914 89 136 136 1260 36 158 23 115.0 2 1,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 13.28
Assists Per Set 12.18
Service Aces Per Set 1.66
Reception Errors Per Set 1.09
Digs Per Set 15.26
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.09
Points Per Set 16.78

Leaders

Team Leaders: Kills
Player High
Kills
Roundtree, Courtney 208
Meoni, Alessandra 190
Piva, Laura 152
Sapp, Vanae 113
Anderson, Ania 77
Team Leaders: Assists
Player High
Assists
Eciroglu, Defne 577
Hallman, Rylie 176
Moss, Ella 37
Alleman, Lani 32
Mbaya, Celia 21
Team Leaders: Service Aces
Player High
Service Aces
Mbaya, Celia 13
Cole, Peyton 12
Moss, Ella 12
Hallman, Rylie 10
Sapp, Vanae 9
Team Leaders: Digs
Player High
Digs
Mbaya, Celia 181
Sapp, Vanae 169
Eciroglu, Defne 164
Cole, Peyton 156
Alleman, Lani 111
Team Leaders: Blocks
Player High
Blocks
Roundtree, Courtney 41.0
Scales, Akeir 40.0
Meoni, Alessandra 38.0
Kennon, Ava 16.0
Piva, Laura 14.0