Skip To Main Content
Skip To Main Content

2018 Volleyball Cumulative Statistics

Team (12-19, 6-10)

Overall Team Statistics
Statistic New Orleans Opponents
Attack
Kills 1410 1542
Errors 616 711
Attempts 4068 4292
Percent .195 .194
Kills Per Set 11.7 12.7
Set
Assists 1325 1461
Assists Per Set 11.0 12.1
Ball Handling Errors 79 37
Serve
Aces 167 160
Errors 232 227
Aces Per Set 1.4 1.3
Receptions
Errors 160 166
Errors Per Set 1.3 1.4
Defense
Digs 1717 1785
Digs Per Set 14.2 14.8
Blocking
Solo 43 44
Assists 488 342
Errors 48 54
Blocks 287.0 215.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nava, Andrea 115 31 0 7.5 0.07 0 0.00 1 6 -.167 63 0.55 7 0.06 14
2 Grau, Nela 25 13 0 6.0 0.24 1 0.04 0 3 .333 60 2.40 5 0.20 6
3 Rand, Rhyan 87 26 19 159.5 1.83 114 1.31 54 300 .200 6 0.07 7 0.08 21
4 Spartz, Alexa 22 9 0 4.0 0.18 0 0.00 0 0 0 1 0.05 4 0.18 7
5 Uline, Samantha 81 28 5 19.5 0.24 12 0.15 14 55 -.036 15 0.19 7 0.09 18
6 Schumacher, Jordan 39 17 4 53.5 1.37 45 1.15 21 160 .150 2 0.05 3 0.08 7
7 Dunn, Blessing 120 31 31 305.5 2.55 251 2.09 124 816 .156 15 0.13 32 0.27 31
8 Vega, Brianna 109 30 24 293.5 2.69 235 2.16 109 695 .181 8 0.07 32 0.29 31
9 Wurster, Amanda 68 23 1 15.0 0.22 6 0.09 4 30 .067 317 4.66 8 0.12 15
10 Walsh, Maxine 9 6 0 7.5 0.83 6 0.67 2 20 .200 1 0.11 0 0.00 1
11 Grice, Kaitlyn 121 31 31 408.0 3.37 285 2.36 70 661 .325 12 0.10 34 0.28 25
12 Hunter, Kyra 93 31 3 195.5 2.10 167 1.80 77 447 .201 4 0.04 0 0.00 0
15 Thomas, Sarah 116 30 30 41.5 0.36 20 0.17 10 73 .137 802 6.91 16 0.14 33
20 Omoghibo, Ehize 103 30 25 221.5 2.15 179 1.74 93 569 .151 4 0.04 0 0.00 1
21 Crain, Breanna 17 10 0 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 5
22 Hindenburg, Lane 57 18 13 121.0 2.12 88 1.54 37 232 .220 4 0.07 8 0.14 17
23 Rozas, Raegan 23 10 0 1.0 0.04 1 0.04 0 1 1.000 0 0.00 0 0.00 0
Total 121 31 1,864.0 15.40 1410 11.65 616 4068 .195 1325 10.95 167 1.38 232
Opponents 121 31 1,917.0 15.84 1542 12.74 711 4292 .194 1461 12.07 160 1.32 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nava, Andrea 115 416 3.62 40 630 .937 0.35 0 1 1.0 0.01 0 1
2 Grau, Nela 25 27 1.08 0 0 .000 0.00 0 0 0 0.00 0 16
3 Rand, Rhyan 87 48 0.55 3 57 .947 0.03 8 61 69.0 0.79 5 0
4 Spartz, Alexa 22 31 1.41 3 35 .914 0.14 0 0 0 0.00 0 0
5 Uline, Samantha 81 136 1.68 26 328 .921 0.32 0 1 1.0 0.01 0 2
6 Schumacher, Jordan 39 53 1.36 5 130 .962 0.13 1 9 10.0 0.26 3 3
7 Dunn, Blessing 120 359 2.99 22 530 .958 0.18 5 35 40.0 0.33 4 1
8 Vega, Brianna 109 211 1.94 22 373 .941 0.20 1 51 52.0 0.48 1 0
9 Wurster, Amanda 68 75 1.10 0 0 .000 0.00 0 2 2.0 0.03 0 39
10 Walsh, Maxine 9 5 0.56 3 14 .786 0.33 1 1 2.0 0.22 1 0
11 Grice, Kaitlyn 121 60 0.50 1 29 .966 0.01 21 136 157.0 1.30 13 0
12 Hunter, Kyra 93 17 0.18 0 5 1.000 0.00 0 57 57.0 0.61 11 2
15 Thomas, Sarah 116 176 1.52 0 0 .000 0.00 1 9 10.0 0.09 0 15
20 Omoghibo, Ehize 103 29 0.28 0 7 1.000 0.00 3 79 82.0 0.80 7 0
21 Crain, Breanna 17 26 1.53 4 36 .889 0.24 0 0 0 0.00 0 0
22 Hindenburg, Lane 57 20 0.35 1 15 .933 0.02 2 46 48.0 0.84 3 0
23 Rozas, Raegan 23 28 1.22 3 59 .949 0.13 0 0 0 0.00 0 0
Total 121 1717 14.19 160 2361 .932 1.32 43 488 287.0 2.37 48 79
Opponents 121 1785 14.75 166 2311 .928 1.37 44 342 215.0 1.78 54 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nava, Andrea 62 16 0 6.5 0.10 0 0.00 0 2 .000 42 0.68 6 0.10 8
2 Grau, Nela 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rand, Rhyan 57 16 15 115.5 2.03 84 1.47 39 221 .204 4 0.07 5 0.09 14
4 Spartz, Alexa 17 6 0 4.0 0.24 0 0.00 0 0 0 1 0.06 4 0.24 7
5 Uline, Samantha 36 14 4 12.5 0.35 11 0.31 11 49 .000 1 0.03 1 0.03 8
6 Schumacher, Jordan 22 9 2 28.0 1.27 25 1.14 7 75 .240 1 0.05 1 0.05 6
7 Dunn, Blessing 61 16 16 149.0 2.44 121 1.98 70 415 .123 5 0.08 14 0.23 17
8 Vega, Brianna 58 16 11 144.5 2.49 116 2.00 60 355 .158 5 0.09 18 0.31 16
9 Wurster, Amanda 44 15 1 8.5 0.19 3 0.07 2 18 .056 212 4.82 5 0.11 10
10 Walsh, Maxine 3 3 0 3.5 1.17 2 0.67 0 6 .333 0 0.00 0 0.00 0
11 Grice, Kaitlyn 62 16 16 227.5 3.67 164 2.65 42 383 .319 7 0.11 16 0.26 12
12 Hunter, Kyra 52 16 2 125.0 2.40 109 2.10 42 281 .238 2 0.04 0 0.00 0
15 Thomas, Sarah 59 15 15 25.0 0.42 11 0.19 5 33 .182 423 7.17 11 0.19 15
20 Omoghibo, Ehize 51 15 13 112.5 2.21 92 1.80 47 296 .152 1 0.02 0 0.00 0
21 Crain, Breanna 15 8 0 4.0 0.27 0 0.00 0 0 0 0 0.00 4 0.27 5
22 Hindenburg, Lane 12 5 1 17.0 1.42 13 1.08 9 50 .080 1 0.08 1 0.08 2
23 Rozas, Raegan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 62 16 983.0 15.85 751 12.11 334 2184 .191 707 11.40 86 1.39 120
Opponents 62 16 1,009.0 16.27 825 13.31 348 2263 .211 785 12.66 76 1.23 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nava, Andrea 62 262 4.23 23 327 .930 0.37 0 1 1.0 0.02 0 1
2 Grau, Nela 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
3 Rand, Rhyan 57 25 0.44 2 28 .929 0.04 7 39 46.0 0.81 2 0
4 Spartz, Alexa 17 18 1.06 2 25 .920 0.12 0 0 0 0.00 0 0
5 Uline, Samantha 36 43 1.19 4 128 .969 0.11 0 1 1.0 0.03 0 0
6 Schumacher, Jordan 22 38 1.73 3 81 .963 0.14 0 4 4.0 0.18 0 3
7 Dunn, Blessing 61 179 2.93 12 253 .953 0.20 4 20 24.0 0.39 4 0
8 Vega, Brianna 58 123 2.12 13 211 .938 0.22 1 19 20.0 0.34 1 0
9 Wurster, Amanda 44 59 1.34 0 0 .000 0.00 0 1 1.0 0.02 0 23
10 Walsh, Maxine 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 1 0
11 Grice, Kaitlyn 62 35 0.56 0 18 1.000 0.00 11 73 84.0 1.35 9 0
12 Hunter, Kyra 52 6 0.12 0 3 1.000 0.00 0 32 32.0 0.62 8 2
15 Thomas, Sarah 59 90 1.53 0 0 .000 0.00 0 6 6.0 0.10 0 8
20 Omoghibo, Ehize 51 13 0.25 0 4 1.000 0.00 1 39 40.0 0.78 1 0
21 Crain, Breanna 15 22 1.47 2 21 .905 0.13 0 0 0 0.00 0 0
22 Hindenburg, Lane 12 3 0.25 0 0 .000 0.00 1 4 5.0 0.42 0 0
23 Rozas, Raegan 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 62 919 14.82 76 1203 .937 1.23 26 240 146.0 2.35 26 38
Opponents 62 956 15.42 85 1166 .927 1.37 27 162 108.0 1.74 23 13

Match-By-Match

New Orleans

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 OMAHA W 4 47 18 127 .228 41 1 8 6 64 1 16 1 9.0 8 57.0
8/24/2018 Houston L 5 53 21 133 .241 50 9 8 6 53 1 20 3 11.0 1 73.0
8/25/2018 Murray St. L 3 30 10 86 .233 30 2 8 4 35 2 19 2 11.5 1 43.5
8/28/2018 at Tulane L 3 24 18 86 .070 23 4 7 7 32 1 12 2 7.0 1 35.0
8/31/2018 vs Hampton L 5 40 25 139 .108 39 13 8 9 56 2 14 0 9.0 0 62.0
8/31/2018 at Tennessee Tech W 5 59 29 193 .155 55 7 6 4 96 0 24 2 12.0 1 78.0
9/01/2018 vs USC Upstate W 5 57 24 163 .202 52 12 13 6 76 0 22 1 11.0 5 80.0
9/07/2018 Bethune-Cookman W 3 45 15 104 .288 45 7 7 3 43 0 14 0 7.0 2 59.0
9/07/2018 Prairie View W 3 39 10 90 .322 39 2 4 2 43 3 12 3 9.0 3 50.0
9/08/2018 Jackson St. W 3 40 14 94 .277 34 1 5 3 45 3 14 3 10.0 3 51.0
9/08/2018 Morgan St. L 3 30 14 92 .174 30 3 3 6 28 0 16 3 8.0 1 41.0
9/14/2018 vs CHA L 5 52 26 158 .165 50 5 12 9 51 2 18 1 11.0 1 68.0
9/14/2018 at USF L 3 23 16 95 .074 22 4 3 5 38 1 10 0 6.0 2 33.0
9/15/2018 vs UND L 4 58 17 162 .253 53 5 8 7 72 0 10 0 5.0 5 68.0
9/20/2018 at HBU W 4 62 18 155 .284 57 9 9 6 66 1 4 1 3.0 0 74.0
9/22/2018 at TA&M Corpus Christi L 3 34 13 103 .204 33 1 5 9 46 1 12 0 7.0 2 42.0
9/25/2018 Nicholls St. W 5 71 23 196 .245 71 8 10 9 94 3 22 3 14.0 2 93.0
9/27/2018 Northwestern St. W 5 49 21 147 .190 47 6 10 5 68 0 14 1 7.0 4 62.0
9/29/2018 Southeastern La. W 3 44 8 107 .336 44 4 11 1 50 1 14 0 8.0 4 56.0
10/04/2018 at McNeese L 5 60 28 146 .219 58 11 7 7 52 2 12 1 8.0 2 79.0
10/06/2018 at Lamar L 5 51 30 154 .136 39 14 8 5 42 3 8 2 7.0 2 72.0
10/09/2018 at Southern U. L 5 62 25 162 .228 55 6 12 7 66 1 27 1 14.5 7 82.5
10/11/2018 Abilene Christian L 4 54 24 160 .188 51 5 9 5 60 0 18 0 9.0 1 68.0
10/13/2018 Sam Houston St. L 4 42 20 135 .163 41 6 9 4 49 2 20 3 12.0 1 60.0
10/18/2018 at Stephen F. Austin L 4 40 24 150 .107 37 3 4 3 64 0 28 3 14.0 4 57.0
10/20/2018 at Central Arkansas L 3 34 19 105 .143 32 1 4 2 40 1 12 0 7.0 3 42.0
10/27/2018 Incarnate Word W 5 60 27 179 .184 57 6 11 8 92 1 20 2 11.0 1 77.0
10/30/2018 at Sam Houston State L 3 36 28 129 .062 34 3 8 2 61 3 20 2 13.0 5 52.0
11/03/2018 at Nicholls W 3 45 10 112 .313 39 5 8 1 46 1 14 1 8.0 2 58.0
11/08/2018 Central Arkansas L 3 36 19 95 .179 35 3 6 5 36 5 8 3 9.0 4 48.0
11/10/2018 Stephen F. Austin L 3 33 22 111 .099 32 1 1 4 53 2 14 4 9.0 1 43.0
New Orleans 121 1410 616 4068 .195 1325 167 232 160 1717 43 488 48 287.0 79 1,864.0
Opponents 121 1542 711 4292 .194 1461 160 227 166 1785 44 342 54 215.0 37 1,917.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.65
Assists Per Set 10.95
Service Aces Per Set 1.38
Reception Errors Per Set 1.32
Digs Per Set 14.19
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.65
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at OMAHA L 4 44 25 148 .128 40 6 17 1 51 0 18 4 9.0 4 59.0
8/24/2018 at Houston W 5 67 29 163 .233 62 6 10 9 54 2 22 4 13.0 2 86.0
8/25/2018 at Murray St. W 3 46 22 112 .214 43 4 7 2 43 2 2 0 3.0 0 53.0
8/28/2018 Tulane W 3 39 16 89 .258 39 7 6 4 40 0 16 0 8.0 0 54.0
8/31/2018 vs Hampton W 5 54 31 161 .143 48 9 9 13 58 0 14 1 7.0 8 70.0
8/31/2018 Tennessee Tech L 5 67 39 217 .129 66 4 6 7 99 3 14 2 10.0 1 81.0
9/01/2018 vs USC Upstate L 5 49 25 159 .151 45 6 8 12 67 0 8 3 4.0 0 59.0
9/07/2018 at Bethune-Cookman L 3 30 19 99 .111 30 3 3 7 41 1 8 0 5.0 0 38.0
9/07/2018 at Prairie View L 3 28 27 107 .009 28 2 4 2 34 0 4 5 2.0 2 32.0
9/08/2018 at Jackson St. L 3 28 28 111 .000 26 3 5 1 36 0 14 3 7.0 0 38.0
9/08/2018 at Morgan St. W 3 51 16 100 .350 45 6 8 3 40 0 10 0 5.0 0 62.0
9/14/2018 vs CHA W 5 56 32 153 .157 53 9 4 5 69 3 18 2 12.0 1 77.0
9/14/2018 USF W 3 49 13 101 .356 44 5 7 4 48 2 6 0 5.0 2 59.0
9/15/2018 vs UND W 4 55 11 147 .299 54 7 7 5 81 0 8 3 4.0 3 66.0
9/20/2018 HBU L 4 55 22 157 .210 50 6 5 9 66 1 8 1 5.0 0 66.0
9/22/2018 TA&M Corpus Christi W 3 47 14 119 .277 46 9 11 1 52 1 4 1 3.0 0 59.0
9/25/2018 at Nicholls St. L 5 63 28 210 .167 63 9 7 8 91 3 10 1 8.0 1 80.0
9/27/2018 at Northwestern St. L 5 58 28 163 .184 56 5 20 6 66 2 16 4 10.0 0 73.0
9/29/2018 at Southeastern La. L 3 37 19 118 .153 37 1 7 4 52 1 2 1 2.0 1 40.0
10/04/2018 McNeese W 5 66 25 152 .270 64 7 9 10 49 6 8 0 10.0 1 83.0
10/06/2018 Lamar W 5 66 23 144 .299 59 5 15 14 60 4 8 0 8.0 1 79.0
10/09/2018 Southern U. W 5 54 30 162 .148 53 7 5 6 68 4 18 4 13.0 1 74.0
10/11/2018 at Abilene Christian W 4 58 21 152 .243 53 5 5 5 70 2 9 3 6.5 0 69.5
10/13/2018 at Sam Houston St. W 4 60 28 145 .221 59 4 6 6 67 0 16 2 8.0 0 72.0
10/18/2018 Stephen F. Austin W 4 56 29 158 .171 55 3 5 3 74 0 16 1 8.0 1 67.0
10/20/2018 Central Arkansas W 3 45 16 109 .266 44 2 6 1 47 2 10 2 7.0 0 54.0
10/27/2018 at Incarnate Word L 5 57 28 190 .153 51 8 9 6 84 2 20 3 12.0 2 77.0
10/30/2018 Sam Houston State W 3 31 20 116 .095 28 2 6 3 51 1 6 0 4.0 0 37.0
11/03/2018 Nicholls L 3 38 16 115 .191 38 1 2 5 48 0 2 2 1.0 4 40.0
11/08/2018 at Central Arkansas W 3 41 15 98 .265 41 5 6 3 37 2 8 1 6.0 2 52.0
11/10/2018 at Stephen F. Austin W 3 47 16 117 .265 41 4 2 1 42 0 19 1 9.5 0 60.5
Opponents 121 1542 711 4292 .194 1461 160 227 166 1785 44 342 54 215.0 37 1,917.0
New Orleans 121 1410 616 4068 .195 1325 167 232 160 1717 43 488 48 287.0 79 1,864.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.74
Assists Per Set 12.07
Service Aces Per Set 1.32
Reception Errors Per Set 1.37
Digs Per Set 14.75
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.31
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Grice, Kaitlyn 285
Dunn, Blessing 251
Vega, Brianna 235
Omoghibo, Ehize 179
Hunter, Kyra 167
Team Leaders: Assists
Player High
Assists
Thomas, Sarah 802
Wurster, Amanda 317
Nava, Andrea 63
Grau, Nela 60
Dunn, Blessing 15
Team Leaders: Service Aces
Player High
Service Aces
Grice, Kaitlyn 34
Dunn, Blessing 32
Vega, Brianna 32
Thomas, Sarah 16
Hindenburg, Lane 8
Team Leaders: Digs
Player High
Digs
Nava, Andrea 416
Dunn, Blessing 359
Vega, Brianna 211
Thomas, Sarah 176
Uline, Samantha 136
Team Leaders: Blocks
Player High
Blocks
Grice, Kaitlyn 157.0
Omoghibo, Ehize 82.0
Rand, Rhyan 69.0
Hunter, Kyra 57.0
Vega, Brianna 52.0