Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Rogers, Evan .321 .815 53-52 196 33 63 7 0 3 29 79 .403 25 5 48 2 .412 0 3 14-19
11 Biddick, Dylan .316 1.008 54-53 206 36 65 13 1 12 37 116 .563 45 4 50 2 .445 1 0 2-4
42 Newman, Kruise .295 .958 54-51 193 43 57 7 1 14 48 108 .560 27 6 65 0 .398 0 2 6-9
8 Tidwell, Eli .284 .862 53-51 208 45 59 13 2 9 29 103 .495 22 6 80 2 .367 1 3 7-10
1 Smith, Owen .274 .840 50-46 186 40 51 11 0 9 37 89 .478 19 9 47 4 .362 4 0 13-15
3 Valentin, Kareh .224 .529 50-47 174 15 39 1 1 1 18 45 .259 10 2 34 5 .270 3 3 4-6
23 Evans, Karson .379 1.147 13-10 29 11 11 1 0 2 8 18 .621 6 3 3 1 .526 0 2 0-0
28 Curley, Miles .300 .912 34-32 130 23 39 7 1 7 34 69 .531 16 1 35 6 .381 0 0 2-2
12 Freeland, Carter .300 .664 5-3 10 1 3 0 0 0 2 3 .300 1 0 6 1 .364 0 0 1-1
38 Cummings, Dathan .290 .760 36-25 93 19 27 5 0 0 16 32 .344 12 8 26 2 .416 0 2 4-6
31 Dominguez, Adrian .257 .689 33-25 101 13 26 7 0 1 16 36 .356 12 0 17 7 .333 1 2 1-2
25 Adcox, Jayden .218 .739 33-29 101 20 22 4 0 4 16 38 .376 16 7 23 2 .363 0 2 0-0
24 Hoffmann, Josh .200 .565 16-14 50 6 10 0 0 0 7 10 .200 7 6 19 0 .365 0 0 1-1
9 Castillo, Eddie .194 .925 16-14 36 9 7 4 0 2 6 17 .472 8 9 13 0 .453 0 1 1-3
18 Hepworth, Carson .178 .496 33-11 45 10 8 1 0 0 2 9 .200 7 1 13 1 .296 1 0 4-4
29 Loupe, Collin .161 .511 24-7 31 5 5 0 0 0 6 5 .161 6 3 10 0 .350 0 0 0-0
13 D'Altrui, Jake .154 .675 13-7 26 7 4 0 0 2 8 10 .385 4 1 10 0 .290 0 0 1-1
15 Irving, Kaden .091 .322 9-6 22 2 2 0 0 0 1 2 .091 2 2 8 0 .231 0 0 0-0
22 Husser, Collin .087 .483 11-3 23 3 2 1 0 1 2 6 .261 3 1 13 0 .222 0 0 0-0
Totals .269 .802 54-54 1860 341 500 82 6 67 322 795 .427 248 74 520 35 .375 11 20 61-83
Opponents .284 .838 54-54 1805 373 512 80 9 59 344 787 .436 296 78 390 59 .402 23 30 44-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Marcotte, Riley 4.94 1.61 2-6 14-9 0 0-0 0 62.0 69 42 34 31 42 7 3 9 240 .288 4 7 0 1 6
16 Clarke, Cortland 0.00 3.75 0-0 2-0 0 0-0 0 1.1 1 0 0 4 2 0 0 0 4 .250 1 0 0 1 0
33 Bienvenu, Matthew 3.60 1.40 0-0 2-2 0 0-0 0 5.0 5 4 2 2 3 0 0 0 18 .278 1 1 0 0 0
30 Henderson, Rex 3.71 1.47 2-0 8-4 0 0-1 0 17.0 12 9 7 13 12 4 0 0 59 .203 1 9 0 0 0
34 Jones, Skylar 3.81 1.35 3-1 18-1 0 0-2 1 26.0 25 14 11 10 27 7 1 1 98 .255 3 6 0 1 0
2 Lycette, Luke 4.15 1.34 5-0 20-1 1 0-0 3 43.1 37 22 20 21 37 4 1 2 154 .240 3 5 0 3 4
43 Rogers, Gus 4.82 2.36 1-0 11-0 0 0-1 0 9.1 14 5 5 8 14 5 0 0 40 .350 3 0 0 1 1
45 Waldschmidt, Logan 4.91 1.36 0-0 5-0 0 0-1 0 7.1 6 4 4 4 3 0 0 3 26 .231 1 1 0 1 1
5 Velino, Tyler 5.04 1.68 1-1 16-1 0 0-1 0 25.0 25 16 14 17 16 2 1 5 93 .269 0 3 1 2 0
41 Alack, Lane 5.31 1.58 0-4 19-0 0 0-0 5 42.1 45 28 25 22 26 8 1 9 160 .281 4 2 0 2 4
35 Hunt, Ethan 5.40 3.00 0-0 3-0 0 0-0 0 1.2 2 2 1 3 2 0 0 1 7 .286 0 1 0 0 0
50 Hymel, Luke 5.82 1.57 1-1 14-0 0 0-1 0 21.2 19 15 14 15 15 4 0 2 77 .247 2 1 0 2 2
23 Evans, Karson 6.23 1.38 0-0 4-1 0 0-0 0 4.1 5 4 3 1 4 2 0 0 17 .294 0 0 0 1 0
32 Garvey, Jack 6.29 1.75 1-3 16-4 0 0-1 0 34.1 40 27 24 20 34 5 0 3 132 .303 3 6 1 2 3
36 Smith, Brycen 6.35 3.00 0-0 7-0 0 0-0 0 5.2 5 6 4 12 5 1 0 0 20 .250 0 1 0 0 0
40 Andrade, William 6.89 1.77 2-3 14-9 0 0-0 0 47.0 48 42 36 35 46 3 0 6 176 .273 8 13 0 1 3
44 Hill, Brock 7.27 1.50 0-0 7-0 0 0-1 0 8.2 10 8 7 3 6 2 0 1 34 .294 0 2 0 0 2
46 Deaton, Brice 7.56 1.80 0-1 9-0 0 0-1 0 8.1 4 9 7 11 11 0 0 1 29 .138 4 6 0 0 0
27 Goff, Bryson 7.98 1.91 6-3 13-12 0 0-0 0 53.0 72 52 47 29 48 16 0 9 221 .326 4 4 0 3 1
37 Leonard, Reid 8.41 1.70 0-5 12-9 0 0-0 0 35.1 40 36 33 20 26 7 2 5 139 .288 2 7 0 0 2
19 Green, Myles 12.00 2.50 0-1 6-0 0 0-1 0 6.0 10 9 8 5 5 1 0 1 27 .370 1 0 0 1 0
24 Hoffmann, Josh 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 0 0 0 0 4 .500 0 1 0 0 0
17 Usey, Trey 18.69 3.23 0-1 4-0 0 0-0 0 4.1 7 9 9 7 4 0 0 1 17 .412 0 2 0 0 1
7 Byers, Brooks 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 1 0 0 8 .625 0 0 0 0 0
6 Landrum, JB 81.00 15.00 0-0 1-1 0 0-0 0 0.1 4 5 3 1 1 1 0 0 5 .800 0 0 0 1 0
Totals 6.17 1.72 24-30 227-54 1 3 9 471.1 512 373 323 296 390 80 9 59 1805 .284 45 78 2 23 30
Opponents 5.88 1.57 30-24 254-54 1 1 10 476.1 500 341 311 248 520 82 6 67 1860 .269 49 74 3 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 D'Altrui, Jake 23 7 16 0 1.000 3 0 0 0 0
18 Hepworth, Carson 23 21 2 0 1.000 0 0 0 0 0
12 Freeland, Carter 20 17 3 0 1.000 0 3 1 1 0
2 Lycette, Luke 10 2 8 0 1.000 2 0 2 0 0
50 Hymel, Luke 8 2 6 0 1.000 1 4 0 0 0
22 Husser, Collin 7 7 0 0 1.000 0 0 0 0 0
40 Andrade, William 7 2 5 0 1.000 0 1 1 0 0
32 Garvey, Jack 6 2 4 0 1.000 1 1 1 0 0
17 Usey, Trey 2 1 1 0 1.000 1 1 1 0 0
36 Smith, Brycen 2 1 1 0 1.000 0 0 0 0 0
44 Hill, Brock 1 0 1 0 1.000 0 0 0 0 0
46 Deaton, Brice 1 0 1 0 1.000 0 0 0 0 0
1 Smith, Owen 103 99 3 1 .990 1 0 0 0 0
11 Biddick, Dylan 71 70 0 1 .986 0 0 0 0 0
42 Newman, Kruise 409 380 23 6 .985 44 0 0 0 0
8 Tidwell, Eli 133 80 51 2 .985 13 0 0 0 0
23 Evans, Karson 64 59 4 1 .984 0 12 3 2 0
25 Adcox, Jayden 238 212 22 4 .983 5 21 9 8 0
24 Hoffmann, Josh 130 107 20 3 .977 1 9 9 1 0
4 Rogers, Evan 250 97 147 6 .976 35 0 0 0 0
3 Valentin, Kareh 223 64 153 6 .973 36 0 0 0 0
38 Cummings, Dathan 71 28 41 2 .972 5 0 0 0 0
29 Loupe, Collin 36 10 25 1 .972 1 0 0 0 0
31 Dominguez, Adrian 100 93 3 4 .960 10 0 0 0 0
28 Curley, Miles 31 24 5 2 .935 1 0 0 0 0
37 Leonard, Reid 11 4 6 1 .909 0 0 0 0 0
10 Marcotte, Riley 16 3 11 2 .875 1 0 2 0 0
9 Castillo, Eddie 16 13 1 2 .875 0 0 0 0 0
27 Goff, Bryson 7 1 5 1 .857 0 0 0 0 0
34 Jones, Skylar 8 2 4 2 .750 0 1 1 0 0
41 Alack, Lane 8 0 6 2 .750 0 1 0 0 0
15 Irving, Kaden 4 3 0 1 .750 0 0 0 0 0
45 Waldschmidt, Logan 4 2 1 1 .750 0 0 0 0 0
5 Velino, Tyler 4 1 2 1 .750 0 3 0 0 0
30 Henderson, Rex 4 0 2 2 .500 0 0 0 0 0
43 Rogers, Gus 4 0 1 3 .250 0 0 0 0 0
19 Green, Myles 1 0 0 1 .000 0 0 0 0 0
33 Bienvenu, Matthew 1 0 0 1 .000 0 0 1 0 0
16 Clarke, Cortland 0 0 0 0 .000 0 0 0 0 0
35 Hunt, Ethan 0 0 0 0 .000 0 0 0 0 0
6 Landrum, JB 0 0 0 0 .000 0 0 0 0 0
7 Byers, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 2057 1414 584 59 .971 60 57 31 12 0
Opponents 1933 1428 446 59 .969 36 67 26 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Rogers, Evan .348 .817 29-29 115 24 40 5 0 1 15 48 .417 8 2 25 0 .400 0 2 9-13
23 Evans, Karson .333 .844 6-6 18 4 6 1 0 0 4 7 .389 2 2 3 1 .455 0 2 0-0
29 Loupe, Collin .333 .666 9-1 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
42 Newman, Kruise .327 1.004 30-29 110 24 36 3 1 8 30 65 .591 13 3 35 0 .413 0 1 4-4
11 Biddick, Dylan .305 .978 30-30 118 19 36 8 0 7 16 65 .551 23 2 30 0 .427 0 0 0-1
38 Cummings, Dathan .286 .742 18-15 56 13 16 3 0 0 8 19 .339 9 2 17 2 .403 0 0 3-5
18 Hepworth, Carson .267 .583 13-3 15 3 4 1 0 0 1 5 .333 0 0 2 1 .250 1 0 1-1
24 Hoffmann, Josh .261 .654 6-6 23 2 6 0 0 0 6 6 .261 3 2 7 0 .393 0 0 0-0
3 Valentin, Kareh .259 .561 29-28 108 9 28 0 0 1 12 31 .287 2 1 20 5 .274 2 2 4-4
28 Curley, Miles .256 .827 18-18 78 14 20 3 0 6 17 41 .526 5 0 18 4 .301 0 0 1-1
8 Tidwell, Eli .252 .821 30-30 119 23 30 8 0 6 20 56 .471 14 4 45 0 .350 0 2 5-7
1 Smith, Owen .250 .733 29-28 108 20 27 6 0 3 18 42 .389 11 6 25 2 .344 3 0 10-10
25 Adcox, Jayden .212 .684 22-20 66 11 14 1 0 2 9 21 .318 10 6 18 1 .366 0 2 0-0
9 Castillo, Eddie .200 1.004 11-9 25 6 5 3 0 2 6 14 .560 4 7 9 0 .444 0 0 0-2
31 Dominguez, Adrian .197 .544 19-16 61 8 12 2 0 1 8 17 .279 6 0 11 6 .265 1 0 0-1
13 D'Altrui, Jake .000 .125 3-2 7 1 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
22 Husser, Collin .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .272 .785 30-30 1035 181 282 44 1 37 170 439 .424 111 37 271 22 .361 7 11 37-49
Opponents .303 .882 30-30 1037 221 314 46 5 44 204 502 .484 141 32 220 35 .398 13 14 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hunt, Ethan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
36 Smith, Brycen 0.00 3.55 0-0 4-0 0 0-0 0 3.1 3 2 0 8 2 1 0 0 12 .250 0 1 0 0 0
34 Jones, Skylar 4.35 1.58 0-1 7-0 0 0-0 1 10.1 11 6 5 5 12 4 0 0 38 .289 1 0 0 1 0
41 Alack, Lane 5.02 1.45 0-3 11-0 0 0-0 3 28.2 29 18 16 12 16 6 0 6 107 .271 3 1 0 2 2
2 Lycette, Luke 5.08 1.32 4-0 10-1 1 0-0 2 28.1 26 18 16 11 32 3 1 2 107 .243 1 3 0 2 0
17 Usey, Trey 5.40 3.33 0-0 1-0 0 0-0 0 1.2 3 1 1 1 2 0 0 1 8 .375 0 0 0 0 0
10 Marcotte, Riley 5.51 1.69 1-6 10-8 0 0-0 0 50.2 66 37 31 19 35 7 3 9 207 .319 3 7 0 1 4
40 Andrade, William 7.08 1.85 2-2 9-7 0 0-0 0 34.1 38 33 27 25 34 3 0 5 131 .290 6 8 0 0 3
5 Velino, Tyler 7.11 2.79 1-0 5-0 0 0-0 0 6.1 11 7 5 6 4 1 0 3 28 .393 0 1 1 1 0
27 Goff, Bryson 7.36 1.77 5-2 7-7 0 0-0 0 36.2 46 35 30 18 34 8 0 8 151 .305 2 3 0 2 0
32 Garvey, Jack 7.71 2.00 0-0 8-1 0 0-0 0 21.0 27 20 18 15 19 2 0 2 85 .318 2 4 1 1 1
44 Hill, Brock 7.71 1.43 0-0 3-0 0 0-0 0 4.2 3 4 4 3 2 0 0 0 16 .188 0 2 0 0 1
37 Leonard, Reid 8.57 1.81 0-3 6-5 0 0-0 0 21.0 29 22 20 9 17 5 1 4 87 .333 2 1 0 0 2
43 Rogers, Gus 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 1 1 1 0 1 0 0 5 .600 0 0 0 0 1
50 Hymel, Luke 9.82 2.19 0-0 4-0 0 0-0 0 3.2 6 4 4 1 1 2 0 1 15 .400 0 0 0 1 0
23 Evans, Karson 10.12 2.73 0-0 2-1 0 0-0 0 2.2 5 4 3 1 2 2 0 0 12 .417 0 0 0 1 0
46 Deaton, Brice 10.12 2.73 0-0 3-0 0 0-0 0 2.2 4 3 3 2 3 0 0 1 12 .333 0 0 0 0 0
30 Henderson, Rex 11.57 1.90 0-0 1-0 0 0-0 0 2.1 1 3 3 3 3 1 0 0 8 .125 1 1 0 0 0
45 Waldschmidt, Logan 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 1 0 0 2 7 .429 1 0 0 1 0
Totals 6.55 1.74 13-17 95-30 1 0 6 261.0 314 221 190 141 220 46 5 44 1037 .303 22 32 2 13 14
Opponents 5.77 1.49 17-13 120-30 1 1 5 263.2 282 181 169 111 271 44 1 37 1035 .272 23 37 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hoffmann, Josh 44 41 3 0 1.000 0 1 2 0 0
38 Cummings, Dathan 43 14 29 0 1.000 3 0 0 0 0
23 Evans, Karson 35 33 2 0 1.000 0 4 2 2 0
29 Loupe, Collin 9 3 6 0 1.000 0 0 0 0 0
2 Lycette, Luke 7 2 5 0 1.000 2 0 0 0 0
18 Hepworth, Carson 6 6 0 0 1.000 0 0 0 0 0
40 Andrade, William 6 2 4 0 1.000 0 0 0 0 0
13 D'Altrui, Jake 5 0 5 0 1.000 1 0 0 0 0
32 Garvey, Jack 4 2 2 0 1.000 1 0 0 0 0
28 Curley, Miles 1 1 0 0 1.000 0 0 0 0 0
34 Jones, Skylar 1 1 0 0 1.000 0 0 0 0 0
43 Rogers, Gus 1 0 1 0 1.000 0 0 0 0 0
44 Hill, Brock 1 0 1 0 1.000 0 0 0 0 0
5 Velino, Tyler 1 0 1 0 1.000 0 0 0 0 0
50 Hymel, Luke 1 0 1 0 1.000 0 0 0 0 0
1 Smith, Owen 72 69 2 1 .986 1 0 0 0 0
8 Tidwell, Eli 66 39 26 1 .985 8 0 0 0 0
4 Rogers, Evan 143 59 81 3 .979 21 0 0 0 0
11 Biddick, Dylan 47 46 0 1 .979 0 0 0 0 0
25 Adcox, Jayden 171 150 17 4 .977 5 12 4 6 0
42 Newman, Kruise 224 204 14 6 .973 25 0 0 0 0
3 Valentin, Kareh 123 31 88 4 .967 20 0 0 0 0
31 Dominguez, Adrian 72 66 3 3 .958 6 0 0 0 0
9 Castillo, Eddie 10 8 1 1 .900 0 0 0 0 0
10 Marcotte, Riley 8 1 6 1 .875 0 0 0 0 0
37 Leonard, Reid 8 4 3 1 .875 0 0 0 0 0
41 Alack, Lane 6 0 5 1 .833 0 0 0 0 0
27 Goff, Bryson 5 1 3 1 .800 0 0 0 0 0
45 Waldschmidt, Logan 1 0 0 1 .000 0 0 0 0 0
17 Usey, Trey 0 0 0 0 .000 0 0 0 0 0
22 Husser, Collin 0 0 0 0 .000 0 0 0 0 0
30 Henderson, Rex 0 0 0 0 .000 0 0 0 0 0
35 Hunt, Ethan 0 0 0 0 .000 0 0 0 0 0
36 Smith, Brycen 0 0 0 0 .000 0 0 0 0 0
46 Deaton, Brice 0 0 0 0 .000 0 0 0 0 0
Totals 1121 783 309 29 .974 93 17 8 8 0
Opponents 1059 791 230 38 .964 58 37 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Georgia St. L 6-10 36 6 10 6 2 0 1 7 0 0 0 1 0 0 0 12 24 10 1 .278
2/14/2026 at Georgia St. L 4-12 33 4 8 3 3 0 0 3 0 0 0 1 1 0 1 7 24 6 0 .242
2/14/2026 at Georgia St. L 4-5 32 4 5 3 0 0 0 5 0 2 0 2 0 0 0 15 24 13 2 .156
2/18/2026 at Southern U. W 14-5 38 14 11 13 1 0 3 17 0 4 0 3 0 0 0 11 27 14 1 .289
02/20/2026 Alabama AM L 8-10 43 8 15 8 1 1 2 5 0 2 0 1 0 0 0 14 27 11 2 .349
02/21/2026 Northern Ky. W 10-3 36 10 12 10 2 0 3 6 0 0 0 3 0 0 1 11 27 12 1 .333
02/22/2026 ULM L 1-9 36 1 10 1 0 0 1 1 0 2 0 0 0 0 1 12 27 17 2 .278
02/24/2026 Tulane W 11-3 37 11 12 10 2 0 2 4 0 0 0 0 0 0 0 11 27 6 1 .324
02/25/2026 Southern U. W 4-0 31 4 9 4 1 0 2 4 0 1 0 2 0 0 1 10 27 12 1 .290
02/27/2026 Stephen F. Austin L 5-6 34 5 9 4 2 0 0 6 0 0 0 2 0 0 2 9 27 9 0 .265
02/28/2026 Stephen F. Austin L 1-3 33 1 9 1 1 0 0 0 0 0 1 0 0 0 3 4 27 15 0 .273
03/01/2026 Stephen F. Austin W 12-6 38 12 15 9 2 0 0 3 0 4 0 2 2 1 0 11 27 9 1 .395
03/03/2026 Jackson State W 11-6 32 11 10 11 2 0 1 8 1 1 0 4 1 1 0 6 27 9 4 .313
03/06/2026 at UTRGV L 0-10 27 0 3 0 0 0 0 1 0 1 0 0 0 0 0 13 21 9 1 .111
03/07/2026 at UTRGV L 6-8 35 6 9 6 3 0 2 0 0 0 0 0 1 0 0 9 24 16 2 .257
03/08/2026 at UTRGV W 13-6 38 13 15 13 2 0 4 6 0 2 2 3 2 0 1 8 27 4 0 .395
03/10/2026 Mississippi Val. W 14-0 39 14 17 14 4 1 2 6 0 0 1 1 0 1 0 6 27 8 0 .436
03/11/2026 Mississippi Val. L 7-9 32 7 8 7 3 0 1 4 0 0 2 4 2 0 0 7 27 11 1 .250
03/13/2026 UIW L 6-9 35 6 11 6 1 0 0 3 0 2 0 1 1 1 1 8 27 5 2 .314
03/14/2026 UIW L 1-13 28 1 4 1 0 0 0 7 0 0 1 1 0 0 2 6 27 3 4 .143
03/15/2026 UIW W 11-7 35 11 13 11 0 0 3 2 0 6 0 2 0 1 0 10 27 5 0 .371
03/17/2026 at Tulane L 2-5 30 2 6 1 1 0 0 2 0 3 1 1 0 0 1 10 24 14 2 .200
03/18/2026 at ULM L 12-17 38 12 14 11 5 1 1 11 0 2 1 0 0 1 2 5 24 13 3 .368
03/20/2026 at Northwestern State W 3-2 37 3 9 3 1 0 1 1 0 2 0 1 0 0 1 14 27 12 2 .243
03/21/2026 at Northwestern State L 2-6 34 2 7 1 1 0 1 1 0 1 0 1 0 0 0 6 24 7 0 .206
03/22/2026 at Northwestern State L 5-6 34 5 9 5 3 0 0 1 0 0 0 1 0 1 0 10 24 11 0 .265
3/24/2026 at Jackson St. W 7-0 35 7 9 6 3 1 0 3 0 0 1 2 2 0 1 9 27 16 1 .257
03/27/2026 at Southeastern Louisiana L 11-13 35 11 11 10 3 0 4 6 0 1 1 3 0 1 1 7 24 5 2 .314
03/28/2026 at Southeastern Louisiana L 1-11 25 1 4 1 0 1 0 2 0 0 0 2 0 0 0 7 18 7 1 .160
03/29/2026 at Southeastern Louisiana L 5-7 34 5 9 5 1 0 2 5 0 0 0 1 1 0 0 11 24 5 0 .265
3/31/2026 at South Ala. W 2-1 31 2 6 2 3 0 0 1 0 0 1 0 1 0 0 9 27 9 0 .194
04/02/2026 McNeese L 3-4 38 3 8 3 2 0 0 6 0 0 1 5 0 0 2 18 33 18 1 .211
04/03/2026 McNeese W 5-2 31 5 9 5 2 0 0 5 0 1 1 1 0 1 2 4 27 14 0 .290
04/04/2026 McNeese W 10-9 53 10 18 9 1 0 2 9 0 1 1 2 0 0 2 8 39 18 0 .340
04/07/2026 at Southern Miss L 2-3 34 2 8 2 1 0 0 9 0 3 0 1 0 0 1 12 26 8 0 .235
4/10/2026 at Illinois L 1-13 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 18 10 0 .125
4/11/2026 at Illinois L 3-4 34 3 5 3 1 0 1 4 0 0 0 0 1 0 0 7 29 9 1 .147
4/12/2026 at Illinois W 8-7 35 8 7 8 1 0 4 6 0 0 1 0 0 0 0 17 30 13 0 .200
04/14/2026 Troy W 11-10 41 11 12 11 1 0 3 9 1 0 0 3 0 0 1 10 30 10 0 .293
04/17/2026 at Houston Christian L 1-15 25 1 5 1 3 0 0 4 0 0 0 0 0 0 0 6 18 10 0 .200
04/18/2026 at Houston Christian L 1-2 30 1 2 1 1 0 0 4 0 1 0 0 0 0 0 9 24 8 0 .067
04/19/2026 at Houston Christian W 11-7 37 11 12 10 3 0 1 5 0 1 1 2 2 0 0 12 27 13 1 .324
4/21/2026 at LSU L 7-10 31 7 7 7 0 0 2 7 0 0 1 1 0 0 2 17 24 14 1 .226
04/24/2026 Lamar W 11-7 36 11 11 11 1 0 2 5 0 1 0 0 0 0 0 10 27 11 1 .306
04/25/2026 Lamar L 2-7 31 2 6 2 0 0 1 1 0 0 0 0 0 0 3 8 27 12 1 .194
04/26/2026 Lamar L 1-20 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 6 21 6 1 .192
04/29/2026 South Alabama L 2-4 33 2 6 2 0 1 1 2 0 1 0 0 0 0 0 14 27 16 1 .182
05/02/2026 at Nicholls W 10-4 37 10 10 9 3 0 3 7 0 1 1 1 0 0 2 15 27 14 1 .270
05/02/2026 at Nicholls L 10-11 39 10 12 10 1 0 1 7 0 2 0 0 0 0 0 9 24 11 1 .308
05/03/2026 at Nicholls W 12-10 49 12 16 11 2 0 4 5 0 7 0 3 1 0 0 12 33 15 2 .327
05/05/2026 at Louisiana W 9-6 34 9 8 8 1 0 0 10 0 3 1 7 1 1 1 10 30 14 5 .235
05/07/2026 Texas AM-Corpus Christi W 9-2 35 9 13 8 1 0 2 5 1 1 0 0 1 1 0 8 27 19 3 .371
05/08/2026 Texas AM-Corpus Christi W 6-4 29 6 5 6 1 0 2 2 0 0 1 2 0 0 0 8 27 6 0 .172
05/09/2026 Texas AM-Corpus Christi W 7-4 37 7 13 7 3 0 2 1 0 2 1 1 0 0 0 5 27 12 2 .351
Total 341-373 1860 341 500 322 82 6 67 248 3 61 22 74 20 11 35 520 1414 584 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Georgia St. L 6-10 8.0 11 10 9 10 7 1 0 1 1 0 0 0 0 1 0 10.13
2/14/2026 at Georgia St. L 4-12 8.0 10 12 12 13 8 2 0 0 4 0 2 0 0 2 0 13.50
2/14/2026 at Georgia St. L 4-5 8.0 5 5 3 5 7 0 0 0 2 0 3 0 0 3 0 3.38
2/18/2026 at Southern U. W 14-5 9.0 8 5 3 7 6 2 0 1 0 0 1 0 1 3 1 3.00
02/20/2026 Alabama AM L 8-10 9.0 9 10 9 6 10 1 1 3 0 0 2 0 1 4 1 9.00
02/21/2026 Northern Ky. W 10-3 9.0 4 3 2 4 6 0 0 0 0 0 0 0 2 4 1 2.00
02/22/2026 ULM L 1-9 9.0 10 9 8 6 8 1 1 0 2 0 4 0 2 5 1 8.00
02/24/2026 Tulane W 11-3 9.0 5 3 3 3 7 4 0 0 1 0 0 0 3 5 1 3.00
02/25/2026 Southern U. W 4-0 9.0 5 0 0 4 9 1 0 0 0 0 4 0 4 5 1 0.00
02/27/2026 Stephen F. Austin L 5-6 9.0 14 6 4 7 5 1 1 0 2 0 1 0 4 6 1 4.00
02/28/2026 Stephen F. Austin L 1-3 9.0 7 3 3 2 8 1 0 1 0 0 0 0 4 7 1 3.00
03/01/2026 Stephen F. Austin W 12-6 9.0 13 6 6 2 8 3 0 2 0 0 1 0 5 7 1 6.00
03/03/2026 Jackson State W 11-6 9.0 10 6 3 5 8 2 0 0 2 0 2 0 6 7 1 3.00
03/06/2026 at UTRGV L 0-10 7.0 12 10 8 3 8 1 0 3 2 0 2 0 6 8 1 10.29
03/07/2026 at UTRGV L 6-8 8.0 11 8 5 6 8 2 1 1 2 0 1 0 6 9 1 5.63
03/08/2026 at UTRGV W 13-6 9.0 8 6 6 6 7 1 0 2 0 0 0 0 7 9 1 6.00
03/10/2026 Mississippi Val. W 14-0 9.0 5 0 0 3 11 1 0 0 1 0 3 0 8 9 1 0.00
03/11/2026 Mississippi Val. L 7-9 9.0 12 9 7 5 9 1 0 2 1 0 1 0 8 10 1 7.00
03/13/2026 UIW L 6-9 9.0 14 9 8 4 11 2 0 0 1 0 1 0 8 11 1 8.00
03/14/2026 UIW L 1-13 9.0 15 13 5 6 4 1 0 2 1 1 2 0 8 12 1 5.00
03/15/2026 UIW W 11-7 9.0 9 7 6 5 14 2 0 2 0 0 2 0 9 12 1 6.00
03/17/2026 at Tulane L 2-5 8.0 4 5 5 8 2 1 0 0 0 0 3 1 9 13 1 5.63
03/18/2026 at ULM L 12-17 8.0 12 17 15 11 5 4 0 1 3 0 3 0 9 14 1 16.88
03/20/2026 at Northwestern State W 3-2 9.0 3 2 1 6 10 0 0 1 1 0 1 0 10 14 1 1.00
03/21/2026 at Northwestern State L 2-6 8.0 7 6 6 6 8 2 0 0 1 0 2 0 10 15 1 6.75
03/22/2026 at Northwestern State L 5-6 8.0 6 6 6 4 5 2 0 0 1 0 2 0 10 16 1 6.75
3/24/2026 at Jackson St. W 7-0 9.0 6 0 0 3 10 0 0 0 0 0 0 0 11 16 0 0.00
03/27/2026 at Southeastern Louisiana L 11-13 8.0 13 13 12 10 8 2 0 5 2 0 2 1 11 17 1 13.50
03/28/2026 at Southeastern Louisiana L 1-11 6.0 8 11 10 5 4 2 0 2 0 0 1 0 11 18 1 15.00
03/29/2026 at Southeastern Louisiana L 5-7 8.0 11 7 7 2 6 4 0 1 0 0 2 0 11 19 1 7.88
