Skip To Main Content
Skip To Main Content

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Howard, Pearce 35 Howard, Pearce .333 .912 57-57 216 47 72 14 2 7 56 111 .514 22 6 31 6 .398 7 0 2-2
18 Furr, Kasten 18 Furr, Kasten .318 .809 55-55 201 48 64 11 0 1 12 78 .388 29 8 33 2 .421 2 8 10-14
4 Woullard, Luther 4 Woullard, Luther .294 .891 56-54 201 40 59 17 3 7 48 103 .512 29 1 33 2 .379 4 0 3-4
27 Howard, Gaige 27 Howard, Gaige .291 .809 57-57 213 46 62 13 1 2 37 83 .390 40 9 35 1 .419 3 0 8-9
3 Willis, Darren 3 Willis, Darren .283 .758 54-54 184 36 52 7 1 5 27 76 .413 13 6 21 4 .345 3 3 3-5
29 Iza, Salo 29 Iza, Salo .258 .762 57-57 190 28 49 18 1 1 33 72 .379 30 11 32 1 .383 4 5 3-10
17 Gober, Travis 17 Gober, Travis .277 .780 31-28 101 16 28 4 1 3 17 43 .426 11 1 28 4 .354 0 0 0-0
13 Simonich, KC 13 Simonich, KC .248 .673 41-30 117 11 29 8 0 2 22 43 .368 10 0 31 4 .305 1 3 0-0
20 Way, Blake 20 Way, Blake .240 .741 18-13 50 11 12 0 0 3 6 21 .420 4 2 20 0 .321 0 0 0-0
10 Bratton, Beau 10 Bratton, Beau .224 .706 42-41 134 24 30 3 0 5 20 48 .358 21 6 42 3 .348 3 3 3-3
37 Murphy, Jackson 37 Murphy, Jackson .200 .546 20-15 50 9 10 3 0 0 3 13 .260 6 0 21 0 .286 0 0 0-0
9 Williams, Issac 9 Williams, Issac .194 .545 32-27 98 10 19 4 0 0 12 23 .235 17 0 27 2 .310 1 0 2-2
11 LaBorde, Hudson 11 LaBorde, Hudson .184 .495 15-11 38 5 7 0 0 0 4 7 .184 6 1 20 0 .311 0 1 0-0
34 Tejeda, Jorge 34 Tejeda, Jorge .140 .455 18-14 43 6 6 2 0 0 3 8 .186 5 3 15 0 .269 1 0 0-0
Totals .272 .765 57-57 1836 337 499 104 9 36 300 729 .397 243 54 389 29 .368 29 23 34-49
Opponents .277 .794 57-57 1861 362 515 86 11 51 335 776 .417 227 87 448 34 .377 26 25 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Turpin, Chris 7Turpin, Chris 4.65 1.15 9-3 16-15 6 3-1 0 89.0 86 54 46 16 97 15 2 11 340 .253 2 17 1 7 4
33 Mitchell, Brandon 33Mitchell, Brandon 4.67 1.54 5-2 15-13 0 0-0 0 71.1 79 44 37 31 58 11 0 7 283 .279 9 11 1 0 3
38 Randazzo, Brad 38Randazzo, Brad 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 0 0 0 0 0 0 3 .667 0 0 0 0 0
45 Rich, Keegan 45Rich, Keegan 0.00 1.80 0-0 2-0 0 0-0 0 1.2 2 0 0 1 0 0 0 0 5 .400 1 1 0 0 0
30 Cerejo, Joshua 30Cerejo, Joshua 3.14 1.67 1-1 9-1 0 0-0 0 14.1 12 10 5 12 13 1 0 1 53 .226 1 2 0 1 0
31 Delcambre, Matt 31Delcambre, Matt 3.37 2.25 0-0 4-0 0 0-0 0 2.2 3 1 1 3 2 0 0 0 10 .300 1 2 0 0 1
2 Seroski, Caleb 2Seroski, Caleb 4.20 1.11 4-4 22-0 0 0-0 10 45.0 39 24 21 11 55 7 1 4 166 .235 6 10 1 3 2
16 Macip, Connor 16Macip, Connor 4.26 2.37 0-0 6-0 0 0-0 0 6.1 7 4 3 8 5 1 0 0 25 .280 2 0 0 0 0
15 Khachadourian, Kyle 15Khachadourian, Kyle 5.28 1.56 2-1 17-7 1 0-1 2 44.1 49 30 26 20 29 6 0 7 171 .287 4 2 0 3 1
52 DeMayo, Christopher 52DeMayo, Christopher 5.40 3.00 0-0 3-0 0 0-0 0 1.2 1 1 1 4 1 0 0 0 6 .167 2 1 0 0 0
25 Kulivan, Collin 25Kulivan, Collin 5.87 1.73 1-1 21-0 0 0-0 4 30.2 36 21 20 17 25 9 0 2 124 .290 7 5 0 0 3
40 Blanchard, Beau 40Blanchard, Beau 6.00 1.56 0-0 9-1 0 0-0 0 9.0 7 7 6 7 8 1 0 2 34 .206 3 3 0 0 1
12 Erbe, Haden 12Erbe, Haden 6.80 1.73 1-5 14-8 0 0-0 0 46.1 53 42 35 27 52 10 3 1 186 .285 10 13 1 3 3
36 Lamkin, Jacob 36Lamkin, Jacob 6.84 1.52 2-1 19-0 0 0-0 0 26.1 22 25 20 18 29 6 0 0 99 .222 6 5 0 4 1
32 Holstein, Bailey 32Holstein, Bailey 7.50 1.67 0-1 2-1 0 0-0 0 6.0 10 5 5 0 4 4 0 2 24 .417 0 1 0 0 2
8 LeBlanc, Tyler 8LeBlanc, Tyler 7.58 1.85 1-4 10-9 0 0-0 0 29.2 37 31 25 18 23 7 0 4 121 .306 3 7 0 2 3
19 Acree, Austin 19Acree, Austin 7.63 1.89 2-1 7-1 0 0-0 0 15.1 24 17 13 5 9 4 2 2 62 .387 2 1 0 3 1
5 Barthelemy, Matt 5Barthelemy, Matt 8.03 1.95 1-2 12-0 0 0-0 0 12.1 17 11 11 7 15 2 1 1 53 .321 1 2 0 0 0
1 Ramirez, Cortlynn 1Ramirez, Cortlynn 8.44 1.59 0-1 10-0 0 0-0 0 10.2 10 12 10 7 10 0 2 3 45 .222 1 0 0 0 0
22 Poche, Cristian 22Poche, Cristian 12.71 3.18 0-0 6-1 0 0-0 0 5.2 10 8 8 8 6 0 0 1 27 .370 2 1 0 0 0
28 Amaya, Rudy 28Amaya, Rudy 21.60 3.20 0-1 9-0 0 0-0 0 5.0 9 13 12 7 7 2 0 3 24 .375 1 3 1 0 0
Totals 5.80 1.57 29-28 214-57 7 4 16 473.1 515 362 305 227 448 86 11 51 1861 .277 64 87 5 26 25
Opponents 5.53 1.59 28-28 200-57 4 6 13 468.1 499 337 288 243 389 104 9 36 1836 .272 67 54 4 29 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Tejeda, Jorge 34 Tejeda, Jorge 145 135 10 0 1.000 0 9 5 0 0
4 Woullard, Luther 4 Woullard, Luther 95 94 1 0 1.000 0 0 0 0 0
15 Khachadourian, Kyle 15 Khachadourian, Kyle 6 3 3 0 1.000 0 8 2 0 0
25 Kulivan, Collin 25 Kulivan, Collin 6 3 3 0 1.000 0 4 0 0 0
30 Cerejo, Joshua 30 Cerejo, Joshua 4 0 4 0 1.000 0 4 0 0 0
8 LeBlanc, Tyler 8 LeBlanc, Tyler 4 0 4 0 1.000 0 4 0 0 0
13 Simonich, KC 13 Simonich, KC 3 3 0 0 1.000 0 0 0 0 0
2 Seroski, Caleb 2 Seroski, Caleb 3 0 3 0 1.000 0 3 0 0 0
1 Ramirez, Cortlynn 1 Ramirez, Cortlynn 2 0 2 0 1.000 0 1 0 0 0
32 Holstein, Bailey 32 Holstein, Bailey 2 1 1 0 1.000 0 0 0 0 0
16 Macip, Connor 16 Macip, Connor 1 1 0 0 1.000 0 2 0 0 0
31 Delcambre, Matt 31 Delcambre, Matt 1 0 1 0 1.000 0 1 0 0 0
5 Barthelemy, Matt 5 Barthelemy, Matt 1 0 1 0 1.000 0 5 1 0 0
29 Iza, Salo 29 Iza, Salo 256 103 151 2 .992 36 0 0 0 0
37 Murphy, Jackson 37 Murphy, Jackson 133 125 7 1 .992 1 33 5 2 1
11 LaBorde, Hudson 11 LaBorde, Hudson 77 72 4 1 .987 8 0 0 0 0
10 Bratton, Beau 10 Bratton, Beau 292 260 28 4 .986 8 31 4 3 0
17 Gober, Travis 17 Gober, Travis 198 183 10 5 .975 18 0 0 0 0
35 Howard, Pearce 35 Howard, Pearce 116 107 6 3 .974 0 0 0 0 0
3 Willis, Darren 3 Willis, Darren 180 70 105 5 .972 29 0 0 0 0
27 Howard, Gaige 27 Howard, Gaige 108 103 2 3 .972 1 0 0 0 0
20 Way, Blake 20 Way, Blake 72 53 15 4 .944 8 0 0 0 0
9 Williams, Issac 9 Williams, Issac 48 43 2 3 .938 1 0 0 0 0
33 Mitchell, Brandon 33 Mitchell, Brandon 13 2 10 1 .923 1 15 3 0 0
18 Furr, Kasten 18 Furr, Kasten 129 45 63 21 .837 9 0 0 0 0
7 Turpin, Chris 7 Turpin, Chris 23 10 9 4 .826 0 7 3 0 0
36 Lamkin, Jacob 36 Lamkin, Jacob 4 1 2 1 .750 0 2 2 0 0
12 Erbe, Haden 12 Erbe, Haden 10 3 4 3 .700 0 9 2 0 0
22 Poche, Cristian 22 Poche, Cristian 2 0 1 1 .500 0 3 0 0 0
40 Blanchard, Beau 40 Blanchard, Beau 2 0 1 1 .500 0 0 0 0 0
19 Acree, Austin 19 Acree, Austin 2 0 0 2 .000 0 3 2 0 0
28 Amaya, Rudy 28 Amaya, Rudy 1 0 0 1 .000 0 2 1 0 0
38 Randazzo, Brad 38 Randazzo, Brad 0 0 0 0 .000 0 0 0 0 0
45 Rich, Keegan 45 Rich, Keegan 0 0 0 0 .000 0 0 0 0 0
52 DeMayo, Christopher 52 DeMayo, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 1939 1420 453 66 .966 43 146 30 5 1
Opponents 1966 1405 500 61 .969 34 68 27 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Howard, Pearce 35Howard, Pearce .344 .911 40-40 160 35 55 12 2 4 43 83 .519 12 4 24 6 .392 5 0 2-2
18 Furr, Kasten 18Furr, Kasten .329 .815 40-40 146 36 48 9 0 0 9 57 .390 20 6 26 1 .425 2 8 8-11
27 Howard, Gaige 27Howard, Gaige .320 .842 40-40 150 34 48 10 0 1 31 61 .407 26 7 20 1 .435 3 0 6-7
4 Woullard, Luther 4Woullard, Luther .313 .912 39-38 144 29 45 13 1 5 35 75 .521 20 1 24 2 .391 4 0 2-3
17 Gober, Travis 17Gober, Travis .300 .797 26-25 90 13 27 4 1 2 13 39 .433 8 1 25 4 .364 0 0 0-0
3 Willis, Darren 3Willis, Darren .289 .797 37-37 121 27 35 6 1 3 18 52 .430 12 4 14 2 .367 2 2 3-5
29 Iza, Salo 29Iza, Salo .288 .837 40-40 132 22 38 14 1 1 27 57 .432 23 5 24 0 .405 3 4 2-8
10 Bratton, Beau 10Bratton, Beau .287 .775 27-26 87 17 25 3 0 3 14 37 .425 8 2 25 3 .350 3 3 0-0
13 Simonich, KC 13Simonich, KC .270 .721 32-27 100 10 27 7 0 2 21 40 .400 8 0 26 3 .321 1 2 0-0
37 Murphy, Jackson 37Murphy, Jackson .242 .627 12-10 33 8 8 2 0 0 3 10 .303 4 0 14 0 .324 0 0 0-0
9 Williams, Issac 9Williams, Issac .235 .665 17-14 51 9 12 3 0 0 5 15 .294 11 0 12 1 .371 0 0 1-1
20 Way, Blake 20Way, Blake .227 .597 10-6 22 6 5 0 0 0 0 5 .227 4 1 7 0 .370 0 0 0-0
34 Tejeda, Jorge 34Tejeda, Jorge .227 .581 6-6 22 3 5 1 0 0 2 6 .273 2 1 5 0 .308 1 0 0-0
11 LaBorde, Hudson 11LaBorde, Hudson .162 .457 14-11 37 5 6 0 0 0 4 6 .162 6 1 20 0 .295 0 1 0-0
Totals .297 .802 40-40 1295 254 384 84 6 21 225 543 .419 164 33 266 23 .383 24 20 24-37
Opponents .275 .780 40-40 1293 249 356 54 7 36 234 532 .411 145 58 302 24 .369 18 13 51-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Rich, Keegan 45Rich, Keegan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 1 0 0 0 0
2 Seroski, Caleb 2Seroski, Caleb 1.87 .90 3-1 16-0 0 0-0 10 33.2 23 10 7 7 41 4 0 2 119 .193 4 4 1 1 1
30 Cerejo, Joshua 30Cerejo, Joshua 3.14 1.70 1-1 9-1 0 0-0 0 14.1 12 10 5 12 13 1 0 1 53 .226 1 2 0 1 0
16 Macip, Connor 16Macip, Connor 3.86 2.38 0-0 4-0 0 0-0 0 4.2 4 3 2 6 5 0 0 0 18 .222 2 0 0 0 0
7 Turpin, Chris 7Turpin, Chris 4.11 1.01 7-2 10-10 6 3-0 0 65.2 58 37 30 8 62 10 1 9 246 .236 1 13 1 6 3
33 Mitchell, Brandon 33Mitchell, Brandon 4.62 1.47 4-2 10-9 0 0-0 0 50.2 58 33 26 16 40 8 0 5 205 .283 6 10 1 0 0
15 Khachadourian, Kyle 15Khachadourian, Kyle 5.68 1.73 1-1 11-5 1 0-0 1 31.2 37 24 20 17 19 4 0 5 123 .301 2 1 0 2 1
12 Erbe, Haden 12Erbe, Haden 5.94 1.80 1-4 9-7 0 0-0 0 36.1 40 31 24 25 43 6 3 0 142 .282 8 8 1 3 2
8 LeBlanc, Tyler 8LeBlanc, Tyler 6.65 1.74 1-3 8-7 0 0-0 0 23.0 27 22 17 13 19 5 0 4 96 .281 1 6 0 1 1
31 Delcambre, Matt 31Delcambre, Matt 6.75 3.64 0-0 2-0 0 0-0 0 1.1 3 1 1 1 2 0 0 0 6 .500 1 1 0 0 1
25 Kulivan, Collin 25Kulivan, Collin 7.40 1.98 1-1 12-0 0 0-0 0 20.2 28 18 17 12 14 7 0 2 85 .329 5 2 0 0 3
36 Lamkin, Jacob 36Lamkin, Jacob 8.22 1.79 2-0 12-0 0 0-0 0 15.1 16 18 14 11 16 5 0 0 63 .254 4 4 0 2 0
5 Barthelemy, Matt 5Barthelemy, Matt 9.00 2.00 1-1 9-0 0 0-0 0 9.0 13 9 9 5 12 1 1 1 40 .325 1 2 0 0 0
19 Acree, Austin 19Acree, Austin 9.64 2.20 1-1 4-1 0 0-0 0 9.1 17 14 10 3 6 1 2 2 40 .425 2 1 0 2 1
40 Blanchard, Beau 40Blanchard, Beau 9.82 1.88 0-0 4-0 0 0-0 0 3.2 4 4 4 2 3 1 0 1 14 .286 1 2 0 0 0
28 Amaya, Rudy 28Amaya, Rudy 13.50 3.64 0-0 3-0 0 0-0 0 1.1 2 2 2 2 1 1 0 1 6 .333 0 1 0 0 0
1 Ramirez, Cortlynn 1Ramirez, Cortlynn 16.20 2.26 0-0 4-0 0 0-0 0 3.1 4 6 6 3 3 0 0 2 15 .267 0 0 0 0 0
22 Poche, Cristian 22Poche, Cristian 18.90 3.55 0-0 3-0 0 0-0 0 3.1 9 7 7 2 3 0 0 1 19 .474 2 1 0 0 0
Totals 5.51 1.53 23-17 131-40 7 3 11 328.1 356 249 201 145 302 54 7 36 1293 .275 42 58 4 18 13
Opponents 5.98 1.69 17-22 135-40 4 3 9 325.1 384 254 216 164 266 84 6 21 1295 .297 47 33 4 24 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Murphy, Jackson 37 Murphy, Jackson 85 82 3 0 1.000 0 18 3 1 0
4 Woullard, Luther 4 Woullard, Luther 75 74 1 0 1.000 0 0 0 0 0
34 Tejeda, Jorge 34 Tejeda, Jorge 67 61 6 0 1.000 0 4 3 0 0
15 Khachadourian, Kyle 15 Khachadourian, Kyle 6 3 3 0 1.000 0 7 2 0 0
25 Kulivan, Collin 25 Kulivan, Collin 4 1 3 0 1.000 0 4 0 0 0
30 Cerejo, Joshua 30 Cerejo, Joshua 4 0 4 0 1.000 0 4 0 0 0
2 Seroski, Caleb 2 Seroski, Caleb 3 0 3 0 1.000 0 1 0 0 0
8 LeBlanc, Tyler 8 LeBlanc, Tyler 2 0 2 0 1.000 0 2 0 0 0
1 Ramirez, Cortlynn 1 Ramirez, Cortlynn 1 0 1 0 1.000 0 0 0 0 0
31 Delcambre, Matt 31 Delcambre, Matt 1 0 1 0 1.000 0 1 0 0 0
36 Lamkin, Jacob 36 Lamkin, Jacob 1 1 0 0 1.000 0 2 1 0 0
40 Blanchard, Beau 40 Blanchard, Beau 1 0 1 0 1.000 0 0 0 0 0
5 Barthelemy, Matt 5 Barthelemy, Matt 1 0 1 0 1.000 0 4 0 0 0
10 Bratton, Beau 10 Bratton, Beau 178 157 20 1 .994 0 29 4 3 0
29 Iza, Salo 29 Iza, Salo 179 68 109 2 .989 27 0 0 0 0
11 LaBorde, Hudson 11 LaBorde, Hudson 77 72 4 1 .987 8 0 0 0 0
27 Howard, Gaige 27 Howard, Gaige 85 81 2 2 .976 1 0 0 0 0
3 Willis, Darren 3 Willis, Darren 121 46 72 3 .975 19 0 0 0 0
17 Gober, Travis 17 Gober, Travis 190 177 8 5 .974 18 0 0 0 0
35 Howard, Pearce 35 Howard, Pearce 74 66 5 3 .959 0 0 0 0 0
20 Way, Blake 20 Way, Blake 40 29 8 3 .925 4 0 0 0 0
9 Williams, Issac 9 Williams, Issac 22 20 0 2 .909 0 0 0 0 0
33 Mitchell, Brandon 33 Mitchell, Brandon 10 2 7 1 .900 1 11 3 0 0
7 Turpin, Chris 7 Turpin, Chris 21 10 8 3 .857 0 3 2 0 0
18 Furr, Kasten 18 Furr, Kasten 97 32 49 16 .835 8 0 0 0 0
12 Erbe, Haden 12 Erbe, Haden 8 3 3 2 .750 0 8 2 0 0
19 Acree, Austin 19 Acree, Austin 2 0 0 2 .000 0 2 1 0 0
13 Simonich, KC 13 Simonich, KC 0 0 0 0 .000 0 0 0 0 0
16 Macip, Connor 16 Macip, Connor 0 0 0 0 .000 0 0 0 0 0
22 Poche, Cristian 22 Poche, Cristian 0 0 0 0 .000 0 2 0 0 0
28 Amaya, Rudy 28 Amaya, Rudy 0 0 0 0 .000 0 0 0 0 0
45 Rich, Keegan 45 Rich, Keegan 0 0 0 0 .000 0 0 0 0 0
Totals 1355 985 324 46 .966 86 102 21 4 0
Opponents 1381 976 364 41 .970 76 48 23 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 Southern W 10-5 37 10 13 10 2 1 3 2 0 1 0 1 0 0 1 4 27 6 0 .351
2/21/2021 Southern L 3-4 32 3 6 3 2 1 0 4 0 1 0 0 0 0 0 8 27 11 1 .188
2/21/2021 Southern W 6-3 33 6 7 6 2 0 1 3 0 0 0 1 0 0 0 5 27 15 2 .212
2/23/2021 at Tulane L 1-7 32 1 5 1 1 0 0 6 0 1 0 1 0 0 0 13 24 7 2 .156
2/26/2021 ULM W 7-6 32 7 7 5 0 0 0 3 0 0 1 2 0 0 0 6 27 5 1 .219
2/27/2021 ULM W 7-4 31 7 8 7 0 0 1 10 0 1 0 0 1 1 1 2 27 11 0 .258
2/28/2021 ULM L 2-7 31 2 8 2 1 0 1 3 0 1 0 1 1 1 2 3 27 8 0 .258
3/3/2021 South Alabama L 0-5 28 0 2 0 1 0 0 2 0 1 1 0 0 0 0 10 27 8 4 .071
3/5/2021 Bradley W 5-0 29 5 5 3 1 0 1 11 0 0 0 2 0 0 1 3 27 8 0 .172
3/6/2021 Bradley L 5-9 34 5 4 2 1 0 0 2 0 1 0 4 0 0 0 7 27 10 4 .118
3/7/2021 Bradley L 3-6 29 3 4 3 0 0 0 5 0 1 0 2 1 1 0 6 27 8 1 .138
3/10/2021 LSU L 0-5 35 0 8 0 3 0 0 3 0 0 0 0 0 0 0 12 27 5 2 .229
3/12/2021 HBU W 3-0 30 3 8 3 1 0 0 2 0 0 0 2 0 1 0 6 27 11 3 .267
3/13/2021 HBU W 11-10 38 11 14 10 5 0 1 6 0 0 0 0 0 1 0 11 27 7 1 .368
3/13/2021 HBU W 8-2 26 8 13 8 5 1 0 3 0 0 2 3 0 0 2 1 21 7 1 .500
3/14/2021 HBU W 9-2 36 9 15 6 3 0 0 6 0 2 2 1 1 1 0 8 27 6 1 .417
3/19/2021 at Stephen F. Austin W 6-4 36 6 10 4 2 0 0 5 0 2 0 3 0 0 0 8 27 6 1 .278
3/20/2021 at Stephen F. Austin L 4-5 26 4 6 4 2 0 2 3 0 1 0 0 1 0 1 4 18 1 0 .231
3/20/2021 at Stephen F. Austin W 8-4 36 8 12 6 2 0 0 5 0 0 2 2 1 1 0 8 27 9 2 .333
3/21/2021 at Stephen F. Austin L 3-5 33 3 8 3 2 0 0 2 0 0 1 0 0 1 1 8 24 9 4 .242
3/26/2021 Abilene Christian L 6-9 35 6 8 6 3 1 2 6 0 0 0 1 0 0 0 14 27 7 0 .229
3/27/2021 Abilene Christian L 10-19 29 10 11 9 2 0 2 8 0 1 0 1 1 0 2 5 21 4 2 .379
3/27/2021 Abilene Christian W 8-4 32 8 10 6 3 0 0 5 0 0 0 0 2 2 0 8 27 1 1 .313
3/28/2021 Abilene Christian L 12-16 43 12 17 10 2 0 1 8 0 1 0 1 0 0 3 6 27 14 3 .395
4/1/2021 at A&M-Corpus Christi W 5-4 34 5 9 5 4 0 0 5 0 0 1 0 2 0 1 10 27 8 0 .265
4/2/2021 at A&M-Corpus Christi W 7-6 32 7 9 7 3 0 1 5 0 0 0 0 1 1 0 10 24 8 3 .281
4/2/2021 at A&M-Corpus Christi L 4-6 27 4 6 4 1 0 0 2 0 0 0 0 1 0 0 1 18 4 0 .222
4/3/2021 at A&M-Corpus Christi W 6-4 35 6 10 6 1 0 2 4 0 0 1 1 0 0 3 6 27 12 2 .286
4/9/2021 Sam Houston W 9-7 24 9 9 8 1 0 4 2 0 0 0 2 1 0 0 2 21 5 1 .375
4/9/2021 Sam Houston L 4-13 40 4 12 4 3 0 1 3 0 0 0 0 0 0 0 12 27 10 2 .300
4/10/2021 Sam Houston W 20-13 40 20 20 17 4 0 0 7 0 0 0 3 0 3 0 2 27 9 2 .500
4/11/2021 Sam Houston L 1-7 31 1 4 1 1 0 0 1 0 1 0 0 0 0 0 4 27 10 2 .129
4/16/2021 at UIW W 5-4 37 5 11 5 4 0 0 2 0 2 0 2 1 0 1 8 27 8 0 .297
4/17/2021 at UIW W 13-5 34 13 13 12 2 0 1 5 0 7 0 0 0 2 0 5 21 6 1 .382
4/17/2021 at UIW W 3-1 30 3 7 3 0 0 0 3 0 0 1 1 1 1 1 2 27 17 2 .233
4/18/2021 at UIW L 3-6 35 3 8 2 2 0 0 3 0 0 0 1 0 0 1 8 24 9 0 .229
4/23/2021 Southeastern W 9-8 35 9 15 8 4 0 0 3 0 1 0 0 1 1 1 8 27 11 1 .429
4/24/2021 Southeastern W 8-4 23 8 8 7 1 0 1 5 0 0 0 2 0 0 2 4 21 11 0 .348
4/24/2021 Southeastern W 11-3 39 11 15 8 2 1 1 4 0 0 0 1 1 1 0 7 27 10 2 .385
4/25/2021 Southeastern L 0-7 30 0 4 0 0 0 0 1 0 0 0 0 0 0 1 5 27 12 0 .133
4/30/2021 at McNeese L 6-8 30 6 7 5 1 1 0 7 0 0 0 0 2 2 0 5 24 5 0 .233
5/1/2021 at McNeese L 3-8 26 3 7 2 1 0 0 3 0 0 0 1 1 1 0 5 18 3 1 .269
5/1/2021 at McNeese W 8-4 33 8 9 8 3 0 0 13 1 2 0 1 1 1 0 10 27 10 1 .273
5/2/2021 at McNeese W 13-10 40 13 13 12 4 1 0 11 1 0 0 2 0 1 0 12 27 5 1 .325
5/7/2021 Central Arkansas L 5-15 29 5 8 5 2 0 1 0 0 0 0 0 0 0 0 6 21 6 2 .276
5/8/2021 Central Arkansas W 11-0 29 11 11 9 2 0 1 4 1 1 0 0 1 1 0 5 21 9 1 .379
5/8/2021 Central Arkansas L 0-8 30 0 4 0 0 0 0 3 0 0 1 1 0 0 0 12 27 7 0 .133
5/9/2021 Central Arkansas W 4-3 30 4 9 4 2 0 0 1 0 0 1 1 0 1 0 7 27 9 0 .300
5/14/2021 at Lamar University L 0-6 30 0 4 0 1 0 0 1 0 1 0 0 0 0 1 5 24 10 1 .133
5/15/2021 at Lamar University W 2-0 27 2 7 2 1 1 0 1 0 0 0 0 0 1 0 4 21 6 0 .259
5/15/2021 at Lamar University L 2-3 32 2 7 2 1 0 0 1 0 0 0 0 0 0 2 5 25 13 1 .219
5/16/2021 at Lamar University L 4-6 33 4 6 4 1 0 0 5 0 2 1 0 0 0 0 9 24 9 1 .182
5/20/2021 at Oklahoma State L 6-9 36 6 11 6 1 1 1 8 0 0 0 0 0 0 1 12 24 7 0 .306
5/21/2021 at Oklahoma State L 1-15 26 1 5 1 2 0 0 1 0 0 0 1 0 1 0 7 18 3 1 .192
5/26/2021 vs McNeese L 0-12 27 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 24 4 1 .074
5/27/2021 vs Northwestern State W 14-1 31 14 8 13 1 0 3 8 1 2 0 4 0 0 0 11 21 7 0 .258
5/28/2021 vs Southeastern L 13-15 38 13 12 13 2 0 4 6 0 0 0 2 0 1 0 6 27 6 1 .316
Total 337-362 1836 337 499 300 104 9 36 243 4 34 15 54 23 29 29 389 1420 453 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 Southern W 10-5 9.0 10 5 5 5 11 2 0 1 0 0 2 0 1 0 1 5.00
2/21/2021 Southern L 3-4 9.0 7 4 4 5 8 2 0 1 2 0 3 0 1 1 0 4.00
2/21/2021 Southern W 6-3 9.0 4 3 1 7 10 0 0 0 1 0 0 0 2 1 1 1.00
2/23/2021 at Tulane L 1-7 8.0 7 7 7 5 7 0 1 0 0 0 3 0 2 2 0 7.88
2/26/2021 ULM W 7-6 9.0 8 6 5 4 11 0 0 0 1 0 2 0 3 2 1 5.00
2/27/2021 ULM W 7-4 9.0 11 4 4 4 8 1 0 1 1 0 0 0 4 2 1 4.00
2/28/2021 ULM L 2-7 9.0 15 7 7 3 4 5 1 2 0 0 0 0 4 3 0 7.00
3/3/2021 South Alabama L 0-5 9.0 7 5 5 11 5 1 0 0 6 0 3 0 4 4 0 5.00
3/5/2021 Bradley W 5-0 9.0 5 0 0 1 11 0 0 0 1 0 1 0 5 4 1 0.00
3/6/2021 Bradley L 5-9 9.0 10 9 6 5 9 2 0 1 1 0 1 0 5 5 0 6.00
3/7/2021 Bradley L 3-6 9.0 10 6 6 6 8 1 0 0 2 0 2 0 5 6 0 6.00
3/10/2021 LSU L 0-5 9.0 8 5 4 4 14 1 1 0 2 1 1 0 5 7 0 4.00
3/12/2021 HBU W 3-0 9.0 3 0 0 0 9 0 0 0 0 1 0 0 6 7 0 0.00
3/13/2021 HBU W 11-10 9.0 14 10 9 5 9 2 0 1 2 0 4 1 7 7 0 9.00
3/13/2021 HBU W 8-2 7.0 7 2 1 1 5 1 0 0 1 0 0 0 8 7 0 1.29
3/14/2021 HBU W 9-2 9.0 9 2 1 4 9 0 0 1 0 0 1 0 9 7 0 1.00
3/19/2021 at Stephen F. Austin W 6-4 9.0 9 4 3 2 14 0 0 0 0 0 3 0 10 7 0 3.00
3/20/2021 at Stephen F. Austin L 4-5 6.0 6 5 5 2 6 1 0 1 0 0 0 0 10 8 0 7.50
3/20/2021 at Stephen F. Austin W 8-4 9.0 7 4 0 3 10 1 0 1 1 0 2 0 11 8 0 0.00
3/21/2021 at Stephen F. Austin L 3-5 8.0 5 5 0 6 3 2 0 0 1 0 2 0 11 9 0 0.00
