Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Sanford, Mitchell .324 .910 60-59 213 35 69 10 3 8 60 109 .512 24 4 53 2 .398 3 0 6-8
15 Moore, Tristan .318 1.043 58-55 217 61 69 9 3 19 55 141 .650 22 6 51 3 .393 2 0 3-3
1 Bischke, Tyler .309 .927 60-60 236 58 73 16 0 12 54 125 .530 30 5 54 7 .397 1 2 2-3
19 Herron Jr., Anthony .309 .927 60-60 207 44 64 14 1 8 38 104 .502 36 7 48 5 .425 2 1 2-5
10 Williams, Issac .302 .919 60-60 199 43 60 13 2 9 41 104 .523 30 1 38 0 .396 0 0 4-6
13 Useche, Miguel .298 .895 55-55 198 47 59 16 2 6 36 97 .490 29 10 41 4 .405 5 1 1-1
34 Tejeda, Jorge .284 .991 47-37 116 25 33 5 1 9 38 67 .578 17 9 23 1 .413 1 6 0-0
18 Furr, Kasten .277 .817 60-60 235 66 65 9 3 7 33 101 .430 35 9 27 1 .387 3 2 9-11
29 Loupe, Collin .444 .888 8-0 9 2 4 0 0 0 2 4 .444 0 0 1 0 .444 0 0 0-0
6 Dias, Max .414 1.224 13-5 29 10 12 6 0 1 8 21 .724 4 1 8 1 .500 0 0 0-0
52 Niu, Maika .286 .904 14-3 28 8 8 2 0 2 7 16 .571 1 1 12 0 .333 0 0 0-0
40 Mach, Dylan .276 .731 41-33 123 27 34 2 0 2 19 42 .341 17 6 28 2 .390 0 0 0-1
5 Bailey, Noah .269 .809 16-7 26 6 7 1 1 0 4 10 .385 6 1 11 0 .424 0 0 0-0
3 Austin, Myles .212 .560 15-7 33 6 7 3 0 0 2 10 .303 1 1 10 0 .257 0 0 1-2
7 De la Cruz, Jeissy .210 .689 32-28 100 18 21 1 0 5 17 37 .370 10 6 22 1 .319 0 0 0-2
38 Garza, Carson .143 .286 11-2 14 1 2 0 0 0 1 2 .143 0 0 6 0 .143 0 0 0-0
26 Guidry, Andrew .133 .611 11-3 15 1 2 0 0 1 1 5 .333 3 0 5 0 .278 0 0 0-0
20 Blasick, Nathan .120 .651 17-6 25 7 3 1 0 1 3 7 .280 9 1 14 1 .371 0 0 0-1
30 Duran, Andrew .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .887 60-60 2023 465 592 108 16 90 419 1002 .495 275 68 452 28 .392 17 12 28-43
Opponents .255 .781 60-60 1894 327 483 89 10 63 306 781 .412 287 67 445 44 .369 19 21 39-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mitchell, Brandon 3.65 1.09 11-3 16-16 4 0-1 0 101.0 82 45 41 28 88 19 0 7 360 .228 3 12 0 4 3
46 Menina, Caleb 3.21 1.43 2-0 13-0 0 0-0 0 14.0 11 5 5 9 11 2 1 2 49 .224 1 4 1 0 0
24 Mead, Jacob 3.63 .94 1-1 20-0 0 0-1 5 22.1 18 10 9 3 19 4 0 0 85 .212 0 3 0 0 0
35 Hoffpauir, Zeph 3.68 1.50 0-0 8-0 0 0-1 0 7.1 3 3 3 8 10 0 0 0 25 .120 1 3 0 0 0
51 Clayton, Canaan 3.86 1.23 0-0 19-0 0 0-1 1 18.2 13 8 8 10 12 3 0 0 69 .188 2 1 0 0 0
12 Williams, Jack 4.05 1.30 3-1 11-5 0 0-0 0 20.0 21 9 9 5 12 2 0 3 74 .284 0 1 0 1 0
43 Daniel, Nolan 4.26 1.22 2-0 23-0 0 0-1 1 25.1 22 13 12 9 22 5 1 2 92 .239 3 3 0 2 3
27 Delorbe, Ryan 5.06 1.59 2-0 16-2 0 0-1 0 21.1 22 13 12 12 20 5 1 2 81 .272 2 2 0 1 0
23 Handy, Connor 5.19 1.50 1-0 7-0 0 0-1 0 8.2 7 5 5 6 9 3 0 0 31 .226 4 0 0 1 0
2 Seroski, Caleb 5.20 1.81 4-1 17-1 0 0-1 0 27.2 35 18 16 15 20 5 0 3 112 .313 0 1 1 2 2
32 Cabrera, Jose 5.59 2.79 0-1 9-2 0 0-1 0 9.2 16 6 6 11 7 6 1 0 39 .410 1 1 0 2 1
11 Gauthe, Tod 5.79 1.07 1-0 5-0 0 0-0 0 4.2 3 3 3 2 5 0 0 1 17 .176 1 0 0 0 0
39 Horton, Collin 5.92 1.47 3-4 13-7 1 0-0 0 38.0 35 25 25 21 34 6 0 13 140 .250 1 1 1 2 2
28 Mercer, Colton 6.28 1.81 2-5 17-7 0 0-0 1 43.0 41 34 30 37 52 6 1 6 166 .247 3 11 1 0 4
17 Usey, Trey 6.30 1.80 0-0 14-2 0 0-0 2 20.0 24 19 14 12 15 3 0 8 83 .289 1 1 0 0 2
8 LeBlanc, Tyler 6.32 1.65 3-3 13-11 0 0-0 0 57.0 57 42 40 37 46 13 1 4 215 .265 6 11 0 3 2
16 Macip, Connor 6.32 1.72 1-1 9-3 0 0-1 1 15.2 16 12 11 11 14 4 1 2 60 .267 2 1 0 0 1
25 Blanchard, Beau 9.29 2.00 0-4 17-4 0 0-0 2 31.0 38 36 32 24 30 1 1 10 127 .299 6 4 0 0 1
44 Rich, Keegan 10.12 1.88 0-0 3-0 0 0-1 0 2.2 3 3 3 2 3 0 0 0 11 .273 1 2 0 0 0
22 Maldonado, Matthew 10.13 2.50 0-0 11-0 0 0-0 2 8.0 6 9 9 14 6 2 0 0 28 .214 1 2 0 0 0
30 Duran, Andrew 10.38 2.77 0-0 6-0 0 0-1 0 4.1 7 5 5 5 5 0 2 0 19 .368 3 1 0 1 0
31 Benton, Davis 13.50 3.38 0-0 5-0 0 0-1 0 2.2 3 4 4 6 5 0 0 0 11 .273 0 2 0 0 0
Totals 5.33 1.53 36-24 272-60 5 3 15 503.0 483 327 298 287 445 89 10 63 1894 .255 42 67 4 19 21
Opponents 7.25 1.73 24-36 249-60 1 3 13 500.0 592 465 403 275 452 108 16 90 2023 .293 77 68 7 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Useche, Miguel 182 170 12 0 1.000 0 14 6 4 0
10 Williams, Issac 130 128 2 0 1.000 0 0 0 0 0
20 Blasick, Nathan 12 11 1 0 1.000 0 0 0 0 0
33 Mitchell, Brandon 11 1 10 0 1.000 0 8 2 0 0
26 Guidry, Andrew 9 9 0 0 1.000 0 0 0 0 0
5 Bailey, Noah 6 2 4 0 1.000 0 0 0 0 0
28 Mercer, Colton 5 0 5 0 1.000 0 3 4 0 0
29 Loupe, Collin 5 1 4 0 1.000 0 0 0 0 0
39 Horton, Collin 5 0 5 0 1.000 0 2 2 0 0
51 Clayton, Canaan 5 1 4 0 1.000 0 1 0 0 0
27 Delorbe, Ryan 4 2 2 0 1.000 0 2 2 0 0
16 Macip, Connor 2 0 2 0 1.000 0 0 0 0 0
23 Handy, Connor 2 0 2 0 1.000 1 1 0 0 0
38 Garza, Carson 2 1 1 0 1.000 0 0 0 0 0
31 Benton, Davis 1 0 1 0 1.000 0 0 0 0 0
46 Menina, Caleb 1 0 1 0 1.000 0 1 1 0 0
18 Furr, Kasten 255 99 155 1 .996 43 0 0 0 0
4 Sanford, Mitchell 118 113 4 1 .992 1 0 0 0 0
1 Bischke, Tyler 256 111 142 3 .988 45 0 0 0 0
34 Tejeda, Jorge 305 275 26 4 .987 2 25 12 2 0
19 Herron Jr., Anthony 467 435 22 10 .979 50 0 0 0 0
15 Moore, Tristan 98 93 2 3 .969 0 0 0 0 0
40 Mach, Dylan 75 22 49 4 .947 5 0 0 0 0
7 De la Cruz, Jeissy 74 14 55 5 .932 4 0 0 0 0
3 Austin, Myles 11 10 0 1 .909 0 0 0 0 0
8 LeBlanc, Tyler 10 1 8 1 .900 0 7 3 0 0
43 Daniel, Nolan 6 1 4 1 .833 0 2 1 0 0
17 Usey, Trey 5 1 3 1 .800 0 2 0 0 0
2 Seroski, Caleb 5 2 2 1 .800 0 2 0 0 0
52 Niu, Maika 5 4 0 1 .800 0 0 0 0 0
25 Blanchard, Beau 3 1 1 1 .667 0 4 1 0 0
32 Cabrera, Jose 3 0 2 1 .667 1 0 1 0 0
22 Maldonado, Matthew 2 1 0 1 .500 0 0 1 0 0
11 Gauthe, Tod 0 0 0 0 .000 0 0 0 0 0
12 Williams, Jack 0 0 0 0 .000 0 2 2 0 0
24 Mead, Jacob 0 0 0 0 .000 0 1 0 0 0
30 Duran, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Hoffpauir, Zeph 0 0 0 0 .000 0 1 0 0 0
44 Rich, Keegan 0 0 0 0 .000 0 0 0 0 0
6 Dias, Max 0 0 0 0 .000 0 0 0 0 0
Totals 2080 1509 531 40 .981 53 78 38 6 0
Opponents 2075 1500 513 62 .970 39 56 27 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sanford, Mitchell .404 1.154 24-24 94 17 38 7 3 5 29 66 .702 8 1 16 2 .452 1 0 0-0
15 Moore, Tristan .337 1.195 24-24 95 28 32 4 2 11 26 73 .768 12 3 24 1 .427 0 0 0-0
10 Williams, Issac .337 .999 24-24 83 18 28 2 0 6 21 48 .578 11 1 14 0 .421 0 0 3-5
6 Dias, Max .333 1.334 2-1 3 4 1 1 0 0 1 2 .667 3 0 2 0 .667 0 0 0-0
40 Mach, Dylan .328 .796 19-19 67 17 22 0 0 1 12 25 .373 7 4 15 1 .423 0 0 0-1
18 Furr, Kasten .319 .941 24-24 91 26 29 2 2 3 11 44 .484 19 5 11 0 .457 1 1 3-3
13 Useche, Miguel .291 .868 21-21 79 14 23 3 1 3 16 37 .468 11 4 10 2 .400 1 1 0-0
19 Herron Jr., Anthony .269 .768 24-24 93 19 25 4 1 2 15 37 .398 13 2 23 3 .370 0 0 1-3
7 De la Cruz, Jeissy .250 .732 8-6 24 4 6 0 0 1 3 9 .375 2 2 4 0 .357 0 0 0-1
1 Bischke, Tyler .235 .713 24-24 102 21 24 3 0 5 17 42 .412 8 2 18 6 .301 1 1 0-0
34 Tejeda, Jorge .208 .797 18-16 53 8 11 2 1 3 13 24 .453 9 2 10 1 .344 0 2 0-0
3 Austin, Myles .167 .619 4-1 6 1 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
5 Bailey, Noah .125 .425 4-3 8 2 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
52 Niu, Maika .125 .250 2-2 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
26 Guidry, Andrew .083 .166 5-3 12 0 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-0
Totals .297 .897 24-24 818 180 243 29 10 40 165 412 .504 106 26 164 16 .393 4 5 7-13
Opponents .263 .783 24-24 769 131 202 36 3 25 124 319 .415 107 27 153 20 .368 9 7 18-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cabrera, Jose 0.00 3.00 0-0 3-1 0 0-1 0 4.0 6 0 0 6 2 0 0 0 14 .429 0 0 0 1 0
11 Gauthe, Tod 0.00 .83 0-0 2-0 0 0-0 0 1.2 0 0 0 1 1 0 0 0 5 .000 0 0 0 0 0
17 Usey, Trey 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 1 0 0 0 0
22 Maldonado, Matthew 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
51 Clayton, Canaan 1.42 .66 0-0 6-0 0 0-0 0 6.1 3 1 1 1 2 1 0 0 22 .136 1 0 0 0 0
43 Daniel, Nolan 2.25 1.13 1-0 8-0 0 0-1 0 8.0 7 2 2 2 6 3 0 0 29 .241 0 1 0 1 0
46 Menina, Caleb 2.25 1.13 0-0 7-0 0 0-0 0 8.0 6 2 2 3 4 2 0 1 27 .222 0 2 1 0 0
33 Mitchell, Brandon 3.03 1.08 6-1 8-8 4 0-0 0 59.1 50 23 20 14 41 11 0 5 214 .234 2 8 0 1 1
2 Seroski, Caleb 3.24 1.67 2-1 9-1 0 0-1 0 16.2 21 8 6 6 11 3 0 1 68 .309 0 1 1 1 1
24 Mead, Jacob 4.63 .98 0-0 8-0 0 0-1 3 11.2 10 7 6 1 7 1 0 0 45 .222 0 1 0 0 0
12 Williams, Jack 4.91 1.45 2-0 7-2 0 0-0 0 11.0 13 6 6 3 4 1 0 3 42 .310 0 1 0 1 0
27 Delorbe, Ryan 7.00 1.67 1-0 6-0 0 0-0 0 9.0 8 8 7 7 11 2 1 0 34 .235 0 1 0 1 0
28 Mercer, Colton 7.16 2.05 0-3 8-3 0 0-0 1 16.1 17 15 13 16 22 2 1 2 65 .262 1 6 0 0 1
39 Horton, Collin 8.68 2.09 0-2 6-2 0 0-0 0 9.1 8 9 9 11 10 1 0 3 33 .242 1 0 1 0 2
8 LeBlanc, Tyler 9.64 2.03 1-1 6-5 0 0-0 0 23.1 30 26 25 17 12 8 1 2 94 .319 2 5 0 3 2
25 Blanchard, Beau 14.44 2.84 0-3 8-2 0 0-0 0 14.1 23 24 23 17 18 1 0 8 65 .354 3 1 0 0 0
Totals 5.28 1.52 13-11 96-24 4 1 4 203.0 202 131 119 107 153 36 3 25 769 .263 11 27 3 9 7
Opponents 6.75 1.73 11-13 87-24 1 0 6 202.2 243 180 152 106 164 29 10 40 818 .297 21 26 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Bischke, Tyler 112 49 63 0 1.000 21 0 0 0 0
18 Furr, Kasten 99 33 66 0 1.000 19 0 0 0 0
13 Useche, Miguel 69 63 6 0 1.000 0 4 3 1 0
10 Williams, Issac 55 54 1 0 1.000 0 0 0 0 0
33 Mitchell, Brandon 5 0 5 0 1.000 0 6 1 0 0
28 Mercer, Colton 3 0 3 0 1.000 0 2 2 0 0
51 Clayton, Canaan 3 0 3 0 1.000 0 0 0 0 0
39 Horton, Collin 2 0 2 0 1.000 0 1 0 0 0
43 Daniel, Nolan 2 1 1 0 1.000 0 1 0 0 0
17 Usey, Trey 1 1 0 0 1.000 0 0 0 0 0
25 Blanchard, Beau 1 0 1 0 1.000 0 3 1 0 0
46 Menina, Caleb 1 0 1 0 1.000 0 0 0 0 0
4 Sanford, Mitchell 57 52 4 1 .982 1 0 0 0 0
34 Tejeda, Jorge 108 98 8 2 .981 1 14 2 2 0
19 Herron Jr., Anthony 208 194 9 5 .976 23 0 0 0 0
15 Moore, Tristan 47 45 0 2 .957 0 0 0 0 0
40 Mach, Dylan 49 12 34 3 .939 3 0 0 0 0
7 De la Cruz, Jeissy 22 4 16 2 .909 1 0 0 0 0
8 LeBlanc, Tyler 4 0 3 1 .750 0 1 0 0 0
2 Seroski, Caleb 3 2 0 1 .667 0 1 0 0 0
32 Cabrera, Jose 3 0 2 1 .667 1 0 1 0 0
22 Maldonado, Matthew 2 1 0 1 .500 0 0 0 0 0
11 Gauthe, Tod 0 0 0 0 .000 0 0 0 0 0
12 Williams, Jack 0 0 0 0 .000 0 0 1 0 0
24 Mead, Jacob 0 0 0 0 .000 0 1 0 0 0
26 Guidry, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Delorbe, Ryan 0 0 0 0 .000 0 2 0 0 0
3 Austin, Myles 0 0 0 0 .000 0 0 0 0 0
5 Bailey, Noah 0 0 0 0 .000 0 0 0 0 0
52 Niu, Maika 0 0 0 0 .000 0 0 0 0 0
6 Dias, Max 0 0 0 0 .000 0 0 0 0 0
Totals 856 609 228 19 .978 70 36 11 3 0
Opponents 837 608 207 22 .974 55 14 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Kennesaw State W 9-6 34 9 10 7 0 0 1 10 0 1 2 2 0 0 0 10 27 7 2 .294
2/18/2023 at Kennesaw State L 1-10 36 1 9 1 0 0 0 4 0 0 0 0 0 1 0 11 24 7 2 .250
2/19/2023 at Kennesaw State L 4-8 35 4 10 3 1 0 1 3 0 0 1 0 0 0 0 4 24 8 1 .286
2/21/2023 at Southern Miss L 0-12 28 0 1 0 1 0 0 2 0 0 0 0 0 0 1 15 24 6 0 .036
2/24/2023 Jackson State L 0-3 31 0 4 0 1 0 0 3 0 1 1 0 0 0 0 7 27 10 0 .129
2/25/2023 Florida A&M W 12-0 29 12 11 10 2 1 0 5 1 0 0 3 0 0 0 6 21 8 0 .379
2/26/2023 Alabama State W 18-7 31 18 12 17 4 0 5 9 0 2 0 2 0 0 0 6 21 8 0 .387
3/1/2023 at Tulane W 6-5 36 6 10 6 2 0 2 5 0 0 1 0 0 0 0 13 27 13 1 .278
3/3/2023 Brown W 10-3 34 10 8 8 4 0 0 6 0 0 0 1 0 0 0 13 27 10 1 .235
3/4/2023 Brown W 9-5 37 9 13 7 5 0 0 2 0 0 0 0 0 0 1 11 27 9 0 .351
3/5/2023 Brown W 5-1 27 5 7 5 1 0 1 2 0 0 1 1 0 2 2 5 27 9 0 .259
3/7/2023 at South Alabama L 7-10 35 7 12 6 2 0 1 4 0 0 0 0 0 1 0 9 24 8 0 .343
3/8/2023 Southern W 10-9 34 10 13 8 2 0 4 8 0 1 0 1 0 1 2 7 27 10 0 .382
3/10/2023 Miss. Valley St. W 7-3 30 7 8 7 3 0 0 5 0 1 0 1 1 1 0 4 27 11 0 .267
3/11/2023 Miss. Valley St. W 35-3 44 35 28 35 5 1 7 11 0 0 0 4 0 2 0 4 21 8 0 .636
3/12/2023 Miss. Valley St. W 16-3 31 16 15 16 5 0 3 6 0 0 0 3 0 1 1 5 21 7 0 .484
3/14/2023 at LSU L 0-16 30 0 3 0 2 0 0 3 0 0 0 0 0 0 0 10 24 3 3 .100
3/17/2023 at Texas L 1-3 30 1 4 1 1 0 0 1 0 1 0 2 1 1 0 10 24 12 1 .133
3/18/2023 at Texas L 1-15 33 1 5 0 2 0 0 1 0 1 0 0 0 0 0 14 24 4 1 .152
3/19/2023 at Texas L 3-9 27 3 2 3 0 1 0 4 0 0 0 0 0 2 0 6 24 4 1 .074
3/21/2023 Southern Miss W 6-3 29 6 5 6 0 2 2 3 0 1 0 2 0 0 0 8 27 10 1 .172
3/24/2023 at Lamar University L 2-4 33 2 7 1 0 0 1 3 0 0 0 0 0 0 1 9 24 10 0 .212
3/25/2023 at Lamar University W 5-2 33 5 9 5 0 0 2 7 0 0 1 0 1 0 1 9 27 11 1 .273
3/26/2023 at Lamar University L 4-9 31 4 8 4 1 0 0 6 0 0 1 0 0 1 2 7 24 11 1 .258
3/29/2023 at Tulane W 16-4 45 16 17 16 2 0 3 10 0 0 0 2 0 0 0 6 27 5 1 .378
3/31/2023 Northwestern State L 8-11 33 8 7 8 3 1 2 2 0 0 0 1 0 1 0 5 27 8 2 .212
4/1/2023 Northwestern State W 10-2 33 10 10 9 1 1 2 2 0 0 0 2 0 0 2 8 27 14 1 .303
4/2/2023 Northwestern State L 1-4 31 1 5 1 0 0 0 1 0 0 1 0 0 0 0 14 27 5 0 .161
4/4/2023 at Jackson St. W 21-4 38 21 15 14 4 0 6 10 0 1 0 2 0 0 0 11 21 5 0 .395
4/6/2023 Southeastern W 10-0 35 10 14 10 1 0 2 8 0 1 0 2 0 0 0 5 24 4 1 .400
4/6/2023 Southeastern W 22-2 39 22 18 20 1 0 3 2 0 0 0 2 0 0 0 3 21 6 0 .462
4/8/2023 Southeastern W 3-2 29 3 6 3 0 1 0 3 0 0 0 0 0 0 1 3 27 14 1 .207
4/11/2023 Dillard W 10-0 27 10 10 9 7 1 0 6 0 1 0 3 0 0 1 8 21 6 1 .370
4/14/2023 at A&M-Corpus Christi W 7-6 40 7 14 6 2 1 1 3 0 0 0 3 0 0 0 8 27 12 0 .350
4/15/2023 at A&M-Corpus Christi L 3-5 35 3 8 3 1 0 1 3 0 1 0 0 0 0 0 12 24 9 0 .229
4/16/2023 at A&M-Corpus Christi L 5-7 35 5 11 4 0 1 2 4 0 1 0 2 0 0 0 8 24 8 1 .314
4/18/2023 Tulane L 6-8 33 6 7 5 2 0 1 7 0 1 1 1 0 0 0 12 27 8 1 .212
4/21/2023 at McNeese L 1-11 28 1 8 1 1 0 0 3 0 0 0 0 0 0 0 6 18 1 0 .286
4/22/2023 at McNeese W 9-2 39 9 13 6 2 1 2 4 0 1 0 0 1 0 0 3 27 12 3 .333
4/23/2023 at McNeese L 2-6 33 2 9 2 2 0 0 2 0 0 0 0 0 0 1 7 24 11 0 .273
4/25/2023 at South Alabama W 6-5 35 6 9 5 1 0 3 2 0 1 0 2 1 0 0 10 27 10 0 .257
4/28/2023 at Little Rock W 7-4 37 7 12 6 5 0 1 1 0 0 0 1 2 0 0 10 27 7 1 .324
4/30/2023 at Little Rock W 14-5 37 14 19 14 5 0 1 1 0 1 0 3 0 1 0 4 21 8 0 .514
4/30/2023 at Little Rock L 3-6 35 3 9 3 2 0 0 3 0 0 0 0 0 0 2 6 24 9 0 .257
5/2/2023 Jackson St. W 6-3 27 6 4 5 0 0 0 11 0 1 1 2 1 0 1 4 27 9 1 .148
5/5/2023 HCU W 9-7 30 9 6 9 1 1 1 11 0 1 0 2 1 0 0 7 27 10 2 .200
5/6/2023 HCU L 7-8 40 7 8 6 3 0 1 9 0 0 0 3 0 0 1 7 33 14 1 .200
5/7/2023 HCU W 10-6 29 10 7 9 1 0 3 8 0 0 0 1 0 0 1 6 27 7 0 .241
5/10/2023 at Southern W 15-5 40 15 15 10 2 0 1 11 0 1 0 3 0 0 0 6 27 14 0 .375
5/12/2023 at Incarnate Word W 12-1 26 12 7 12 1 0 4 7 0 2 0 4 1 0 1 6 21 10 0 .269
5/12/2023 at Incarnate Word L 10-11 39 10 14 9 1 1 2 3 0 0 1 0 0 0 1 7 24 6 0 .359
5/14/2023 at Incarnate Word W 15-5 45 15 18 13 2 1 5 6 0 0 1 0 0 1 0 9 27 14 0 .400
5/18/2023 Nicholls W 7-6 33 7 11 7 1 0 1 2 0 0 0 0 0 0 1 2 27 11 1 .333
5/19/2023 Nicholls L 4-10 33 4 8 4 1 0 2 5 0 0 1 2 0 0 1 12 27 6 1 .242
5/20/2023 Nicholls W 14-4 36 14 17 13 3 1 3 2 0 0 0 2 1 1 2 1 24 14 3 .472
5/24/2023 vs Lamar W 4-1 34 4 7 4 0 0 2 1 0 0 0 0 0 0 0 6 27 10 0 .206
5/25/2023 vs NSU W 4-3 32 4 9 4 2 0 0 4 0 2 0 1 0 0 0 5 27 9 1 .281
5/26/2023 vs Nicholls L 3-5 33 3 6 3 0 0 2 0 0 0 0 0 0 0 0 10 27 12 0 .182
5/26/2023 vs NSU W 7-3 37 7 11 7 3 0 1 4 1 2 0 0 1 0 0 6 27 7 1 .297
5/27/2023 vs Nicholls L 3-6 34 3 9 3 1 0 2 1 0 1 1 0 0 0 1 6 24 12 0 .265
Total 465-327 2023 465 592 419 108 16 90 275 2 28 15 68 12 17 28 452 1509 531 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Kennesaw State W 9-6 9.0 9 6 5 10 8 1 0 2 1 1 1 0 1 0 1 5.00
2/18/2023 at Kennesaw State L 1-10 8.0 13 10 8 6 7 3 0 0 2 0 2 0 1 1 0 9.00
2/19/2023 at Kennesaw State L 4-8 8.0 10 8 7 5 7 1 2 3 0 0 0 0 1 2 0 7.88
2/21/2023 at Southern Miss L 0-12 8.0 14 12 12 6 9 6 1 0 3 0 2 0 1 3 0 13.50
2/24/2023 Jackson State L 0-3 9.0 6 3 3 1 10 1 0 1 3 0 0 0 1 4 0 3.00
2/25/2023 Florida A&M W 12-0 7.0 3 0 0 2 10 2 0 0 0 0 0 0 2 4 0 0.00
2/26/2023 Alabama State W 18-7 7.0 10 7 7 3 1 1 0 2 1 0 0 0 3 4 0 9.00
3/1/2023 at Tulane W 6-5 9.0 5 5 4 7 7 0 0 2 2 0 1 0 4 4 1 4.00
3/3/2023 Brown W 10-3 9.0 5 3 3 3 12 1 1 0 1 0 3 0 5 4 0 3.00
3/4/2023 Brown W 9-5 9.0 6 5 5 8 12 1 0 0 1 0 0 0 6 4 1 5.00
3/5/2023 Brown W 5-1 9.0 3 1 1 3 5 0 0 1 0 0 1 0 7 4 1 1.00
3/7/2023 at South Alabama L 7-10 8.0 13 10 10 8 9 3 0 1 0 0 3 1 7 5 0 11.25
3/8/2023 Southern W 10-9 9.0 12 9 9 9 11 2 0 1 1 0 2 0 8 5 1 9.00
3/10/2023 Miss. Valley St. W 7-3 9.0 8 3 3 5 8 2 0 0 1 0 0 0 9 5 1 3.00
3/11/2023 Miss. Valley St. W 35-3 7.0 4 3 3 3 7 0 1 0 1 0 3 0 10 5 1 3.86
3/12/2023 Miss. Valley St. W 16-3 7.0 8 3 3 1 9 1 0 1 0 0 0 0 11 5 0 3.86
3/14/2023 at LSU L 0-16 8.0 12 16 10 7 9 2 0 2 2 0 4 0 11 6 0 11.25
3/17/2023 at Texas L 1-3 8.0 9 3 2 4 4 0 0 0 1 0 0 0 11 7 0 2.25
3/18/2023 at Texas L 1-15 8.0 12 15 14 6 9 2 0 3 1 0 1 0 11 8 0 15.75
3/19/2023 at Texas L 3-9 8.0 10 9 8 7 7 3 0 4 0 0 1 0 11 9 0 9.00
3/21/2023 Southern Miss W 6-3 9.0 5 3 2 6 9 1 0 0 2 0 1 0 12 9 0 2.00
3/24/2023 at Lamar University L 2-4 8.0 9 4 4 5 4 1 0 2 0 0 1 0 12 10 0 4.50
3/25/2023 at Lamar University W 5-2 9.0 6 2 2 3 3 1 0 0 0 0 0 0 13 10 0 2.00
3/26/2023 at Lamar University L 4-9 8.0 7 9 8 9 3 1 0 2 2 0 2 0 13 11 0 9.00
3/29/2023 at Tulane W 16-4 9.0 6 4 4 10 15 1 0 3 1 0 1 0 14 11 0 4.00
3/31/2023 Northwestern State L 8-11 9.0 10 11 11 7 5 5 0 2 0 0 2 0 14 12 0 11.00
4/1/2023 Northwestern State W 10-2 9.0 8 2 1 4 8 0 0 1 0 0 2 0 15 12 0 1.00
4/2/2023 Northwestern State L 1-4 9.0 8 4 4 8 13 2 0 2 1 0 2 0 15 13 0 4.00
4/4/2023 at Jackson St. W 21-4 7.0 5 4 4 1 8 2 0 2 2 0 0 0 16 13 0 5.14
4/6/2023 Southeastern W 10-0 8.0 4 0 0 8 6 0 0 0 0 0 1 0 17 13 0 0.00
4/6/2023 Southeastern W 22-2 7.0 3 2 2 5 4 0 0 1 0 0 1 0 18 13 0 2.57
4/8/2023 Southeastern W 3-2 9.0 7 2 2 2 8 2 0 0 0 0 2 0 19 13 1 2.00
4/11/2023 Dillard W 10-0 7.0 2 0 0 3 12 0 0 0 1 0 1 0 20 13 0 0.00
4/14/2023 at A&M-Corpus Christi W 7-6 9.0 7 6 5 5 6 0 0 1 1 0 1 0 21 13 0 5.00
4/15/2023 at A&M-Corpus Christi L 3-5 8.0 8 5 5 0 10 3 0 2 1 0 0 0 21 14 0 5.63
4/16/2023 at A&M-Corpus Christi L 5-7 8.0 11 7 5 4 8 1 0 1 0 0 1 0 21 15 0 5.63
